Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
17:08 Milton Keynes Central to Birmingham New Street via Northampton
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
17:08
On Time
Birmingham New Street
18:44
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:26 | London Euston | On Time | |||
|
|
16:55 | Leighton Buzzard | 16:58 | ||
| 17:02 | Bletchley | 17:05 | |||
|
Preceding Stations
|
|||||
| 17:08 | Milton Keynes Central | On Time | 3 | ||
| 17:11 | Wolverton | On Time | |||
| 17:24 | Northampton | On Time | |||
| 17:50 | Long Buckby | On Time | |||
| 18:02 | Rugby | On Time | |||
| 18:14 | Coventry | On Time | |||
| 18:18 | Canley | On Time | |||
| 18:21 | Tile Hill | On Time | |||
| 18:25 | Berkswell | On Time | |||
| 18:29 | Hampton-In-Arden | On Time | |||
| 18:33 | Birmingham International | On Time | |||
| 18:44 | Birmingham New Street | On Time | |||
| Collapse Subsequent stations | |||||
17:38 Milton Keynes Central to Birmingham New Street via Northampton
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
17:38
On Time
Birmingham New Street
19:15
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
16:56 | London Euston | 16:58 | ||
| 17:25 | Leighton Buzzard | 17:27 | |||
| 17:32 | Bletchley | On Time | |||
|
Preceding Stations
|
|||||
| 17:38 | Milton Keynes Central | On Time | 3 | ||
| 17:42 | Wolverton | On Time | |||
| 17:55 | Northampton | On Time | |||
| 18:18 | Long Buckby | On Time | |||
| 18:32 | Rugby | On Time | |||
| 18:44 | Coventry | On Time | |||
| 18:48 | Canley | On Time | |||
| 18:51 | Tile Hill | On Time | |||
| 18:55 | Berkswell | On Time | |||
| 18:59 | Hampton-In-Arden | On Time | |||
| 19:03 | Birmingham International | On Time | |||
| 19:15 | Birmingham New Street | On Time | |||
| Collapse Subsequent stations | |||||
17:52 Milton Keynes Central to Crewe via Birmingham New Street and Wolverhampton
Due
Exp
Milton Keynes Central
17:52
On Time
Birmingham New Street
18:48
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:16 | London Euston | On Time | |||
| 17:31 | Watford Junction | On Time | |||
| Preceding Stations | |||||
| 17:52 | Milton Keynes Central | On Time | 6 | ||
| 18:14 | Rugby | On Time | |||
| 18:25 | Coventry | On Time | |||
| 18:36 | Birmingham International | On Time | |||
| 18:48 | Birmingham New Street | On Time | |||
| Subsequent Stations | |||||
| 19:22 | Wolverhampton | On Time | |||
| 19:51 | Stafford | On Time | |||
| 20:11 | Stoke-On-Trent | On Time | |||
| 20:37 | Crewe | On Time | |||
| Collapse Subsequent stations | |||||
18:08 Milton Keynes Central to Birmingham New Street via Northampton
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
18:08
On Time
Birmingham New Street
19:44
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:26 | London Euston | On Time | |||
| 17:55 | Leighton Buzzard | On Time | |||
| 18:02 | Bletchley | On Time | |||
| Preceding Stations | |||||
| 18:08 | Milton Keynes Central | On Time | 3 | ||
| 18:12 | Wolverton | On Time | |||
| 18:25 | Northampton | On Time | |||
| 18:51 | Long Buckby | On Time | |||
| 19:02 | Rugby | On Time | |||
| 19:14 | Coventry | On Time | |||
| 19:18 | Canley | On Time | |||
| 19:21 | Tile Hill | On Time | |||
| 19:25 | Berkswell | On Time | |||
| 19:29 | Hampton-In-Arden | On Time | |||
| 19:33 | Birmingham International | On Time | |||
| 19:44 | Birmingham New Street | On Time | |||
| Collapse Subsequent stations | |||||
18:38 Milton Keynes Central to Birmingham New Street via Northampton
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
18:38
On Time
Birmingham New Street
20:14
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:56 | London Euston | On Time | |||
| 18:24 | Leighton Buzzard | On Time | |||
| 18:32 | Bletchley | On Time | |||
| Preceding Stations | |||||
| 18:38 | Milton Keynes Central | On Time | 3 | ||
| 18:41 | Wolverton | On Time | |||
| 18:54 | Northampton | On Time | |||
| 19:16 | Long Buckby | On Time | |||
| 19:29 | Rugby | On Time | |||
| 19:44 | Coventry | On Time | |||
| 19:48 | Canley | On Time | |||
| 19:51 | Tile Hill | On Time | |||
| 19:55 | Berkswell | On Time | |||
| 19:59 | Hampton-In-Arden | On Time | |||
| 20:03 | Birmingham International | On Time | |||
| 20:14 | Birmingham New Street | On Time | |||
| Collapse Subsequent stations | |||||
18:52 Milton Keynes Central to Wolverhampton
Due
Exp
Milton Keynes Central
18:52
On Time
Birmingham New Street
19:48
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:16 | London Euston | On Time | |||
| 18:31 | Watford Junction | On Time | |||
| Preceding Stations | |||||
| 18:52 | Milton Keynes Central | On Time | 6 | ||
| 19:14 | Rugby | On Time | |||
| 19:25 | Coventry | On Time | |||
| 19:36 | Birmingham International | On Time | |||
| 19:48 | Birmingham New Street | On Time | |||
| Subsequent Stations | |||||
| 20:13 | Wolverhampton | On Time | |||
| Collapse Subsequent stations | |||||
17:14 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
15:38
15:40
Birmingham New Street
17:14
On Time
Problems
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:56 | London Euston | On Time | |||
| 15:25 | Leighton Buzzard | 15:28 | |||
| 15:32 | Bletchley | 15:35 | |||
|
Preceding Stations
|
|||||
|
|
15:38 | Milton Keynes Central | 15:40 | ||
| 15:42 | Wolverton | 15:44 | |||
| 16:10 | Northampton | On Time | |||
| 16:22 | Long Buckby | On Time | |||
| 16:34 | Rugby | On Time | |||
| 16:45 | Coventry | On Time | |||
| 16:48 | Canley | On Time | |||
| 16:52 | Tile Hill | On Time | |||
|
|
16:55 | Berkswell | On Time | ||
| 17:00 | Hampton-In-Arden | On Time | |||
| 17:04 | Birmingham International | On Time | |||
| 17:14 | Birmingham New Street | On Time | 4 | ||
| Collapse Subsequent stations | |||||
17:45 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
16:08
16:12
Birmingham New Street
17:45
On Time
Problems
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:23 | London Euston | On Time | |||
| 15:38 | Watford Junction | On Time | |||
| 15:55 | Leighton Buzzard | 15:59 | |||
| 16:02 | Bletchley | 16:07 | |||
|
Preceding Stations
|
|||||
|
|
16:08 | Milton Keynes Central | 16:12 | ||
| 16:12 | Wolverton | 16:16 | |||
| 16:40 | Northampton | On Time | |||
|
|
16:52 | Long Buckby | On Time | ||
| 17:04 | Rugby | On Time | |||
| 17:15 | Coventry | On Time | |||
| 17:18 | Canley | On Time | |||
| 17:22 | Tile Hill | On Time | |||
| 17:25 | Berkswell | On Time | |||
| 17:30 | Hampton-In-Arden | On Time | |||
| 17:34 | Birmingham International | On Time | |||
| 17:45 | Birmingham New Street | On Time | 3 | ||
| Collapse Subsequent stations | |||||
18:15 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
16:38
On Time
Birmingham New Street
18:15
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:56 | London Euston | On Time | |||
| 16:25 | Leighton Buzzard | On Time | |||
| 16:32 | Bletchley | On Time | |||
| Preceding Stations | |||||
|
|
16:38 | Milton Keynes Central | On Time | ||
|
|
16:42 | Wolverton | On Time | ||
| 17:10 | Northampton | On Time | |||
| 17:22 | Long Buckby | On Time | |||
| 17:34 | Rugby | On Time | |||
| 17:45 | Coventry | On Time | |||
| 17:48 | Canley | On Time | |||
| 17:52 | Tile Hill | On Time | |||
| 17:55 | Berkswell | On Time | |||
| 18:00 | Hampton-In-Arden | On Time | |||
| 18:04 | Birmingham International | On Time | |||
| 18:15 | Birmingham New Street | On Time | 4 | ||
| Collapse Subsequent stations | |||||
18:44 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
17:08
On Time
Birmingham New Street
18:44
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:26 | London Euston | On Time | |||
|
|
16:55 | Leighton Buzzard | 16:58 | ||
| 17:02 | Bletchley | 17:05 | |||
|
Preceding Stations
|
|||||
| 17:08 | Milton Keynes Central | On Time | |||
| 17:12 | Wolverton | On Time | |||
| 17:40 | Northampton | On Time | |||
| 17:52 | Long Buckby | On Time | |||
| 18:04 | Rugby | On Time | |||
| 18:15 | Coventry | On Time | |||
| 18:18 | Canley | On Time | |||
| 18:22 | Tile Hill | On Time | |||
| 18:25 | Berkswell | On Time | |||
| 18:30 | Hampton-In-Arden | On Time | |||
| 18:34 | Birmingham International | On Time | |||
| 18:44 | Birmingham New Street | On Time | 4 | ||
| Collapse Subsequent stations | |||||
18:48 Birmingham New Street from London Euston
Due
Exp
Milton Keynes Central
17:52
On Time
Birmingham New Street
18:48
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:16 | London Euston | On Time | |||
| 17:31 | Watford Junction | On Time | |||
| Preceding Stations | |||||
| 17:52 | Milton Keynes Central | On Time | |||
| 18:15 | Rugby | On Time | |||
| 18:27 | Coventry | On Time | |||
| 18:38 | Birmingham International | On Time | |||
| 18:48 | Birmingham New Street | On Time | 7 | ||
| Subsequent Stations | |||||
| 19:22 | Wolverhampton | On Time | |||
| 19:51 | Stafford | On Time | |||
| 20:11 | Stoke-On-Trent | On Time | |||
| 20:37 | Crewe | On Time | |||
| Collapse Subsequent stations | |||||

