Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:53 | Headbolt Lane | On Time | |||
14:00 | Rainford | On Time | |||
14:04 | Upholland | On Time | |||
14:09 | Orrell | On Time | |||
14:14 | Pemberton | On Time | |||
14:21 | Wigan Wallgate | On Time | |||
14:26 | Hindley | On Time | |||
14:30 | Daisy Hill | On Time | |||
14:33 | Hag Fold | On Time | |||
14:36 | Atherton | On Time | |||
14:42 | Walkden | On Time | |||
14:47 | Swinton | On Time | |||
![]() |
14:55 | Salford Crescent | On Time | ||
Preceding Stations | |||||
15:04 | Manchester Victoria | On Time | 6 | ||
15:17 | Rochdale | On Time | |||
15:21 | Smithy Bridge | On Time | |||
15:24 | Littleborough | On Time | |||
15:32 | Todmorden | On Time | |||
15:48 | Burnley Manchester Road | On Time | |||
15:52 | Rose Grove | On Time | |||
15:59 | Accrington | On Time | |||
16:09 | Blackburn | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:43 | Leeds | 13:48 | |||
13:49 | Bramley | 13:54 | |||
13:53 | New Pudsey | 13:59 | |||
14:05 | Bradford Interchange | 14:10 | |||
14:11 | Low Moor | 14:15 | |||
14:17 | Halifax | 14:22 | |||
14:23 | Sowerby Bridge | 14:28 | |||
14:28 | Mytholmroyd | 14:34 | |||
14:32 | Hebden Bridge | 14:37 | |||
14:38 | Todmorden | 14:43 | |||
![]() |
14:48 | Rochdale | 14:52 | ||
Preceding Stations
![]() |
|||||
15:06 | Manchester Victoria | On Time | 3 | ||
15:26 | Newton-le-Willows | On Time | |||
15:29 | Earlestown | On Time | |||
15:38 | Warrington Bank Quay | On Time | |||
16:01 | Chester | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:52 | Stalybridge | On Time | |||
![]() |
14:55 | Ashton-Under-Lyne | On Time | ||
Preceding Stations | |||||
15:09 | Manchester Victoria | On Time | 5 | ||
15:15 | Salford Crescent | On Time | |||
15:24 | Kearsley | On Time | |||
15:26 | Farnworth | On Time | |||
15:28 | Moses Gate | On Time | |||
15:32 | Bolton | On Time | |||
15:40 | Westhoughton | On Time | |||
15:44 | Hindley | On Time | |||
15:49 | Wigan Wallgate | On Time | |||
15:56 | Gathurst | On Time | |||
16:00 | Appley Bridge | On Time | |||
16:05 | Parbold | On Time | |||
16:08 | Hoscar | On Time | |||
16:11 | Burscough Bridge | On Time | |||
16:14 | New Lane | On Time | |||
16:17 | Bescar Lane | On Time | |||
16:22 | Meols Cop | On Time | |||
16:29 | Southport | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:18 | Blackburn | On Time | |||
14:28 | Darwen | On Time | |||
14:39 | Bromley Cross | On Time | |||
14:42 | Hall I' th' Wood | On Time | |||
14:49 | Bolton | On Time | |||
![]() |
15:01 | Salford Crescent | On Time | ||
Preceding Stations | |||||
15:09 | Manchester Victoria | On Time | 6 | ||
15:16 | Moston | On Time | |||
15:20 | Mills Hill | On Time | |||
15:26 | Castleton | On Time | |||
15:29 | Rochdale | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:44 | Manchester Airport | On Time | |||
14:58 | Manchester Piccadilly | On Time | |||
![]() |
15:02 | Manchester Oxford Road | On Time | ||
Preceding Stations | |||||
15:15 | Manchester Victoria | On Time | 4 | ||
15:45 | Huddersfield | On Time | |||
15:56 | Dewsbury | On Time | |||
16:10 | Leeds | On Time | |||
16:21 | Garforth | On Time | |||
16:37 | York | On Time | |||
16:55 | Thirsk | On Time | |||
17:04 | Northallerton | On Time | |||
17:18 | Yarm | On Time | |||
17:23 | Eaglescliffe | On Time | |||
17:29 | Thornaby | On Time | |||
17:37 | Middlesbrough | On Time | |||
17:49 | Redcar Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:52 | Rochdale | 14:55 | |||
![]() |
14:55 | Castleton | 14:59 | ||
15:00 | Mills Hill | 15:03 | |||
15:03 | Moston | 15:07 | |||
Preceding Stations
![]() |
|||||
15:15 | Manchester Victoria | On Time | 5 | ||
15:21 | Salford Crescent | On Time | |||
15:35 | Bolton | On Time | |||
15:40 | Hall I' th' Wood | On Time | |||
15:44 | Bromley Cross | On Time | |||
15:56 | Darwen | On Time | |||
16:04 | Blackburn | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:27 | Chester | On Time | |||
14:49 | Warrington Bank Quay | On Time | |||
14:57 | Earlestown | On Time | |||
![]() |
15:00 | Newton-le-Willows | On Time | ||
Preceding Stations | |||||
15:21 | Manchester Victoria | On Time | 4 | ||
15:33 | Rochdale | On Time | |||
15:43 | Todmorden | On Time | |||
15:49 | Hebden Bridge | On Time | |||
15:52 | Mytholmroyd | On Time | |||
15:57 | Sowerby Bridge | On Time | |||
16:04 | Halifax | On Time | |||
16:11 | Low Moor | On Time | |||
16:18 | Bradford Interchange | On Time | |||
16:29 | New Pudsey | On Time | |||
16:32 | Bramley | On Time | |||
16:41 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:01 | Newcastle | On Time | |||
13:10 | Chester-le-Street | On Time | |||
13:17 | Durham | On Time | |||
13:35 | Darlington | On Time | |||
14:05 | York | On Time | |||
14:30 | Leeds | On Time | |||
![]() |
14:48 | Huddersfield | On Time | ||
Preceding Stations | |||||
15:24 | Manchester Victoria | On Time | 3 | ||
15:40 | Newton-le-Willows | On Time | |||
16:00 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:20 | Blackburn | On Time | |||
14:28 | Accrington | On Time | |||
14:35 | Rose Grove | On Time | |||
14:39 | Burnley Manchester Road | On Time | |||
![]() |
14:56 | Todmorden | On Time | ||
15:03 | Littleborough | On Time | |||
15:05 | Smithy Bridge | 15:07 | |||
15:10 | Rochdale | On Time | |||
Preceding Stations
![]() |
|||||
15:27 | Manchester Victoria | On Time | 5 | ||
15:33 | Salford Crescent | On Time | |||
15:41 | Swinton | On Time | |||
15:46 | Walkden | On Time | |||
15:52 | Atherton | On Time | |||
15:56 | Hag Fold | On Time | |||
15:59 | Daisy Hill | On Time | |||
16:04 | Hindley | On Time | |||
16:11 | Wigan Wallgate | On Time | |||
16:17 | Pemberton | On Time | |||
16:23 | Orrell | On Time | |||
16:27 | Upholland | On Time | |||
16:31 | Rainford | On Time | |||
16:40 | Headbolt Lane | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
14:54 | Liverpool Lime Street | On Time | ||
15:06 | Lea Green | 15:09 | |||
Preceding Stations
![]() |
|||||
15:30 | Manchester Victoria | On Time | 4 | ||
15:39 | Stalybridge | On Time | |||
15:57 | Huddersfield | On Time | |||
16:22 | Leeds | On Time | |||
16:50 | Selby | On Time | |||
17:10 | Brough | On Time | |||
17:25 | Hull | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
13:57 | Manchester Victoria | 13:57 |
14:10 | Rochdale | 14:10 |
14:19 | Todmorden | 14:19 |
14:26 | Hebden Bridge | 14:26 |
14:37 | Halifax | 14:37 |
14:52 | Bradford Interchange | 14:52 |
15:00 | New Pudsey | 15:00 |
15:03 | Bramley | 15:03 |
15:14 | Leeds | 15:14 |
Due | Station | Status |
---|---|---|
18:24 | Chester | 18:24 |
18:36 | Frodsham | 18:36 |
18:40 | Runcorn East | 18:40 |
18:49 | Warrington Bank Quay | 18:49 |
18:57 | Earlestown | 18:57 |
19:00 | Newton-Le-Willows | 19:00 |
19:22 | Manchester Victoria | 19:22 |
19:35 | Rochdale | 19:35 |
19:44 | Todmorden | 19:44 |
19:50 | Hebden Bridge | 19:50 |
19:53 | Mytholmroyd | 19:53 |
19:58 | Sowerby Bridge | 19:58 |
20:05 | Halifax | 20:05 |
20:11 | Low Moor | 20:11 |
20:21 | Bradford Interchange | 20:21 |
20:29 | New Pudsey | 20:29 |
20:33 | Bramley | 20:33 |
20:42 | Leeds | 20:42 |