Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:57 | Manchester Victoria | 13:06 | |||
13:10 | Rochdale | 13:24 | |||
Preceding Stations | |||||
13:19 | Todmorden | 13:33 | 2 | ||
13:25 | Hebden Bridge | 13:38 | |||
13:36 | Halifax | 13:49 | |||
13:49 | Bradford Interchange | 14:01 | |||
14:01 | New Pudsey | 14:10 | |||
14:04 | Bramley | 14:13 | |||
14:14 | Leeds | 14:20 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:17 | Leeds | 12:29 | |||
12:26 | Morley | 12:37 | |||
12:31 | Batley | 12:43 | |||
12:34 | Dewsbury | 12:46 | |||
12:37 | Ravensthorpe | 12:50 | |||
12:42 | Mirfield | 12:54 | |||
12:52 | Brighouse | 13:05 | |||
13:02 | Sowerby Bridge | 13:14 | |||
13:07 | Mytholmroyd | 13:20 | |||
13:12 | Hebden Bridge | 13:23 | |||
Preceding Stations | |||||
13:21 | Todmorden | 13:29 | 1 | ||
13:24 | Walsden | 13:32 | |||
13:30 | Littleborough | 13:38 | |||
13:33 | Smithy Bridge | 13:40 | |||
13:37 | Rochdale | 13:44 | |||
13:52 | Manchester Victoria | 13:57 | |||
13:58 | Salford Central | 14:01 | |||
14:02 | Salford Crescent | 14:04 | |||
14:09 | Swinton | 14:11 | |||
14:12 | Moorside | On Time | |||
14:15 | Walkden | 14:17 | |||
14:21 | Atherton | 14:23 | |||
14:24 | Hag Fold | 14:26 | |||
14:27 | Daisy Hill | 14:29 | |||
14:33 | Hindley | On Time | |||
14:41 | Wigan Wallgate | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:53 | Headbolt Lane | 11:56 | |||
12:00 | Rainford | 12:04 | |||
12:05 | Upholland | 12:09 | |||
12:09 | Orrell | 12:13 | |||
12:14 | Pemberton | 12:19 | |||
12:20 | Wigan Wallgate | 12:25 | |||
12:25 | Hindley | 12:31 | |||
12:30 | Daisy Hill | 12:36 | |||
12:33 | Hag Fold | 12:39 | |||
12:36 | Atherton | 12:41 | |||
12:41 | Walkden | 12:47 | |||
12:46 | Swinton | 12:52 | |||
12:55 | Salford Crescent | 13:01 | |||
12:58 | Salford Central | 13:04 | |||
13:04 | Manchester Victoria | 13:13 | |||
13:17 | Rochdale | 13:28 | |||
13:21 | Smithy Bridge | 13:32 | |||
13:24 | Littleborough | 13:35 | |||
Preceding Stations | |||||
13:33 | Todmorden | 13:43 | 2 | ||
13:48 | Burnley Manchester Road | 13:58 | |||
13:52 | Rose Grove | 14:02 | |||
13:59 | Accrington | 14:09 | |||
14:10 | Blackburn | 14:18 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:43 | Leeds | On Time | |||
12:49 | Bramley | On Time | |||
12:53 | New Pudsey | On Time | |||
13:05 | Bradford Interchange | On Time | |||
13:16 | Halifax | On Time | |||
13:22 | Sowerby Bridge | On Time | |||
13:27 | Mytholmroyd | On Time | |||
13:31 | Hebden Bridge | On Time | |||
Preceding Stations | |||||
13:37 | Todmorden | On Time | 1 | ||
13:46 | Rochdale | On Time | |||
14:01 | Manchester Victoria | On Time | |||
14:26 | Newton-le-Willows | On Time | |||
14:29 | Earlestown | On Time | |||
14:38 | Warrington Bank Quay | On Time | |||
15:01 | Chester | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:28 | Chester | On Time | |||
12:49 | Warrington Bank Quay | On Time | |||
12:57 | Earlestown | On Time | |||
13:00 | Newton-le-Willows | On Time | |||
13:21 | Manchester Victoria | Delayed | |||
13:34 | Rochdale | Delayed | |||
Preceding Stations | |||||
13:43 | Todmorden | Delayed | 2 | ||
13:49 | Hebden Bridge | Delayed | |||
13:52 | Mytholmroyd | Delayed | |||
13:57 | Sowerby Bridge | Delayed | |||
14:04 | Halifax | Delayed | |||
14:11 | Low Moor | Delayed | |||
14:18 | Bradford Interchange | Delayed | |||
14:29 | New Pudsey | Delayed | |||
14:32 | Bramley | Delayed | |||
14:42 | Leeds | Delayed | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:20 | Blackburn | On Time | |||
13:28 | Accrington | On Time | |||
13:35 | Rose Grove | On Time | |||
13:39 | Burnley Manchester Road | On Time | |||
Preceding Stations | |||||
13:56 | Todmorden | On Time | 1 | ||
14:03 | Littleborough | On Time | |||
14:05 | Smithy Bridge | On Time | |||
14:09 | Rochdale | On Time | |||
14:25 | Manchester Victoria | On Time | |||
14:31 | Salford Central | On Time | |||
14:34 | Salford Crescent | On Time | |||
14:41 | Swinton | On Time | |||
14:46 | Walkden | On Time | |||
14:52 | Atherton | On Time | |||
14:56 | Hag Fold | On Time | |||
14:59 | Daisy Hill | On Time | |||
15:04 | Hindley | On Time | |||
15:11 | Wigan Wallgate | On Time | |||
15:17 | Pemberton | On Time | |||
15:23 | Orrell | On Time | |||
15:27 | Upholland | On Time | |||
15:31 | Rainford | On Time | |||
15:40 | Headbolt Lane | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:12 | Leeds | On Time | |||
13:19 | Bramley | On Time | |||
13:23 | New Pudsey | On Time | |||
13:33 | Bradford Interchange | On Time | |||
13:45 | Halifax | On Time | |||
13:57 | Hebden Bridge | On Time | |||
Preceding Stations | |||||
14:03 | Todmorden | On Time | 1 | ||
14:14 | Rochdale | On Time | |||
14:29 | Manchester Victoria | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:49 | Wigan Wallgate | Cancelled | |||
12:56 | Hindley | Cancelled | |||
13:00 | Daisy Hill | Cancelled | |||
13:03 | Hag Fold | Cancelled | |||
13:06 | Atherton | Cancelled | |||
13:12 | Walkden | Cancelled | |||
13:16 | Moorside | Cancelled | |||
13:19 | Swinton | Cancelled | |||
13:27 | Salford Crescent | Cancelled | |||
13:30 | Salford Central | Cancelled | |||
13:36 | Manchester Victoria | On Time | |||
13:51 | Rochdale | On Time | |||
13:55 | Smithy Bridge | On Time | |||
13:59 | Littleborough | On Time | |||
14:05 | Walsden | On Time | |||
Preceding Stations | |||||
14:08 | Todmorden | On Time | 2 | ||
14:15 | Hebden Bridge | On Time | |||
14:18 | Mytholmroyd | On Time | |||
14:23 | Sowerby Bridge | On Time | |||
14:32 | Brighouse | On Time | |||
14:38 | Mirfield | On Time | |||
14:44 | Dewsbury | On Time | |||
14:48 | Batley | On Time | |||
14:54 | Morley | On Time | |||
15:04 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:57 | Manchester Victoria | On Time | |||
14:10 | Rochdale | On Time | |||
Preceding Stations | |||||
14:19 | Todmorden | On Time | 2 | ||
14:25 | Hebden Bridge | On Time | |||
14:36 | Halifax | On Time | |||
14:49 | Bradford Interchange | On Time | |||
15:00 | New Pudsey | On Time | |||
15:03 | Bramley | On Time | |||
15:14 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:17 | Leeds | 13:21 | |||
13:26 | Morley | 13:29 | |||
13:31 | Batley | 13:35 | |||
13:35 | Dewsbury | 13:39 | |||
13:42 | Mirfield | 13:46 | |||
13:52 | Brighouse | 13:56 | |||
14:02 | Sowerby Bridge | 14:05 | |||
14:07 | Mytholmroyd | 14:10 | |||
14:12 | Hebden Bridge | 14:14 | |||
Preceding Stations | |||||
14:21 | Todmorden | On Time | 1 | ||
14:24 | Walsden | On Time | |||
14:30 | Littleborough | On Time | |||
14:33 | Smithy Bridge | On Time | |||
14:37 | Rochdale | On Time | |||
14:52 | Manchester Victoria | On Time | |||
14:58 | Salford Central | On Time | |||
15:02 | Salford Crescent | On Time | |||
15:09 | Swinton | On Time | |||
15:12 | Moorside | On Time | |||
15:15 | Walkden | On Time | |||
15:21 | Atherton | On Time | |||
15:24 | Hag Fold | On Time | |||
15:27 | Daisy Hill | On Time | |||
15:32 | Hindley | On Time | |||
15:40 | Wigan Wallgate | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
11:17 | Leeds | Not Stopping |
11:26 | Morley | Not Stopping |
11:31 | Batley | Not Stopping |
11:35 | Dewsbury | Not Stopping |
11:42 | Mirfield | Not Stopping |
11:52 | Brighouse | Not Stopping |
12:02 | Sowerby Bridge | Not Stopping |
12:07 | Mytholmroyd | Not Stopping |
12:12 | Hebden Bridge | Not Stopping |
12:21 | Todmorden | Not Stopping |
12:24 | Walsden | Not Stopping |
12:30 | Littleborough | Not Stopping |
12:33 | Smithy Bridge | Not Stopping |
12:37 | Rochdale | Not Stopping |
12:55 | Manchester Victoria | Not Stopping |
12:58 | Salford Central | Not Stopping |
13:03 | Salford Crescent | Not Stopping |
13:10 | Swinton | Not Stopping |
13:12 | Moorside | Not Stopping |
13:16 | Walkden | Not Stopping |
13:22 | Atherton | Not Stopping |
13:24 | Hag Fold | Not Stopping |
13:27 | Daisy Hill | Not Stopping |
13:32 | Hindley | Not Stopping |
13:40 | Wigan Wallgate | Not Stopping |
Due | Station | Status |
---|---|---|
11:19 | Blackburn | 11:42 |
11:27 | Accrington | 11:50 |
11:34 | Rose Grove | 11:57 |
11:38 | Burnley Manchester Road | 12:01 |
11:54 | Todmorden | 12:17 |
12:01 | Littleborough | 12:24 |
12:04 | Smithy Bridge | 12:27 |
12:08 | Rochdale | 12:31 |
12:28 | Manchester Victoria | 12:51 |
12:31 | Salford Central | Not Stopping |
12:35 | Salford Crescent | Not Stopping |
12:42 | Swinton | Not Stopping |
12:47 | Walkden | Not Stopping |
12:53 | Atherton | Not Stopping |
12:56 | Hag Fold | Not Stopping |
13:00 | Daisy Hill | Not Stopping |
13:05 | Hindley | Not Stopping |
13:12 | Wigan Wallgate | 13:35 |
13:19 | Pemberton | 13:42 |
13:23 | Orrell | 13:46 |
13:27 | Upholland | 13:50 |
13:32 | Rainford | 13:55 |
13:40 | Headbolt Lane | 14:03 |
Due | Station | Status |
---|---|---|
11:28 | Chester | 11:28 |
11:49 | Warrington Bank Quay | 11:49 |
11:57 | Earlestown | 11:57 |
12:00 | Newton-Le-Willows | 12:00 |
12:21 | Manchester Victoria | 12:21 |
12:34 | Rochdale | 12:34 |
12:43 | Todmorden | 12:43 |
12:50 | Hebden Bridge | 12:50 |
12:53 | Mytholmroyd | 12:53 |
12:58 | Sowerby Bridge | 12:58 |
13:05 | Halifax | 13:05 |
13:11 | Low Moor | Not Stopping |
13:21 | Bradford Interchange | Not Stopping |
13:29 | New Pudsey | Not Stopping |
13:33 | Bramley | Not Stopping |
13:42 | Leeds | Not Stopping |
Due | Station | Status |
---|---|---|
11:43 | Leeds | 11:53 |
11:49 | Bramley | 11:59 |
11:53 | New Pudsey | 12:03 |
12:04 | Bradford Interchange | 12:14 |
12:11 | Low Moor | 12:21 |
12:17 | Halifax | 12:27 |
12:23 | Sowerby Bridge | 12:33 |
12:28 | Mytholmroyd | 12:38 |
12:32 | Hebden Bridge | 12:42 |
12:38 | Todmorden | 12:48 |
12:48 | Rochdale | 12:58 |
13:06 | Manchester Victoria | 13:16 |
13:26 | Newton-Le-Willows | 13:36 |
13:30 | Earlestown | 13:40 |
13:39 | Warrington Bank Quay | 13:49 |
14:01 | Chester | 14:11 |
Due | Station | Status |
---|---|---|
11:49 | Wigan Wallgate | Not Stopping |
11:56 | Hindley | Not Stopping |
12:00 | Daisy Hill | Not Stopping |
12:03 | Hag Fold | Not Stopping |
12:06 | Atherton | Not Stopping |
12:12 | Walkden | Not Stopping |
12:16 | Moorside | Not Stopping |
12:19 | Swinton | Not Stopping |
12:27 | Salford Crescent | Not Stopping |
12:30 | Salford Central | Not Stopping |
12:36 | Manchester Victoria | Not Stopping |
12:50 | Rochdale | Not Stopping |
12:54 | Smithy Bridge | Not Stopping |
12:58 | Littleborough | Not Stopping |
13:04 | Walsden | Not Stopping |
13:07 | Todmorden | Not Stopping |
13:14 | Hebden Bridge | Not Stopping |
13:17 | Mytholmroyd | Not Stopping |
13:23 | Sowerby Bridge | Not Stopping |
13:32 | Brighouse | Not Stopping |
13:39 | Mirfield | Not Stopping |
13:45 | Dewsbury | Not Stopping |
13:49 | Batley | Not Stopping |
13:55 | Morley | Not Stopping |
14:04 | Leeds | Not Stopping |
Due | Station | Status |
---|---|---|
11:57 | Manchester Victoria | Not Stopping |
12:12 | Rochdale | Not Stopping |
12:26 | Todmorden | Not Stopping |
12:32 | Hebden Bridge | Not Stopping |
12:43 | Halifax | Not Stopping |
12:59 | Bradford Interchange | Not Stopping |
13:07 | New Pudsey | Not Stopping |
13:10 | Bramley | Not Stopping |
13:20 | Leeds | Not Stopping |
Due | Station | Status |
---|---|---|
12:53 | Headbolt Lane | Not Stopping |
13:00 | Rainford | Not Stopping |
13:05 | Upholland | Not Stopping |
13:09 | Orrell | Not Stopping |
13:14 | Pemberton | Not Stopping |
13:20 | Wigan Wallgate | 13:20 |
13:25 | Hindley | 13:25 |
13:30 | Daisy Hill | 13:30 |
13:33 | Hag Fold | 13:33 |
13:36 | Atherton | 13:36 |
13:41 | Walkden | 13:41 |
13:46 | Swinton | 13:46 |
13:55 | Salford Crescent | 13:55 |
13:58 | Salford Central | 13:58 |
14:04 | Manchester Victoria | 14:04 |
14:17 | Rochdale | 14:17 |
14:21 | Smithy Bridge | 14:21 |
14:24 | Littleborough | 14:24 |
14:33 | Todmorden | 14:33 |
14:49 | Burnley Manchester Road | 14:49 |
14:52 | Rose Grove | 14:52 |
14:59 | Accrington | 14:59 |
15:10 | Blackburn | 15:10 |
Due | Station | Status |
---|---|---|
13:43 | Leeds | Not Stopping |
13:49 | Bramley | Not Stopping |
13:53 | New Pudsey | Not Stopping |
14:05 | Bradford Interchange | Not Stopping |
14:11 | Low Moor | Not Stopping |
14:17 | Halifax | Not Stopping |
14:23 | Sowerby Bridge | Not Stopping |
14:28 | Mytholmroyd | Not Stopping |
14:32 | Hebden Bridge | Not Stopping |
14:38 | Todmorden | Not Stopping |
14:48 | Rochdale | Not Stopping |
15:06 | Manchester Victoria | 15:06 |
15:26 | Newton-Le-Willows | 15:26 |
15:30 | Earlestown | 15:30 |
15:39 | Warrington Bank Quay | 15:39 |
16:01 | Chester | 16:01 |
Due | Station | Status |
---|---|---|
13:49 | Wigan Wallgate | Not Stopping |
13:56 | Hindley | Not Stopping |
14:00 | Daisy Hill | Not Stopping |
14:03 | Hag Fold | Not Stopping |
14:06 | Atherton | Not Stopping |
14:12 | Walkden | Not Stopping |
14:16 | Moorside | Not Stopping |
14:19 | Swinton | Not Stopping |
14:27 | Salford Crescent | Not Stopping |
14:30 | Salford Central | Not Stopping |
14:36 | Manchester Victoria | 14:36 |
14:51 | Rochdale | 14:51 |
14:55 | Smithy Bridge | 14:55 |
14:59 | Littleborough | 14:59 |
15:05 | Walsden | 15:05 |
15:08 | Todmorden | 15:08 |
15:15 | Hebden Bridge | 15:15 |
15:18 | Mytholmroyd | 15:18 |
15:23 | Sowerby Bridge | 15:23 |
15:32 | Brighouse | 15:32 |
15:39 | Mirfield | 15:39 |
15:45 | Dewsbury | 15:45 |
15:49 | Batley | 15:49 |
15:55 | Morley | 15:55 |
16:04 | Leeds | 16:04 |
Due | Station | Status |
---|---|---|
14:12 | Leeds | Not Stopping |
14:19 | Bramley | Not Stopping |
14:23 | New Pudsey | Not Stopping |
14:33 | Bradford Interchange | Not Stopping |
14:45 | Halifax | Not Stopping |
14:57 | Hebden Bridge | Not Stopping |
15:03 | Todmorden | Not Stopping |
15:14 | Rochdale | Not Stopping |
15:29 | Manchester Victoria | Not Stopping |
Due | Station | Status |
---|---|---|
15:43 | Leeds | 15:43 |
15:49 | Bramley | 15:49 |
15:53 | New Pudsey | 15:53 |
16:04 | Bradford Interchange | 16:04 |
16:10 | Low Moor | 16:10 |
16:17 | Halifax | 16:17 |
16:23 | Sowerby Bridge | 16:23 |
16:28 | Mytholmroyd | 16:28 |
16:31 | Hebden Bridge | 16:31 |
16:37 | Todmorden | 16:37 |
16:48 | Rochdale | 16:48 |
17:06 | Manchester Victoria | 17:06 |
17:26 | Newton-Le-Willows | 17:26 |
17:30 | Earlestown | 17:30 |
17:39 | Warrington Bank Quay | 17:39 |
17:47 | Runcorn East | 17:47 |
17:52 | Frodsham | 17:52 |
17:56 | Helsby | 17:56 |
18:09 | Chester | 18:09 |
Due | Station | Status |
---|---|---|
15:57 | Manchester Victoria | Not Stopping |
16:13 | Rochdale | Not Stopping |
16:27 | Todmorden | Not Stopping |
16:33 | Hebden Bridge | Not Stopping |
16:44 | Halifax | Not Stopping |
16:59 | Bradford Interchange | Not Stopping |
17:07 | New Pudsey | Not Stopping |
17:10 | Bramley | Not Stopping |
17:19 | Leeds | Not Stopping |
Due | Station | Status |
---|---|---|
17:41 | Leeds | Not Stopping |
17:50 | Bramley | Not Stopping |
17:54 | New Pudsey | Not Stopping |
18:04 | Bradford Interchange | 18:04 |
18:10 | Low Moor | 18:10 |
18:16 | Halifax | 18:16 |
18:22 | Sowerby Bridge | 18:22 |
18:27 | Mytholmroyd | 18:27 |
18:31 | Hebden Bridge | 18:31 |
18:37 | Todmorden | 18:37 |
18:47 | Rochdale | 18:47 |
19:06 | Manchester Victoria | 19:06 |
19:27 | Newton-Le-Willows | 19:27 |
19:30 | Earlestown | 19:30 |
19:40 | Warrington Bank Quay | 19:40 |
20:02 | Chester | 20:02 |
Northern tickets may be used at no additional costs with the following train operators & routes in the event of your train being cancelled, with no alternative Northern service within 1 hour of the cancellation.
Customers
are advised that alternative operators may operate via different stations and
routes to reach the final destination. Please speak to station staff, consult
online journey planners or contact Northern Customer Experience Centre via the
platform help point or by calling 0800 200 6060 for further assistance.
TransPennine Express:
Liverpool Lime Street - Manchester Stations (both
routes)
Liverpool Lime Street - Preston
Manchester Stations - Stalybridge
Manchester Piccadilly - Stockport - Sheffield
Oxenholme - Preston - Manchester - Manchester
Airport
Transport For Wales:
Manchester Piccadilly - Chester
Manchester Piccadilly - Crewe