Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
Load a route using the "Selected Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
08:23 Coseley from Wolverhampton
(operated by West Midlands Trains)
Due
Exp
Coseley
08:23
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:18 | Wolverhampton | On Time | ||
08:23 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
08:26 | Tipton | On Time | |||
08:28 | Dudley Port | On Time | |||
08:32 | Sandwell & Dudley | On Time | |||
08:35 | Smethwick Galton Bdg | On Time | |||
08:38 | Smethwick Rolfe Street | On Time | |||
08:45 | Birmingham New Street | On Time | |||
09:05 | Duddeston | On Time | |||
09:07 | Aston | On Time | |||
09:10 | Witton | On Time | |||
09:12 | Perry Barr | On Time | |||
09:15 | Hamstead | On Time | |||
09:19 | Tame Bridge Parkway | On Time | |||
09:22 | Bescot Stadium | On Time | |||
09:27 | Walsall | On Time | |||
Collapse Subsequent stations |
08:32 Coseley from Walsall
(operated by West Midlands Trains)
Due
Exp
Coseley
08:32
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:37 | Walsall | On Time | |||
07:41 | Bescot Stadium | On Time | |||
07:44 | Tame Bridge Parkway | On Time | |||
07:48 | Hamstead | On Time | |||
07:51 | Perry Barr | On Time | |||
07:53 | Witton | On Time | |||
07:57 | Aston | On Time | |||
07:59 | Duddeston | On Time | |||
![]() |
08:11 | Birmingham New Street | 08:14 | ||
08:17 | Smethwick Rolfe Street | 08:20 | |||
08:20 | Smethwick Galton Bdg | 08:22 | |||
08:23 | Sandwell & Dudley | 08:25 | |||
08:27 | Dudley Port | 08:29 | |||
08:29 | Tipton | 08:31 | |||
08:32 | Coseley | On Time | 2 | ||
Subsequent Stations | |||||
08:37 | Wolverhampton | On Time | |||
Collapse Subsequent stations |
08:33 Coseley from Liverpool Lime Street
(operated by West Midlands Trains)
Due
Exp
Coseley
08:33
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:08 | Liverpool Lime Street | On Time | |||
07:16 | Mossley Hill | On Time | |||
07:20 | Liverpool South Parkway | On Time | |||
07:31 | Runcorn | On Time | |||
07:49 | Crewe | On Time | |||
08:09 | Stafford | On Time | |||
![]() |
08:15 | Penkridge | 08:17 | ||
08:28 | Wolverhampton | On Time | |||
08:33 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
08:48 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
08:53 Coseley from Wolverhampton
(operated by West Midlands Trains)
Due
Exp
Coseley
08:53
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:48 | Wolverhampton | On Time | |||
08:53 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
08:56 | Tipton | On Time | |||
08:58 | Dudley Port | On Time | |||
09:02 | Sandwell & Dudley | On Time | |||
09:05 | Smethwick Galton Bdg | On Time | |||
09:08 | Smethwick Rolfe Street | On Time | |||
09:15 | Birmingham New Street | On Time | |||
09:35 | Duddeston | On Time | |||
09:37 | Aston | On Time | |||
09:40 | Witton | On Time | |||
09:42 | Perry Barr | On Time | |||
09:45 | Hamstead | On Time | |||
09:49 | Tame Bridge Parkway | On Time | |||
09:52 | Bescot Stadium | On Time | |||
09:57 | Walsall | On Time | |||
Collapse Subsequent stations |
09:02 Coseley from Walsall
(operated by West Midlands Trains)
Due
Exp
Coseley
09:02
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:07 | Walsall | On Time | |||
08:11 | Bescot Stadium | On Time | |||
08:14 | Tame Bridge Parkway | On Time | |||
![]() |
08:18 | Hamstead | On Time | ||
08:21 | Perry Barr | On Time | |||
08:23 | Witton | On Time | |||
08:27 | Aston | On Time | |||
08:29 | Duddeston | On Time | |||
08:41 | Birmingham New Street | On Time | |||
08:47 | Smethwick Rolfe Street | On Time | |||
08:50 | Smethwick Galton Bdg | On Time | |||
08:53 | Sandwell & Dudley | On Time | |||
08:57 | Dudley Port | On Time | |||
08:59 | Tipton | On Time | |||
09:02 | Coseley | On Time | 2 | ||
Subsequent Stations | |||||
09:07 | Wolverhampton | On Time | |||
Collapse Subsequent stations |
09:23 Coseley from Wolverhampton
(operated by West Midlands Trains)
Due
Exp
Coseley
09:23
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:18 | Wolverhampton | On Time | |||
09:23 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
09:26 | Tipton | On Time | |||
09:28 | Dudley Port | On Time | |||
09:32 | Sandwell & Dudley | On Time | |||
09:35 | Smethwick Galton Bdg | On Time | |||
09:38 | Smethwick Rolfe Street | On Time | |||
09:45 | Birmingham New Street | On Time | |||
10:05 | Duddeston | On Time | |||
10:07 | Aston | On Time | |||
10:10 | Witton | On Time | |||
10:12 | Perry Barr | On Time | |||
10:15 | Hamstead | On Time | |||
10:19 | Tame Bridge Parkway | On Time | |||
10:22 | Bescot Stadium | On Time | |||
10:27 | Walsall | On Time | |||
Collapse Subsequent stations |
09:32 Coseley from Walsall
(operated by West Midlands Trains)
Due
Exp
Coseley
09:32
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:37 | Walsall | On Time | |||
08:41 | Bescot Stadium | On Time | |||
08:44 | Tame Bridge Parkway | On Time | |||
08:48 | Hamstead | On Time | |||
08:51 | Perry Barr | On Time | |||
08:53 | Witton | On Time | |||
08:57 | Aston | On Time | |||
08:59 | Duddeston | On Time | |||
09:11 | Birmingham New Street | On Time | |||
09:17 | Smethwick Rolfe Street | On Time | |||
09:20 | Smethwick Galton Bdg | On Time | |||
09:23 | Sandwell & Dudley | On Time | |||
09:27 | Dudley Port | On Time | |||
09:29 | Tipton | On Time | |||
09:32 | Coseley | On Time | 2 | ||
Subsequent Stations | |||||
09:37 | Wolverhampton | On Time | |||
Collapse Subsequent stations |
09:33 Coseley from Liverpool Lime Street
(operated by West Midlands Trains)
Due
Exp
Coseley
09:33
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:08 | Liverpool Lime Street | On Time | |||
![]() |
08:16 | Mossley Hill | On Time | ||
08:22 | Liverpool South Parkway | On Time | |||
08:31 | Runcorn | On Time | |||
08:49 | Crewe | On Time | |||
09:09 | Stafford | On Time | |||
09:15 | Penkridge | On Time | |||
09:28 | Wolverhampton | On Time | |||
09:33 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
09:48 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:53 Coseley from Wolverhampton
(operated by West Midlands Trains)
Due
Exp
Coseley
09:53
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:48 | Wolverhampton | On Time | |||
09:53 | Coseley | On Time | 1 | ||
Subsequent Stations | |||||
09:56 | Tipton | On Time | |||
09:58 | Dudley Port | On Time | |||
10:02 | Sandwell & Dudley | On Time | |||
10:05 | Smethwick Galton Bdg | On Time | |||
10:08 | Smethwick Rolfe Street | On Time | |||
10:15 | Birmingham New Street | On Time | |||
10:35 | Duddeston | On Time | |||
10:37 | Aston | On Time | |||
10:40 | Witton | On Time | |||
10:42 | Perry Barr | On Time | |||
10:45 | Hamstead | On Time | |||
10:49 | Tame Bridge Parkway | On Time | |||
10:52 | Bescot Stadium | On Time | |||
10:57 | Walsall | On Time | |||
Collapse Subsequent stations |
10:02 Coseley from Walsall
(operated by West Midlands Trains)
Due
Exp
Coseley
10:02
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:07 | Walsall | On Time | |||
09:11 | Bescot Stadium | On Time | |||
09:14 | Tame Bridge Parkway | On Time | |||
09:18 | Hamstead | On Time | |||
09:21 | Perry Barr | On Time | |||
09:23 | Witton | On Time | |||
09:27 | Aston | On Time | |||
09:29 | Duddeston | On Time | |||
09:41 | Birmingham New Street | On Time | |||
09:47 | Smethwick Rolfe Street | On Time | |||
09:50 | Smethwick Galton Bdg | On Time | |||
09:53 | Sandwell & Dudley | On Time | |||
09:57 | Dudley Port | On Time | |||
09:59 | Tipton | On Time | |||
10:02 | Coseley | On Time | 2 | ||
Subsequent Stations | |||||
10:07 | Wolverhampton | On Time | |||
Collapse Subsequent stations |