Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
16:03 Birmingham New Street to Glasgow Central via Leeds
(operated by CrossCountry)
Due
Exp
Birmingham New Street
16:03
On Time
Edinburgh
21:09
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:27 | Plymouth | On Time | |
| 12:53 | Totnes | On Time | |
| 13:06 | Newton Abbot | On Time | |
| 13:27 | Exeter St Davids | On Time | |
| 13:40 | Tiverton Parkway | On Time | |
| 13:53 | Taunton | 13:55 | |
| 14:33 | Bristol Temple Meads | On Time | |
| 14:42 | Bristol Parkway | On Time | |
| 15:12 | Cheltenham Spa | On Time | |
|
|
15:26 | Worcestershire Parkway | On Time |
|
Preceding Stations
|
|||
| 16:03 | Birmingham New Street | On Time | |
| 16:20 | Tamworth | On Time | |
| 16:41 | Derby | On Time | |
| 17:02 | Chesterfield | On Time | |
| 17:16 | Sheffield | On Time | |
| 17:46 | Wakefield Westgate | On Time | |
| 18:03 | Leeds | On Time | |
| 18:32 | York | On Time | |
| 19:08 | Darlington | On Time | |
| 19:25 | Durham | On Time | |
| 19:39 | Newcastle | On Time | |
| 20:05 | Alnmouth | On Time | |
| 20:26 | Berwick-Upon-Tweed | On Time | |
| 21:09 | Edinburgh | On Time | |
| Subsequent Stations | |||
| 21:22 | Haymarket | On Time | |
| 21:57 | Motherwell | On Time | |
| 22:15 | Glasgow Central | On Time | |
| Collapse Subsequent stations | |||
16:07 Birmingham New Street to Edinburgh via Wigan North Western
Due
Exp
Birmingham New Street
16:07
On Time
Edinburgh
20:24
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 14:40 | London Euston | On Time | |
|
|
15:36 | Coventry | On Time |
| 15:46 | Birmingham International | 15:48 | |
|
Preceding Stations
|
|||
| 16:07 | Birmingham New Street | On Time | |
| 16:15 | Sandwell & Dudley | On Time | |
| 16:29 | Wolverhampton | On Time | |
| 16:45 | Stafford | On Time | |
| 17:07 | Crewe | On Time | |
| 17:26 | Warrington Bank Quay | On Time | |
| 17:36 | Wigan North Western | On Time | |
| 17:51 | Preston | On Time | |
| 18:09 | Lancaster | On Time | |
| 18:23 | Oxenholme Lake District | On Time | |
| 18:48 | Penrith | On Time | |
| 19:04 | Carlisle | On Time | |
| 20:17 | Haymarket | On Time | |
| 20:24 | Edinburgh | On Time | |
| Collapse Subsequent stations | |||
17:03 Birmingham New Street to Edinburgh via Leeds
(operated by CrossCountry)
Due
Exp
Birmingham New Street
17:03
On Time
Edinburgh
22:14
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 11:15 | Penzance | On Time | |
| 11:24 | St Erth | On Time | |
| 11:28 | Hayle | On Time | |
| 11:36 | Camborne | 11:38 | |
| 11:43 | Redruth | On Time | |
| 11:55 | Truro | On Time | |
| 12:11 | St Austell | 12:13 | |
| 12:18 | Par | 12:20 | |
| 12:25 | Lostwithiel | 12:27 | |
| 12:31 | Bodmin Parkway | 12:33 | |
| 12:44 | Liskeard | 12:46 | |
| 13:27 | Plymouth | On Time | |
| 13:53 | Totnes | On Time | |
| 14:06 | Newton Abbot | On Time | |
| 14:27 | Exeter St Davids | On Time | |
| 14:40 | Tiverton Parkway | 14:42 | |
| 14:53 | Taunton | On Time | |
|
|
15:33 | Bristol Temple Meads | On Time |
| 15:42 | Bristol Parkway | On Time | |
| 16:12 | Cheltenham Spa | On Time | |
| 16:26 | Worcestershire Parkway | On Time | |
|
Preceding Stations
|
|||
| 17:03 | Birmingham New Street | On Time | |
| 17:24 | Burton-On-Trent | On Time | |
| 17:37 | Derby | On Time | |
| 18:02 | Chesterfield | On Time | |
| 18:18 | Sheffield | On Time | |
| 18:46 | Wakefield Westgate | On Time | |
| 19:01 | Leeds | On Time | |
| 19:32 | York | On Time | |
| 20:10 | Darlington | On Time | |
| 20:27 | Durham | On Time | |
| 20:41 | Newcastle | On Time | |
| 20:55 | Morpeth | On Time | |
| 21:28 | Berwick-Upon-Tweed | On Time | |
| 21:51 | Dunbar | On Time | |
| 22:14 | Edinburgh | On Time | |
| Collapse Subsequent stations | |||
15:10 Edinburgh from Plymouth
(operated by CrossCountry)
Due
Exp
Birmingham New Street
10:03
On Time
Edinburgh
15:10
15:40
Problems
This service has been delayed by trespassers on the railway
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 06:20 | Plymouth | On Time | |||
| 06:46 | Totnes | On Time | |||
| 06:59 | Newton Abbot | On Time | |||
| 07:20 | Exeter St Davids | On Time | |||
| 07:33 | Tiverton Parkway | On Time | |||
| 07:46 | Taunton | On Time | |||
| 08:33 | Bristol Temple Meads | On Time | |||
| 08:42 | Bristol Parkway | On Time | |||
| 09:12 | Cheltenham Spa | On Time | |||
| 09:26 | Worcestershire Parkway | On Time | |||
| Preceding Stations | |||||
|
|
10:03 | Birmingham New Street | On Time | ||
| 10:21 | Tamworth | On Time | |||
| 10:45 | Derby | On Time | |||
| 11:05 | Chesterfield | On Time | |||
| 11:22 | Sheffield | On Time | |||
| 11:47 | Wakefield Westgate | 11:49 | |||
| 12:10 | Leeds | On Time | |||
| 12:36 | York | 12:38 | |||
| 13:07 | Darlington | 13:45 | |||
| 13:24 | Durham | 14:03 | |||
| 13:40 | Newcastle | 14:15 | |||
| 14:06 | Alnmouth | 14:40 | |||
|
|
14:27 | Berwick-Upon-Tweed | 15:02 | ||
| 15:10 | Edinburgh | 15:40 | 2 | ||
| Collapse Subsequent stations | |||||
16:07 Edinburgh from Plymouth
(operated by CrossCountry)
Due
Exp
Birmingham New Street
11:03
On Time
Edinburgh
16:07
16:15
Problems
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 07:27 | Plymouth | On Time | |||
| 07:53 | Totnes | On Time | |||
| 08:06 | Newton Abbot | On Time | |||
| 08:27 | Exeter St Davids | On Time | |||
| 08:40 | Tiverton Parkway | On Time | |||
| 08:53 | Taunton | On Time | |||
| 09:33 | Bristol Temple Meads | On Time | |||
| 09:42 | Bristol Parkway | On Time | |||
| 10:12 | Cheltenham Spa | On Time | |||
| 10:27 | Worcestershire Parkway | On Time | |||
| Preceding Stations | |||||
|
|
11:03 | Birmingham New Street | On Time | ||
| 11:26 | Burton-On-Trent | On Time | |||
| 11:45 | Derby | On Time | |||
| 12:05 | Chesterfield | On Time | |||
| 12:22 | Sheffield | On Time | |||
| 12:47 | Wakefield Westgate | 12:54 | |||
| 13:10 | Leeds | On Time | |||
| 13:36 | York | On Time | |||
| 14:08 | Darlington | 14:12 | |||
| 14:25 | Durham | 14:31 | |||
| 14:40 | Newcastle | 14:46 | |||
| 14:53 | Morpeth | 15:01 | |||
|
|
15:26 | Berwick-Upon-Tweed | 15:34 | ||
| 16:07 | Edinburgh | 16:15 | 11 | ||
| Collapse Subsequent stations | |||||
16:18 Edinburgh from London Euston
Due
Exp
Birmingham New Street
12:07
On Time
Edinburgh
16:18
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:40 | London Euston | On Time | |||
| 11:36 | Coventry | On Time | |||
| 11:47 | Birmingham International | On Time | |||
| Preceding Stations | |||||
|
|
12:07 | Birmingham New Street | On Time | ||
| 12:17 | Sandwell & Dudley | On Time | |||
| 12:32 | Wolverhampton | 12:35 | |||
| 12:47 | Stafford | 12:50 | |||
| 13:09 | Crewe | 13:12 | |||
| 13:27 | Warrington Bank Quay | 13:30 | |||
| 13:38 | Wigan North Western | 13:42 | |||
| 13:54 | Preston | 13:56 | |||
| 14:10 | Lancaster | 14:13 | |||
| 14:46 | Penrith | 14:49 | |||
|
|
15:02 | Carlisle | 15:04 | ||
| 16:14 | Haymarket | On Time | |||
| 16:18 | Edinburgh | On Time | 8 | ||
| Collapse Subsequent stations | |||||
17:09 Edinburgh from Cardiff Central and Plymouth
(operated by CrossCountry)
Due
Exp
Birmingham New Street
Edinburgh
17:09
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:45 | Cardiff Central | 09:49 | |||
| 09:59 | Newport South Wales | 10:02 | |||
| 10:16 | Chepstow | 10:19 | |||
| 10:49 | Gloucester | On Time | |||
| 10:59 | Cheltenham Spa | On Time | |||
| 11:14 | Worcestershire Parkway | On Time | |||
| 11:39 | University | 11:41 | |||
| 12:03 | Birmingham New Street | On Time | |||
| 08:27 | Plymouth | On Time | |||
| 08:53 | Totnes | On Time | |||
| 09:06 | Newton Abbot | On Time | |||
| 09:27 | Exeter St Davids | On Time | |||
| 09:40 | Tiverton Parkway | On Time | |||
| 09:53 | Taunton | On Time | |||
| 10:33 | Bristol Temple Meads | On Time | |||
| 10:42 | Bristol Parkway | On Time | |||
| 11:12 | Cheltenham Spa | On Time | |||
| 11:26 | Worcestershire Parkway | On Time | |||
| 12:19 | Tamworth | 12:23 | |||
| 12:30 | Burton-On-Trent | 12:34 | |||
| 12:45 | Derby | On Time | |||
| 13:05 | Chesterfield | On Time | |||
| 13:22 | Sheffield | On Time | |||
| 13:47 | Wakefield Westgate | 13:54 | |||
| 14:10 | Leeds | On Time | |||
| 14:36 | York | On Time | |||
| 15:07 | Darlington | 15:09 | |||
|
|
15:24 | Durham | 15:27 | ||
| 15:40 | Newcastle | On Time | |||
| 16:06 | Alnmouth | On Time | |||
| 16:27 | Berwick-Upon-Tweed | On Time | |||
| 17:09 | Edinburgh | On Time | 9 | ||
| Collapse Subsequent stations | |||||

