Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
07:07 Birmingham New Street to Glasgow Central via Wigan North Western
Due
Exp
Birmingham New Street
07:07
On Time
Warrington Bank Quay
08:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:07 | Birmingham New Street | On Time | 2 | ||
07:15 | Sandwell & Dudley | On Time | |||
07:29 | Wolverhampton | On Time | |||
07:46 | Stafford | On Time | |||
08:05 | Crewe | On Time | |||
08:26 | Warrington Bank Quay | On Time | |||
Subsequent Stations | |||||
08:37 | Wigan North Western | On Time | |||
08:50 | Preston | On Time | |||
09:08 | Lancaster | On Time | |||
09:43 | Penrith | On Time | |||
10:01 | Carlisle | On Time | |||
11:18 | Glasgow Central | On Time | |||
Collapse Subsequent stations |
08:07 Birmingham New Street to Edinburgh via Wigan North Western
Due
Exp
Birmingham New Street
08:07
On Time
Warrington Bank Quay
09:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:16 | London Euston | On Time | ||
06:31 | Watford Junction | On Time | |||
06:52 | Milton Keynes Central | On Time | |||
07:15 | Rugby | On Time | |||
07:27 | Coventry | On Time | |||
07:38 | Birmingham International | On Time | |||
Preceding Stations | |||||
08:07 | Birmingham New Street | On Time | 7 | ||
08:15 | Sandwell & Dudley | On Time | |||
08:29 | Wolverhampton | On Time | |||
08:45 | Stafford | On Time | |||
09:07 | Crewe | On Time | |||
09:26 | Warrington Bank Quay | On Time | |||
Subsequent Stations | |||||
09:37 | Wigan North Western | On Time | |||
09:51 | Preston | On Time | |||
10:08 | Lancaster | On Time | |||
10:22 | Oxenholme Lake District | On Time | |||
11:00 | Carlisle | On Time | |||
12:13 | Haymarket | On Time | |||
12:20 | Edinburgh | On Time | |||
Collapse Subsequent stations |
07:26 Warrington Bank Quay from Birmingham New Street
Due
Exp
Birmingham New Street
06:05
On Time
Warrington Bank Quay
07:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:05 | Birmingham New Street | On Time | ||
![]() |
06:17 | Sandwell & Dudley | On Time | ||
06:32 | Wolverhampton | On Time | |||
06:48 | Stafford | On Time | |||
07:09 | Crewe | On Time | |||
07:26 | Warrington Bank Quay | On Time | 3 | ||
Subsequent Stations | |||||
07:37 | Wigan North Western | On Time | |||
07:51 | Preston | On Time | |||
08:08 | Lancaster | On Time | |||
08:22 | Oxenholme Lake District | On Time | |||
09:00 | Carlisle | On Time | |||
10:12 | Haymarket | On Time | |||
10:18 | Edinburgh | On Time | |||
Collapse Subsequent stations |
08:26 Warrington Bank Quay from Birmingham New Street
Due
Exp
Birmingham New Street
07:07
On Time
Warrington Bank Quay
08:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:07 | Birmingham New Street | On Time | |||
07:17 | Sandwell & Dudley | On Time | |||
07:32 | Wolverhampton | On Time | |||
07:47 | Stafford | On Time | |||
08:09 | Crewe | On Time | |||
08:26 | Warrington Bank Quay | On Time | 3 | ||
Subsequent Stations | |||||
08:37 | Wigan North Western | On Time | |||
08:50 | Preston | On Time | |||
09:08 | Lancaster | On Time | |||
09:43 | Penrith | On Time | |||
10:01 | Carlisle | On Time | |||
11:18 | Glasgow Central | On Time | |||
Collapse Subsequent stations |