Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
There are no direct services to Glasgow Central departing from Carlisle within the next hour.
There are no direct services from Carlisle arriving at Glasgow Central within the next hour.
Update For Other Trains
10/03/26 05:15 Wolverhampton to Glasgow Central due 09:16 will be diverted from Lockerbie and terminated at Edinburgh.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 05:15 | Wolverhampton | 05:15 |
| 05:31 | Stafford | 05:31 |
| 05:59 | Crewe | 05:59 |
| 06:17 | Warrington Bank Quay | 06:17 |
| 06:28 | Wigan North Western | 06:28 |
| 06:44 | Preston | 06:44 |
| 07:00 | Lancaster | 07:00 |
| 07:14 | Oxenholme Lake District | 07:14 |
| 07:39 | Penrith North Lakes | 07:39 |
| 07:56 | Carlisle | 07:56 |
| 08:15 | Lockerbie | 08:15 |
| 09:16 | Glasgow Central | Not Stopping |
| Edinburgh | 09:15 |
05:31 London Euston to Glasgow Central due 10:42 will be cancelled.
This is due to a fire on property near the railway.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 10/03/2026 01:51
| Due | Station | Status |
|---|---|---|
| 05:31 | London Euston | Not Stopping |
| 05:48 | Watford Junction | Not Stopping |
| 06:17 | Milton Keynes Central | Not Stopping |
| 06:39 | Rugby | Not Stopping |
| 07:27 | Crewe | Not Stopping |
| 07:46 | Warrington Bank Quay | Not Stopping |
| 07:57 | Wigan North Western | Not Stopping |
| 08:14 | Preston | Not Stopping |
| 08:30 | Lancaster | Not Stopping |
| 08:44 | Oxenholme Lake District | Not Stopping |
| 09:22 | Carlisle | Not Stopping |
| 10:42 | Glasgow Central | Not Stopping |
10/03/26 07:07 Birmingham New Street to Glasgow Central due 11:18 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 07:07 | Birmingham New Street | 07:07 |
| 07:17 | Sandwell & Dudley | 07:17 |
| 07:32 | Wolverhampton | 07:32 |
| 07:47 | Stafford | 07:47 |
| 08:08 | Crewe | 08:08 |
| 08:26 | Warrington Bank Quay | 08:26 |
| 08:37 | Wigan North Western | 08:37 |
| 08:53 | Preston | 08:53 |
| 09:09 | Lancaster | 09:09 |
| 09:44 | Penrith North Lakes | 09:44 |
| 10:02 | Carlisle | 10:02 |
| Motherwell | 10:59 | |
| 11:18 | Glasgow Central | Not Stopping |
07:16 London Euston to Glasgow Central due 13:15 will be diverted from Lockerbie and terminated at Edinburgh.
It will no longer call at Glasgow Central but will call additionally at Lockerbie.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central but will call additionally at Lockerbie.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 10/03/2026 01:55
| Due | Station | Status |
|---|---|---|
| 07:16 | London Euston | 07:16 |
| 07:31 | Watford Junction | 07:31 |
| 07:52 | Milton Keynes Central | 07:52 |
| 08:14 | Rugby | 08:14 |
| 08:26 | Coventry | 08:26 |
| 08:37 | Birmingham International | 08:37 |
| 09:07 | Birmingham New Street | 09:07 |
| 09:17 | Sandwell & Dudley | 09:17 |
| 09:32 | Wolverhampton | 09:32 |
| 09:47 | Stafford | 09:47 |
| 10:09 | Crewe | 10:09 |
| 10:27 | Warrington Bank Quay | 10:27 |
| 10:38 | Wigan North Western | 10:38 |
| 10:53 | Preston | 10:53 |
| 11:10 | Lancaster | 11:10 |
| 11:58 | Carlisle | 11:58 |
| Lockerbie | 12:14 | |
| 13:15 | Glasgow Central | Not Stopping |
| Edinburgh | 13:15 |
10/03/26 07:30 London Euston to Glasgow Central due 12:01 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 07:30 | London Euston | 07:30 |
| 09:15 | Warrington Bank Quay | 09:15 |
| 09:26 | Wigan North Western | 09:26 |
| 09:41 | Preston | 09:41 |
| 09:57 | Lancaster | 09:57 |
| 10:32 | Penrith North Lakes | 10:32 |
| 10:50 | Carlisle | 10:50 |
| Motherwell | 11:45 | |
| 12:01 | Glasgow Central | Not Stopping |
10/03/26 08:30 London Euston to Glasgow Central due 13:05 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 08:30 | London Euston | 08:30 |
| 10:15 | Warrington Bank Quay | 10:15 |
| 10:26 | Wigan North Western | 10:26 |
| 10:42 | Preston | 10:42 |
| 10:57 | Lancaster | 10:57 |
| 11:12 | Oxenholme Lake District | 11:12 |
| 11:50 | Carlisle | 11:50 |
| 12:47 | Motherwell | 12:47 |
| 13:05 | Glasgow Central | Not Stopping |
10/03/26 09:30 London Euston to Glasgow Central due 14:02 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 09:30 | London Euston | 09:30 |
| 11:15 | Warrington Bank Quay | 11:15 |
| 11:26 | Wigan North Western | 11:26 |
| 11:41 | Preston | 11:41 |
| 11:57 | Lancaster | 11:57 |
| 12:32 | Penrith North Lakes | 12:32 |
| 12:49 | Carlisle | 12:49 |
| Motherwell | 13:45 | |
| 14:02 | Glasgow Central | Not Stopping |
10/03/26 09:36 London Euston to Glasgow Central due 15:17 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 09:36 | London Euston | 09:36 |
| 10:35 | Coventry | 10:35 |
| 10:44 | Birmingham International | 10:44 |
| 11:07 | Birmingham New Street | 11:07 |
| 11:17 | Sandwell & Dudley | 11:17 |
| 11:32 | Wolverhampton | 11:32 |
| 11:47 | Stafford | 11:47 |
| 12:09 | Crewe | 12:09 |
| 12:27 | Warrington Bank Quay | 12:27 |
| 12:38 | Wigan North Western | 12:38 |
| 12:54 | Preston | 12:54 |
| 13:10 | Lancaster | 13:10 |
| 13:24 | Oxenholme Lake District | 13:24 |
| 14:03 | Carlisle | 14:03 |
| 15:01 | Motherwell | 15:01 |
| 15:17 | Glasgow Central | Not Stopping |
10/03/26 10:30 London Euston to Glasgow Central due 15:01 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 10:30 | London Euston | 10:30 |
| 12:15 | Warrington Bank Quay | 12:15 |
| 12:25 | Wigan North Western | 12:25 |
| 12:40 | Preston | 12:40 |
| 12:56 | Lancaster | 12:56 |
| 13:32 | Penrith North Lakes | 13:32 |
| 13:49 | Carlisle | 13:49 |
| Motherwell | 14:45 | |
| 15:01 | Glasgow Central | Not Stopping |
10/03/26 11:30 London Euston to Glasgow Central due 16:04 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 11:30 | London Euston | 11:30 |
| 13:15 | Warrington Bank Quay | 13:15 |
| 13:26 | Wigan North Western | 13:26 |
| 13:41 | Preston | 13:41 |
| 13:57 | Lancaster | 13:57 |
| 14:11 | Oxenholme Lake District | 14:11 |
| 14:49 | Carlisle | 14:49 |
| 15:46 | Motherwell | 15:46 |
| 16:04 | Glasgow Central | Not Stopping |
10/03/26 11:40 London Euston to Glasgow Central due 17:21 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 11:40 | London Euston | 11:40 |
| 12:36 | Coventry | 12:36 |
| 12:46 | Birmingham International | 12:46 |
| 13:07 | Birmingham New Street | 13:07 |
| 13:17 | Sandwell & Dudley | 13:17 |
| 13:32 | Wolverhampton | 13:32 |
| 13:47 | Stafford | 13:47 |
| 14:10 | Crewe | 14:10 |
| 14:28 | Warrington Bank Quay | 14:28 |
| 14:38 | Wigan North Western | 14:38 |
| 14:54 | Preston | 14:54 |
| 15:11 | Lancaster | 15:11 |
| 16:02 | Carlisle | 16:02 |
| 17:01 | Motherwell | 17:01 |
| 17:21 | Glasgow Central | Not Stopping |
10/03/26 12:30 London Euston to Glasgow Central due 17:01 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 12:30 | London Euston | 12:30 |
| 14:15 | Warrington Bank Quay | 14:15 |
| 14:26 | Wigan North Western | 14:26 |
| 14:41 | Preston | 14:41 |
| 14:57 | Lancaster | 14:57 |
| 15:32 | Penrith North Lakes | 15:32 |
| 15:49 | Carlisle | 15:49 |
| Motherwell | 16:44 | |
| 17:01 | Glasgow Central | Not Stopping |
10/03/26 13:30 London Euston to Glasgow Central due 18:01 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 13:30 | London Euston | 13:30 |
| 15:15 | Warrington Bank Quay | 15:15 |
| 15:26 | Wigan North Western | 15:26 |
| 15:41 | Preston | 15:41 |
| 15:57 | Lancaster | 15:57 |
| 16:11 | Oxenholme Lake District | 16:11 |
| 16:49 | Carlisle | 16:49 |
| Motherwell | 17:45 | |
| 18:01 | Glasgow Central | Not Stopping |
13:40 London Euston to Glasgow Central due 19:25 will be diverted from Lockerbie and terminated at Edinburgh.
It will no longer call at Motherwell and Glasgow Central but will call additionally at Lockerbie.
This is due to a fire on property near the railway.
It will no longer call at Motherwell and Glasgow Central but will call additionally at Lockerbie.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 10/03/2026 01:55
| Due | Station | Status |
|---|---|---|
| 13:40 | London Euston | 13:40 |
| 14:36 | Coventry | 14:36 |
| 14:47 | Birmingham International | 14:47 |
| 15:07 | Birmingham New Street | 15:07 |
| 15:17 | Sandwell & Dudley | 15:17 |
| 15:32 | Wolverhampton | 15:32 |
| 15:47 | Stafford | 15:47 |
| 16:09 | Crewe | 16:09 |
| 16:27 | Warrington Bank Quay | 16:27 |
| 16:38 | Wigan North Western | 16:38 |
| 16:53 | Preston | 16:53 |
| 17:09 | Lancaster | 17:09 |
| 17:23 | Oxenholme Lake District | 17:23 |
| 17:48 | Penrith North Lakes | 17:48 |
| 18:06 | Carlisle | 18:06 |
| Lockerbie | 18:22 | |
| 19:05 | Motherwell | Not Stopping |
| 19:25 | Glasgow Central | Not Stopping |
| Edinburgh | 19:23 |
10/03/26 14:30 London Euston to Glasgow Central due 19:17 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 14:30 | London Euston | 14:30 |
| 16:14 | Warrington Bank Quay | 16:14 |
| 16:25 | Wigan North Western | 16:25 |
| 16:41 | Preston | 16:41 |
| 16:57 | Lancaster | 16:57 |
| 17:13 | Oxenholme Lake District | 17:13 |
| 17:39 | Penrith North Lakes | 17:39 |
| 17:55 | Carlisle | 17:55 |
| 18:14 | Lockerbie | 18:14 |
| 19:00 | Motherwell | 19:00 |
| 19:17 | Glasgow Central | Not Stopping |
10/03/26 15:30 London Euston to Glasgow Central due 20:02 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 15:30 | London Euston | 15:30 |
| 17:15 | Warrington Bank Quay | 17:15 |
| 17:26 | Wigan North Western | 17:26 |
| 17:41 | Preston | 17:41 |
| 17:57 | Lancaster | 17:57 |
| 18:12 | Oxenholme Lake District | 18:12 |
| 18:50 | Carlisle | 18:50 |
| Motherwell | 19:46 | |
| 20:02 | Glasgow Central | Not Stopping |
10/03/26 15:36 London Euston to Glasgow Central due 21:13 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 15:36 | London Euston | 15:36 |
| 15:51 | Watford Junction | 15:51 |
| 16:36 | Coventry | 16:36 |
| 16:46 | Birmingham International | 16:46 |
| 17:07 | Birmingham New Street | 17:07 |
| 17:17 | Sandwell & Dudley | 17:17 |
| 17:32 | Wolverhampton | 17:32 |
| 17:47 | Stafford | 17:47 |
| 18:09 | Crewe | 18:09 |
| 18:27 | Warrington Bank Quay | 18:27 |
| 18:38 | Wigan North Western | 18:38 |
| 18:53 | Preston | 18:53 |
| 19:09 | Lancaster | 19:09 |
| 19:44 | Penrith North Lakes | 19:44 |
| 20:01 | Carlisle | 20:01 |
| Motherwell | 20:57 | |
| 21:13 | Glasgow Central | Not Stopping |
10/03/26 16:30 London Euston to Glasgow Central due 21:06 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 16:30 | London Euston | 16:30 |
| 18:15 | Warrington Bank Quay | 18:15 |
| 18:26 | Wigan North Western | 18:26 |
| 18:41 | Preston | 18:41 |
| 18:57 | Lancaster | 18:57 |
| 19:11 | Oxenholme Lake District | 19:11 |
| 19:36 | Penrith North Lakes | 19:36 |
| 19:53 | Carlisle | 19:53 |
| Motherwell | 20:50 | |
| 21:06 | Glasgow Central | Not Stopping |
10/03/26 17:30 London Euston to Glasgow Central due 22:09 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 17:30 | London Euston | 17:30 |
| 19:14 | Warrington Bank Quay | 19:14 |
| 19:25 | Wigan North Western | 19:25 |
| 19:42 | Preston | 19:42 |
| 19:58 | Lancaster | 19:58 |
| 20:12 | Oxenholme Lake District | 20:12 |
| 20:37 | Penrith North Lakes | 20:37 |
| 20:54 | Carlisle | 20:54 |
| 21:52 | Motherwell | 21:52 |
| 22:09 | Glasgow Central | Not Stopping |
10/03/26 17:40 London Euston to Glasgow Central due 23:18 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 17:40 | London Euston | 17:40 |
| 18:36 | Coventry | 18:36 |
| 18:46 | Birmingham International | 18:46 |
| 19:07 | Birmingham New Street | 19:07 |
| 19:17 | Sandwell & Dudley | 19:17 |
| 19:32 | Wolverhampton | 19:32 |
| 19:47 | Stafford | 19:47 |
| 20:09 | Crewe | 20:09 |
| 20:27 | Warrington Bank Quay | 20:27 |
| 20:38 | Wigan North Western | 20:38 |
| 20:54 | Preston | 20:54 |
| 21:11 | Lancaster | 21:11 |
| 21:25 | Oxenholme Lake District | 21:25 |
| 22:03 | Carlisle | 22:03 |
| 23:00 | Motherwell | 23:00 |
| 23:18 | Glasgow Central | Not Stopping |
10/03/26 18:30 London Euston to Glasgow Central due 23:13 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 18:30 | London Euston | 18:30 |
| 20:15 | Warrington Bank Quay | 20:15 |
| 20:26 | Wigan North Western | 20:26 |
| 20:41 | Preston | 20:41 |
| 20:57 | Lancaster | 20:57 |
| 21:11 | Oxenholme Lake District | 21:11 |
| 21:36 | Penrith North Lakes | 21:36 |
| 21:53 | Carlisle | 21:53 |
| 22:11 | Lockerbie | 22:11 |
| 22:55 | Motherwell | 22:55 |
| 23:13 | Glasgow Central | Not Stopping |
10/03/26 19:30 London Euston to Glasgow Central due 00:08 will be terminated at Motherwell.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
It will no longer call at Glasgow Central.
This is due to a fire on property near the railway.
Impact
Customer Advice
Additional Facilities Information
Additional Information
We're really sorry for the delay today. If your train arrives 15 minutes late or more, you can claim compensation at https://www.avantiwestcoast.co.uk/help-and-support/delay-repay.Customer Information
Further Information
Attachment
Last Updated: 09/03/2026 22:11
| Due | Station | Status |
|---|---|---|
| 19:30 | London Euston | 19:30 |
| 21:15 | Warrington Bank Quay | 21:15 |
| 21:26 | Wigan North Western | 21:26 |
| 21:43 | Preston | 21:43 |
| 21:58 | Lancaster | 21:58 |
| 22:12 | Oxenholme Lake District | 22:12 |
| 22:38 | Penrith North Lakes | 22:38 |
| 22:54 | Carlisle | 22:54 |
| Motherwell | 23:53 | |
| 00:08 | Glasgow Central | Not Stopping |

