Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
08:27 Coventry to Blackpool North
Due
Exp
Coventry
08:27
On Time
Birmingham International
08:36
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:16 | London Euston | On Time | |||
07:31 | Watford Junction | On Time | |||
07:53 | Milton Keynes Central | On Time | |||
![]() |
08:15 | Rugby | On Time | ||
Preceding Stations | |||||
08:27 | Coventry | On Time | 3 | ||
08:36 | Birmingham International | On Time | |||
Subsequent Stations | |||||
08:48 | Birmingham New Street | On Time | |||
09:15 | Sandwell & Dudley | On Time | |||
09:29 | Wolverhampton | On Time | |||
09:46 | Stafford | On Time | |||
10:07 | Crewe | On Time | |||
10:26 | Warrington Bank Quay | On Time | |||
10:37 | Wigan North Western | On Time | |||
10:51 | Preston | On Time | |||
11:15 | Blackpool North | On Time | |||
Collapse Subsequent stations |
08:30 Coventry to Manchester Piccadilly via Wilmslow
(operated by CrossCountry)
Due
Exp
Coventry
08:30
08:42
Birmingham International
08:39
08:50
Problems
This service has been delayed by passengers causing a disturbance on this train
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:15 | Southampton Central | On Time | |||
06:24 | Southampton Airport Parkwy | On Time | |||
06:32 | Winchester | On Time | |||
06:49 | Basingstoke | On Time | |||
07:15 | Reading | 07:29 | |||
07:39 | Oxford | 07:54 | |||
![]() |
07:57 | Banbury | 08:14 | ||
08:15 | Leamington Spa | 08:30 | |||
Preceding Stations
![]() |
|||||
08:30 | Coventry | 08:42 | 4 | ||
08:39 | Birmingham International | 08:50 | |||
Subsequent Stations
![]() |
|||||
08:51 | Birmingham New Street | 09:00 | |||
09:17 | Wolverhampton | On Time | |||
09:32 | Stafford | On Time | |||
10:10 | Wilmslow | On Time | |||
10:31 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
08:45 Coventry to Birmingham New Street via Birmingham International
(operated by West Midlands Trains)
Due
Exp
Coventry
08:45
On Time
Birmingham International
09:03
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:38 | Milton Keynes Central | 07:48 | |||
07:42 | Wolverton | 07:52 | |||
08:10 | Northampton | On Time | |||
![]() |
08:22 | Long Buckby | On Time | ||
08:34 | Rugby | On Time | |||
Preceding Stations
![]() |
|||||
08:45 | Coventry | On Time | 3 | ||
08:48 | Canley | On Time | |||
08:51 | Tile Hill | On Time | |||
08:55 | Berkswell | On Time | |||
08:59 | Hampton-In-Arden | On Time | |||
09:03 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:14 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:06 Coventry to Birmingham New Street via Birmingham International
Due
Exp
Coventry
09:06
On Time
Birmingham International
09:15
On Time
Problems
This train may be affected by the following route problem
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:10 | London Euston | On Time | ||
Preceding Stations | |||||
09:06 | Coventry | On Time | 3 | ||
09:15 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:27 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:15 Coventry to Birmingham New Street via Birmingham International
(operated by West Midlands Trains)
Due
Exp
Coventry
09:15
On Time
Birmingham International
09:33
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:23 | London Euston | On Time | |||
07:38 | Watford Junction | On Time | |||
07:55 | Leighton Buzzard | On Time | |||
08:02 | Bletchley | On Time | |||
08:08 | Milton Keynes Central | 08:14 | |||
![]() |
08:12 | Wolverton | 08:18 | ||
08:40 | Northampton | On Time | |||
08:52 | Long Buckby | On Time | |||
09:04 | Rugby | On Time | |||
Preceding Stations
![]() |
|||||
09:15 | Coventry | On Time | 3 | ||
09:18 | Canley | On Time | |||
09:21 | Tile Hill | On Time | |||
09:25 | Berkswell | On Time | |||
09:29 | Hampton-In-Arden | On Time | |||
09:33 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:44 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:27 Coventry to Birmingham New Street via Birmingham International
Due
Exp
Coventry
09:27
On Time
Birmingham International
09:36
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:16 | London Euston | On Time | ||
08:31 | Watford Junction | On Time | |||
08:52 | Milton Keynes Central | On Time | |||
09:15 | Rugby | On Time | |||
Preceding Stations | |||||
09:27 | Coventry | On Time | 3 | ||
09:36 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:48 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:30 Coventry to Manchester Piccadilly via Wilmslow
(operated by CrossCountry)
Due
Exp
Coventry
09:30
On Time
Birmingham International
09:39
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:35 | Bournemouth | On Time | |||
07:15 | Southampton Central | On Time | |||
07:23 | Southampton Airport Parkwy | On Time | |||
07:31 | Winchester | On Time | |||
07:47 | Basingstoke | 07:49 | |||
![]() |
08:15 | Reading | On Time | ||
08:40 | Oxford | On Time | |||
08:58 | Banbury | On Time | |||
09:16 | Leamington Spa | On Time | |||
Preceding Stations
![]() |
|||||
09:30 | Coventry | On Time | 4 | ||
09:39 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:51 | Birmingham New Street | On Time | |||
10:17 | Wolverhampton | On Time | |||
10:32 | Stafford | On Time | |||
11:08 | Wilmslow | On Time | |||
11:31 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
09:36 Coventry to Edinburgh via Wigan North Western
Due
Exp
Coventry
09:36
On Time
Birmingham International
09:45
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:38 | London Euston | On Time | |||
Preceding Stations | |||||
09:36 | Coventry | On Time | 3 | ||
09:45 | Birmingham International | On Time | |||
Subsequent Stations | |||||
09:56 | Birmingham New Street | On Time | |||
10:15 | Sandwell & Dudley | On Time | |||
10:29 | Wolverhampton | On Time | |||
10:46 | Stafford | On Time | |||
11:07 | Crewe | On Time | |||
11:26 | Warrington Bank Quay | On Time | |||
11:37 | Wigan North Western | On Time | |||
11:51 | Preston | On Time | |||
12:07 | Lancaster | On Time | |||
12:21 | Oxenholme Lake District | On Time | |||
13:00 | Carlisle | On Time | |||
14:13 | Haymarket | On Time | |||
14:20 | Edinburgh | On Time | |||
Collapse Subsequent stations |
09:45 Coventry to Birmingham New Street via Birmingham International
(operated by West Midlands Trains)
Due
Exp
Coventry
09:45
Not Stopping
Birmingham International
10:03
Cancelled
Problems
This service has been cancelled because of a shortage of train crew
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:56 | London Euston | Cancelled | |
08:25 | Leighton Buzzard | Cancelled | |
08:32 | Bletchley | Cancelled | |
08:38 | Milton Keynes Central | Cancelled | |
08:42 | Wolverton | Cancelled | |
09:10 | Northampton | Cancelled | |
09:22 | Long Buckby | Cancelled | |
09:34 | Rugby | Cancelled | |
Preceding Stations
![]() |
|||
09:45 | Coventry | Cancelled | |
09:48 | Canley | Cancelled | |
09:51 | Tile Hill | Cancelled | |
09:55 | Berkswell | Cancelled | |
09:59 | Hampton-In-Arden | Cancelled | |
10:03 | Birmingham International | Cancelled | |
Subsequent Stations
![]() |
|||
10:14 | Birmingham New Street | Cancelled | |
Collapse Subsequent stations |
10:06 Coventry to Birmingham New Street via Birmingham International
Due
Exp
Coventry
10:06
On Time
Birmingham International
10:15
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:10 | London Euston | On Time | |||
Preceding Stations | |||||
10:06 | Coventry | On Time | 3 | ||
10:15 | Birmingham International | On Time | |||
Subsequent Stations | |||||
10:27 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
08:15 Birmingham International from London Euston
Due
Exp
Coventry
08:06
08:11
Birmingham International
08:15
08:20
Problems
This train may be affected by the following route problem
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:10 | London Euston | On Time | |||
Preceding Stations | |||||
![]() |
08:06 | Coventry | 08:11 | ||
![]() |
08:15 | Birmingham International | 08:20 | 2 | |
Subsequent Stations
![]() |
|||||
08:27 | Birmingham New Street | 08:31 | |||
Collapse Subsequent stations |
08:33 Birmingham International from London Euston
(operated by West Midlands Trains)
Due
Exp
Coventry
08:15
On Time
Birmingham International
08:33
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:21 | London Euston | On Time | |||
06:36 | Watford Junction | 06:39 | |||
06:52 | Leighton Buzzard | 06:55 | |||
06:59 | Bletchley | 07:02 | |||
07:05 | Milton Keynes Central | On Time | |||
07:09 | Wolverton | On Time | |||
07:40 | Northampton | 07:42 | |||
07:52 | Long Buckby | 07:54 | |||
08:04 | Rugby | On Time | |||
Preceding Stations
![]() |
|||||
![]() |
08:15 | Coventry | On Time | ||
08:18 | Canley | On Time | |||
![]() |
08:22 | Tile Hill | On Time | ||
08:25 | Berkswell | On Time | |||
08:30 | Hampton-In-Arden | On Time | |||
08:33 | Birmingham International | On Time | 3 | ||
Subsequent Stations | |||||
08:45 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
08:36 Birmingham International from London Euston
Due
Exp
Coventry
08:27
On Time
Birmingham International
08:36
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:16 | London Euston | On Time | |||
07:31 | Watford Junction | On Time | |||
07:53 | Milton Keynes Central | On Time | |||
![]() |
08:15 | Rugby | On Time | ||
Preceding Stations | |||||
08:27 | Coventry | On Time | |||
08:36 | Birmingham International | On Time | 2 | ||
Subsequent Stations | |||||
08:48 | Birmingham New Street | On Time | |||
09:15 | Sandwell & Dudley | On Time | |||
09:29 | Wolverhampton | On Time | |||
09:46 | Stafford | On Time | |||
10:07 | Crewe | On Time | |||
10:26 | Warrington Bank Quay | On Time | |||
10:37 | Wigan North Western | On Time | |||
10:51 | Preston | On Time | |||
11:15 | Blackpool North | On Time | |||
Collapse Subsequent stations |
08:39 Birmingham International from Southampton Central
(operated by CrossCountry)
Due
Exp
Coventry
08:30
08:42
Birmingham International
08:39
08:50
Problems
This service has been delayed by passengers causing a disturbance on this train
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:15 | Southampton Central | On Time | |||
06:24 | Southampton Airport Parkwy | On Time | |||
06:32 | Winchester | On Time | |||
06:49 | Basingstoke | On Time | |||
07:15 | Reading | 07:29 | |||
07:39 | Oxford | 07:54 | |||
![]() |
07:57 | Banbury | 08:14 | ||
08:15 | Leamington Spa | 08:30 | |||
Preceding Stations
![]() |
|||||
08:30 | Coventry | 08:42 | |||
08:39 | Birmingham International | 08:50 | 1 | ||
Subsequent Stations
![]() |
|||||
08:51 | Birmingham New Street | 09:00 | |||
09:17 | Wolverhampton | On Time | |||
09:32 | Stafford | On Time | |||
10:10 | Wilmslow | On Time | |||
10:31 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
09:03 Birmingham International from Milton Keynes Central
(operated by West Midlands Trains)
Due
Exp
Coventry
08:45
On Time
Birmingham International
09:03
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:38 | Milton Keynes Central | 07:48 | |||
07:42 | Wolverton | 07:52 | |||
08:10 | Northampton | On Time | |||
![]() |
08:22 | Long Buckby | On Time | ||
08:34 | Rugby | On Time | |||
Preceding Stations
![]() |
|||||
08:45 | Coventry | On Time | |||
08:48 | Canley | On Time | |||
08:52 | Tile Hill | On Time | |||
08:55 | Berkswell | On Time | |||
09:00 | Hampton-In-Arden | On Time | |||
09:03 | Birmingham International | On Time | 3 | ||
Subsequent Stations | |||||
09:14 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:15 Birmingham International from London Euston
Due
Exp
Coventry
09:06
On Time
Birmingham International
09:15
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:10 | London Euston | On Time | ||
Preceding Stations | |||||
09:06 | Coventry | On Time | |||
09:15 | Birmingham International | On Time | 2 | ||
Subsequent Stations | |||||
09:27 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:33 Birmingham International from London Euston
(operated by West Midlands Trains)
Due
Exp
Coventry
09:15
On Time
Birmingham International
09:33
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:23 | London Euston | On Time | |||
07:38 | Watford Junction | On Time | |||
07:55 | Leighton Buzzard | On Time | |||
08:02 | Bletchley | On Time | |||
08:08 | Milton Keynes Central | 08:14 | |||
![]() |
08:12 | Wolverton | 08:18 | ||
08:40 | Northampton | On Time | |||
08:52 | Long Buckby | On Time | |||
09:04 | Rugby | On Time | |||
Preceding Stations
![]() |
|||||
09:15 | Coventry | On Time | |||
09:18 | Canley | On Time | |||
09:22 | Tile Hill | On Time | |||
09:25 | Berkswell | On Time | |||
09:30 | Hampton-In-Arden | On Time | |||
09:33 | Birmingham International | On Time | 3 | ||
Subsequent Stations | |||||
09:44 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:36 Birmingham International from London Euston
Due
Exp
Coventry
09:27
On Time
Birmingham International
09:36
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:16 | London Euston | On Time | ||
08:31 | Watford Junction | On Time | |||
08:52 | Milton Keynes Central | On Time | |||
09:15 | Rugby | On Time | |||
Preceding Stations | |||||
09:27 | Coventry | On Time | |||
09:36 | Birmingham International | On Time | 2 | ||
Subsequent Stations | |||||
09:48 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
09:39 Birmingham International from Bournemouth
(operated by CrossCountry)
Due
Exp
Coventry
09:30
On Time
Birmingham International
09:39
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:35 | Bournemouth | On Time | |||
07:15 | Southampton Central | On Time | |||
07:23 | Southampton Airport Parkwy | On Time | |||
07:31 | Winchester | On Time | |||
07:47 | Basingstoke | 07:49 | |||
![]() |
08:15 | Reading | On Time | ||
08:40 | Oxford | On Time | |||
08:58 | Banbury | On Time | |||
09:16 | Leamington Spa | On Time | |||
Preceding Stations
![]() |
|||||
09:30 | Coventry | On Time | |||
09:39 | Birmingham International | On Time | 1 | ||
Subsequent Stations | |||||
09:51 | Birmingham New Street | On Time | |||
10:17 | Wolverhampton | On Time | |||
10:32 | Stafford | On Time | |||
11:08 | Wilmslow | On Time | |||
11:31 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
09:45 Birmingham International from London Euston
Due
Exp
Coventry
09:36
On Time
Birmingham International
09:45
On Time
Problems
This train may be affected by the following route problems
Delays to services between Lancaster and Preston
Due to a safety inspection of the track between Lancaster and Preston trains have to run at reduced speed on the line towards Preston.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
What is the impact on AWC services
Train services running through these stations may be delayed by up to 30 minutes. Disruption is expected until 08:30 02/08.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 02/08/2025 07:44
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:38 | London Euston | On Time | |||
Preceding Stations | |||||
09:36 | Coventry | On Time | |||
09:45 | Birmingham International | On Time | 2 | ||
Subsequent Stations | |||||
09:56 | Birmingham New Street | On Time | |||
10:15 | Sandwell & Dudley | On Time | |||
10:29 | Wolverhampton | On Time | |||
10:46 | Stafford | On Time | |||
11:07 | Crewe | On Time | |||
11:26 | Warrington Bank Quay | On Time | |||
11:37 | Wigan North Western | On Time | |||
11:51 | Preston | On Time | |||
12:07 | Lancaster | On Time | |||
12:21 | Oxenholme Lake District | On Time | |||
13:00 | Carlisle | On Time | |||
14:13 | Haymarket | On Time | |||
14:20 | Edinburgh | On Time | |||
Collapse Subsequent stations |