Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
06:29 Glasgow Central to London Euston
Due
Exp
Glasgow Central
06:29
On Time
Carlisle
07:44
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:29 | Glasgow Central | On Time | 1R | ||
06:44 | Motherwell | On Time | |||
07:25 | Lockerbie | On Time | |||
07:44 | Carlisle | On Time | |||
Subsequent Stations | |||||
08:00 | Penrith | On Time | |||
08:24 | Oxenholme Lake District | On Time | |||
08:39 | Lancaster | On Time | |||
08:58 | Preston | On Time | |||
09:12 | Wigan North Western | On Time | |||
09:23 | Warrington Bank Quay | On Time | |||
11:12 | London Euston | On Time | |||
Collapse Subsequent stations |
07:07 Glasgow Central to Carlisle via Kilmarnock
(operated by ScotRail)
Due
Exp
Glasgow Central
07:07
On Time
Carlisle
09:41
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:07 | Glasgow Central | On Time | |
07:18 | Barrhead | On Time | |
07:33 | Dunlop | On Time | |
07:37 | Stewarton | On Time | |
07:42 | Kilmaurs | On Time | |
07:47 | Kilmarnock | On Time | |
08:09 | Auchinleck | On Time | |
08:18 | New Cumnock | On Time | |
08:26 | Kirkconnel | On Time | |
08:31 | Sanquhar | On Time | |
08:57 | Dumfries | On Time | |
09:14 | Annan | On Time | |
09:23 | Gretna Green | On Time | |
09:41 | Carlisle | On Time | |
Collapse Subsequent stations |
07:11 Glasgow Central to Manchester Airport
(operated by TransPennine Express)
Due
Exp
Glasgow Central
07:11
On Time
Carlisle
08:32
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:11 | Glasgow Central | On Time | |
07:25 | Motherwell | On Time | |
08:11 | Lockerbie | On Time | |
08:32 | Carlisle | On Time | |
Subsequent Stations | |||
08:49 | Penrith (North Lakes) | On Time | |
09:13 | Oxenholme Lake District | On Time | |
09:28 | Lancaster | On Time | |
09:48 | Preston (Lancs) | On Time | |
10:07 | Bolton | On Time | |
10:22 | Manchester Oxford Road | On Time | |
10:26 | Manchester Piccadilly | On Time | |
10:44 | Manchester Airport | On Time | |
Collapse Subsequent stations |
07:36 Glasgow Central to London Euston
Due
Exp
Glasgow Central
07:36
On Time
Carlisle
08:47
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:36 | Glasgow Central | On Time | |
07:51 | Motherwell | On Time | |
08:47 | Carlisle | On Time | |
Subsequent Stations | |||
09:23 | Oxenholme Lake District | On Time | |
09:38 | Lancaster | On Time | |
09:57 | Preston | On Time | |
10:12 | Wigan North Western | On Time | |
10:23 | Warrington Bank Quay | On Time | |
12:13 | London Euston | On Time | |
Collapse Subsequent stations |
07:45 Glasgow Central to Liverpool Lime Street
(operated by TransPennine Express)
Due
Exp
Glasgow Central
07:45
On Time
Carlisle
09:21
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:45 | Glasgow Central | On Time | |
08:59 | Lockerbie | On Time | |
09:21 | Carlisle | On Time | |
Subsequent Stations | |||
09:39 | Penrith (North Lakes) | On Time | |
10:03 | Oxenholme Lake District | On Time | |
10:21 | Lancaster | On Time | |
10:40 | Preston (Lancs) | On Time | |
11:02 | Wigan North Western | On Time | |
11:19 | St Helens Central | On Time | |
11:46 | Liverpool Lime Street | On Time | |
Collapse Subsequent stations |
08:00 Glasgow Central to London Euston
Due
Exp
Glasgow Central
08:00
On Time
Carlisle
09:07
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
08:00 | Glasgow Central | On Time | |
09:07 | Carlisle | On Time | |
Subsequent Stations | |||
09:56 | Lancaster | On Time | |
10:15 | Preston | On Time | |
10:29 | Wigan North Western | On Time | |
10:41 | Warrington Bank Quay | On Time | |
11:00 | Crewe | On Time | |
11:22 | Stafford | On Time | |
11:41 | Wolverhampton | On Time | |
11:55 | Sandwell & Dudley | On Time | |
12:06 | Birmingham New Street | On Time | |
12:31 | Birmingham International | On Time | |
12:44 | Coventry | On Time | |
12:55 | Rugby | On Time | |
13:15 | Milton Keynes Central | On Time | |
13:38 | Watford Junction | On Time | |
13:54 | London Euston | On Time | |
Collapse Subsequent stations |
06:29 Carlisle from Glasgow Central
(operated by TransPennine Express)
Due
Exp
Glasgow Central
04:52
On Time
Carlisle
06:29
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
04:52 | Glasgow Central | On Time | ||
![]() |
06:08 | Lockerbie | On Time | ||
06:29 | Carlisle | On Time | 4 | ||
Subsequent Stations | |||||
06:44 | Penrith (North Lakes) | On Time | |||
07:08 | Oxenholme Lake District | On Time | |||
07:23 | Lancaster | On Time | |||
07:42 | Preston (Lancs) | On Time | |||
08:23 | Manchester Oxford Road | On Time | |||
08:27 | Manchester Piccadilly | On Time | |||
08:44 | Manchester Airport | On Time | |||
Collapse Subsequent stations |
06:45 Carlisle from Glasgow Central
Due
Exp
Glasgow Central
05:33
On Time
Carlisle
06:45
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:33 | Glasgow Central | On Time | ||
![]() |
05:48 | Motherwell | On Time | ||
06:45 | Carlisle | On Time | 4 | ||
Subsequent Stations | |||||
07:01 | Penrith | On Time | |||
07:25 | Oxenholme Lake District | On Time | |||
07:40 | Lancaster | On Time | |||
07:58 | Preston | On Time | |||
08:12 | Wigan North Western | On Time | |||
08:23 | Warrington Bank Quay | On Time | |||
10:12 | London Euston | On Time | |||
Collapse Subsequent stations |
07:00 Carlisle from Glasgow Central
Due
Exp
Glasgow Central
05:48
On Time
Carlisle
07:00
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:48 | Glasgow Central | On Time | ||
![]() |
06:04 | Motherwell | On Time | ||
07:00 | Carlisle | On Time | 4 | ||
Subsequent Stations | |||||
07:17 | Penrith | On Time | |||
07:41 | Oxenholme Lake District | On Time | |||
07:56 | Lancaster | On Time | |||
08:15 | Preston | On Time | |||
08:29 | Wigan North Western | On Time | |||
08:41 | Warrington Bank Quay | On Time | |||
09:00 | Crewe | On Time | |||
09:22 | Stafford | On Time | |||
09:41 | Wolverhampton | On Time | |||
09:55 | Sandwell & Dudley | On Time | |||
10:06 | Birmingham New Street | On Time | |||
10:26 | Birmingham International | On Time | |||
10:38 | Coventry | On Time | |||
11:38 | London Euston | On Time | |||
Collapse Subsequent stations |
07:44 Carlisle from Glasgow Central
Due
Exp
Glasgow Central
06:29
On Time
Carlisle
07:44
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:29 | Glasgow Central | On Time | |||
06:45 | Motherwell | On Time | |||
07:26 | Lockerbie | On Time | |||
07:44 | Carlisle | On Time | 4 | ||
Subsequent Stations | |||||
08:00 | Penrith | On Time | |||
08:24 | Oxenholme Lake District | On Time | |||
08:39 | Lancaster | On Time | |||
08:58 | Preston | On Time | |||
09:12 | Wigan North Western | On Time | |||
09:23 | Warrington Bank Quay | On Time | |||
11:12 | London Euston | On Time | |||
Collapse Subsequent stations |