Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
10:05 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
10:05
10:07
London Euston
10:50
On Time
Problems
This service has been delayed by congestion
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 08:36 | Birmingham New Street | 08:39 | |||
| 08:46 | Birmingham International | 08:49 | |||
| 08:50 | Hampton-In-Arden | 08:53 | |||
| 08:54 | Berkswell | 08:58 | |||
| 08:58 | Tile Hill | 09:02 | |||
| 09:01 | Canley | 09:05 | |||
| 09:05 | Coventry | 09:09 | |||
| 09:16 | Rugby | 09:19 | |||
| 09:27 | Long Buckby | 09:30 | |||
|
|
09:48 | Northampton | On Time | ||
| 10:00 | Wolverton | 10:02 | |||
|
Preceding Stations
|
|||||
| 10:05 | Milton Keynes Central | 10:07 | 1 | ||
| 10:09 | Bletchley | On Time | |||
| 10:16 | Leighton Buzzard | On Time | |||
| 10:33 | Watford Junction | On Time | |||
| 10:50 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:17 Milton Keynes Central to London Euston
Due
Exp
Milton Keynes Central
10:17
On Time
London Euston
10:54
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:21 | Birmingham New Street | On Time | |||
| 09:33 | Birmingham International | 09:36 | |||
| 09:45 | Coventry | On Time | |||
|
|
09:56 | Rugby | On Time | ||
|
Preceding Stations
|
|||||
| 10:17 | Milton Keynes Central | On Time | 4 | ||
| 10:38 | Watford Junction | On Time | |||
| 10:54 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:29 Milton Keynes Central to London Euston
Due
Exp
Milton Keynes Central
10:29
On Time
London Euston
11:03
On Time
Additional Information
Please use the accessible toilet in Coach J. The one in Coach A is not available today. Thank you.
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 08:43 | Liverpool Lime Street | On Time | |||
| 08:54 | Liverpool South Parkway | On Time | |||
| 09:02 | Runcorn | On Time | |||
|
|
09:23 | Crewe | 09:25 | ||
|
Preceding Stations
|
|||||
| 10:29 | Milton Keynes Central | On Time | 4 | ||
| 11:03 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:30 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
10:30
On Time
London Euston
11:37
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:30 | Milton Keynes Central | On Time | 2 | ||
| 10:34 | Bletchley | On Time | |||
| 10:41 | Leighton Buzzard | On Time | |||
| 10:46 | Cheddington | On Time | |||
| 10:54 | Tring | On Time | |||
| 10:59 | Berkhamsted | On Time | |||
| 11:04 | Hemel Hempstead | On Time | |||
| 11:07 | Apsley | On Time | |||
| 11:10 | Kings Langley | On Time | |||
| 11:15 | Watford Junction | On Time | |||
| 11:18 | Bushey | On Time | |||
| 11:24 | Harrow & Wealdstone | On Time | |||
| 11:37 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:35 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
10:35
On Time
London Euston
11:17
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:06 | Birmingham New Street | On Time | |||
| 09:16 | Birmingham International | On Time | |||
| 09:20 | Hampton-In-Arden | On Time | |||
| 09:24 | Berkswell | On Time | |||
| 09:28 | Tile Hill | On Time | |||
| 09:31 | Canley | On Time | |||
| 09:35 | Coventry | On Time | |||
|
|
09:46 | Rugby | On Time | ||
| 09:57 | Long Buckby | 10:04 | |||
| 10:18 | Northampton | On Time | |||
| 10:30 | Wolverton | On Time | |||
|
Preceding Stations
|
|||||
| 10:35 | Milton Keynes Central | On Time | 1 | ||
| 10:39 | Bletchley | On Time | |||
| 10:47 | Leighton Buzzard | On Time | |||
| 11:17 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:49 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
10:49
On Time
London Euston
11:24
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:13 | Crewe | On Time | |||
| 09:32 | Stafford | On Time | |||
| 09:42 | Rugeley Trent Valley | On Time | |||
| 09:49 | Lichfield Trent Valley | On Time | |||
|
|
09:56 | Tamworth | On Time | ||
| 10:04 | Atherstone | On Time | |||
| 10:11 | Nuneaton | On Time | |||
| 10:27 | Rugby | On Time | |||
| Preceding Stations | |||||
| 10:49 | Milton Keynes Central | On Time | 4 | ||
| 11:24 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
10:55 Milton Keynes Central to London Euston
Due
Exp
Milton Keynes Central
10:55
On Time
London Euston
11:27
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:14 | Manchester Piccadilly | On Time | |||
| 09:24 | Stockport | On Time | |||
| 09:37 | Macclesfield | 09:39 | |||
|
|
09:53 | Stoke-On-Trent | 09:56 | ||
| 10:34 | Rugby | On Time | |||
|
Preceding Stations
|
|||||
| 10:55 | Milton Keynes Central | On Time | 4 | ||
| 11:27 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
11:00 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
11:00
On Time
London Euston
12:07
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:00 | Milton Keynes Central | On Time | 2 | ||
| 11:04 | Bletchley | On Time | |||
| 11:11 | Leighton Buzzard | On Time | |||
| 11:16 | Cheddington | On Time | |||
| 11:24 | Tring | On Time | |||
| 11:29 | Berkhamsted | On Time | |||
| 11:34 | Hemel Hempstead | On Time | |||
| 11:37 | Apsley | On Time | |||
| 11:40 | Kings Langley | On Time | |||
| 11:45 | Watford Junction | On Time | |||
| 11:48 | Bushey | On Time | |||
| 11:54 | Harrow & Wealdstone | On Time | |||
| 12:07 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
11:05 Milton Keynes Central to London Euston
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
11:05
On Time
London Euston
11:49
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:36 | Birmingham New Street | On Time | |||
| 09:46 | Birmingham International | 09:49 | |||
| 09:50 | Hampton-In-Arden | 09:53 | |||
| 09:54 | Berkswell | 09:57 | |||
|
|
09:58 | Tile Hill | 10:01 | ||
| 10:01 | Canley | 10:04 | |||
| 10:05 | Coventry | 10:07 | |||
| 10:16 | Rugby | On Time | |||
| 10:27 | Long Buckby | On Time | |||
| 10:48 | Northampton | On Time | |||
| 11:00 | Wolverton | On Time | |||
|
Preceding Stations
|
|||||
| 11:05 | Milton Keynes Central | On Time | 1 | ||
| 11:09 | Bletchley | On Time | |||
| 11:16 | Leighton Buzzard | On Time | |||
| 11:33 | Watford Junction | On Time | |||
| 11:49 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
11:17 Milton Keynes Central to London Euston
Due
Exp
Milton Keynes Central
11:17
On Time
London Euston
11:54
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:21 | Birmingham New Street | On Time | |||
| 10:33 | Birmingham International | On Time | |||
| 10:45 | Coventry | On Time | |||
| 10:56 | Rugby | On Time | |||
| Preceding Stations | |||||
| 11:17 | Milton Keynes Central | On Time | 4 | ||
| 11:38 | Watford Junction | On Time | |||
| 11:54 | London Euston | On Time | |||
| Collapse Subsequent stations | |||||
09:54 London Euston from Birmingham New Street
Due
Exp
Milton Keynes Central
09:17
09:26
London Euston
09:54
10:02
Problems
This service has been delayed by a late running train being in front of this one
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 08:21 | Birmingham New Street | On Time | |||
| 08:33 | Birmingham International | 08:35 | |||
| 08:45 | Coventry | 08:53 | |||
| 08:56 | Rugby | 09:04 | |||
|
Preceding Stations
|
|||||
|
|
09:17 | Milton Keynes Central | 09:26 | ||
| 09:54 | London Euston | 10:02 | 4 | ||
| Collapse Subsequent stations | |||||
10:03 London Euston from Liverpool Lime Street
Due
Exp
Milton Keynes Central
09:29
09:33
London Euston
10:03
10:06
Problems
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 07:40 | Liverpool Lime Street | On Time | |
| 07:51 | Liverpool South Parkway | On Time | |
| 07:59 | Runcorn | On Time | |
| 08:10 | Hartford | On Time | |
| 08:23 | Crewe | On Time | |
| Preceding Stations | |||
|
|
09:29 | Milton Keynes Central | 09:33 |
| 10:03 | London Euston | 10:06 | |
| Collapse Subsequent stations | |||
10:07 London Euston from Milton Keynes Central
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
09:00
On Time
London Euston
10:07
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
|
|
09:00 | Milton Keynes Central | On Time |
| 09:05 | Bletchley | On Time | |
| 09:12 | Leighton Buzzard | On Time | |
| 09:17 | Cheddington | On Time | |
| 09:25 | Tring | On Time | |
| 09:30 | Berkhamsted | On Time | |
| 09:34 | Hemel Hempstead | On Time | |
| 09:37 | Apsley | On Time | |
| 09:41 | Kings Langley | On Time | |
| 09:46 | Watford Junction | On Time | |
| 09:49 | Bushey | On Time | |
|
|
09:54 | Harrow & Wealdstone | On Time |
| 10:07 | London Euston | On Time | |
| Collapse Subsequent stations | |||
10:17 London Euston from Birmingham New Street
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
09:35
09:44
London Euston
10:17
10:24
Problems
This service has been delayed by congestion
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 08:06 | Birmingham New Street | On Time | |
| 08:16 | Birmingham International | 08:26 | |
| 08:20 | Hampton-In-Arden | 08:29 | |
| 08:24 | Berkswell | 08:34 | |
| 08:28 | Tile Hill | 08:38 | |
| 08:31 | Canley | 08:41 | |
| 08:35 | Coventry | 08:44 | |
| 08:46 | Rugby | 08:54 | |
| 08:57 | Long Buckby | 09:09 | |
| 09:18 | Northampton | 09:23 | |
| 09:30 | Wolverton | 09:39 | |
|
Preceding Stations
|
|||
|
|
09:35 | Milton Keynes Central | 09:44 |
| 09:40 | Bletchley | 09:49 | |
|
|
09:47 | Leighton Buzzard | 09:56 |
| 10:17 | London Euston | 10:24 | |
| Collapse Subsequent stations | |||
10:24 London Euston from Crewe
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
09:49
09:55
London Euston
10:24
10:27
Problems
This service has been delayed by animals on the railway
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 08:13 | Crewe | On Time | |
| 08:32 | Stafford | On Time | |
| 08:42 | Rugeley Trent Valley | 08:44 | |
| 08:49 | Lichfield Trent Valley | 08:52 | |
| 08:56 | Tamworth | 08:58 | |
| 09:04 | Atherstone | 09:06 | |
| 09:11 | Nuneaton | 09:13 | |
| 09:27 | Rugby | 09:32 | |
|
Preceding Stations
|
|||
|
|
09:49 | Milton Keynes Central | 09:55 |
| 10:24 | London Euston | 10:27 | |
| Collapse Subsequent stations | |||
10:27 London Euston from Manchester Piccadilly
Due
Exp
Milton Keynes Central
09:55
10:00
London Euston
10:27
10:29
Problems
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 08:14 | Manchester Piccadilly | On Time | |
| 08:24 | Stockport | 08:26 | |
| 08:37 | Macclesfield | 08:40 | |
| 08:53 | Stoke-On-Trent | 08:56 | |
| 09:34 | Rugby | 09:40 | |
|
Preceding Stations
|
|||
|
|
09:55 | Milton Keynes Central | 10:00 |
| 10:27 | London Euston | 10:29 | |
| Collapse Subsequent stations | |||
10:37 London Euston from Milton Keynes Central
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
09:30
On Time
London Euston
10:37
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
|
|
09:30 | Milton Keynes Central | On Time |
| 09:35 | Bletchley | On Time | |
| 09:42 | Leighton Buzzard | On Time | |
| 09:47 | Cheddington | On Time | |
| 09:55 | Tring | On Time | |
|
|
10:00 | Berkhamsted | On Time |
| 10:04 | Hemel Hempstead | On Time | |
| 10:07 | Apsley | On Time | |
| 10:11 | Kings Langley | On Time | |
| 10:16 | Watford Junction | On Time | |
| 10:19 | Bushey | On Time | |
| 10:24 | Harrow & Wealdstone | On Time | |
| 10:37 | London Euston | On Time | |
| Collapse Subsequent stations | |||
10:50 London Euston from Birmingham New Street
(operated by LNR & WMR)
Due
Exp
Milton Keynes Central
10:05
10:07
London Euston
10:50
On Time
Problems
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 08:36 | Birmingham New Street | 08:39 | |
| 08:46 | Birmingham International | 08:49 | |
| 08:50 | Hampton-In-Arden | 08:53 | |
| 08:54 | Berkswell | 08:58 | |
| 08:58 | Tile Hill | 09:02 | |
| 09:01 | Canley | 09:05 | |
| 09:05 | Coventry | 09:09 | |
| 09:16 | Rugby | 09:19 | |
| 09:27 | Long Buckby | 09:30 | |
|
|
09:48 | Northampton | On Time |
| 10:00 | Wolverton | 10:02 | |
|
Preceding Stations
|
|||
| 10:05 | Milton Keynes Central | 10:07 | |
| 10:10 | Bletchley | On Time | |
| 10:17 | Leighton Buzzard | On Time | |
| 10:33 | Watford Junction | On Time | |
| 10:50 | London Euston | On Time | |
| Collapse Subsequent stations | |||
10:54 London Euston from Birmingham New Street
Due
Exp
Milton Keynes Central
10:17
On Time
London Euston
10:54
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 09:21 | Birmingham New Street | On Time | |
| 09:33 | Birmingham International | 09:36 | |
| 09:45 | Coventry | On Time | |
|
|
09:56 | Rugby | On Time |
|
Preceding Stations
|
|||
| 10:17 | Milton Keynes Central | On Time | |
| 10:54 | London Euston | On Time | |
| Collapse Subsequent stations | |||
11:03 London Euston from Liverpool Lime Street
Due
Exp
Milton Keynes Central
10:29
On Time
London Euston
11:03
On Time
Additional Information
Please use the accessible toilet in Coach J. The one in Coach A is not available today. Thank you.
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 08:43 | Liverpool Lime Street | On Time | |
| 08:54 | Liverpool South Parkway | On Time | |
| 09:02 | Runcorn | On Time | |
|
|
09:23 | Crewe | 09:25 |
|
Preceding Stations
|
|||
| 10:29 | Milton Keynes Central | On Time | |
| 11:03 | London Euston | On Time | |
| Collapse Subsequent stations | |||
Update For Other Train
05/09/26 14:52 Edinburgh to London Euston due 21:08 will be terminated at Preston.
It will no longer call at Wigan North Western, Warrington Bank Quay, Crewe, Stafford, Wolverhampton, Sandwell & Dudley, Birmingham New Street, Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction and London Euston.
This is due to a shortage of train crew.
Your ticket is valid on one of the two Avanti West Coast services immediately before your booked train, or one of the two immediately after.
If you no longer wish to travel because your train's cancelled, you can request a full refund from where you bought your ticket.
If you still travelled but your train arrives 15 minutes late or more, you can claim compensation at delayrepay.avantiwestcoast.co.uk.
It will no longer call at Wigan North Western, Warrington Bank Quay, Crewe, Stafford, Wolverhampton, Sandwell & Dudley, Birmingham New Street, Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction and London Euston.
This is due to a shortage of train crew.
Impact
Customer Advice
Additional Facilities Information
Additional Information
What are my travel options?Your ticket is valid on one of the two Avanti West Coast services immediately before your booked train, or one of the two immediately after.
If you no longer wish to travel because your train's cancelled, you can request a full refund from where you bought your ticket.
If you still travelled but your train arrives 15 minutes late or more, you can claim compensation at delayrepay.avantiwestcoast.co.uk.
Customer Information
Further Information
Attachment
Last Updated: 04/09/2026 20:06
| Due | Station | Status |
|---|---|---|
| 14:52 | Edinburgh | 14:52 |
| 14:57 | Haymarket | 14:57 |
| 16:05 | Carlisle | 16:05 |
| 16:20 | Penrith North Lakes | 16:20 |
| 16:44 | Oxenholme Lake District | 16:44 |
| 16:59 | Lancaster | 16:59 |
| 17:18 | Preston | 17:18 |
| 17:31 | Wigan North Western | Not Stopping |
| 17:42 | Warrington Bank Quay | Not Stopping |
| 18:04 | Crewe | Not Stopping |
| 18:24 | Stafford | Not Stopping |
| 18:45 | Wolverhampton | Not Stopping |
| 18:56 | Sandwell & Dudley | Not Stopping |
| 19:21 | Birmingham New Street | Not Stopping |
| 19:33 | Birmingham International | Not Stopping |
| 19:45 | Coventry | Not Stopping |
| 19:56 | Rugby | Not Stopping |
| 20:20 | Milton Keynes Central | Not Stopping |
| 20:46 | Watford Junction | Not Stopping |
| 21:08 | London Euston | Not Stopping |

