Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
There are no direct services to Birmingham New Street departing from Watford Junction within the next hour.
22:43 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Watford Junction
20:37
20:39
Birmingham New Street
22:43
On Time
Problems
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:21 | London Euston | On Time | |||
| Preceding Stations | |||||
|
|
20:37 | Watford Junction | 20:39 | ||
| 20:47 | Berkhamsted | 20:49 | |||
| 20:58 | Leighton Buzzard | On Time | |||
| 21:08 | Milton Keynes Central | On Time | |||
| 21:12 | Wolverton | On Time | |||
| 21:40 | Northampton | On Time | |||
| 21:52 | Long Buckby | On Time | |||
| 22:04 | Rugby | On Time | |||
| 22:15 | Coventry | On Time | |||
| 22:18 | Canley | On Time | |||
| 22:22 | Tile Hill | On Time | |||
| 22:25 | Berkswell | On Time | |||
|
|
22:30 | Hampton-In-Arden | On Time | ||
| 22:33 | Birmingham International | On Time | |||
| 22:43 | Birmingham New Street | On Time | 3 | ||
| Collapse Subsequent stations | |||||
23:08 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Watford Junction
20:54
20:58
Birmingham New Street
23:08
On Time
Problems
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:39 | London Euston | On Time | |||
| Preceding Stations | |||||
|
|
20:54 | Watford Junction | 20:58 | ||
| 20:59 | Kings Langley | 21:03 | |||
| 21:03 | Apsley | 21:07 | |||
| 21:06 | Hemel Hempstead | 21:10 | |||
| 21:11 | Berkhamsted | 21:14 | |||
| 21:16 | Tring | 21:19 | |||
| 21:21 | Cheddington | 21:24 | |||
| 21:28 | Leighton Buzzard | 21:31 | |||
| 21:35 | Bletchley | 21:38 | |||
| 21:41 | Milton Keynes Central | 21:47 | |||
| 22:08 | Northampton | On Time | |||
| 22:19 | Long Buckby | On Time | |||
|
|
22:30 | Rugby | On Time | ||
| 22:40 | Coventry | On Time | |||
| 22:43 | Canley | On Time | |||
| 22:47 | Tile Hill | On Time | |||
| 22:51 | Berkswell | On Time | |||
| 22:55 | Hampton-In-Arden | On Time | |||
| 22:59 | Birmingham International | On Time | |||
| 23:08 | Birmingham New Street | On Time | 10B | ||
| Collapse Subsequent stations | |||||
23:15 Birmingham New Street from London Euston
Due
Exp
Watford Junction
21:40
On Time
Birmingham New Street
23:15
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 21:23 | London Euston | On Time | |||
| Preceding Stations | |||||
|
|
21:40 | Watford Junction | On Time | ||
|
|
22:18 | Milton Keynes Central | On Time | ||
| 22:41 | Rugby | On Time | |||
| 22:53 | Coventry | On Time | |||
| 23:03 | Birmingham International | On Time | |||
| 23:15 | Birmingham New Street | On Time | 5 | ||
| Subsequent Stations | |||||
| 23:28 | Sandwell & Dudley | On Time | |||
| 23:42 | Wolverhampton | On Time | |||
| Collapse Subsequent stations | |||||
23:25 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Watford Junction
21:28
On Time
Birmingham New Street
23:25
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 21:09 | London Euston | On Time | |||
| 21:21 | Harrow & Wealdstone | On Time | |||
| Preceding Stations | |||||
|
|
21:28 | Watford Junction | On Time | ||
| 21:32 | Kings Langley | On Time | |||
| 21:36 | Apsley | On Time | |||
| 21:39 | Hemel Hempstead | 21:41 | |||
| 21:44 | Berkhamsted | 21:46 | |||
| 21:49 | Tring | 21:54 | |||
| 21:58 | Leighton Buzzard | 22:03 | |||
| 22:05 | Bletchley | 22:10 | |||
| 22:13 | Milton Keynes Central | 22:15 | |||
| 22:17 | Wolverton | On Time | |||
|
|
22:31 | Northampton | On Time | ||
| 22:42 | Long Buckby | On Time | |||
| 22:53 | Rugby | On Time | |||
| 23:04 | Coventry | On Time | |||
| 23:14 | Birmingham International | On Time | |||
| 23:25 | Birmingham New Street | On Time | 3 | ||
| Collapse Subsequent stations | |||||
23:29 Birmingham New Street from London Euston
Due
Exp
Watford Junction
21:58
On Time
Birmingham New Street
23:29
On Time
Additional Information
Please use the accessible toilet in Coach D. The one in Coach B is not available today. Thank you.
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 21:42 | London Euston | On Time | |||
| Preceding Stations | |||||
|
|
21:58 | Watford Junction | On Time | ||
|
|
22:33 | Milton Keynes Central | On Time | ||
| 22:58 | Rugby | On Time | |||
| 23:09 | Coventry | On Time | |||
| 23:19 | Birmingham International | On Time | |||
| 23:29 | Birmingham New Street | On Time | 5 | ||
| Subsequent Stations | |||||
| 23:54 | Sandwell & Dudley | On Time | |||
| 00:08 | Wolverhampton | On Time | |||
| Collapse Subsequent stations | |||||
00:03 Birmingham New Street from London Euston
(operated by LNR & WMR)
Due
Exp
Watford Junction
21:44
On Time
Birmingham New Street
00:03
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 21:27 | London Euston | On Time | |||
| Preceding Stations | |||||
|
|
21:44 | Watford Junction | On Time | ||
| 21:52 | Hemel Hempstead | On Time | |||
| 21:57 | Berkhamsted | On Time | |||
| 22:02 | Tring | On Time | |||
| 22:12 | Leighton Buzzard | On Time | |||
| 22:19 | Bletchley | On Time | |||
| 22:28 | Milton Keynes Central | On Time | |||
|
|
22:32 | Wolverton | On Time | ||
| 22:54 | Northampton | On Time | |||
| 23:05 | Long Buckby | On Time | |||
| 23:16 | Rugby | On Time | |||
| 23:27 | Coventry | On Time | |||
| 23:30 | Canley | On Time | |||
| 23:34 | Tile Hill | On Time | |||
| 23:37 | Berkswell | On Time | |||
| 23:42 | Hampton-In-Arden | On Time | |||
| 23:45 | Birmingham International | On Time | |||
| 23:49 | Marston Green | On Time | |||
| 23:52 | Lea Hall | On Time | |||
| 23:55 | Stechford | On Time | |||
| 23:59 | Adderley Park | On Time | |||
| 00:03 | Birmingham New Street | On Time | 7 | ||
| Collapse Subsequent stations | |||||

