Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:37 | Didcot Parkway | 20:41 | |||
20:41 | Appleford | 20:47 | |||
20:43 | Culham | 20:49 | |||
20:47 | Radley | 20:53 | |||
20:56 | Oxford | 21:00 | |||
21:05 | Tackley | 21:10 | |||
![]() |
21:09 | Heyford | 21:13 | ||
21:18 | Kings Sutton | 21:21 | |||
21:24 | Banbury | 21:27 | 4 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:42 | Reading | On Time | |||
![]() |
21:09 | Oxford | On Time | ||
21:27 | Banbury | On Time | 2 | ||
Subsequent Stations | |||||
21:47 | Leamington Spa | On Time | |||
22:21 | Birmingham New Street | On Time | |||
22:47 | Wolverhampton | On Time | |||
23:03 | Stafford | On Time | |||
23:19 | Stoke-On-Trent | On Time | |||
00:13 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:36 | London Marylebone | On Time | |||
![]() |
21:05 | High Wycombe | On Time | ||
21:27 | Bicester North | On Time | |||
21:39 | Banbury | On Time | 2 | ||
Subsequent Stations | |||||
21:59 | Leamington Spa | On Time | |||
22:04 | Warwick | On Time | |||
22:07 | Warwick Parkway | On Time | |||
22:18 | Dorridge | On Time | |||
22:24 | Solihull | On Time | |||
22:33 | Birmingham Moor Street | On Time | |||
22:37 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:25 | Manchester Piccadilly | On Time | |||
19:33 | Stockport | On Time | |||
19:46 | Macclesfield | On Time | |||
20:04 | Stoke-On-Trent | On Time | |||
20:21 | Stafford | On Time | |||
20:39 | Wolverhampton | On Time | |||
![]() |
21:03 | Birmingham New Street | On Time | ||
21:14 | Birmingham International | 21:21 | |||
21:26 | Coventry | 21:31 | |||
21:38 | Leamington Spa | 21:42 | |||
21:54 | Banbury | 21:58 | 3 | ||
Subsequent Stations
![]() |
|||||
22:13 | Oxford | 22:16 | |||
22:38 | Reading | On Time | |||
23:07 | Basingstoke | On Time | |||
23:27 | Winchester | On Time | |||
23:35 | Southampton Airport Parkwy | On Time | |||
23:45 | Southampton Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:45 | Bournemouth | On Time | |||
20:15 | Southampton Central | 20:24 | |||
20:23 | Southampton Airport Parkwy | 20:32 | |||
20:32 | Winchester | 20:42 | |||
![]() |
20:49 | Basingstoke | 20:58 | ||
21:15 | Reading | 21:22 | |||
21:39 | Oxford | 21:43 | |||
21:56 | Banbury | 22:00 | 2 | ||
Subsequent Stations
![]() |
|||||
22:14 | Leamington Spa | 22:16 | |||
22:27 | Coventry | On Time | |||
22:37 | Birmingham International | On Time | |||
22:49 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
21:11 | Birmingham Snow Hill | On Time | |||
![]() |
21:15 | Birmingham Moor Street | On Time | ||
21:24 | Solihull | On Time | |||
21:30 | Dorridge | On Time | |||
21:40 | Warwick Parkway | On Time | |||
21:44 | Warwick | On Time | |||
21:50 | Leamington Spa | On Time | |||
22:07 | Banbury | On Time | 3 | ||
Subsequent Stations | |||||
22:20 | Bicester North | On Time | |||
22:32 | Haddenham & Thame Parkway | On Time | |||
22:46 | High Wycombe | On Time | |||
23:03 | Wembley Stadium | On Time | |||
23:15 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
21:02 | London Marylebone | On Time | ||
21:29 | High Wycombe | On Time | |||
21:42 | Haddenham & Thame Parkway | On Time | |||
21:54 | Bicester North | On Time | |||
22:05 | Kings Sutton | On Time | |||
22:10 | Banbury | On Time | 2 | ||
Subsequent Stations | |||||
22:29 | Leamington Spa | On Time | |||
22:34 | Warwick | On Time | |||
22:38 | Warwick Parkway | On Time | |||
22:44 | Hatton | On Time | |||
22:50 | Lapworth | On Time | |||
22:55 | Dorridge | On Time | |||
23:00 | Solihull | On Time | |||
23:10 | Birmingham Moor Street | On Time | |||
23:13 | Birmingham Snow Hill | On Time | |||
23:17 | Jewellery Quarter | On Time | |||
23:22 | The Hawthorns | On Time | |||
23:25 | Smethwick Galton Bdg H.L. | On Time | |||
23:29 | Langley Green | On Time | |||
23:34 | Rowley Regis | On Time | |||
23:37 | Old Hill | On Time | |||
23:41 | Cradley Heath | On Time | |||
23:44 | Lye | On Time | |||
23:49 | Stourbridge Junction | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
21:33 | Stratford-Upon-Avon | On Time | |||
21:37 | Stratford Parkway | On Time | |||
21:40 | Wilmcote | On Time | |||
21:44 | Bearley | On Time | |||
21:50 | Claverdon | On Time | |||
21:56 | Hatton | On Time | |||
22:03 | Warwick | On Time | |||
22:08 | Leamington Spa | On Time | |||
22:30 | Banbury | On Time | 3 | ||
Subsequent Stations | |||||
22:37 | Kings Sutton | On Time | |||
22:49 | Bicester North | On Time | |||
23:03 | Haddenham & Thame Parkway | On Time | |||
23:17 | High Wycombe | On Time | |||
23:25 | Seer Green | On Time | |||
23:29 | Gerrards Cross | On Time | |||
23:36 | West Ruislip | On Time | |||
23:42 | Northolt Park | On Time | |||
23:56 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:25 | Manchester Piccadilly | On Time | |||
20:33 | Stockport | On Time | |||
20:46 | Macclesfield | 20:48 | |||
![]() |
21:04 | Stoke-On-Trent | 21:06 | ||
21:21 | Stafford | 21:23 | |||
21:39 | Wolverhampton | On Time | |||
22:03 | Birmingham New Street | On Time | |||
22:13 | Birmingham International | On Time | |||
22:26 | Coventry | On Time | |||
22:38 | Leamington Spa | On Time | |||
22:54 | Banbury | On Time | 3 | ||
Subsequent Stations | |||||
23:13 | Oxford | On Time | |||
23:38 | Reading | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
22:02 | London Marylebone | On Time | |||
22:43 | Haddenham & Thame Parkway | On Time | |||
22:56 | Bicester North | On Time | |||
23:08 | Banbury | On Time | 2 | ||
Subsequent Stations | |||||
23:29 | Leamington Spa | On Time | |||
23:34 | Warwick | On Time | |||
23:37 | Warwick Parkway | On Time | |||
23:48 | Dorridge | On Time | |||
23:54 | Solihull | On Time | |||
00:04 | Birmingham Moor Street | On Time | |||
Collapse Subsequent stations |