Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:59 | Shrewsbury | On Time | |||
![]() |
20:12 | Wellington Shropshire | On Time | ||
20:18 | Telford Central | On Time | 1 | ||
Subsequent Stations | |||||
20:23 | Shifnal | On Time | |||
20:41 | Wolverhampton | On Time | |||
20:52 | Smethwick Galton Bdg | On Time | |||
21:00 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:26 | Birmingham New Street | On Time | |||
19:41 | Tame Bridge Parkway | 19:43 | |||
19:58 | Wolverhampton | On Time | |||
20:04 | Bilbrook | On Time | |||
20:07 | Codsall | On Time | |||
![]() |
20:12 | Albrighton | On Time | ||
20:15 | Cosford | On Time | |||
20:20 | Shifnal | On Time | |||
20:24 | Telford Central | On Time | 2 | ||
Subsequent Stations | |||||
20:27 | Oakengates | On Time | |||
20:33 | Wellington Shropshire | On Time | |||
20:47 | Shrewsbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
20:05 | Shrewsbury | On Time | ||
20:18 | Wellington Shropshire | On Time | |||
20:23 | Oakengates | On Time | |||
20:26 | Telford Central | On Time | 1 | ||
Subsequent Stations | |||||
20:31 | Shifnal | On Time | |||
20:36 | Cosford | On Time | |||
20:39 | Albrighton | On Time | |||
20:44 | Codsall | On Time | |||
20:47 | Bilbrook | On Time | |||
20:54 | Wolverhampton | On Time | |||
21:09 | Tame Bridge Parkway | On Time | |||
21:26 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:52 | Birmingham New Street | On Time | |||
19:59 | Smethwick Galton Bdg | On Time | |||
![]() |
20:12 | Wolverhampton | On Time | ||
20:26 | Shifnal | On Time | |||
20:31 | Telford Central | On Time | 2 | ||
Subsequent Stations | |||||
20:39 | Wellington Shropshire | On Time | |||
20:55 | Shrewsbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:08 | Birmingham International | 20:13 | |||
20:22 | Birmingham New Street | On Time | |||
20:30 | Sandwell & Dudley | On Time | |||
20:41 | Wolverhampton | On Time | |||
20:58 | Telford Central | On Time | 2 | ||
Subsequent Stations | |||||
21:06 | Wellington (Shropshire) | On Time | |||
21:21 | Shrewsbury | On Time | |||
22:12 | Welshpool | On Time | |||
22:27 | Newtown (Powys) | On Time | |||
22:35 | Caersws | On Time | |||
23:03 | Machynlleth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:59 | Shrewsbury | On Time | |||
21:12 | Wellington Shropshire | On Time | |||
21:18 | Telford Central | On Time | 1 | ||
Subsequent Stations | |||||
21:23 | Shifnal | On Time | |||
21:38 | Wolverhampton | On Time | |||
21:52 | Smethwick Galton Bdg | On Time | |||
22:00 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:26 | Birmingham New Street | On Time | |||
20:41 | Tame Bridge Parkway | On Time | |||
20:58 | Wolverhampton | On Time | |||
21:04 | Bilbrook | On Time | |||
21:07 | Codsall | On Time | |||
21:12 | Albrighton | On Time | |||
21:15 | Cosford | On Time | |||
21:20 | Shifnal | On Time | |||
21:24 | Telford Central | On Time | 2 | ||
Subsequent Stations | |||||
21:27 | Oakengates | On Time | |||
21:33 | Wellington Shropshire | On Time | |||
21:47 | Shrewsbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
21:05 | Shrewsbury | On Time | |||
21:18 | Wellington Shropshire | On Time | |||
21:23 | Oakengates | On Time | |||
21:26 | Telford Central | On Time | 1 | ||
Subsequent Stations | |||||
21:31 | Shifnal | On Time | |||
21:36 | Cosford | On Time | |||
21:39 | Albrighton | On Time | |||
21:44 | Codsall | On Time | |||
21:47 | Bilbrook | On Time | |||
21:54 | Wolverhampton | On Time | |||
22:09 | Tame Bridge Parkway | On Time | |||
22:26 | Birmingham New Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:52 | Birmingham New Street | On Time | |||
20:59 | Smethwick Galton Bdg | On Time | |||
21:12 | Wolverhampton | On Time | |||
21:26 | Shifnal | On Time | |||
21:31 | Telford Central | On Time | 2 | ||
Subsequent Stations | |||||
21:39 | Wellington Shropshire | On Time | |||
21:56 | Shrewsbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:27 | Aberystwyth | 19:40 | |||
19:34 | Bow Street | 19:48 | |||
19:44 | Borth | 19:55 | |||
![]() |
19:59 | Dovey Junction | 20:06 | ||
20:11 | Machynlleth | 20:36 | |||
![]() |
|||||
17:42 | Pwllheli | 18:13 | |||
17:46 | Abererch | 18:18 | |||
17:49 | Penychain | 18:21 | |||
17:56 | Criccieth | 18:29 | |||
18:06 | Porthmadog | 18:39 | |||
18:10 | Minffordd | 18:45 | |||
18:14 | Penrhyndeudraeth | 18:50 | |||
18:16 | Llandecwyn | 18:52 | |||
18:18 | Talsarnau | 18:55 | |||
18:22 | Tygwyn | 18:57 | |||
18:30 | Harlech | 19:03 | |||
18:36 | Llandanwg | 19:08 | |||
18:37 | Pensarn (Gwynedd) | 19:10 | |||
18:41 | Llanbedr | 19:13 | |||
18:44 | Dyffryn Ardudwy | 19:18 | |||
18:47 | Talybont | 19:23 | |||
18:52 | Llanaber | 19:27 | |||
18:57 | Barmouth | 19:32 | |||
19:01 | Morfa Mawddach | 19:38 | |||
19:05 | Fairbourne | 19:42 | |||
19:12 | Llwyngwril | 19:49 | |||
19:19 | Tonfanau | 19:56 | |||
![]() |
19:34 | Tywyn | 20:04 | ||
19:40 | Aberdovey | 20:14 | |||
19:43 | Penhelig | 20:17 | |||
19:56 | Dovey Junction | 20:27 | |||
![]() |
|||||
20:38 | Caersws | 21:03 | |||
20:45 | Newtown (Powys) | 21:10 | |||
21:00 | Welshpool | 21:24 | |||
21:30 | Shrewsbury | 21:45 | |||
21:44 | Wellington (Shropshire) | 21:58 | |||
21:51 | Telford Central | 22:04 | 1 | ||
Subsequent Stations
![]() |
|||||
22:10 | Wolverhampton | 22:20 | |||
22:21 | Sandwell & Dudley | 22:30 | |||
22:35 | Birmingham New Street | 22:38 | |||
22:52 | Birmingham International | On Time | |||
Collapse Subsequent stations |