Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
22:21 | Birmingham Moor Street | On Time | 3 | ||
22:29 | Solihull | On Time | |||
22:35 | Dorridge | On Time | |||
22:40 | Lapworth | On Time | |||
22:46 | Hatton | On Time | |||
22:52 | Warwick Parkway | On Time | |||
22:56 | Warwick | On Time | |||
Subsequent Stations | |||||
23:03 | Leamington Spa | On Time | |||
23:24 | Banbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:47 | Worcester Shrub Hill | Cancelled | |
21:56 | Droitwich Spa | Cancelled | |
22:04 | Hartlebury | Cancelled | |
22:09 | Kidderminster | Cancelled | |
22:14 | Blakedown | Cancelled | |
22:17 | Hagley | Cancelled | |
22:21 | Stourbridge Junction | Cancelled | |
22:25 | Lye | Cancelled | |
22:28 | Cradley Heath | Cancelled | |
22:32 | Old Hill | Cancelled | |
22:35 | Rowley Regis | Cancelled | |
22:39 | Langley Green | Cancelled | |
22:42 | Smethwick Galton Bdg | Cancelled | |
22:44 | The Hawthorns | Cancelled | |
22:48 | Jewellery Quarter | Cancelled | |
22:55 | Birmingham Snow Hill | Cancelled | |
Preceding Stations
![]() |
|||
22:59 | Birmingham Moor Street | Cancelled | |
23:02 | Small Heath | Cancelled | |
23:06 | Tyseley | Cancelled | |
23:09 | Acocks Green | Cancelled | |
23:12 | Olton | Cancelled | |
23:15 | Solihull | Cancelled | |
23:19 | Widney Manor | Cancelled | |
23:22 | Dorridge | Cancelled | |
23:26 | Lapworth | Cancelled | |
23:31 | Hatton | Cancelled | |
23:35 | Warwick Parkway | Cancelled | |
23:38 | Warwick | Cancelled | |
Subsequent Stations
![]() |
|||
23:43 | Leamington Spa | Cancelled | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
21:13 | Birmingham Moor Street | On Time | ||
![]() |
21:22 | Solihull | 21:24 | ||
21:27 | Dorridge | 21:32 | |||
21:32 | Lapworth | 21:37 | |||
21:38 | Hatton | 21:43 | |||
21:43 | Warwick Parkway | 21:48 | |||
21:46 | Warwick | 21:50 | 2 | ||
Subsequent Stations
![]() |
|||||
21:51 | Leamington Spa | 21:54 | |||
22:10 | Banbury | 22:13 | |||
22:21 | Kings Sutton | On Time | |||
22:33 | Bicester North | On Time | |||
22:46 | Haddenham & Thame Parkway | On Time | |||
22:54 | Princes Risborough | On Time | |||
22:59 | Saunderton | On Time | |||
23:05 | High Wycombe | On Time | |||
23:12 | Beaconsfield | On Time | |||
23:16 | Seer Green | On Time | |||
23:21 | Gerrards Cross | On Time | |||
23:25 | Denham | On Time | |||
23:30 | West Ruislip | On Time | |||
23:35 | South Ruislip | On Time | |||
23:38 | Northolt Park | On Time | |||
23:43 | Wembley Stadium | On Time | |||
23:55 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
22:21 | Birmingham Moor Street | On Time | |||
22:30 | Solihull | On Time | |||
22:36 | Dorridge | On Time | |||
22:41 | Lapworth | On Time | |||
22:47 | Hatton | On Time | |||
22:53 | Warwick Parkway | On Time | |||
22:56 | Warwick | On Time | 2 | ||
Subsequent Stations | |||||
23:03 | Leamington Spa | On Time | |||
23:24 | Banbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Status |
---|