Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
11:36 | London Marylebone | On Time | |
12:03 | High Wycombe | On Time | |
12:26 | Bicester North | On Time | |
12:39 | Banbury | On Time | |
12:59 | Leamington Spa | On Time | |
13:04 | Warwick | On Time | |
Subsequent Stations | |||
13:07 | Warwick Parkway | On Time | |
13:17 | Dorridge | On Time | |
13:23 | Solihull | On Time | |
13:33 | Birmingham Moor Street | On Time | |
13:37 | Birmingham Snow Hill | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
12:02 | London Marylebone | On Time | |
12:25 | High Wycombe | On Time | |
12:39 | Haddenham & Thame Parkway | On Time | |
12:52 | Bicester North | On Time | |
13:03 | Kings Sutton | On Time | |
13:09 | Banbury | On Time | |
13:29 | Leamington Spa | On Time | |
13:34 | Warwick | On Time | |
Subsequent Stations | |||
13:38 | Warwick Parkway | On Time | |
13:48 | Dorridge | On Time | |
13:54 | Solihull | On Time | |
14:05 | Birmingham Moor Street | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
13:02 | London Marylebone | On Time | |
13:25 | High Wycombe | On Time | |
13:40 | Haddenham & Thame Parkway | On Time | |
13:53 | Bicester North | On Time | |
14:08 | Banbury | On Time | |
14:29 | Leamington Spa | On Time | |
14:34 | Warwick | On Time | |
Subsequent Stations | |||
14:38 | Warwick Parkway | On Time | |
14:48 | Dorridge | On Time | |
14:54 | Solihull | On Time | |
15:05 | Birmingham Moor Street | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
09:36 | London Marylebone | On Time | ||
10:05 | High Wycombe | On Time | |||
10:27 | Bicester North | On Time | |||
10:41 | Banbury | On Time | |||
11:00 | Leamington Spa | On Time | |||
![]() |
11:04 | Warwick | On Time | 1 | |
Subsequent Stations | |||||
11:07 | Warwick Parkway | On Time | |||
11:18 | Dorridge | On Time | |||
11:24 | Solihull | On Time | |||
11:33 | Birmingham Moor Street | On Time | |||
11:37 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
10:02 | London Marylebone | On Time | ||
10:28 | High Wycombe | On Time | |||
10:42 | Haddenham & Thame Parkway | On Time | |||
![]() |
10:56 | Bicester North | On Time | ||
11:11 | Banbury | On Time | |||
11:30 | Leamington Spa | On Time | |||
11:34 | Warwick | On Time | 1 | ||
Subsequent Stations | |||||
11:38 | Warwick Parkway | On Time | |||
11:49 | Dorridge | On Time | |||
11:54 | Solihull | On Time | |||
12:05 | Birmingham Moor Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
11:02 | London Marylebone | On Time | ||
11:28 | High Wycombe | On Time | |||
11:42 | Haddenham & Thame Parkway | On Time | |||
11:56 | Bicester North | On Time | |||
12:11 | Banbury | On Time | |||
12:30 | Leamington Spa | On Time | |||
12:34 | Warwick | On Time | 1 | ||
Subsequent Stations | |||||
12:38 | Warwick Parkway | On Time | |||
12:48 | Dorridge | On Time | |||
12:54 | Solihull | On Time | |||
13:05 | Birmingham Moor Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:36 | London Marylebone | On Time | |||
12:05 | High Wycombe | On Time | |||
12:27 | Bicester North | On Time | |||
12:41 | Banbury | On Time | |||
13:00 | Leamington Spa | On Time | |||
13:04 | Warwick | On Time | 1 | ||
Subsequent Stations | |||||
13:07 | Warwick Parkway | On Time | |||
13:17 | Dorridge | On Time | |||
13:23 | Solihull | On Time | |||
13:33 | Birmingham Moor Street | On Time | |||
13:37 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
14:36 | London Marylebone | 14:36 |
15:05 | High Wycombe | 15:05 |
15:27 | Bicester North | 15:27 |
15:41 | Banbury | 15:41 |
16:02 | Leamington Spa | 16:02 |
16:06 | Warwick | 16:06 |
16:10 | Warwick Parkway | 16:10 |
16:16 | Hatton | 16:16 |
16:22 | Lapworth | 16:22 |
16:27 | Dorridge | 16:27 |
16:34 | Solihull | 16:34 |
16:46 | Birmingham Moor Street | 16:46 |
16:48 | Birmingham Snow Hill | 16:48 |
Due | Station | Status |
---|---|---|
17:37 | London Marylebone | 17:37 |
18:15 | Haddenham & Thame Parkway | 18:15 |
18:27 | Bicester North | 18:27 |
18:41 | Banbury | 18:41 |
19:00 | Leamington Spa | 19:00 |
19:04 | Warwick | 19:04 |
19:09 | Warwick Parkway | 19:09 |
19:19 | Dorridge | 19:19 |
19:24 | Solihull | 19:24 |
19:36 | Birmingham Moor Street | 19:36 |
Due | Station | Status |
---|---|---|
22:00 | London Marylebone | 22:00 |
22:11 | Wembley Stadium | 22:11 |
22:43 | Haddenham & Thame Parkway | 22:43 |
22:57 | Bicester North | 22:57 |
23:11 | Banbury | 23:11 |
23:30 | Leamington Spa | 23:30 |
23:34 | Warwick | 23:34 |
23:39 | Warwick Parkway | 23:39 |
23:49 | Dorridge | 23:49 |
23:54 | Solihull | 23:54 |
00:04 | Birmingham Moor Street | 00:04 |
Due | Station | Status |
---|