| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 21:11 | Birmingham Snow Hill | 21:13 | |||
| 21:15 | Birmingham Moor Street | 21:17 | |||
|
Preceding Stations
|
|||||
|
|
21:24 | Solihull | 21:26 | 1 | |
| 21:29 | Dorridge | On Time | |||
| 21:39 | Warwick Parkway | On Time | |||
| 21:43 | Warwick | On Time | |||
| 21:49 | Leamington Spa | On Time | |||
| 22:07 | Banbury | On Time | |||
| 22:20 | Bicester North | On Time | |||
| 22:32 | Haddenham & Thame Parkway | On Time | |||
| 22:46 | High Wycombe | On Time | |||
| 23:03 | Wembley Stadium | On Time | |||
| 23:15 | London Marylebone | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 19:15 | Birmingham Moor Street | Not Stopping | |
|
Preceding Stations
|
|||
|
|
19:24 | Solihull | Not Stopping |
| 19:30 | Dorridge | 19:44 | |
| 19:34 | Lapworth | 19:50 | |
| 19:40 | Hatton | 19:57 | |
| 19:46 | Warwick Parkway | 20:02 | |
| 19:50 | Warwick | 20:06 | |
| 19:56 | Leamington Spa | 20:11 | |
| 20:15 | Banbury | 20:39 | |
| 20:29 | Bicester North | 20:53 | |
| 20:40 | Haddenham & Thame Parkway | 21:05 | |
| 20:48 | Princes Risborough | 21:12 | |
| 20:53 | Saunderton | 21:18 | |
|
|
21:01 | High Wycombe | 21:23 |
| 21:30 | London Marylebone | 21:50 | |
| Collapse Subsequent stations | |||
| Due | Station | Status |
|---|
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 20:11 | Birmingham Snow Hill | Not Stopping | |
| 20:17 | Birmingham Moor Street | 20:19 | |
|
Preceding Stations
|
|||
|
|
20:26 | Solihull | 20:31 |
| 20:31 | Dorridge | 20:36 | |
| 20:41 | Warwick Parkway | 20:46 | |
| 20:44 | Warwick | 20:49 | |
| 20:50 | Leamington Spa | 20:54 | |
|
|
21:09 | Banbury | 21:23 |
| 21:14 | Kings Sutton | 21:28 | |
| 21:26 | Bicester North | 21:38 | |
| 21:37 | Haddenham & Thame Parkway | 21:49 | |
| 21:45 | Princes Risborough | 21:56 | |
| 21:50 | Saunderton | 22:01 | |
| 21:58 | High Wycombe | 22:08 | |
| 22:27 | London Marylebone | 22:35 | |
| Collapse Subsequent stations | |||
| Due | Station | Status |
|---|
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 21:11 | Birmingham Snow Hill | 21:13 | |
| 21:15 | Birmingham Moor Street | 21:17 | |
|
Preceding Stations
|
|||
|
|
21:24 | Solihull | 21:26 |
| 21:30 | Dorridge | On Time | |
| 21:40 | Warwick Parkway | On Time | |
| 21:44 | Warwick | On Time | |
| 21:50 | Leamington Spa | On Time | |
| 22:08 | Banbury | On Time | |
| 22:21 | Bicester North | On Time | |
| 22:33 | Haddenham & Thame Parkway | On Time | |
| 22:47 | High Wycombe | On Time | |
| 23:04 | Wembley Stadium | On Time | |
| 23:15 | London Marylebone | On Time | |
| Collapse Subsequent stations | |||