We're always here to help you with your journey, particularly during times of disruption. If your train is delayed or cancelled, you can find alternative arrangements at no additional cost. If this affects your connection, please get in contact and we will help you reach your destination.
If your CrossCountry train has been delayed by 30 minutes or more to the destination on your ticket, you may be entitled to compensation through our Delay Repay scheme.
If you are a disabled customer and you require further assistance, please speak to our on board train crew, railway station staff or use station help points if your station is unstaffed. You can also contact us on Twitter and on Facebook Messenger, 24 hours a day, 7 days a week.
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:49 | Paignton | Cancelled | |||
10:55 | Torquay | Cancelled | |||
11:09 | Newton Abbot | Cancelled | |||
11:16 | Teignmouth | Cancelled | |||
11:21 | Dawlish | Cancelled | |||
11:34 | Exeter St Davids | Cancelled | |||
11:48 | Tiverton Parkway | Cancelled | |||
12:00 | Taunton | Cancelled | |||
12:25 | Weston-Super-Mare | Cancelled | |||
Preceding Stations
![]() |
|||||
13:00 | Bristol Temple Meads | On Time | 3 | ||
13:07 | Bristol Parkway | On Time | |||
13:38 | Cheltenham Spa | On Time | |||
Subsequent Stations | |||||
14:18 | Birmingham New Street | On Time | |||
14:46 | Wolverhampton | On Time | |||
15:02 | Stafford | On Time | |||
15:18 | Stoke-On-Trent | On Time | |||
15:36 | Macclesfield | On Time | |||
15:50 | Stockport | On Time | |||
16:00 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
11:27 | Plymouth | Cancelled | |
11:53 | Totnes | Cancelled | |
12:06 | Newton Abbot | Cancelled | |
12:27 | Exeter St Davids | Cancelled | |
12:40 | Tiverton Parkway | Cancelled | |
12:53 | Taunton | Cancelled | |
Preceding Stations
![]() |
|||
13:31 | Bristol Temple Meads | Cancelled | |
13:38 | Bristol Parkway | Cancelled | |
14:08 | Cheltenham Spa | Cancelled | |
Subsequent Stations | |||
15:03 | Birmingham New Street | On Time | |
15:24 | Burton-On-Trent | On Time | |
15:36 | Derby | On Time | |
15:59 | Chesterfield | On Time | |
16:14 | Sheffield | On Time | |
16:46 | Doncaster | On Time | |
17:17 | York | On Time | |
17:57 | Darlington | On Time | |
18:14 | Durham | On Time | |
18:28 | Newcastle | On Time | |
18:47 | Morpeth | On Time | |
19:20 | Berwick-Upon-Tweed | On Time | |
19:43 | Dunbar | On Time | |
20:07 | Edinburgh | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:39 | Bristol Temple Meads | On Time | 7 | ||
13:46 | Filton Abbey Wood | On Time | |||
13:49 | Bristol Parkway | On Time | |||
13:58 | Yate | On Time | |||
14:13 | Cam & Dursley | On Time | |||
14:29 | Gloucester | On Time | |||
14:43 | Cheltenham Spa | On Time | |||
Subsequent Stations | |||||
14:52 | Ashchurch For Tewkesbury | On Time | |||
15:08 | Worcester Shrub Hill | On Time | |||
15:19 | Worcester Foregate Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:00 | Plymouth | On Time | |||
12:26 | Totnes | 12:29 | |||
![]() |
12:39 | Newton Abbot | 12:41 | ||
13:01 | Exeter St Davids | On Time | |||
13:15 | Tiverton Parkway | On Time | |||
13:28 | Taunton | On Time | |||
Preceding Stations
![]() |
|||||
14:00 | Bristol Temple Meads | On Time | 5 | ||
14:09 | Bristol Parkway | On Time | |||
14:38 | Cheltenham Spa | On Time | |||
Subsequent Stations | |||||
15:18 | Birmingham New Street | On Time | |||
15:46 | Wolverhampton | On Time | |||
16:02 | Stafford | On Time | |||
16:18 | Stoke-On-Trent | On Time | |||
16:36 | Macclesfield | On Time | |||
16:50 | Stockport | On Time | |||
17:00 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:27 | Plymouth | Cancelled | |||
12:53 | Totnes | Cancelled | |||
13:06 | Newton Abbot | On Time | |||
13:27 | Exeter St Davids | On Time | |||
13:40 | Tiverton Parkway | On Time | |||
13:53 | Taunton | On Time | |||
Preceding Stations
![]() |
|||||
14:31 | Bristol Temple Meads | On Time | 3 | ||
14:38 | Bristol Parkway | On Time | |||
15:08 | Cheltenham Spa | On Time | |||
Subsequent Stations | |||||
15:49 | Birmingham New Street | On Time | |||
16:18 | Tamworth | On Time | |||
16:37 | Derby | On Time | |||
16:58 | Chesterfield | On Time | |||
17:19 | Sheffield | On Time | |||
17:47 | Doncaster | On Time | |||
18:16 | York | On Time | |||
19:01 | Darlington | On Time | |||
19:18 | Durham | On Time | |||
19:31 | Newcastle | On Time | |||
19:59 | Alnmouth | On Time | |||
20:21 | Berwick-Upon-Tweed | On Time | |||
21:05 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
13:00 | Plymouth | On Time | ||
13:26 | Totnes | On Time | |||
13:39 | Newton Abbot | On Time | |||
14:00 | Exeter St Davids | On Time | |||
14:14 | Tiverton Parkway | On Time | |||
14:26 | Taunton | On Time | |||
Preceding Stations | |||||
15:00 | Bristol Temple Meads | On Time | 5 | ||
15:08 | Bristol Parkway | On Time | |||
15:38 | Cheltenham Spa | On Time | |||
Subsequent Stations | |||||
16:18 | Birmingham New Street | On Time | |||
16:46 | Wolverhampton | On Time | |||
17:02 | Stafford | On Time | |||
17:18 | Stoke-On-Trent | On Time | |||
17:36 | Macclesfield | On Time | |||
17:50 | Stockport | On Time | |||
18:00 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:27 | Plymouth | On Time | |||
10:53 | Totnes | On Time | |||
11:06 | Newton Abbot | On Time | |||
11:27 | Exeter St Davids | 11:32 | |||
11:40 | Tiverton Parkway | 11:45 | |||
11:53 | Taunton | 11:58 | |||
Preceding Stations
![]() |
|||||
![]() |
12:31 | Bristol Temple Meads | On Time | ||
![]() |
12:40 | Bristol Parkway | On Time | ||
13:08 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
13:49 | Birmingham New Street | On Time | |||
14:18 | Tamworth | On Time | |||
14:37 | Derby | On Time | |||
14:59 | Chesterfield | On Time | |||
15:14 | Sheffield | On Time | |||
15:46 | Doncaster | On Time | |||
16:11 | York | On Time | |||
17:00 | Darlington | On Time | |||
17:17 | Durham | On Time | |||
17:31 | Newcastle | On Time | |||
17:57 | Alnmouth | On Time | |||
18:18 | Berwick-Upon-Tweed | On Time | |||
19:01 | Edinburgh | On Time | |||
19:17 | Haymarket | On Time | |||
19:53 | Motherwell | On Time | |||
20:15 | Glasgow Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:49 | Paignton | Cancelled | |||
10:55 | Torquay | Cancelled | |||
11:09 | Newton Abbot | Cancelled | |||
11:16 | Teignmouth | Cancelled | |||
11:21 | Dawlish | Cancelled | |||
11:34 | Exeter St Davids | Cancelled | |||
11:48 | Tiverton Parkway | Cancelled | |||
12:00 | Taunton | Cancelled | |||
12:25 | Weston-Super-Mare | Cancelled | |||
Preceding Stations
![]() |
|||||
13:00 | Bristol Temple Meads | On Time | |||
13:09 | Bristol Parkway | On Time | |||
13:38 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
14:18 | Birmingham New Street | On Time | |||
14:46 | Wolverhampton | On Time | |||
15:02 | Stafford | On Time | |||
15:18 | Stoke-On-Trent | On Time | |||
15:36 | Macclesfield | On Time | |||
15:50 | Stockport | On Time | |||
16:00 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
11:27 | Plymouth | Cancelled | |
11:53 | Totnes | Cancelled | |
12:06 | Newton Abbot | Cancelled | |
12:27 | Exeter St Davids | Cancelled | |
12:40 | Tiverton Parkway | Cancelled | |
12:53 | Taunton | Cancelled | |
Preceding Stations
![]() |
|||
13:31 | Bristol Temple Meads | Cancelled | |
13:40 | Bristol Parkway | Cancelled | |
14:11 | Cheltenham Spa | Cancelled | |
Subsequent Stations | |||
15:03 | Birmingham New Street | On Time | |
15:24 | Burton-On-Trent | On Time | |
15:36 | Derby | On Time | |
15:59 | Chesterfield | On Time | |
16:14 | Sheffield | On Time | |
16:46 | Doncaster | On Time | |
17:17 | York | On Time | |
17:57 | Darlington | On Time | |
18:14 | Durham | On Time | |
18:28 | Newcastle | On Time | |
18:47 | Morpeth | On Time | |
19:20 | Berwick-Upon-Tweed | On Time | |
19:43 | Dunbar | On Time | |
20:07 | Edinburgh | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:00 | Plymouth | On Time | |||
12:26 | Totnes | 12:29 | |||
![]() |
12:39 | Newton Abbot | 12:41 | ||
13:01 | Exeter St Davids | On Time | |||
13:15 | Tiverton Parkway | On Time | |||
13:28 | Taunton | On Time | |||
Preceding Stations
![]() |
|||||
14:00 | Bristol Temple Meads | On Time | |||
14:09 | Bristol Parkway | On Time | |||
14:38 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
15:18 | Birmingham New Street | On Time | |||
15:46 | Wolverhampton | On Time | |||
16:02 | Stafford | On Time | |||
16:18 | Stoke-On-Trent | On Time | |||
16:36 | Macclesfield | On Time | |||
16:50 | Stockport | On Time | |||
17:00 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:39 | Bristol Temple Meads | On Time | |||
13:46 | Filton Abbey Wood | On Time | |||
13:50 | Bristol Parkway | On Time | |||
13:58 | Yate | On Time | |||
14:13 | Cam & Dursley | On Time | |||
14:34 | Gloucester | On Time | |||
14:43 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
14:52 | Ashchurch For Tewkesbury | On Time | |||
15:08 | Worcester Shrub Hill | On Time | |||
15:19 | Worcester Foregate Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
11:30 | Penzance | Not Stopping |
11:38 | St Erth | Not Stopping |
11:42 | Hayle | Not Stopping |
11:51 | Camborne | Not Stopping |
11:57 | Redruth | Not Stopping |
12:09 | Truro | Not Stopping |
12:25 | St Austell | Not Stopping |
12:32 | Par | Not Stopping |
12:38 | Lostwithiel | Not Stopping |
12:44 | Bodmin Parkway | Not Stopping |
12:56 | Liskeard | Not Stopping |
13:27 | Plymouth | Not Stopping |
13:53 | Totnes | Not Stopping |
14:06 | Newton Abbot | Not Stopping |
14:27 | Exeter St Davids | Not Stopping |
14:41 | Tiverton Parkway | Not Stopping |
14:53 | Taunton | Not Stopping |
15:31 | Bristol Temple Meads | 15:31 |
15:40 | Bristol Parkway | 15:40 |
16:11 | Cheltenham Spa | 16:11 |
17:03 | Birmingham New Street | 17:03 |
17:26 | Burton-On-Trent | 17:26 |
17:45 | Derby | 17:45 |
18:05 | Chesterfield | 18:05 |
18:21 | Sheffield | 18:21 |
18:51 | Doncaster | 18:51 |
19:34 | York | 19:34 |
20:03 | Darlington | 20:03 |
20:20 | Durham | 20:20 |
20:35 | Newcastle | 20:35 |
20:49 | Morpeth | 20:49 |
21:21 | Berwick-Upon-Tweed | 21:21 |
22:03 | Edinburgh | 22:03 |
Due | Station | Status |
---|---|---|
14:27 | Plymouth | 14:27 |
14:53 | Totnes | 14:53 |
15:06 | Newton Abbot | 15:06 |
15:27 | Exeter St Davids | 15:27 |
15:40 | Tiverton Parkway | 15:40 |
15:53 | Taunton | 15:53 |
16:31 | Bristol Temple Meads | 16:31 |
16:40 | Bristol Parkway | 16:40 |
17:11 | Cheltenham Spa | 17:11 |
18:03 | Birmingham New Street | 18:03 |
18:19 | Tamworth Hl | 18:19 |
18:45 | Derby | 18:45 |
19:05 | Chesterfield | 19:05 |
19:21 | Sheffield | 19:21 |
20:02 | Doncaster | 20:02 |
20:31 | York | 20:31 |
21:00 | Darlington | 21:00 |
21:17 | Durham | 21:17 |
21:36 | Newcastle | 21:36 |
22:01 | Alnmouth For Alnwick | 22:01 |
22:22 | Berwick-Upon-Tweed | 22:22 |
23:04 | Edinburgh | 23:04 |
Due | Station | Status |
---|---|---|
15:27 | Plymouth | 15:27 |
15:53 | Totnes | 15:53 |
16:06 | Newton Abbot | 16:06 |
16:27 | Exeter St Davids | 16:27 |
16:40 | Tiverton Parkway | 16:40 |
16:53 | Taunton | 16:53 |
17:31 | Bristol Temple Meads | 17:31 |
17:40 | Bristol Parkway | 17:40 |
18:11 | Cheltenham Spa | 18:11 |
Worcestershire Parkway Ll | 18:24 | |
19:03 | Birmingham New Street | 19:03 |
19:25 | Burton-On-Trent | 19:25 |
19:45 | Derby | 19:45 |
20:05 | Chesterfield | 20:05 |
20:23 | Sheffield | 20:23 |
20:49 | Wakefield Westgate | 20:49 |
21:03 | Leeds | 21:03 |
Due | Station | Status |
---|---|---|
15:31 | Bristol Temple Meads | Not Stopping |
15:40 | Bristol Parkway | Not Stopping |
16:11 | Cheltenham Spa | Not Stopping |
17:03 | Birmingham New Street | Not Stopping |
17:26 | Burton-On-Trent | Not Stopping |
17:45 | Derby | Not Stopping |
18:05 | Chesterfield | Not Stopping |
18:21 | Sheffield | Not Stopping |
18:51 | Doncaster | Not Stopping |
19:34 | York | Not Stopping |
20:03 | Darlington | Not Stopping |
20:20 | Durham | Not Stopping |
20:35 | Newcastle | Not Stopping |
20:49 | Morpeth | Not Stopping |
21:21 | Berwick-Upon-Tweed | Not Stopping |
22:03 | Edinburgh | Not Stopping |
Due | Station | Status |
---|---|---|
15:37 | Penzance | Not Stopping |
15:45 | St Erth | Not Stopping |
15:59 | Redruth | Not Stopping |
16:12 | Truro | Not Stopping |
16:29 | St Austell | Not Stopping |
16:44 | Bodmin Parkway | Not Stopping |
16:56 | Liskeard | Not Stopping |
17:27 | Plymouth | Not Stopping |
17:53 | Totnes | Not Stopping |
18:06 | Newton Abbot | Not Stopping |
18:27 | Exeter St Davids | 18:27 |
18:40 | Tiverton Parkway | 18:40 |
18:53 | Taunton | 18:53 |
19:31 | Bristol Temple Meads | 19:31 |
19:40 | Bristol Parkway | 19:40 |
20:11 | Cheltenham Spa | 20:11 |
Worcestershire Parkway Ll | 20:24 | |
21:03 | Birmingham New Street | 21:03 |
21:19 | Tamworth Hl | 21:19 |
21:30 | Burton-On-Trent | 21:30 |
21:45 | Derby | 21:45 |
22:05 | Chesterfield | 22:05 |
22:21 | Sheffield | 22:21 |
22:49 | Wakefield Westgate | 22:49 |
23:03 | Leeds | 23:03 |
Due | Station | Status |
---|---|---|
16:00 | Bristol Temple Meads | Not Stopping |
16:09 | Bristol Parkway | Not Stopping |
16:39 | Cheltenham Spa | Not Stopping |
17:30 | Birmingham New Street | Not Stopping |
17:49 | Wolverhampton | Not Stopping |
18:03 | Stafford | Not Stopping |
18:21 | Stoke-On-Trent | Not Stopping |
18:37 | Macclesfield | Not Stopping |
18:51 | Stockport | Not Stopping |
18:59 | Manchester Piccadilly | Not Stopping |
Due | Station | Status |
---|---|---|
16:27 | Plymouth | 16:27 |
16:53 | Totnes | 16:53 |
17:06 | Newton Abbot | 17:06 |
17:27 | Exeter St Davids | 17:27 |
17:41 | Tiverton Parkway | 17:41 |
17:53 | Taunton | 17:53 |
18:31 | Bristol Temple Meads | 18:31 |
18:40 | Bristol Parkway | 18:40 |
19:11 | Cheltenham Spa | 19:11 |
Worcestershire Parkway Ll | 19:24 | |
20:03 | Birmingham New Street | 20:03 |
20:19 | Tamworth Hl | 20:19 |
20:45 | Derby | 20:45 |
21:05 | Chesterfield | 21:05 |
21:21 | Sheffield | 21:21 |
21:47 | Wakefield Westgate | 21:47 |
22:02 | Leeds | 22:02 |
Due | Station | Status |
---|---|---|
18:20 | Paignton | Not Stopping |
18:26 | Torquay | Not Stopping |
18:36 | Newton Abbot | Not Stopping |
18:57 | Exeter St Davids | Not Stopping |
19:10 | Tiverton Parkway | Not Stopping |
19:23 | Taunton | Not Stopping |
20:00 | Bristol Temple Meads | 20:00 |
20:09 | Bristol Parkway | 20:09 |
20:40 | Cheltenham Spa | 20:40 |
21:18 | Birmingham New Street | 21:18 |
Due | Station | Status |
---|---|---|
18:27 | Exeter St Davids | Not Stopping |
18:40 | Tiverton Parkway | Not Stopping |
18:53 | Taunton | Not Stopping |
19:31 | Bristol Temple Meads | Not Stopping |
19:40 | Bristol Parkway | Not Stopping |
20:11 | Cheltenham Spa | Not Stopping |
21:03 | Birmingham New Street | Not Stopping |
21:19 | Tamworth Hl | Not Stopping |
21:30 | Burton-On-Trent | Not Stopping |
21:45 | Derby | Not Stopping |
22:05 | Chesterfield | Not Stopping |
22:21 | Sheffield | Not Stopping |
22:49 | Wakefield Westgate | Not Stopping |
23:03 | Leeds | Not Stopping |
Due | Station | Status |
---|---|---|
18:27 | Plymouth | 18:27 |
18:53 | Totnes | 18:53 |
19:06 | Newton Abbot | 19:06 |
19:27 | Exeter St Davids | 19:27 |
19:40 | Tiverton Parkway | 19:40 |
19:53 | Taunton | 19:53 |
20:32 | Bristol Temple Meads | 20:32 |
20:41 | Bristol Parkway | 20:41 |
21:11 | Cheltenham Spa | 21:11 |
22:03 | Birmingham New Street | 22:03 |
22:19 | Tamworth Hl | 22:19 |
22:45 | Derby | 22:45 |
23:05 | Chesterfield | 23:05 |
23:21 | Sheffield | 23:21 |
00:12 | Leeds | 00:12 |
Due | Station | Status |
---|---|---|
19:00 | Bristol Temple Meads | 19:00 |
19:09 | Bristol Parkway | 19:09 |
19:40 | Cheltenham Spa | 19:40 |
20:18 | Birmingham New Street | 20:18 |
Due | Station | Status |
---|---|---|
22:10 | Bristol Temple Meads | 22:10 |
22:19 | Bristol Parkway | 22:19 |
22:50 | Cheltenham Spa | 22:50 |
Worcestershire Parkway Ll | 23:03 | |
23:38 | Birmingham New Street | 23:38 |