Live train information for all journeys
0
Line Updates
There are currently no Line Updates reported.
0
Catering Updates
There are currently no Catering Updates reported.
9
Train Formation Updates
Facilities on the 09:25 Cambridge to Stansted Airport due 10:05.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
09:25 | 09:25 | Cambridge |
09:34 | 09:34 | Whittlesford Parkway |
09:43 | 09:43 | Audley End |
10:05 | 10:05 | Stansted Airport |
Facilities on the 10:09 Stansted Airport to Norwich due 12:13.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
10:09 | 10:09 | Stansted Airport |
10:27 | 10:27 | Audley End |
10:35 | 10:35 | Whittlesford Parkway |
10:50 | 10:50 | Cambridge |
10:54 | 10:54 | Cambridge North |
11:07 | 11:07 | Ely |
11:20 | 11:20 | Lakenheath |
11:26 | 11:26 | Brandon |
11:33 | 11:33 | Thetford |
11:48 | 11:48 | Attleborough |
11:55 | 11:55 | Wymondham |
12:13 | 12:13 | Norwich |
Facilities on the 13:03 Norwich to Stansted Airport due 15:04.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
13:03 | 13:03 | Norwich |
13:15 | 13:15 | Wymondham |
13:22 | 13:22 | Attleborough |
13:36 | 13:36 | Thetford |
13:44 | 13:44 | Brandon |
14:03 | 14:03 | Ely |
14:15 | 14:15 | Cambridge North |
14:25 | 14:25 | Cambridge |
14:34 | 14:34 | Whittlesford Parkway |
14:43 | 14:43 | Audley End |
15:04 | 15:04 | Stansted Airport |
Facilities on the 15:09 Stansted Airport to Norwich due 17:13.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
15:09 | 15:09 | Stansted Airport |
15:26 | 15:26 | Audley End |
15:34 | 15:34 | Whittlesford Parkway |
15:50 | 15:50 | Cambridge |
15:54 | 15:54 | Cambridge North |
16:07 | 16:07 | Ely |
16:20 | 16:20 | Lakenheath |
16:26 | 16:26 | Brandon |
16:33 | 16:33 | Thetford |
16:48 | 16:48 | Attleborough |
16:55 | 16:55 | Wymondham |
17:13 | 17:13 | Norwich |
Facilities on the 17:45 Norwich to Sheringham due 18:37.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
17:45 | 17:45 | Norwich |
17:58 | 17:58 | Hoveton & Wroxham |
18:11 | 18:11 | North Walsham |
18:30 | 18:30 | Cromer |
18:37 | 18:37 | Sheringham |
Facilities on the 18:43 Sheringham to Norwich due 19:31.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
18:43 | 18:43 | Sheringham |
18:53 | 18:53 | Cromer |
19:08 | 19:08 | North Walsham |
19:17 | 19:17 | Hoveton & Wroxham |
19:31 | 19:31 | Norwich |
Facilities on the 19:45 Norwich to Sheringham due 20:37.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
19:45 | 19:45 | Norwich |
19:58 | 19:58 | Hoveton & Wroxham |
20:11 | 20:11 | North Walsham |
20:30 | 20:30 | Cromer |
20:37 | 20:37 | Sheringham |
Facilities on the 20:43 Sheringham to Norwich due 21:31.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
20:43 | 20:43 | Sheringham |
20:53 | 20:53 | Cromer |
21:08 | 21:08 | North Walsham |
21:17 | 21:17 | Hoveton & Wroxham |
21:31 | 21:31 | Norwich |
Facilities on the 23:45 London Liverpool Street to Southend Victoria due 00:56.
Will be formed of 3 coaches instead of 4.
Will be formed of 3 coaches instead of 4.
Scheduled | Expected | Destination |
---|---|---|
23:45 | 23:45 | London Liverpool Street |
23:52 | 23:52 | Stratford |
00:05 | 00:05 | Romford |
00:19 | 00:19 | Shenfield |
00:25 | 00:25 | Billericay |
00:30 | 00:30 | Wickford |
00:35 | 00:35 | Rayleigh |
00:40 | 00:40 | Hockley |
00:44 | 00:44 | Rochford |
00:46 | 00:46 | Southend Airport |
00:49 | 00:49 | Prittlewell |
00:56 | 00:56 | Southend Victoria |
0
Train Cancellations
There are currently no Train Cancellations reported.
29
Other Train Service Updates
Facilities on the 06:15 Southend Victoria to London Liverpool Street due 07:27.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
06:15 | 06:15 | Southend Victoria |
06:17 | 06:17 | Prittlewell |
06:20 | 06:20 | Southend Airport |
06:22 | 06:22 | Rochford |
06:26 | 06:26 | Hockley |
06:30 | 06:30 | Rayleigh |
06:36 | 06:36 | Wickford |
06:41 | 06:41 | Billericay |
06:53 | 06:53 | Shenfield |
07:07 | 07:07 | Romford |
07:19 | 07:19 | Stratford |
07:27 | 07:27 | London Liverpool Street |
Facilities on the 08:15 London Liverpool Street to Southend Victoria due 09:26.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
08:15 | 08:15 | London Liverpool Street |
08:22 | 08:22 | Stratford |
08:35 | 08:35 | Romford |
08:48 | 08:48 | Shenfield |
08:56 | 08:56 | Billericay |
09:03 | 09:03 | Wickford |
09:08 | 09:08 | Rayleigh |
09:12 | 09:12 | Hockley |
09:15 | 09:15 | Rochford |
09:18 | 09:18 | Southend Airport |
09:21 | 09:21 | Prittlewell |
09:26 | 09:26 | Southend Victoria |
Facilities on the 08:27 London Liverpool Street to Cambridge North due 09:47.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
08:27 | 08:27 | London Liverpool Street |
08:41 | 08:41 | Tottenham Hale |
08:48 | 08:48 | Cheshunt |
08:53 | 08:53 | Broxbourne |
08:59 | 08:59 | Harlow Town |
09:04 | 09:04 | Sawbridgeworth |
09:11 | 09:11 | Bishops Stortford |
09:22 | 09:22 | Audley End |
09:30 | 09:30 | Whittlesford Parkway |
09:41 | 09:41 | Cambridge |
09:47 | 09:47 | Cambridge North |
Facilities on the 09:53 Southend Victoria to London Liverpool Street due 10:56.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
09:53 | 09:53 | Southend Victoria |
09:55 | 09:55 | Prittlewell |
09:58 | 09:58 | Southend Airport |
10:00 | 10:00 | Rochford |
10:04 | 10:04 | Hockley |
10:08 | 10:08 | Rayleigh |
10:13 | 10:13 | Wickford |
10:23 | 10:23 | Billericay |
10:31 | 10:31 | Shenfield |
10:38 | 10:38 | Romford |
10:48 | 10:48 | Stratford |
10:56 | 10:56 | London Liverpool Street |
Facilities on the 10:23 Cambridge North to London Liverpool Street due 11:47.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
10:23 | 10:23 | Cambridge North |
10:31 | 10:31 | Cambridge |
10:39 | 10:39 | Whittlesford Parkway |
10:47 | 10:47 | Audley End |
11:00 | 11:00 | Bishops Stortford |
11:05 | 11:05 | Sawbridgeworth |
11:10 | 11:10 | Harlow Town |
11:16 | 11:16 | Broxbourne |
11:22 | 11:22 | Waltham Cross |
11:28 | 11:28 | Northumberland Park |
11:33 | 11:33 | Tottenham Hale |
11:47 | 11:47 | London Liverpool Street |
Facilities on the 11:23 London Liverpool Street to Southend Victoria due 12:26.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
11:23 | 11:23 | London Liverpool Street |
11:30 | 11:30 | Stratford |
11:38 | 11:38 | Romford |
11:48 | 11:48 | Shenfield |
11:56 | 11:56 | Billericay |
12:03 | 12:03 | Wickford |
12:08 | 12:08 | Rayleigh |
12:12 | 12:12 | Hockley |
12:15 | 12:15 | Rochford |
12:18 | 12:18 | Southend Airport |
12:21 | 12:21 | Prittlewell |
12:26 | 12:26 | Southend Victoria |
Facilities on the 11:23 Southend Victoria to London Liverpool Street due 12:26.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
11:23 | 11:23 | Southend Victoria |
11:25 | 11:25 | Prittlewell |
11:28 | 11:28 | Southend Airport |
11:30 | 11:30 | Rochford |
11:34 | 11:34 | Hockley |
11:38 | 11:38 | Rayleigh |
11:43 | 11:43 | Wickford |
11:53 | 11:53 | Billericay |
12:01 | 12:01 | Shenfield |
12:08 | 12:08 | Romford |
12:18 | 12:18 | Stratford |
12:26 | 12:26 | London Liverpool Street |
Facilities on the 11:55 London Liverpool Street to Cambridge North due 13:28.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
11:55 | 11:55 | London Liverpool Street |
12:07 | 12:07 | Tottenham Hale |
12:10 | 12:10 | Northumberland Park |
12:19 | 12:19 | Cheshunt |
12:24 | 12:24 | Broxbourne |
12:28 | 12:28 | Roydon |
12:32 | 12:32 | Harlow Town |
12:35 | 12:35 | Harlow Mill |
12:38 | 12:38 | Sawbridgeworth |
12:45 | 12:45 | Bishops Stortford |
12:49 | 12:49 | Stansted Mountfitchet |
12:52 | 12:52 | Elsenham |
12:58 | 12:58 | Newport Essex |
13:01 | 13:01 | Audley End |
13:06 | 13:06 | Great Chesterford |
13:10 | 13:10 | Whittlesford Parkway |
13:14 | 13:14 | Shelford |
13:23 | 13:23 | Cambridge |
13:28 | 13:28 | Cambridge North |
Facilities on the 12:53 Southend Victoria to London Liverpool Street due 13:56.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
12:53 | 12:53 | Southend Victoria |
12:55 | 12:55 | Prittlewell |
12:58 | 12:58 | Southend Airport |
13:00 | 13:00 | Rochford |
13:04 | 13:04 | Hockley |
13:08 | 13:08 | Rayleigh |
13:13 | 13:13 | Wickford |
13:23 | 13:23 | Billericay |
13:31 | 13:31 | Shenfield |
13:38 | 13:38 | Romford |
13:48 | 13:48 | Stratford |
13:56 | 13:56 | London Liverpool Street |
Facilities on the 12:53 London Liverpool Street to Southend Victoria due 13:56.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
12:53 | 12:53 | London Liverpool Street |
13:00 | 13:00 | Stratford |
13:08 | 13:08 | Romford |
13:18 | 13:18 | Shenfield |
13:26 | 13:26 | Billericay |
13:33 | 13:33 | Wickford |
13:38 | 13:38 | Rayleigh |
13:42 | 13:42 | Hockley |
13:45 | 13:45 | Rochford |
13:48 | 13:48 | Southend Airport |
13:51 | 13:51 | Prittlewell |
13:56 | 13:56 | Southend Victoria |
Facilities on the 13:42 Cambridge North to London Liverpool Street due 15:15.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
13:42 | 13:42 | Cambridge North |
13:50 | 13:50 | Cambridge |
13:55 | 13:55 | Shelford |
14:00 | 14:00 | Whittlesford Parkway |
14:04 | 14:04 | Great Chesterford |
14:10 | 14:10 | Audley End |
14:13 | 14:13 | Newport Essex |
14:18 | 14:18 | Elsenham |
14:22 | 14:22 | Stansted Mountfitchet |
14:28 | 14:28 | Bishops Stortford |
14:32 | 14:32 | Sawbridgeworth |
14:36 | 14:36 | Harlow Mill |
14:39 | 14:39 | Harlow Town |
14:42 | 14:42 | Roydon |
14:47 | 14:47 | Broxbourne |
14:51 | 14:51 | Cheshunt |
15:00 | 15:00 | Tottenham Hale |
15:06 | 15:06 | Hackney Downs |
15:15 | 15:15 | London Liverpool Street |
Facilities on the 14:23 London Liverpool Street to Southend Victoria due 15:26.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
14:23 | 14:23 | London Liverpool Street |
14:30 | 14:30 | Stratford |
14:38 | 14:38 | Romford |
14:48 | 14:48 | Shenfield |
14:56 | 14:56 | Billericay |
15:03 | 15:03 | Wickford |
15:08 | 15:08 | Rayleigh |
15:12 | 15:12 | Hockley |
15:15 | 15:15 | Rochford |
15:18 | 15:18 | Southend Airport |
15:21 | 15:21 | Prittlewell |
15:26 | 15:26 | Southend Victoria |
Facilities on the 14:23 Southend Victoria to London Liverpool Street due 15:26.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
14:23 | 14:23 | Southend Victoria |
14:25 | 14:25 | Prittlewell |
14:28 | 14:28 | Southend Airport |
14:30 | 14:30 | Rochford |
14:34 | 14:34 | Hockley |
14:38 | 14:38 | Rayleigh |
14:43 | 14:43 | Wickford |
14:53 | 14:53 | Billericay |
15:01 | 15:01 | Shenfield |
15:08 | 15:08 | Romford |
15:18 | 15:18 | Stratford |
15:26 | 15:26 | London Liverpool Street |
Facilities on the 15:28 London Liverpool Street to Cambridge North due 16:47.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
15:28 | 15:28 | London Liverpool Street |
15:40 | 15:40 | Tottenham Hale |
15:48 | 15:48 | Cheshunt |
15:53 | 15:53 | Broxbourne |
15:59 | 15:59 | Harlow Town |
16:04 | 16:04 | Sawbridgeworth |
16:10 | 16:10 | Bishops Stortford |
16:22 | 16:22 | Audley End |
16:29 | 16:29 | Whittlesford Parkway |
16:41 | 16:41 | Cambridge |
16:47 | 16:47 | Cambridge North |
Facilities on the 15:53 Southend Victoria to London Liverpool Street due 16:56.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
15:53 | 15:53 | Southend Victoria |
15:55 | 15:55 | Prittlewell |
15:58 | 15:58 | Southend Airport |
16:00 | 16:00 | Rochford |
16:04 | 16:04 | Hockley |
16:08 | 16:08 | Rayleigh |
16:13 | 16:13 | Wickford |
16:23 | 16:23 | Billericay |
16:31 | 16:31 | Shenfield |
16:38 | 16:38 | Romford |
16:48 | 16:48 | Stratford |
16:56 | 16:56 | London Liverpool Street |
Facilities on the 15:53 London Liverpool Street to Southend Victoria due 16:56.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
15:53 | 15:53 | London Liverpool Street |
16:00 | 16:00 | Stratford |
16:08 | 16:08 | Romford |
16:18 | 16:18 | Shenfield |
16:26 | 16:26 | Billericay |
16:33 | 16:33 | Wickford |
16:38 | 16:38 | Rayleigh |
16:42 | 16:42 | Hockley |
16:45 | 16:45 | Rochford |
16:48 | 16:48 | Southend Airport |
16:51 | 16:51 | Prittlewell |
16:56 | 16:56 | Southend Victoria |
Facilities on the 17:23 London Liverpool Street to Southend Victoria due 18:26.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
17:23 | 17:23 | London Liverpool Street |
17:30 | 17:30 | Stratford |
17:38 | 17:38 | Romford |
17:48 | 17:48 | Shenfield |
17:56 | 17:56 | Billericay |
18:03 | 18:03 | Wickford |
18:08 | 18:08 | Rayleigh |
18:12 | 18:12 | Hockley |
18:15 | 18:15 | Rochford |
18:18 | 18:18 | Southend Airport |
18:21 | 18:21 | Prittlewell |
18:26 | 18:26 | Southend Victoria |
Facilities on the 17:23 Southend Victoria to London Liverpool Street due 18:26.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
17:23 | 17:23 | Southend Victoria |
17:25 | 17:25 | Prittlewell |
17:28 | 17:28 | Southend Airport |
17:30 | 17:30 | Rochford |
17:34 | 17:34 | Hockley |
17:38 | 17:38 | Rayleigh |
17:43 | 17:43 | Wickford |
17:53 | 17:53 | Billericay |
18:01 | 18:01 | Shenfield |
18:08 | 18:08 | Romford |
18:18 | 18:18 | Stratford |
18:26 | 18:26 | London Liverpool Street |
Facilities on the 17:23 Cambridge North to London Liverpool Street due 18:47.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
17:23 | 17:23 | Cambridge North |
17:31 | 17:31 | Cambridge |
17:39 | 17:39 | Whittlesford Parkway |
17:47 | 17:47 | Audley End |
18:00 | 18:00 | Bishops Stortford |
18:05 | 18:05 | Sawbridgeworth |
18:10 | 18:10 | Harlow Town |
18:16 | 18:16 | Broxbourne |
18:20 | 18:20 | Cheshunt |
18:28 | 18:28 | Northumberland Park |
18:33 | 18:33 | Tottenham Hale |
18:47 | 18:47 | London Liverpool Street |
Facilities on the 18:53 Southend Victoria to London Liverpool Street due 19:56.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
18:53 | 18:53 | Southend Victoria |
18:55 | 18:55 | Prittlewell |
18:58 | 18:58 | Southend Airport |
19:00 | 19:00 | Rochford |
19:04 | 19:04 | Hockley |
19:08 | 19:08 | Rayleigh |
19:13 | 19:13 | Wickford |
19:23 | 19:23 | Billericay |
19:31 | 19:31 | Shenfield |
19:38 | 19:38 | Romford |
19:48 | 19:48 | Stratford |
19:56 | 19:56 | London Liverpool Street |
Facilities on the 18:53 London Liverpool Street to Southend Victoria due 19:56.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
18:53 | 18:53 | London Liverpool Street |
19:00 | 19:00 | Stratford |
19:08 | 19:08 | Romford |
19:18 | 19:18 | Shenfield |
19:26 | 19:26 | Billericay |
19:33 | 19:33 | Wickford |
19:38 | 19:38 | Rayleigh |
19:42 | 19:42 | Hockley |
19:45 | 19:45 | Rochford |
19:48 | 19:48 | Southend Airport |
19:51 | 19:51 | Prittlewell |
19:56 | 19:56 | Southend Victoria |
Facilities on the 18:57 London Liverpool Street to Cambridge North due 20:28.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
18:57 | 18:57 | London Liverpool Street |
19:04 | 19:04 | Hackney Downs |
19:10 | 19:10 | Tottenham Hale |
19:18 | 19:18 | Cheshunt |
19:23 | 19:23 | Broxbourne |
19:27 | 19:27 | Roydon |
19:31 | 19:31 | Harlow Town |
19:34 | 19:34 | Harlow Mill |
19:37 | 19:37 | Sawbridgeworth |
19:44 | 19:44 | Bishops Stortford |
19:48 | 19:48 | Stansted Mountfitchet |
19:51 | 19:51 | Elsenham |
19:57 | 19:57 | Newport Essex |
20:00 | 20:00 | Audley End |
20:05 | 20:05 | Great Chesterford |
20:09 | 20:09 | Whittlesford Parkway |
20:13 | 20:13 | Shelford |
20:23 | 20:23 | Cambridge |
20:28 | 20:28 | Cambridge North |
Facilities on the 20:23 London Liverpool Street to Southend Victoria due 21:26.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
20:23 | 20:23 | London Liverpool Street |
20:30 | 20:30 | Stratford |
20:38 | 20:38 | Romford |
20:48 | 20:48 | Shenfield |
20:56 | 20:56 | Billericay |
21:03 | 21:03 | Wickford |
21:08 | 21:08 | Rayleigh |
21:12 | 21:12 | Hockley |
21:15 | 21:15 | Rochford |
21:18 | 21:18 | Southend Airport |
21:21 | 21:21 | Prittlewell |
21:26 | 21:26 | Southend Victoria |
Facilities on the 20:23 Southend Victoria to London Liverpool Street due 21:26.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
20:23 | 20:23 | Southend Victoria |
20:25 | 20:25 | Prittlewell |
20:28 | 20:28 | Southend Airport |
20:30 | 20:30 | Rochford |
20:34 | 20:34 | Hockley |
20:38 | 20:38 | Rayleigh |
20:43 | 20:43 | Wickford |
20:53 | 20:53 | Billericay |
21:01 | 21:01 | Shenfield |
21:08 | 21:08 | Romford |
21:18 | 21:18 | Stratford |
21:26 | 21:26 | London Liverpool Street |
Facilities on the 20:42 Cambridge North to London Liverpool Street due 22:15.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
20:42 | 20:42 | Cambridge North |
20:50 | 20:50 | Cambridge |
20:55 | 20:55 | Shelford |
21:00 | 21:00 | Whittlesford Parkway |
21:04 | 21:04 | Great Chesterford |
21:10 | 21:10 | Audley End |
21:13 | 21:13 | Newport Essex |
21:18 | 21:18 | Elsenham |
21:22 | 21:22 | Stansted Mountfitchet |
21:28 | 21:28 | Bishops Stortford |
21:32 | 21:32 | Sawbridgeworth |
21:36 | 21:36 | Harlow Mill |
21:39 | 21:39 | Harlow Town |
21:42 | 21:42 | Roydon |
21:47 | 21:47 | Broxbourne |
21:51 | 21:51 | Cheshunt |
22:00 | 22:00 | Tottenham Hale |
22:06 | 22:06 | Hackney Downs |
22:15 | 22:15 | London Liverpool Street |
Facilities on the 21:53 Southend Victoria to London Liverpool Street due 22:56.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
21:53 | 21:53 | Southend Victoria |
21:55 | 21:55 | Prittlewell |
21:58 | 21:58 | Southend Airport |
22:00 | 22:00 | Rochford |
22:04 | 22:04 | Hockley |
22:08 | 22:08 | Rayleigh |
22:13 | 22:13 | Wickford |
22:23 | 22:23 | Billericay |
22:31 | 22:31 | Shenfield |
22:38 | 22:38 | Romford |
22:48 | 22:48 | Stratford |
22:56 | 22:56 | London Liverpool Street |
Facilities on the 21:53 London Liverpool Street to Southend Victoria due 22:56.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
21:53 | 21:53 | London Liverpool Street |
22:00 | 22:00 | Stratford |
22:08 | 22:08 | Romford |
22:18 | 22:18 | Shenfield |
22:26 | 22:26 | Billericay |
22:33 | 22:33 | Wickford |
22:38 | 22:38 | Rayleigh |
22:42 | 22:42 | Hockley |
22:45 | 22:45 | Rochford |
22:48 | 22:48 | Southend Airport |
22:51 | 22:51 | Prittlewell |
22:56 | 22:56 | Southend Victoria |
Facilities on the 22:28 London Liverpool Street to Cambridge due 23:39.
Toilet facilities are reduced.
Toilet facilities are reduced.
Scheduled | Expected | Destination |
---|---|---|
22:28 | 22:28 | London Liverpool Street |
22:40 | 22:40 | Tottenham Hale |
22:48 | 22:48 | Cheshunt |
22:53 | 22:53 | Broxbourne |
22:59 | 22:59 | Harlow Town |
23:04 | 23:04 | Sawbridgeworth |
23:10 | 23:10 | Bishops Stortford |
23:22 | 23:22 | Audley End |
23:30 | 23:30 | Whittlesford Parkway |
23:39 | 23:39 | Cambridge |
Facilities on the 23:15 London Liverpool Street to Southend Victoria due 00:25.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Toilet facilities are reduced.
Additional Facilities Information:
Reduced accessible and baby changing facilities on-board.
Scheduled | Expected | Destination |
---|---|---|
23:15 | 23:15 | London Liverpool Street |
23:22 | 23:22 | Stratford |
23:35 | 23:35 | Romford |
23:48 | 23:48 | Shenfield |
23:54 | 23:54 | Billericay |
23:59 | 23:59 | Wickford |
00:05 | 00:05 | Rayleigh |
00:09 | 00:09 | Hockley |
00:13 | 00:13 | Rochford |
00:15 | 00:15 | Southend Airport |
00:18 | 00:18 | Prittlewell |
00:25 | 00:25 | Southend Victoria |
6
London Undergrounds
London Underground Updates in
for
This Information will apply from 11/05/2025 04:33 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:33 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:33 to 12/05/2025 01:29.
Affected Stations:
Goodge Street.
Goodge Street.
This Information will apply from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
Affected Stations:
Mile End.
Mile End.
This Information will apply from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
Affected Stations:
Roding Valley.
Roding Valley.
This Information will apply from 11/05/2025 04:33 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:33 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:33 to 12/05/2025 01:29.
Affected Stations:
Elm Park.
Elm Park.
This Information will apply from 10/05/2025 00:48 to 12/05/2025 01:29.
This will affect journeys
from 10/05/2025 00:48 to 12/05/2025 01:29.
This will affect journeys
from 10/05/2025 00:48 to 12/05/2025 01:29.
Affected Stations:
Green Park.
Green Park.
This Information will apply from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
This will affect journeys
from 11/05/2025 04:34 to 12/05/2025 01:29.
Affected Stations:
Green Park.
Green Park.
Underground updates supplied by TFL Travel Information. Click here for the TfL Journey Planner.
6
Improvement Works
For Today
Planned engineering work will take place between Stowmarket/Ely and Cambridge North from 02:00, Saturday 10 May 2025 to 02:00, Monday 12 May 2025.
Some lines will be closed.
All services will be replaced by buses between Stowmarket and Cambridge North. Saturday, 10 May 2025 to Sunday, 11 May 2025
Buses replace trains between Stowmarket and Ely/Cambridge North.
Trains remain in operation between Ely and Peterborough, between Stowmarket and Ipswich as well between Cambridge North and Cambridge.
Some lines will be closed.
All services will be replaced by buses between Stowmarket and Cambridge North. Saturday, 10 May 2025 to Sunday, 11 May 2025
Buses replace trains between Stowmarket and Ely/Cambridge North.
Trains remain in operation between Ely and Peterborough, between Stowmarket and Ipswich as well between Cambridge North and Cambridge.
Please allow ample time for your journey.
Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
Planned engineering work will take place between Stowmarket and Ely/Cambridge from 04:00, Saturday 10 May 2025 to 02:00, Monday 12 May 2025.
Additional Information:
Buses replace trains between Stowmarket and Ely/Cambridge.
Additional Information:
Buses replace trains between Stowmarket and Ely/Cambridge.
Please allow ample time for your journey.
Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
