Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
11:55 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
11:55
On Time
Stratford
12:23
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:05 | Clacton-On-Sea | On Time | |||
| 11:13 | Thorpe-le-Soken | On Time | |||
| 11:23 | Wivenhoe | On Time | |||
| 11:27 | Hythe | 11:29 | |||
| 11:33 | Colchester | On Time | |||
|
|
11:46 | Witham | On Time | ||
|
Preceding Stations
|
|||||
| 11:55 | Chelmsford | On Time | 1 | ||
| 12:02 | Ingatestone | On Time | |||
| 12:07 | Shenfield | On Time | |||
| 12:23 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 12:31 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:11 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
12:11
On Time
Stratford
12:36
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:35 | Colchester Town | On Time | |||
| 11:43 | Colchester | On Time | |||
|
|
11:49 | Marks Tey | On Time | ||
| 11:54 | Kelvedon | On Time | |||
| 12:00 | Witham | On Time | |||
| 12:06 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
| 12:11 | Chelmsford | On Time | 1 | ||
| 12:21 | Shenfield | On Time | |||
| 12:36 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 12:44 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:25 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
12:25
On Time
Stratford
12:53
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:00 | Braintree | On Time | |||
| 12:02 | Braintree Freeport | On Time | |||
| 12:06 | Cressing | On Time | |||
| 12:08 | White Notley | On Time | |||
| 12:16 | Witham | On Time | |||
| Preceding Stations | |||||
| 12:25 | Chelmsford | On Time | 1 | ||
| 12:32 | Ingatestone | On Time | |||
| 12:37 | Shenfield | On Time | |||
| 12:53 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 13:01 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:41 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
12:41
On Time
Stratford
13:07
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
11:53 | Ipswich | On Time | ||
| 12:03 | Manningtree | On Time | |||
| 12:12 | Colchester | On Time | |||
| 12:17 | Marks Tey | On Time | |||
| 12:22 | Kelvedon | On Time | |||
| 12:28 | Witham | On Time | |||
| 12:32 | Hatfield Peverel | On Time | |||
| 12:36 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
| 12:41 | Chelmsford | On Time | 1 | ||
| 12:51 | Shenfield | On Time | |||
| 13:07 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 13:15 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:55 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
12:55
On Time
Stratford
13:23
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:05 | Clacton-On-Sea | On Time | |||
| 12:13 | Thorpe-le-Soken | On Time | |||
| 12:23 | Wivenhoe | On Time | |||
| 12:27 | Hythe | On Time | |||
| 12:33 | Colchester | On Time | |||
| 12:46 | Witham | On Time | |||
| Preceding Stations | |||||
| 12:55 | Chelmsford | On Time | 1 | ||
| 13:02 | Ingatestone | On Time | |||
| 13:07 | Shenfield | On Time | |||
| 13:23 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 13:31 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
13:11 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
13:11
On Time
Stratford
13:36
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:35 | Colchester Town | On Time | |||
| 12:43 | Colchester | On Time | |||
| 12:49 | Marks Tey | On Time | |||
| 12:54 | Kelvedon | On Time | |||
| 13:00 | Witham | On Time | |||
| 13:06 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
| 13:11 | Chelmsford | On Time | 1 | ||
| 13:21 | Shenfield | On Time | |||
| 13:36 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 13:44 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
13:25 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
13:25
On Time
Stratford
13:53
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:00 | Braintree | On Time | |||
| 13:02 | Braintree Freeport | On Time | |||
| 13:06 | Cressing | On Time | |||
| 13:08 | White Notley | On Time | |||
| 13:16 | Witham | On Time | |||
| Preceding Stations | |||||
| 13:25 | Chelmsford | On Time | 1 | ||
| 13:32 | Ingatestone | On Time | |||
| 13:37 | Shenfield | On Time | |||
| 13:53 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 14:01 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
13:41 Chelmsford to London Liverpool Street
Due
Exp
Chelmsford
13:41
On Time
Stratford
14:06
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:53 | Ipswich | On Time | |||
| 13:03 | Manningtree | On Time | |||
| 13:12 | Colchester | On Time | |||
| 13:17 | Marks Tey | On Time | |||
| 13:22 | Kelvedon | On Time | |||
| 13:28 | Witham | On Time | |||
| 13:32 | Hatfield Peverel | On Time | |||
| 13:36 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
| 13:41 | Chelmsford | On Time | 1 | ||
| 13:51 | Shenfield | On Time | |||
| 14:06 | Stratford | On Time | |||
| Subsequent Stations | |||||
| 14:15 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
11:53 Stratford from Braintree
Due
Exp
Chelmsford
11:25
On Time
Stratford
11:53
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:00 | Braintree | On Time | |||
| 11:02 | Braintree Freeport | On Time | |||
| 11:06 | Cressing | On Time | |||
| 11:08 | White Notley | On Time | |||
| 11:16 | Witham | On Time | |||
| Preceding Stations | |||||
|
|
11:25 | Chelmsford | On Time | ||
| 11:32 | Ingatestone | On Time | |||
| 11:38 | Shenfield | On Time | |||
|
|
11:53 | Stratford | On Time | 9 | |
| Subsequent Stations | |||||
| 12:01 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:06 Stratford from Ipswich
Due
Exp
Chelmsford
11:41
On Time
Stratford
12:06
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:53 | Ipswich | On Time | |||
| 11:03 | Manningtree | On Time | |||
| 11:12 | Colchester | On Time | |||
| 11:17 | Marks Tey | On Time | |||
| 11:22 | Kelvedon | On Time | |||
| 11:28 | Witham | On Time | |||
| 11:32 | Hatfield Peverel | On Time | |||
| 11:36 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
|
|
11:41 | Chelmsford | On Time | ||
|
|
11:51 | Shenfield | On Time | ||
| 12:06 | Stratford | On Time | 9 | ||
| Subsequent Stations | |||||
| 12:14 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:23 Stratford from Clacton-On-Sea
Due
Exp
Chelmsford
11:55
On Time
Stratford
12:23
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:05 | Clacton-On-Sea | On Time | |||
| 11:13 | Thorpe-le-Soken | On Time | |||
| 11:23 | Wivenhoe | On Time | |||
| 11:27 | Hythe | 11:29 | |||
| 11:33 | Colchester | On Time | |||
|
|
11:46 | Witham | On Time | ||
|
Preceding Stations
|
|||||
| 11:55 | Chelmsford | On Time | |||
| 12:02 | Ingatestone | On Time | |||
| 12:08 | Shenfield | On Time | |||
| 12:23 | Stratford | On Time | 9 | ||
| Subsequent Stations | |||||
| 12:31 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:36 Stratford from Colchester Town
Due
Exp
Chelmsford
12:11
On Time
Stratford
12:36
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:35 | Colchester Town | On Time | |||
| 11:43 | Colchester | On Time | |||
|
|
11:49 | Marks Tey | On Time | ||
| 11:54 | Kelvedon | On Time | |||
| 12:00 | Witham | On Time | |||
| 12:06 | Beaulieu Park | On Time | |||
| Preceding Stations | |||||
| 12:11 | Chelmsford | On Time | |||
| 12:21 | Shenfield | On Time | |||
| 12:36 | Stratford | On Time | 9 | ||
| Subsequent Stations | |||||
| 12:44 | London Liverpool Street | On Time | |||
| Collapse Subsequent stations | |||||
12:53 Stratford from Braintree
Due
Exp
Chelmsford
12:25
On Time
Stratford
12:53
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:00 | Braintree | On Time | |
| 12:02 | Braintree Freeport | On Time | |
| 12:06 | Cressing | On Time | |
| 12:08 | White Notley | On Time | |
| 12:16 | Witham | On Time | |
| Preceding Stations | |||
| 12:25 | Chelmsford | On Time | |
| 12:32 | Ingatestone | On Time | |
| 12:38 | Shenfield | On Time | |
| 12:53 | Stratford | On Time | |
| Subsequent Stations | |||
| 13:01 | London Liverpool Street | On Time | |
| Collapse Subsequent stations | |||
13:07 Stratford from Ipswich
Due
Exp
Chelmsford
12:41
On Time
Stratford
13:07
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
|
|
11:53 | Ipswich | On Time |
| 12:03 | Manningtree | On Time | |
| 12:12 | Colchester | On Time | |
| 12:17 | Marks Tey | On Time | |
| 12:22 | Kelvedon | On Time | |
| 12:28 | Witham | On Time | |
| 12:32 | Hatfield Peverel | On Time | |
| 12:36 | Beaulieu Park | On Time | |
| Preceding Stations | |||
| 12:41 | Chelmsford | On Time | |
| 12:51 | Shenfield | On Time | |
| 13:07 | Stratford | On Time | |
| Subsequent Stations | |||
| 13:15 | London Liverpool Street | On Time | |
| Collapse Subsequent stations | |||
13:23 Stratford from Clacton-On-Sea
Due
Exp
Chelmsford
12:55
On Time
Stratford
13:23
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:05 | Clacton-On-Sea | On Time | |
| 12:13 | Thorpe-le-Soken | On Time | |
| 12:23 | Wivenhoe | On Time | |
| 12:27 | Hythe | On Time | |
| 12:33 | Colchester | On Time | |
| 12:46 | Witham | On Time | |
| Preceding Stations | |||
| 12:55 | Chelmsford | On Time | |
| 13:02 | Ingatestone | On Time | |
| 13:08 | Shenfield | On Time | |
| 13:23 | Stratford | On Time | |
| Subsequent Stations | |||
| 13:31 | London Liverpool Street | On Time | |
| Collapse Subsequent stations | |||
13:36 Stratford from Colchester Town
Due
Exp
Chelmsford
13:11
On Time
Stratford
13:36
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:35 | Colchester Town | On Time | |
| 12:43 | Colchester | On Time | |
| 12:49 | Marks Tey | On Time | |
| 12:54 | Kelvedon | On Time | |
| 13:00 | Witham | On Time | |
| 13:06 | Beaulieu Park | On Time | |
| Preceding Stations | |||
| 13:11 | Chelmsford | On Time | |
| 13:21 | Shenfield | On Time | |
| 13:36 | Stratford | On Time | |
| Subsequent Stations | |||
| 13:44 | London Liverpool Street | On Time | |
| Collapse Subsequent stations | |||
Update For Other Train
Facilities on the 17:00 Braintree to London Liverpool Street due 18:01.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
The accessible toilet and baby-change facility is not available.Additional Information
Customer Information
Further Information
Attachment
Last Updated: 18/05/2026 06:16
| Due | Station | Status |
|---|---|---|
| 17:00 | Braintree | 17:00 |
| 17:02 | Braintree Freeport | 17:02 |
| 17:06 | Cressing | 17:06 |
| 17:08 | White Notley | 17:08 |
| 17:16 | Witham | 17:16 |
| 17:25 | Chelmsford | 17:25 |
| 17:32 | Ingatestone | 17:32 |
| 17:38 | Shenfield | 17:38 |
| 17:53 | Stratford | 17:53 |
| 18:01 | London Liverpool Street | 18:01 |

