Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
18:02 London Liverpool Street to Ipswich
Due
Exp
London Liverpool Street
18:02
On Time
Kelvedon
18:50
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:02 | London Liverpool Street | On Time | 11 | ||
| 18:10 | Stratford | On Time | |||
| 18:26 | Shenfield | On Time | |||
| 18:36 | Chelmsford | On Time | |||
| 18:45 | Witham | On Time | |||
| 18:50 | Kelvedon | On Time | |||
| Subsequent Stations | |||||
| 18:55 | Marks Tey | On Time | |||
| 19:02 | Colchester | On Time | |||
| 19:10 | Manningtree | On Time | |||
| 19:22 | Ipswich | On Time | |||
| Collapse Subsequent stations | |||||
18:16 London Liverpool Street to Clacton-On-Sea
Due
Exp
London Liverpool Street
18:16
On Time
Kelvedon
19:02
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 18:16 | London Liverpool Street | On Time | |
| 18:24 | Stratford | On Time | |
| 18:49 | Chelmsford | On Time | |
| 18:53 | Beaulieu Park | On Time | |
| 19:02 | Kelvedon | On Time | |
| Subsequent Stations | |||
| 19:07 | Marks Tey | On Time | |
| 19:15 | Colchester | On Time | |
| 19:20 | Hythe | On Time | |
| 19:24 | Wivenhoe | On Time | |
| 19:36 | Thorpe-le-Soken | On Time | |
| 19:45 | Clacton-On-Sea | On Time | |
| Collapse Subsequent stations | |||
18:32 London Liverpool Street to Colchester Town
Due
Exp
London Liverpool Street
18:32
On Time
Kelvedon
19:20
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 18:32 | London Liverpool Street | On Time | |
| 18:41 | Stratford | On Time | |
| 18:57 | Shenfield | On Time | |
| 19:06 | Chelmsford | On Time | |
| 19:16 | Witham | On Time | |
| 19:20 | Kelvedon | On Time | |
| Subsequent Stations | |||
| 19:25 | Marks Tey | On Time | |
| 19:33 | Colchester | On Time | |
| 19:51 | Colchester Town | On Time | |
| Collapse Subsequent stations | |||
19:02 London Liverpool Street to Ipswich
Due
Exp
London Liverpool Street
19:02
On Time
Kelvedon
19:52
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 19:02 | London Liverpool Street | On Time | |
| 19:09 | Stratford | On Time | |
| 19:24 | Shenfield | On Time | |
| 19:34 | Chelmsford | On Time | |
| 19:38 | Beaulieu Park | On Time | |
| 19:42 | Hatfield Peverel | On Time | |
| 19:47 | Witham | On Time | |
| 19:52 | Kelvedon | On Time | |
| Subsequent Stations | |||
| 19:57 | Marks Tey | On Time | |
| 20:04 | Colchester | On Time | |
| 20:14 | Manningtree | On Time | |
| 20:27 | Ipswich | On Time | |
| Collapse Subsequent stations | |||
19:36 London Liverpool Street to Harwich International
Due
Exp
London Liverpool Street
19:36
On Time
Kelvedon
20:26
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 19:36 | London Liverpool Street | On Time | |
| 19:43 | Stratford | On Time | |
| 19:58 | Shenfield | On Time | |
| 20:08 | Chelmsford | On Time | |
| 20:12 | Beaulieu Park | On Time | |
| 20:16 | Hatfield Peverel | On Time | |
| 20:21 | Witham | On Time | |
| 20:26 | Kelvedon | On Time | |
| Subsequent Stations | |||
| 20:31 | Marks Tey | On Time | |
| 20:38 | Colchester | On Time | |
| 20:46 | Manningtree | On Time | |
| 21:00 | Harwich International | On Time | |
| Collapse Subsequent stations | |||
18:02 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
17:17
On Time
Kelvedon
18:02
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
17:17 | London Liverpool Street | On Time | ||
| 17:26 | Stratford | On Time | |||
| 17:49 | Chelmsford | On Time | |||
|
|
17:53 | Beaulieu Park | On Time | ||
| 18:02 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 18:07 | Marks Tey | On Time | |||
| 18:15 | Colchester | On Time | |||
| 18:20 | Hythe | On Time | |||
| 18:24 | Wivenhoe | On Time | |||
| 18:35 | Thorpe-le-Soken | On Time | |||
| 18:44 | Clacton-On-Sea | On Time | |||
| Collapse Subsequent stations | |||||
18:20 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
17:32
On Time
Kelvedon
18:20
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
17:32 | London Liverpool Street | On Time | ||
| 17:41 | Stratford | On Time | |||
|
|
17:57 | Shenfield | On Time | ||
| 18:06 | Chelmsford | On Time | |||
| 18:16 | Witham | On Time | |||
| 18:20 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 18:25 | Marks Tey | On Time | |||
| 18:33 | Colchester | On Time | |||
| 18:50 | Colchester Town | On Time | |||
| Collapse Subsequent stations | |||||
18:32 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
17:47
On Time
Kelvedon
18:32
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
17:47 | London Liverpool Street | On Time | ||
|
|
17:56 | Stratford | 18:00 | ||
| 18:19 | Chelmsford | 18:22 | |||
| 18:23 | Beaulieu Park | 18:26 | |||
| 18:32 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 18:37 | Marks Tey | On Time | |||
| 18:44 | Colchester | On Time | |||
| 18:52 | Manningtree | On Time | |||
| 19:04 | Ipswich | On Time | |||
| Collapse Subsequent stations | |||||
18:50 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
18:02
On Time
Kelvedon
18:50
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:02 | London Liverpool Street | On Time | |||
| 18:11 | Stratford | On Time | |||
| 18:27 | Shenfield | On Time | |||
| 18:36 | Chelmsford | On Time | |||
| 18:46 | Witham | On Time | |||
| 18:50 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 18:55 | Marks Tey | On Time | |||
| 19:02 | Colchester | On Time | |||
| 19:10 | Manningtree | On Time | |||
| 19:22 | Ipswich | On Time | |||
| Collapse Subsequent stations | |||||
19:02 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
18:16
On Time
Kelvedon
19:02
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:16 | London Liverpool Street | On Time | |||
| 18:24 | Stratford | On Time | |||
| 18:40 | Shenfield | On Time | |||
| 18:49 | Chelmsford | On Time | |||
| 18:53 | Beaulieu Park | On Time | |||
| 19:02 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 19:07 | Marks Tey | On Time | |||
| 19:15 | Colchester | On Time | |||
| 19:20 | Hythe | On Time | |||
| 19:24 | Wivenhoe | On Time | |||
| 19:36 | Thorpe-le-Soken | On Time | |||
| 19:45 | Clacton-On-Sea | On Time | |||
| Collapse Subsequent stations | |||||
19:20 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
18:32
On Time
Kelvedon
19:20
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:32 | London Liverpool Street | On Time | |||
| 18:41 | Stratford | On Time | |||
| 18:57 | Shenfield | On Time | |||
| 19:07 | Chelmsford | On Time | |||
| 19:16 | Witham | On Time | |||
| 19:20 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 19:25 | Marks Tey | On Time | |||
| 19:33 | Colchester | On Time | |||
| 19:51 | Colchester Town | On Time | |||
| Collapse Subsequent stations | |||||
19:52 Kelvedon from London Liverpool Street
Due
Exp
London Liverpool Street
19:02
On Time
Kelvedon
19:52
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:02 | London Liverpool Street | On Time | |||
| 19:09 | Stratford | On Time | |||
| 19:25 | Shenfield | On Time | |||
| 19:34 | Chelmsford | On Time | |||
| 19:38 | Beaulieu Park | On Time | |||
| 19:42 | Hatfield Peverel | On Time | |||
| 19:48 | Witham | On Time | |||
| 19:52 | Kelvedon | On Time | 2 | ||
| Subsequent Stations | |||||
| 19:57 | Marks Tey | On Time | |||
| 20:04 | Colchester | On Time | |||
| 20:14 | Manningtree | On Time | |||
| 20:27 | Ipswich | On Time | |||
| Collapse Subsequent stations | |||||

