Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
Improvement Work
Planned engineering work will take place between Ely/Bury St Edmunds and Cambridge from 04:00, Saturday 04 April 2026 to 02:00, Tuesday 07 April 2026.
Train will continue to operate between Norwich and Ely, Cambridge and Stansted Airport / London as well as between Ipswich and Peterborough
Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Buses replace trains between Ely and Cambridge as well as between Bury St Edmunds and CambridgeTrain will continue to operate between Norwich and Ely, Cambridge and Stansted Airport / London as well as between Ipswich and Peterborough
Customer Information
Further Information
Please allow ample time for your journey.Plan ahead using our website or app,
or call National Rail on 03457 48 49 50.
Full-size cycles, e-cycles and e-scooters are not permitted on rail replacement buses.
Attachment
Last Updated: 31/03/2026 06:00
| Due | Station | Status |
|---|
11:54 London Liverpool Street to Cambridge
Due
Exp
London Liverpool Street
11:54
On Time
Whittlesford Parkway
12:58
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:54 | London Liverpool Street | On Time | 2 | ||
| 12:06 | Tottenham Hale | On Time | |||
| 12:14 | Cheshunt | On Time | |||
| 12:19 | Broxbourne | On Time | |||
| 12:24 | Roydon | On Time | |||
| 12:28 | Harlow Town | On Time | |||
| 12:33 | Sawbridgeworth | On Time | |||
| 12:39 | Bishops Stortford | On Time | |||
| 12:51 | Audley End | On Time | |||
| 12:58 | Whittlesford Parkway | On Time | |||
| Subsequent Stations | |||||
| 13:10 | Cambridge | On Time | |||
| Collapse Subsequent stations | |||||
12:23 London Liverpool Street to Cambridge
Due
Exp
London Liverpool Street
12:23
On Time
Whittlesford Parkway
13:34
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:23 | London Liverpool Street | On Time | |
| 12:30 | Hackney Downs | On Time | |
| 12:36 | Tottenham Hale | On Time | |
| 12:44 | Cheshunt | On Time | |
| 12:49 | Broxbourne | On Time | |
| 12:56 | Harlow Town | On Time | |
| 12:59 | Harlow Mill | On Time | |
| 13:03 | Sawbridgeworth | On Time | |
| 13:09 | Bishops Stortford | On Time | |
| 13:13 | Stansted Mountfitchet | On Time | |
| 13:17 | Elsenham | On Time | |
| 13:22 | Newport Essex | On Time | |
| 13:25 | Audley End | On Time | |
| 13:30 | Great Chesterford | On Time | |
| 13:34 | Whittlesford Parkway | On Time | |
| Subsequent Stations | |||
| 13:39 | Shelford | On Time | |
| 13:47 | Cambridge | On Time | |
| Collapse Subsequent stations | |||
12:54 London Liverpool Street to Cambridge
Due
Exp
London Liverpool Street
12:54
On Time
Whittlesford Parkway
13:58
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:54 | London Liverpool Street | On Time | |
| 13:06 | Tottenham Hale | On Time | |
| 13:14 | Cheshunt | On Time | |
| 13:19 | Broxbourne | On Time | |
| 13:24 | Roydon | On Time | |
| 13:28 | Harlow Town | On Time | |
| 13:33 | Sawbridgeworth | On Time | |
| 13:39 | Bishops Stortford | On Time | |
| 13:51 | Audley End | On Time | |
| 13:58 | Whittlesford Parkway | On Time | |
| Subsequent Stations | |||
| 14:10 | Cambridge | On Time | |
| Collapse Subsequent stations | |||
13:23 London Liverpool Street to Cambridge
Due
Exp
London Liverpool Street
13:23
On Time
Whittlesford Parkway
14:34
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 13:23 | London Liverpool Street | On Time | |
| 13:30 | Hackney Downs | On Time | |
| 13:36 | Tottenham Hale | On Time | |
| 13:44 | Cheshunt | On Time | |
| 13:49 | Broxbourne | On Time | |
| 13:56 | Harlow Town | On Time | |
| 13:59 | Harlow Mill | On Time | |
| 14:03 | Sawbridgeworth | On Time | |
| 14:09 | Bishops Stortford | On Time | |
| 14:13 | Stansted Mountfitchet | On Time | |
| 14:17 | Elsenham | On Time | |
| 14:22 | Newport Essex | On Time | |
| 14:25 | Audley End | On Time | |
| 14:30 | Great Chesterford | On Time | |
| 14:34 | Whittlesford Parkway | On Time | |
| Subsequent Stations | |||
| 14:39 | Shelford | On Time | |
| 14:47 | Cambridge | On Time | |
| Collapse Subsequent stations | |||
11:58 Whittlesford Parkway from London Liverpool Street
Due
Exp
London Liverpool Street
10:54
On Time
Whittlesford Parkway
11:58
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
10:54 | London Liverpool Street | On Time | ||
| 11:06 | Tottenham Hale | 11:09 | |||
| 11:14 | Cheshunt | 11:17 | |||
| 11:20 | Broxbourne | On Time | |||
| 11:24 | Roydon | On Time | |||
| 11:28 | Harlow Town | On Time | |||
| 11:33 | Sawbridgeworth | On Time | |||
|
|
11:39 | Bishops Stortford | On Time | ||
| 11:51 | Audley End | On Time | |||
| 11:58 | Whittlesford Parkway | On Time | 2 | ||
| Subsequent Stations | |||||
| 12:10 | Cambridge | On Time | |||
| Collapse Subsequent stations | |||||
12:34 Whittlesford Parkway from London Liverpool Street
Due
Exp
London Liverpool Street
11:23
On Time
Whittlesford Parkway
12:34
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
11:23 | London Liverpool Street | On Time | ||
| 11:30 | Hackney Downs | On Time | |||
| 11:36 | Tottenham Hale | On Time | |||
| 11:44 | Cheshunt | On Time | |||
|
|
11:50 | Broxbourne | On Time | ||
| 11:56 | Harlow Town | On Time | |||
| 11:59 | Harlow Mill | On Time | |||
| 12:03 | Sawbridgeworth | On Time | |||
| 12:09 | Bishops Stortford | On Time | |||
| 12:13 | Stansted Mountfitchet | On Time | |||
| 12:17 | Elsenham | On Time | |||
| 12:22 | Newport Essex | On Time | |||
| 12:25 | Audley End | On Time | |||
| 12:30 | Great Chesterford | On Time | |||
| 12:34 | Whittlesford Parkway | On Time | 2 | ||
| Subsequent Stations | |||||
| 12:39 | Shelford | On Time | |||
| 12:47 | Cambridge | On Time | |||
| Collapse Subsequent stations | |||||
12:58 Whittlesford Parkway from London Liverpool Street
Due
Exp
London Liverpool Street
11:54
On Time
Whittlesford Parkway
12:58
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 11:54 | London Liverpool Street | On Time | |||
| 12:06 | Tottenham Hale | On Time | |||
| 12:14 | Cheshunt | On Time | |||
| 12:20 | Broxbourne | On Time | |||
| 12:24 | Roydon | On Time | |||
| 12:28 | Harlow Town | On Time | |||
| 12:33 | Sawbridgeworth | On Time | |||
| 12:39 | Bishops Stortford | On Time | |||
| 12:51 | Audley End | On Time | |||
| 12:58 | Whittlesford Parkway | On Time | 2 | ||
| Subsequent Stations | |||||
| 13:10 | Cambridge | On Time | |||
| Collapse Subsequent stations | |||||
13:34 Whittlesford Parkway from London Liverpool Street
Due
Exp
London Liverpool Street
12:23
On Time
Whittlesford Parkway
13:34
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:23 | London Liverpool Street | On Time | |||
| 12:30 | Hackney Downs | On Time | |||
| 12:36 | Tottenham Hale | On Time | |||
| 12:44 | Cheshunt | On Time | |||
| 12:50 | Broxbourne | On Time | |||
| 12:56 | Harlow Town | On Time | |||
| 12:59 | Harlow Mill | On Time | |||
| 13:03 | Sawbridgeworth | On Time | |||
| 13:09 | Bishops Stortford | On Time | |||
| 13:13 | Stansted Mountfitchet | On Time | |||
| 13:17 | Elsenham | On Time | |||
| 13:22 | Newport Essex | On Time | |||
| 13:25 | Audley End | On Time | |||
| 13:30 | Great Chesterford | On Time | |||
| 13:34 | Whittlesford Parkway | On Time | 2 | ||
| Subsequent Stations | |||||
| 13:39 | Shelford | On Time | |||
| 13:47 | Cambridge | On Time | |||
| Collapse Subsequent stations | |||||

