Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:29 | Swansea | On Time | |||
05:41 | Neath | On Time | |||
![]() |
05:48 | Port Talbot Parkway | On Time | ||
06:00 | Bridgend | On Time | 2 | ||
Subsequent Stations | |||||
06:21 | Cardiff Central | On Time | |||
06:35 | Newport South Wales | On Time | |||
07:23 | Gloucester | On Time | |||
08:01 | Swindon | On Time | |||
08:18 | Didcot Parkway | On Time | |||
08:31 | Reading | On Time | |||
09:05 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:35 | Cardiff Central | On Time | |||
![]() |
05:41 | Ninian Park | On Time | ||
05:54 | Pontyclun | On Time | |||
05:58 | Llanharan | On Time | |||
06:03 | Pencoed | On Time | |||
06:08 | Bridgend | On Time | 1 | ||
Subsequent Stations | |||||
06:15 | Pyle | On Time | |||
06:22 | Port Talbot Parkway | On Time | |||
06:25 | Baglan | On Time | |||
06:29 | Briton Ferry | On Time | |||
06:33 | Neath | On Time | |||
06:37 | Skewen | On Time | |||
06:41 | Llansamlet | On Time | |||
06:51 | Swansea | On Time | |||
07:07 | Gowerton | On Time | |||
07:14 | Llanelli | On Time | |||
07:19 | Pembrey & Burry Port | On Time | |||
07:25 | Kidwelly | On Time | |||
07:31 | Ferryside | On Time | |||
07:44 | Carmarthen | On Time | |||
08:02 | Whitland | On Time | |||
08:09 | Clunderwen | On Time | |||
08:16 | Clarbeston Road | On Time | |||
08:24 | Haverfordwest | On Time | |||
08:32 | Johnston (Pembs) | On Time | |||
08:43 | Milford Haven | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:43 | Swansea | Cancelled | |
05:55 | Neath | Cancelled | |
06:02 | Port Talbot Parkway | Cancelled | |
06:11 | Pyle | Cancelled | |
06:19 | Bridgend | Cancelled | |
Subsequent Stations | |||
06:46 | Cardiff Central | On Time | |
06:59 | Newport (South Wales) | On Time | |
07:10 | Cwmbran | On Time | |
07:24 | Abergavenny | On Time | |
07:50 | Hereford | On Time | |
08:04 | Leominster | On Time | |
08:16 | Ludlow | On Time | |
08:25 | Craven Arms | On Time | |
08:34 | Church Stretton | On Time | |
08:51 | Shrewsbury | On Time | |
09:08 | Whitchurch (Shropshire) | On Time | |
09:18 | Nantwich | On Time | |
09:30 | Crewe | On Time | |
09:50 | Wilmslow | On Time | |
10:01 | Stockport | On Time | |
10:13 | Manchester Piccadilly | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:57 | Swansea | On Time | |||
06:09 | Neath | On Time | |||
06:16 | Port Talbot Parkway | On Time | |||
06:28 | Bridgend | On Time | 2 | ||
Subsequent Stations | |||||
06:49 | Cardiff Central | On Time | |||
07:03 | Newport South Wales | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:11 | Maesteg | On Time | |||
06:13 | Maesteg (Ewenny Road) | On Time | |||
06:16 | Garth (Bridgend County) | On Time | |||
06:26 | Tondu | On Time | |||
06:29 | Sarn | On Time | |||
06:32 | Wildmill | On Time | |||
06:35 | Bridgend | On Time | 2 | ||
Subsequent Stations | |||||
06:41 | Pencoed | On Time | |||
06:45 | Llanharan | On Time | |||
06:49 | Pontyclun | On Time | |||
07:04 | Cardiff Central | On Time | |||
07:23 | Pye Corner | On Time | |||
07:26 | Rogerstone | On Time | |||
07:30 | Risca & Pontymister | On Time | |||
07:35 | Crosskeys | On Time | |||
07:42 | Newbridge | On Time | |||
07:48 | Llanhilleth | On Time | |||
07:57 | Ebbw Vale Parkway | On Time | |||
08:03 | Ebbw Vale Town | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:39 | Cardiff Central | On Time | |||
05:43 | Grangetown (Cardiff) | On Time | |||
05:47 | Cogan | On Time | |||
![]() |
05:49 | Eastbrook | On Time | ||
05:52 | Dinas Powys | On Time | |||
05:56 | Cadoxton | On Time | |||
05:59 | Barry Docks | On Time | |||
06:04 | Barry | On Time | |||
06:11 | Rhoose Cardiff International Airport | On Time | |||
06:21 | Llantwit Major | On Time | |||
06:37 | Bridgend | On Time | 1A | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:13 | Cardiff Central | On Time | |||
06:24 | Pontyclun | On Time | |||
06:29 | Llanharan | On Time | |||
06:33 | Pencoed | On Time | |||
06:38 | Bridgend | On Time | 1 | ||
Subsequent Stations | |||||
06:41 | Wildmill | On Time | |||
06:44 | Sarn | On Time | |||
06:47 | Tondu | On Time | |||
06:55 | Garth (Bridgend County) | On Time | |||
06:59 | Maesteg (Ewenny Road) | On Time | |||
07:04 | Maesteg | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:26 | Swansea | On Time | |||
06:38 | Neath | On Time | |||
06:45 | Port Talbot Parkway | On Time | |||
06:57 | Bridgend | On Time | 2 | ||
Subsequent Stations | |||||
07:18 | Cardiff Central | On Time | |||
07:36 | Newport South Wales | On Time | |||
08:23 | Gloucester | On Time | |||
09:09 | Swindon | On Time | |||
09:26 | Didcot Parkway | On Time | |||
09:39 | Reading | On Time | |||
10:07 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:25 | Newport South Wales | On Time | |||
06:39 | Cardiff Central | On Time | |||
06:58 | Bridgend | On Time | 1 | ||
Subsequent Stations | |||||
07:10 | Port Talbot Parkway | On Time | |||
07:17 | Neath | On Time | |||
07:29 | Swansea | On Time | |||
07:56 | Llanelli | On Time | |||
08:03 | Pembrey & Burry Port | On Time | |||
08:24 | Carmarthen | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:44 | Cardiff Central | On Time | |||
06:57 | Pontyclun | On Time | |||
07:01 | Llanharan | On Time | |||
07:06 | Pencoed | On Time | |||
07:11 | Bridgend | On Time | 1 | ||
Subsequent Stations | |||||
07:18 | Pyle | On Time | |||
07:25 | Port Talbot Parkway | On Time | |||
07:29 | Baglan | On Time | |||
07:33 | Briton Ferry | On Time | |||
07:37 | Neath | On Time | |||
07:41 | Skewen | On Time | |||
07:45 | Llansamlet | On Time | |||
07:55 | Swansea | On Time | |||
08:10 | Gowerton | On Time | |||
08:16 | Llanelli | On Time | |||
08:22 | Pembrey & Burry Port | On Time | |||
08:28 | Kidwelly | On Time | |||
08:34 | Ferryside | On Time | |||
08:47 | Carmarthen | On Time | |||
09:09 | Whitland | On Time | |||
09:18 | Narberth | On Time | |||
09:27 | Kilgetty | On Time | |||
09:29 | Saundersfoot | On Time | |||
09:38 | Tenby | On Time | |||
09:41 | Penally | On Time | |||
09:47 | Manorbier | On Time | |||
09:54 | Lamphey | On Time | |||
09:57 | Pembroke | On Time | |||
10:10 | Pembroke Dock | On Time | |||
Collapse Subsequent stations |