Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:58 | Westbury | On Time | |||
06:04 | Trowbridge | On Time | |||
06:10 | Bradford-On-Avon | On Time | 1 | ||
Subsequent Stations | |||||
![]() |
06:13 | Avoncliff | On Time | ||
06:16 | Freshford | On Time | |||
06:27 | Bath Spa | On Time | |||
06:31 | Oldfield Park | On Time | |||
06:38 | Keynsham | On Time | |||
06:49 | Bristol Temple Meads | On Time | |||
07:00 | Lawrence Hill | On Time | |||
07:02 | Stapleton Road | On Time | |||
07:09 | Filton Abbey Wood | On Time | |||
07:14 | Bristol Parkway | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:51 | Bristol Temple Meads | On Time | |||
05:58 | Keynsham | On Time | |||
06:05 | Oldfield Park | On Time | |||
![]() |
06:09 | Bath Spa | On Time | ||
06:19 | Freshford | On Time | |||
06:22 | Avoncliff | On Time | |||
06:25 | Bradford-On-Avon | On Time | 2 | ||
Subsequent Stations | |||||
06:32 | Trowbridge | On Time | |||
06:39 | Westbury | On Time | |||
06:48 | Warminster | On Time | |||
07:10 | Salisbury | On Time | |||
07:29 | Romsey | On Time | |||
07:40 | Southampton Central | On Time | |||
08:03 | Fareham | On Time | |||
08:11 | Cosham | On Time | |||
08:19 | Fratton | On Time | |||
08:22 | Portsmouth & Southsea | On Time | |||
08:27 | Portsmouth Harbour | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
04:50 | Fratton | On Time | |||
04:59 | Cosham | On Time | |||
05:04 | Portchester | On Time | |||
05:10 | Fareham | 05:13 | |||
05:33 | Southampton Central | On Time | |||
05:45 | Romsey | 05:47 | |||
![]() |
06:06 | Salisbury | On Time | ||
06:27 | Warminster | On Time | |||
06:31 | Dilton Marsh | On Time | |||
06:40 | Westbury | On Time | |||
06:46 | Trowbridge | On Time | |||
06:52 | Bradford-On-Avon | On Time | 1 | ||
Subsequent Stations | |||||
06:55 | Avoncliff | On Time | |||
06:58 | Freshford | On Time | |||
07:09 | Bath Spa | On Time | |||
07:13 | Oldfield Park | On Time | |||
07:20 | Keynsham | On Time | |||
07:28 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:42 | Frome | On Time | |||
06:59 | Westbury | On Time | |||
07:05 | Trowbridge | On Time | |||
07:11 | Bradford-On-Avon | On Time | 1 | ||
Subsequent Stations | |||||
07:14 | Avoncliff | On Time | |||
07:17 | Freshford | On Time | |||
07:28 | Bath Spa | On Time | |||
07:32 | Oldfield Park | On Time | |||
07:39 | Keynsham | On Time | |||
07:48 | Bristol Temple Meads | On Time | |||
08:07 | Lawrence Hill | On Time | |||
08:09 | Stapleton Road | On Time | |||
08:12 | Ashley Down | On Time | |||
08:18 | Filton Abbey Wood | On Time | |||
08:27 | Bristol Parkway | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:13 | Bristol Parkway | On Time | |||
06:17 | Filton Abbey Wood | On Time | |||
06:22 | Stapleton Road | On Time | |||
06:26 | Lawrence Hill | On Time | |||
06:40 | Bristol Temple Meads | On Time | |||
06:47 | Keynsham | On Time | |||
06:54 | Oldfield Park | On Time | |||
06:58 | Bath Spa | On Time | |||
07:08 | Freshford | On Time | |||
07:11 | Avoncliff | On Time | |||
07:14 | Bradford-On-Avon | On Time | 2 | ||
Subsequent Stations | |||||
07:21 | Trowbridge | On Time | |||
07:28 | Westbury | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:18 | Yeovil Pen Mill | On Time | |||
06:49 | Castle Cary | On Time | |||
06:54 | Bruton | On Time | |||
07:07 | Frome | On Time | |||
07:18 | Westbury | On Time | |||
07:24 | Trowbridge | On Time | |||
07:30 | Bradford-On-Avon | On Time | 1 | ||
Subsequent Stations | |||||
07:33 | Avoncliff | On Time | |||
07:36 | Freshford | On Time | |||
07:50 | Bath Spa | On Time | |||
07:54 | Oldfield Park | On Time | |||
08:02 | Keynsham | On Time | |||
08:11 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:55 | Bristol Parkway | On Time | |||
06:59 | Filton Abbey Wood | On Time | |||
07:05 | Stapleton Road | On Time | |||
07:09 | Lawrence Hill | On Time | |||
07:22 | Bristol Temple Meads | On Time | |||
07:35 | Bath Spa | On Time | |||
07:47 | Bradford-On-Avon | On Time | 2 | ||
Subsequent Stations | |||||
07:53 | Trowbridge | On Time | |||
08:01 | Westbury | On Time | |||
08:05 | Dilton Marsh | On Time | |||
08:11 | Warminster | On Time | |||
08:33 | Salisbury | On Time | |||
08:52 | Romsey | On Time | |||
09:03 | Southampton Central | On Time | |||
09:27 | Fareham | On Time | |||
09:35 | Cosham | On Time | |||
09:44 | Fratton | On Time | |||
09:48 | Portsmouth & Southsea | On Time | |||
09:53 | Portsmouth Harbour | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:03 | Salisbury | On Time | |||
07:24 | Warminster | On Time | |||
07:28 | Dilton Marsh | On Time | |||
07:36 | Westbury | On Time | |||
07:42 | Trowbridge | On Time | |||
07:48 | Bradford-On-Avon | On Time | 1 | ||
Subsequent Stations | |||||
07:51 | Avoncliff | On Time | |||
07:54 | Freshford | On Time | |||
08:05 | Bath Spa | On Time | |||
08:09 | Oldfield Park | On Time | |||
08:16 | Keynsham | On Time | |||
08:24 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
06:01 | Portsmouth Harbour | 06:01 |
06:05 | Portsmouth & Southsea | 06:05 |
06:09 | Fratton | 06:09 |
06:16 | Cosham | 06:16 |
06:25 | Fareham | 06:25 |
06:47 | Southampton Central | 06:47 |
06:59 | Romsey | 06:59 |
07:19 | Salisbury | 07:19 |
07:40 | Warminster | 07:40 |
07:44 | Dilton Marsh | 07:44 |
08:00 | Westbury | 08:00 |
08:06 | Trowbridge | 08:06 |
08:12 | Bradford-On-Avon | 08:12 |
08:17 | Freshford | 08:17 |
08:29 | Bath Spa | 08:29 |
08:32 | Oldfield Park | 08:32 |
08:39 | Keynsham | 08:39 |
09:04 | Bristol Temple Meads | 09:04 |
09:07 | Lawrence Hill | 09:07 |
09:10 | Stapleton Road | 09:10 |
09:13 | Ashley Down | 09:13 |
09:19 | Filton Abbey Wood | 09:19 |
09:27 | Bristol Parkway | 09:27 |