Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:09 | Bristol Temple Meads | 08:12 | ||
08:16 | Filton Abbey Wood | 08:26 | |||
08:20 | Bristol Parkway | 08:29 | 3 | ||
Subsequent Stations
![]() |
|||||
08:29 | Yate | 08:37 | |||
08:57 | Gloucester | 09:04 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:10 | Derby | On Time | |||
06:20 | Burton-On-Trent | On Time | |||
06:30 | Tamworth | On Time | |||
07:12 | Birmingham New Street | On Time | |||
07:52 | Cheltenham Spa | On Time | |||
![]() |
08:20 | Bristol Parkway | On Time | 1 | |
Subsequent Stations | |||||
08:34 | Bristol Temple Meads | On Time | |||
09:16 | Taunton | On Time | |||
09:28 | Tiverton Parkway | On Time | |||
09:45 | Exeter St Davids | On Time | |||
10:07 | Newton Abbot | On Time | |||
10:20 | Totnes | On Time | |||
10:47 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:54 | Swansea | On Time | |||
07:06 | Neath | On Time | |||
07:13 | Port Talbot Parkway | On Time | |||
07:26 | Bridgend | On Time | |||
07:50 | Cardiff Central | On Time | |||
![]() |
08:03 | Newport South Wales | 08:05 | ||
08:24 | Bristol Parkway | On Time | 3 | ||
Subsequent Stations | |||||
08:47 | Swindon | On Time | |||
09:04 | Didcot Parkway | On Time | |||
09:18 | Reading | On Time | |||
09:44 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:27 | Plymouth | On Time | |||
06:53 | Totnes | On Time | |||
07:06 | Newton Abbot | On Time | |||
07:27 | Exeter St Davids | On Time | |||
07:40 | Tiverton Parkway | 07:42 | |||
![]() |
07:53 | Taunton | 07:55 | ||
08:33 | Bristol Temple Meads | On Time | |||
08:40 | Bristol Parkway | On Time | 3 | ||
Subsequent Stations | |||||
09:10 | Cheltenham Spa | On Time | |||
09:25 | Worcestershire Parkway | On Time | |||
09:55 | Birmingham New Street | On Time | |||
10:18 | Tamworth | On Time | |||
10:37 | Derby | On Time | |||
11:02 | Chesterfield | On Time | |||
11:19 | Sheffield | On Time | |||
11:46 | Wakefield Westgate | On Time | |||
12:01 | Leeds | On Time | |||
12:30 | York | On Time | |||
12:59 | Darlington | On Time | |||
13:16 | Durham | On Time | |||
13:30 | Newcastle | On Time | |||
13:59 | Alnmouth | On Time | |||
14:21 | Berwick-Upon-Tweed | On Time | |||
15:04 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:09 | Gloucester | On Time | ||
08:36 | Yate | On Time | |||
08:45 | Bristol Parkway | On Time | 1 | ||
Subsequent Stations | |||||
08:49 | Filton Abbey Wood | On Time | |||
08:59 | Bristol Temple Meads | On Time | |||
09:10 | Keynsham | On Time | |||
09:17 | Oldfield Park | On Time | |||
09:20 | Bath Spa | On Time | |||
09:31 | Freshford | On Time | |||
09:35 | Bradford-On-Avon | On Time | |||
09:42 | Trowbridge | On Time | |||
09:50 | Westbury | On Time | |||
10:02 | Frome | On Time | |||
10:27 | Bruton | On Time | |||
10:32 | Castle Cary | On Time | |||
10:50 | Yeovil Pen Mill | On Time | |||
11:09 | Maiden Newton | On Time | |||
11:21 | Dorchester West | On Time | |||
11:30 | Upwey | On Time | |||
11:35 | Weymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:38 | Bristol Temple Meads | On Time | |||
08:46 | Filton Abbey Wood | On Time | |||
08:49 | Bristol Parkway | On Time | 3 | ||
Subsequent Stations | |||||
08:59 | Yate | On Time | |||
09:12 | Cam & Dursley | On Time | |||
09:29 | Gloucester | On Time | |||
09:47 | Cheltenham Spa | On Time | |||
09:56 | Ashchurch For Tewkesbury | On Time | |||
10:12 | Worcester Shrub Hill | On Time | |||
10:21 | Worcester Foregate Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:22 | Swansea | On Time | |||
07:34 | Neath | On Time | |||
07:42 | Port Talbot Parkway | On Time | |||
07:54 | Bridgend | On Time | |||
![]() |
08:23 | Cardiff Central | On Time | ||
08:36 | Newport South Wales | On Time | |||
08:55 | Bristol Parkway | On Time | 3 | ||
Subsequent Stations | |||||
09:21 | Swindon | On Time | |||
09:48 | Reading | On Time | |||
10:13 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:42 | Birmingham New Street | On Time | |||
![]() |
08:12 | Worcestershire Parkway | On Time | ||
08:29 | Cheltenham Spa | On Time | |||
08:57 | Bristol Parkway | On Time | 2 | ||
Subsequent Stations | |||||
09:07 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:48 | London Paddington | On Time | |||
![]() |
08:13 | Reading | On Time | ||
08:40 | Swindon | On Time | |||
09:01 | Bristol Parkway | On Time | 2 | ||
Subsequent Stations | |||||
09:22 | Newport South Wales | On Time | |||
09:36 | Cardiff Central | On Time | |||
09:57 | Bridgend | On Time | |||
10:10 | Port Talbot Parkway | On Time | |||
10:17 | Neath | On Time | |||
10:30 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:00 | Bristol Temple Meads | On Time | |||
09:08 | Bristol Parkway | On Time | 3 | ||
Subsequent Stations | |||||
09:38 | Cheltenham Spa | On Time | |||
10:19 | Birmingham New Street | On Time | |||
10:47 | Wolverhampton | On Time | |||
11:02 | Stafford | On Time | |||
11:39 | Wilmslow | On Time | |||
11:58 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
09:30 | Carmarthen | 09:30 |
09:50 | Pembrey & Burry Port | 09:50 |
09:58 | Llanelli | 09:58 |
10:23 | Swansea | 10:23 |
10:35 | Neath | 10:35 |
10:43 | Port Talbot Parkway | 10:43 |
10:56 | Bridgend | 10:56 |
11:20 | Cardiff Central | 11:20 |
11:32 | Newport South Wales | 11:32 |
11:57 | Bristol Parkway | 11:57 |
12:21 | Swindon | 12:21 |
12:49 | Reading | 12:49 |
13:12 | London Paddington | 13:12 |
Due | Station | Status |
---|---|---|
12:06 | Gloucester | Not Stopping |
12:32 | Yate | Not Stopping |
12:42 | Bristol Parkway | Not Stopping |
12:46 | Filton Abbey Wood | Not Stopping |
13:03 | Bristol Temple Meads | 13:03 |
13:11 | Keynsham | 13:11 |
13:18 | Oldfield Park | 13:18 |
13:22 | Bath Spa | 13:22 |
13:34 | Bradford-On-Avon | 13:34 |
13:40 | Trowbridge | 13:40 |
13:47 | Westbury | 13:47 |
Due | Station | Status |
---|---|---|
13:48 | London Paddington | 13:48 |
14:13 | Reading | 14:13 |
14:40 | Swindon | 14:40 |
15:03 | Bristol Parkway | 15:03 |
15:23 | Newport South Wales | 15:23 |
15:37 | Cardiff Central | 15:37 |
15:57 | Bridgend | 15:57 |
16:09 | Port Talbot Parkway | 16:09 |
16:17 | Neath | 16:17 |
16:28 | Swansea | 16:28 |
Due | Station | Status |
---|---|---|
14:04 | Westbury | 14:04 |
14:10 | Trowbridge | 14:10 |
14:16 | Bradford-On-Avon | 14:16 |
14:30 | Bath Spa | 14:30 |
14:33 | Oldfield Park | 14:33 |
14:40 | Keynsham | 14:40 |
15:06 | Bristol Temple Meads | 15:06 |
15:14 | Filton Abbey Wood | Not Stopping |
15:20 | Bristol Parkway | Not Stopping |
15:30 | Yate | Not Stopping |
15:57 | Gloucester | Not Stopping |
Due | Station | Status |
---|---|---|
16:08 | Gloucester | Not Stopping |
16:31 | Yate | Not Stopping |
16:45 | Bristol Parkway | Not Stopping |
16:48 | Filton Abbey Wood | Not Stopping |
17:04 | Bristol Temple Meads | 17:04 |
17:11 | Keynsham | 17:11 |
17:18 | Oldfield Park | 17:18 |
17:22 | Bath Spa | 17:22 |
17:31 | Freshford | 17:31 |
17:33 | Avoncliff | 17:33 |
17:37 | Bradford-On-Avon | 17:37 |
17:44 | Trowbridge | 17:44 |
18:04 | Westbury | 18:04 |
18:16 | Frome | 18:16 |
18:29 | Bruton | 18:29 |
18:39 | Castle Cary | 18:39 |
18:53 | Yeovil Pen Mill | 18:53 |
18:58 | Yetminster | 18:58 |
19:12 | Maiden Newton | 19:12 |
19:23 | Dorchester West | 19:23 |
19:31 | Upwey | 19:31 |
19:36 | Weymouth | 19:36 |
Due | Station | Status |
---|---|---|
17:18 | London Paddington | 17:18 |
17:43 | Reading | 17:43 |
17:57 | Didcot Parkway | 17:57 |
18:14 | Swindon | 18:14 |
18:37 | Bristol Parkway | 18:37 |
18:57 | Newport South Wales | 18:57 |
19:18 | Cardiff Central | 19:18 |
19:38 | Bridgend | 19:38 |
19:50 | Port Talbot Parkway | 19:50 |
19:58 | Neath | 19:58 |
20:18 | Swansea | 20:18 |
20:35 | Llanelli | Not Stopping |
20:42 | Pembrey & Burry Port | Not Stopping |
21:02 | Carmarthen | Not Stopping |