Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:37 | Birmingham New Street | On Time | ||
06:31 | Ashchurch For Tewkesbury | 06:43 | |||
06:40 | Cheltenham Spa | 06:50 | 1 | ||
Subsequent Stations
![]() |
|||||
06:50 | Gloucester | 07:00 | |||
07:12 | Lydney | 07:20 | |||
07:21 | Chepstow | 07:29 | |||
07:30 | Caldicot | 07:37 | |||
07:33 | Severn Tunnel Jn | 07:40 | |||
07:44 | Newport South Wales | 07:50 | |||
07:57 | Cardiff Central | 08:02 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:36 | Bristol Temple Meads | On Time | ||
06:44 | Bristol Parkway | On Time | |||
07:13 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
07:27 | Worcestershire Parkway | On Time | |||
07:55 | Birmingham New Street | On Time | |||
08:21 | Tamworth | On Time | |||
08:31 | Burton-On-Trent | On Time | |||
08:43 | Derby | On Time | |||
09:03 | Chesterfield | On Time | |||
09:18 | Sheffield | On Time | |||
09:46 | Wakefield Westgate | On Time | |||
10:01 | Leeds | On Time | |||
10:30 | York | On Time | |||
10:58 | Darlington | On Time | |||
11:15 | Durham | On Time | |||
11:29 | Newcastle | On Time | |||
12:00 | Alnmouth | On Time | |||
12:21 | Berwick-Upon-Tweed | On Time | |||
13:05 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:25 | Bristol Temple Meads | Cancelled | |
06:34 | Bristol Parkway | Cancelled | |
07:08 | Gloucester | Cancelled | |
07:19 | Cheltenham Spa | Cancelled | |
Subsequent Stations
![]() |
|||
07:26 | Ashchurch For Tewkesbury | Cancelled | |
07:37 | Worcestershire Parkway | Cancelled | |
08:08 | University | Cancelled | |
08:21 | Birmingham New Street | On Time | |
08:34 | Coleshill Parkway | On Time | |
08:49 | Nuneaton | On Time | |
09:13 | Leicester | On Time | |
09:30 | Melton Mowbray | On Time | |
09:42 | Oakham | On Time | |
09:56 | Stamford | On Time | |
10:10 | Peterborough | On Time | |
10:29 | March | On Time | |
10:37 | Manea | On Time | |
10:51 | Ely | On Time | |
11:08 | Cambridge | On Time | |
11:41 | Stansted Airport | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:08 | Bristol Temple Meads | On Time | |||
06:15 | Filton Abbey Wood | On Time | |||
![]() |
06:20 | Bristol Parkway | 06:30 | ||
06:29 | Yate | 06:41 | |||
06:44 | Cam & Dursley | 06:56 | |||
07:12 | Gloucester | On Time | |||
07:22 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
07:31 | Ashchurch For Tewkesbury | On Time | |||
07:49 | Worcester Shrub Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:10 | Cardiff Central | On Time | |||
06:23 | Newport (South Wales) | On Time | |||
06:34 | Severn Tunnel Junction | On Time | |||
![]() |
06:36 | Caldicot | On Time | ||
06:45 | Chepstow | On Time | |||
06:53 | Lydney | On Time | |||
07:16 | Gloucester | On Time | |||
07:29 | Cheltenham Spa | On Time | 2 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:33 | Swindon | On Time | ||
06:45 | Kemble | On Time | |||
07:01 | Stroud | On Time | |||
07:06 | Stonehouse | On Time | |||
07:25 | Gloucester | On Time | |||
07:33 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
07:58 | Worcester Shrub Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:05 | Worcester Foregate Street | On Time | |||
07:08 | Worcester Shrub Hill | On Time | |||
07:24 | Ashchurch For Tewkesbury | On Time | |||
07:33 | Cheltenham Spa | On Time | 1 | ||
Subsequent Stations | |||||
07:43 | Gloucester | On Time | |||
08:00 | Cam & Dursley | On Time | |||
08:14 | Yate | On Time | |||
08:23 | Bristol Parkway | On Time | |||
08:26 | Filton Abbey Wood | On Time | |||
08:35 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:00 | Bristol Temple Meads | On Time | |||
07:09 | Bristol Parkway | On Time | |||
07:38 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
08:19 | Birmingham New Street | On Time | |||
08:47 | Wolverhampton | On Time | |||
09:02 | Stafford | On Time | |||
09:18 | Stoke-On-Trent | On Time | |||
09:36 | Macclesfield | On Time | |||
09:50 | Stockport | On Time | |||
09:59 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:25 | Worcester Shrub Hill | On Time | |||
07:41 | Ashchurch For Tewkesbury | On Time | |||
07:50 | Cheltenham Spa | On Time | 1 | ||
Subsequent Stations | |||||
08:03 | Gloucester | On Time | |||
08:25 | Stonehouse | On Time | |||
08:30 | Stroud | On Time | |||
08:46 | Kemble | On Time | |||
09:00 | Swindon | On Time | |||
09:17 | Didcot Parkway | On Time | |||
09:32 | Reading | On Time | |||
10:00 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:39 | Cardiff Central | On Time | |||
06:54 | Newport South Wales | On Time | |||
07:04 | Severn Tunnel Jn | On Time | |||
07:07 | Caldicot | On Time | |||
07:15 | Chepstow | On Time | |||
07:24 | Lydney | On Time | |||
07:45 | Gloucester | On Time | |||
07:54 | Cheltenham Spa | On Time | 2 | ||
Subsequent Stations | |||||
08:02 | Ashchurch For Tewkesbury | On Time | |||
08:13 | Worcestershire Parkway | On Time | |||
08:38 | University | On Time | |||
08:45 | Birmingham New Street | On Time | |||
09:04 | Wilnecote | On Time | |||
09:08 | Tamworth | On Time | |||
09:19 | Burton-On-Trent | On Time | |||
09:32 | Derby | On Time | |||
09:48 | Long Eaton | On Time | |||
09:56 | Beeston | On Time | |||
10:03 | Nottingham | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
06:35 | Salisbury | 06:35 |
06:56 | Warminster | 06:56 |
07:05 | Westbury | 07:05 |
07:11 | Trowbridge | 07:11 |
07:21 | Melksham | 07:21 |
07:31 | Chippenham | 07:31 |
07:54 | Swindon | 07:54 |
08:08 | Kemble | 08:08 |
08:22 | Stroud | 08:22 |
08:27 | Stonehouse | 08:27 |
08:54 | Gloucester | 08:54 |
09:04 | Cheltenham Spa | 09:04 |
09:12 | Ashchurch For Tewkesbury | 09:12 |
09:45 | Worcester Shrub Hill | 09:45 |
09:47 | Worcester Foregate Street | 09:47 |
Due | Station | Status |
---|---|---|
09:53 | Worcester Foregate Street | 09:53 |
09:56 | Worcester Shrub Hill | 09:56 |
10:13 | Ashchurch For Tewkesbury | 10:13 |
10:23 | Cheltenham Spa | 10:23 |
10:39 | Gloucester | 10:39 |
10:52 | Cam & Dursley | 10:52 |
11:05 | Yate | 11:05 |
11:14 | Bristol Parkway | 11:14 |
11:18 | Filton Abbey Wood | 11:18 |
11:26 | Bristol Temple Meads | 11:26 |
Due | Station | Status |
---|---|---|
11:38 | Bristol Temple Meads | 11:38 |
11:46 | Filton Abbey Wood | 11:46 |
11:50 | Bristol Parkway | 11:50 |
11:59 | Yate | 11:59 |
12:11 | Cam & Dursley | 12:11 |
12:35 | Gloucester | 12:35 |
12:45 | Cheltenham Spa | 12:45 |
12:54 | Ashchurch For Tewkesbury | 12:54 |
13:21 | Worcester Shrub Hill | 13:21 |
13:24 | Worcester Foregate Street | 13:24 |
Due | Station | Status |
---|---|---|
13:52 | Worcester Foregate Street | 13:52 |
13:57 | Worcester Shrub Hill | 13:57 |
14:13 | Ashchurch For Tewkesbury | 14:13 |
14:24 | Cheltenham Spa | 14:24 |
14:40 | Gloucester | 14:40 |
14:53 | Cam & Dursley | 14:53 |
15:06 | Yate | 15:06 |
15:16 | Bristol Parkway | 15:16 |
15:19 | Filton Abbey Wood | 15:19 |
15:27 | Bristol Temple Meads | 15:27 |