| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:25 | Manchester Piccadilly | On Time | |||
| 15:33 | Stockport | 15:36 | |||
| 15:46 | Macclesfield | 15:49 | |||
| 16:04 | Stoke-On-Trent | 16:07 | |||
| 16:21 | Stafford | 16:23 | |||
| 16:39 | Wolverhampton | On Time | |||
| 17:03 | Birmingham New Street | On Time | |||
| 17:13 | Birmingham International | On Time | |||
| 17:26 | Coventry | On Time | |||
| 17:38 | Leamington Spa | 17:41 | |||
| 17:55 | Banbury | 17:58 | |||
| 18:16 | Oxford | 18:18 | |||
| 18:52 | Reading | On Time | |||
|
|
19:15 | Basingstoke | On Time | ||
| 20:13 | Southampton Central | 20:15 | 4A | ||
| Subsequent Stations | |||||
| 20:36 | Brockenhurst | On Time | |||
| 20:51 | Bournemouth | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:47 | Weymouth | On Time | |||
| 18:51 | Upwey | On Time | |||
| 18:59 | Dorchester South | On Time | |||
| 19:06 | Moreton Dorset | On Time | |||
| 19:12 | Wool | 19:14 | |||
| 19:19 | Wareham | On Time | |||
| 19:26 | Hamworthy | On Time | |||
| 19:31 | Poole | On Time | |||
| 19:36 | Parkstone Dorset | On Time | |||
| 19:40 | Branksome | On Time | |||
| 19:49 | Bournemouth | On Time | |||
| 20:00 | New Milton | On Time | |||
|
|
20:08 | Brockenhurst | On Time | ||
| 20:22 | Southampton Central | On Time | 1 | ||
| Subsequent Stations | |||||
| 20:45 | Fareham | On Time | |||
| 20:59 | Havant | On Time | |||
| 21:39 | Guildford | On Time | |||
| 21:54 | Woking | On Time | |||
| 22:14 | Clapham Junction | On Time | |||
| 22:24 | London Waterloo | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:42 | Portsmouth & Southsea | 19:49 | |||
| 19:46 | Fratton | 19:53 | |||
| 19:50 | Hilsea | 19:59 | |||
| 19:55 | Cosham | 20:03 | |||
| 20:00 | Portchester | 20:08 | |||
| 20:06 | Fareham | 20:14 | |||
|
|
20:12 | Swanwick | 20:19 | ||
| 20:16 | Bursledon | 20:22 | |||
| 20:19 | Hamble | 20:25 | |||
| 20:21 | Netley | 20:27 | |||
| 20:25 | Sholing | 20:31 | |||
| 20:27 | Woolston | 20:33 | |||
| 20:31 | Bitterne | 20:36 | |||
| 20:34 | St Denys | 20:39 | |||
| 20:40 | Southampton Central | 20:44 | 3B | ||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:08 | Salisbury | On Time | |||
|
|
20:20 | Dean | On Time | ||
| 20:26 | Mottisfont & Dunbridge | On Time | |||
| 20:32 | Romsey | On Time | |||
| 20:39 | Redbridge | On Time | |||
| 20:43 | Millbrook Hants | On Time | |||
| 20:45 | Southampton Central | On Time | 3B | ||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:00 | Brighton | On Time | |||
| 19:04 | Hove | On Time | |||
| 19:06 | Aldrington | On Time | |||
| 19:09 | Portslade | On Time | |||
| 19:11 | Fishersgate | On Time | |||
| 19:13 | Southwick | 19:16 | |||
| 19:17 | Shoreham-By-Sea | 19:19 | |||
| 19:21 | Lancing | 19:24 | |||
| 19:24 | East Worthing | 19:27 | |||
| 19:27 | Worthing | 19:30 | |||
| 19:29 | West Worthing | 19:34 | |||
| 19:31 | Durrington-On-Sea | 19:35 | |||
| 19:34 | Goring-By-Sea | 19:38 | |||
| 19:38 | Angmering | 19:43 | |||
| 19:46 | Ford | 19:49 | |||
| 19:51 | Barnham | 19:54 | |||
| 19:59 | Chichester | 20:02 | |||
| 20:07 | Emsworth | 20:11 | |||
| 20:11 | Havant | 20:15 | |||
|
|
20:18 | Cosham | 20:22 | ||
| 20:26 | Fareham | 20:29 | |||
| 20:33 | Swanwick | 20:36 | |||
| 20:51 | Southampton Central | 20:54 | 3A | ||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:09 | Portsmouth Harbour | On Time | |||
| 20:14 | Portsmouth & Southsea | On Time | |||
|
|
20:18 | Fratton | On Time | ||
| 20:34 | Fareham | 20:36 | |||
| 20:58 | Southampton Central | On Time | 4A | ||
| Subsequent Stations | |||||
| 21:11 | Romsey | On Time | |||
| 21:30 | Salisbury | On Time | |||
| 21:52 | Warminster | On Time | |||
| 21:56 | Dilton Marsh | On Time | |||
| 22:02 | Westbury | On Time | |||
| 22:09 | Trowbridge | On Time | |||
| 22:15 | Bradford-On-Avon | On Time | |||
| 22:27 | Bath Spa | On Time | |||
| 22:41 | Bristol Temple Meads | On Time | |||
| 22:53 | Filton Abbey Wood | On Time | |||
| 23:05 | Severn Tunnel Jn | On Time | |||
| 23:16 | Newport South Wales | On Time | |||
| 23:33 | Cardiff Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:00 | Poole | On Time | |||
| 20:11 | Bournemouth | On Time | |||
| 20:15 | Pokesdown | On Time | |||
|
|
20:19 | Christchurch | On Time | ||
| 20:24 | Hinton Admiral | On Time | |||
| 20:28 | New Milton | On Time | |||
| 20:33 | Sway | On Time | |||
| 20:38 | Brockenhurst | On Time | |||
| 20:44 | Beaulieu Road | On Time | |||
| 20:48 | Ashurst New Forest | On Time | |||
| 20:53 | Totton | On Time | |||
| 20:59 | Southampton Central | On Time | 2 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:25 | Cardiff Central | Not Stopping | |||
| 18:40 | Newport South Wales | Not Stopping | |||
| 19:03 | Filton Abbey Wood | Not Stopping | |||
| 19:20 | Bristol Temple Meads | On Time | |||
|
|
19:33 | Bath Spa | On Time | ||
| 19:45 | Bradford-On-Avon | Delayed | |||
| 19:52 | Trowbridge | Delayed | |||
| 20:02 | Westbury | Delayed | |||
| 20:04 | Dilton Marsh | Delayed | |||
| 20:11 | Warminster | Delayed | |||
| 20:33 | Salisbury | Delayed | |||
| 20:52 | Romsey | Delayed | |||
| 21:05 | Southampton Central | Delayed | 1 | ||
|
Subsequent Stations
|
|||||
| 21:27 | Fareham | Delayed | |||
| 21:41 | Fratton | Delayed | |||
| 21:44 | Portsmouth & Southsea | Delayed | |||
| 21:49 | Portsmouth Harbour | Delayed | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:59 | London Waterloo | On Time | |||
| 19:08 | Clapham Junction | On Time | |||
| 19:31 | Woking | On Time | |||
| 19:40 | Guildford | On Time | |||
|
|
20:19 | Havant | On Time | ||
| 20:39 | Fareham | On Time | |||
| 21:05 | Southampton Central | On Time | 4 | ||
| Subsequent Stations | |||||
| 21:20 | Brockenhurst | On Time | |||
| 21:27 | New Milton | On Time | |||
| 21:37 | Bournemouth | On Time | |||
| 21:47 | Branksome | On Time | |||
| 21:50 | Parkstone Dorset | On Time | |||
| 21:53 | Poole | On Time | |||
| 21:59 | Hamworthy | On Time | |||
| 22:05 | Wareham | On Time | |||
| 22:12 | Wool | On Time | |||
| 22:19 | Moreton Dorset | On Time | |||
| 22:26 | Dorchester South | On Time | |||
| 22:34 | Upwey | On Time | |||
| 22:39 | Weymouth | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:34 | Bristol Temple Meads | On Time | |||
| 19:41 | Keynsham | On Time | |||
|
|
19:48 | Oldfield Park | 19:50 | ||
| 19:52 | Bath Spa | Delayed | |||
| 20:01 | Freshford | Delayed | |||
| 20:04 | Avoncliff | Delayed | |||
| 20:08 | Bradford-On-Avon | Delayed | |||
| 20:14 | Trowbridge | Delayed | |||
| 20:23 | Westbury | Delayed | |||
| 20:31 | Warminster | Delayed | |||
| 20:53 | Salisbury | Delayed | |||
| 21:11 | Romsey | Delayed | |||
| 21:25 | Southampton Central | Delayed | 1 | ||
|
Subsequent Stations
|
|||||
| 21:47 | Fareham | Delayed | |||
| 22:06 | Fratton | Delayed | |||
| 22:10 | Portsmouth & Southsea | Delayed | |||
| 22:14 | Portsmouth Harbour | Delayed | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|---|---|
| 19:25 | Cardiff Central | 19:25 |
| 19:40 | Newport South Wales | 19:40 |
| Severn Tunnel Jn | 19:49 | |
| Patchway | 19:59 | |
| 20:03 | Filton Abbey Wood | 20:03 |
| 20:15 | Bristol Temple Meads | 20:15 |
| 20:22 | Keynsham | 20:22 |
| 20:29 | Oldfield Park | 20:29 |
| 20:35 | Bath Spa | 20:35 |
| 20:47 | Bradford-On-Avon | 20:47 |
| 20:53 | Trowbridge | 20:53 |
| 21:03 | Westbury | 21:03 |
| 21:11 | Warminster | 21:11 |
| 21:34 | Salisbury | 21:34 |
| 21:52 | Romsey | 21:52 |
| 22:05 | Southampton Central | 22:05 |
| 22:27 | Fareham | 22:27 |
| 22:41 | Fratton | 22:41 |
| 22:45 | Portsmouth & Southsea | 22:45 |
| 22:49 | Portsmouth Harbour | 22:49 |
| Due | Station | Status |
|---|---|---|
| 20:30 | Cardiff Central | 20:30 |
| 20:44 | Newport South Wales | 20:44 |
| 20:54 | Severn Tunnel Jn | 20:54 |
| 21:09 | Patchway | 21:09 |
| 21:12 | Filton Abbey Wood | 21:12 |
| 21:28 | Bristol Temple Meads | 21:28 |
| 21:35 | Keynsham | 21:35 |
| 21:42 | Oldfield Park | 21:42 |
| 21:46 | Bath Spa | 21:46 |
| 21:58 | Bradford-On-Avon | 21:58 |
| 22:04 | Trowbridge | 22:04 |
| 22:12 | Westbury | 22:12 |
| 22:20 | Warminster | 22:20 |
| 22:43 | Salisbury | 22:43 |
| 23:01 | Romsey | 23:01 |
| 23:13 | Southampton Central | 23:13 |
| 23:35 | Fareham | 23:35 |
| 23:49 | Fratton | 23:49 |
| 23:53 | Portsmouth & Southsea | 23:53 |
| 23:56 | Portsmouth Harbour | 23:56 |