Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:20 | Penarth | On Time | |||
08:22 | Dingle Road | On Time | |||
08:27 | Grangetown (Cardiff) | On Time | |||
Preceding Stations | |||||
![]() |
08:34 | Cardiff Central | On Time | 6 | |
08:38 | Cardiff Queen Street | On Time | |||
08:53 | Caerphilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:18 | Caerphilly | On Time | |||
08:23 | Lisvane & Thornhill | On Time | |||
08:25 | Llanishen | On Time | |||
08:28 | Heath High Level | On Time | |||
![]() |
08:34 | Cardiff Queen Street | On Time | ||
Preceding Stations | |||||
08:39 | Cardiff Central | On Time | 8 | ||
08:43 | Grangetown (Cardiff) | On Time | |||
08:46 | Cogan | On Time | |||
08:49 | Eastbrook | On Time | |||
08:51 | Dinas Powys | On Time | |||
08:56 | Cadoxton | On Time | |||
08:59 | Barry Docks | On Time | |||
09:04 | Barry | On Time | |||
09:10 | Rhoose Cardiff International Airport | On Time | |||
09:20 | Llantwit Major | On Time | |||
09:37 | Bridgend | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:48 | London Paddington | On Time | |||
07:13 | Reading | On Time | |||
07:40 | Swindon | On Time | |||
08:04 | Bristol Parkway | On Time | |||
![]() |
08:24 | Newport South Wales | On Time | ||
Preceding Stations | |||||
08:40 | Cardiff Central | On Time | 3 | ||
08:59 | Bridgend | On Time | |||
09:11 | Port Talbot Parkway | On Time | |||
09:18 | Neath | On Time | |||
09:31 | Swansea | On Time | |||
09:56 | Llanelli | On Time | |||
10:03 | Pembrey & Burry Port | On Time | |||
10:24 | Carmarthen | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:40 | Bridgend | On Time | |||
07:54 | Llantwit Major | On Time | |||
08:04 | Rhoose Cardiff International Airport | On Time | |||
08:13 | Barry | On Time | |||
08:16 | Barry Docks | On Time | |||
08:19 | Cadoxton | On Time | |||
08:24 | Dinas Powys | On Time | |||
08:26 | Eastbrook | On Time | |||
![]() |
08:29 | Cogan | On Time | ||
08:35 | Grangetown (Cardiff) | On Time | |||
Preceding Stations | |||||
08:41 | Cardiff Central | On Time | 6 | ||
08:45 | Cardiff Queen Street | On Time | |||
08:50 | Heath High Level | On Time | |||
08:53 | Llanishen | On Time | |||
08:56 | Lisvane & Thornhill | On Time | |||
09:02 | Caerphilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:39 | Merthyr Tydfil | On Time | |||
07:43 | Pentre-Bach | On Time | |||
07:45 | Troed-y-rhiw | On Time | |||
07:50 | Merthyr Vale | On Time | |||
07:55 | Quakers Yard | On Time | |||
07:59 | Abercynon | On Time | |||
08:06 | Pontypridd | On Time | |||
08:08 | Trefforest | 08:10 | |||
08:14 | Trefforest Estate | On Time | |||
08:18 | Taffs Well | On Time | |||
08:24 | Radyr | On Time | |||
08:27 | Llandaf | On Time | |||
![]() |
08:32 | Cathays | On Time | ||
08:37 | Cardiff Queen Street | On Time | |||
Preceding Stations
![]() |
|||||
08:43 | Cardiff Central | On Time | 7 | ||
08:47 | Ninian Park | On Time | |||
08:50 | Waun-Gron Park | On Time | |||
08:52 | Fairwater | On Time | |||
08:54 | Danescourt | On Time | |||
08:59 | Radyr | On Time | |||
09:04 | Taffs Well | On Time | |||
09:08 | Trefforest Estate | On Time | |||
09:12 | Trefforest | On Time | |||
09:16 | Pontypridd | On Time | |||
09:23 | Abercynon | On Time | |||
09:29 | Penrhiwceiber | On Time | |||
09:32 | Mountain Ash | On Time | |||
09:35 | Fernhill | On Time | |||
09:39 | Cwmbach | On Time | |||
09:45 | Aberdare Platform 2 | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:55 | Crewe | On Time | |||
06:02 | Nantwich | On Time | |||
06:12 | Whitchurch (Shropshire) | On Time | |||
06:21 | Wem | On Time | |||
06:33 | Shrewsbury | On Time | |||
06:48 | Church Stretton | On Time | |||
06:56 | Craven Arms | On Time | |||
07:05 | Ludlow | On Time | |||
07:15 | Leominster | On Time | |||
07:31 | Hereford | On Time | |||
07:53 | Abergavenny | On Time | |||
08:03 | Pontypool & New Inn | On Time | |||
08:08 | Cwmbran | On Time | |||
![]() |
08:22 | Newport (South Wales) | On Time | ||
Preceding Stations | |||||
08:47 | Cardiff Central | On Time | 4A | ||
09:06 | Bridgend | On Time | |||
09:17 | Port Talbot Parkway | On Time | |||
09:24 | Neath | On Time | |||
09:39 | Swansea | On Time | |||
10:00 | Gowerton | On Time | |||
10:07 | Llanelli | On Time | |||
10:13 | Pembrey & Burry Port | On Time | |||
10:20 | Kidwelly | On Time | |||
10:26 | Ferryside | On Time | |||
10:40 | Carmarthen | On Time | |||
11:20 | Whitland | On Time | |||
11:27 | Clunderwen | On Time | |||
11:35 | Clarbeston Road | On Time | |||
11:44 | Haverfordwest | On Time | |||
11:52 | Johnston (Pembs) | On Time | |||
12:03 | Milford Haven | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:35 | Penarth | On Time | |||
08:37 | Dingle Road | On Time | |||
08:41 | Grangetown (Cardiff) | On Time | |||
Preceding Stations | |||||
08:48 | Cardiff Central | On Time | 6 | ||
08:52 | Cardiff Queen Street | On Time | |||
08:57 | Heath Low Level | On Time | |||
09:01 | Birchgrove | On Time | |||
09:03 | Rhiwbina | On Time | |||
09:04 | Whitchurch (Cardiff) | On Time | |||
09:09 | Coryton | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:29 | Caerphilly | On Time | ||
08:45 | Cardiff Queen Street | On Time | |||
Preceding Stations | |||||
08:50 | Cardiff Central | On Time | 8 | ||
08:54 | Grangetown (Cardiff) | On Time | |||
08:58 | Dingle Road | On Time | |||
09:02 | Penarth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:51 | Cardiff Central | On Time | 2B | ||
09:03 | Pontyclun | On Time | |||
09:08 | Llanharan | On Time | |||
09:12 | Pencoed | On Time | |||
09:18 | Bridgend | On Time | |||
09:25 | Pyle | On Time | |||
09:32 | Port Talbot Parkway | On Time | |||
09:35 | Baglan | On Time | |||
09:39 | Briton Ferry | On Time | |||
09:43 | Neath | On Time | |||
09:47 | Skewen | On Time | |||
09:51 | Llansamlet | On Time | |||
09:59 | Swansea | On Time | |||
10:23 | Llanelli | On Time | |||
10:29 | Pembrey & Burry Port | On Time | |||
10:50 | Carmarthen | On Time | |||
11:11 | Whitland | On Time | |||
11:20 | Narberth | On Time | |||
11:29 | Kilgetty | On Time | |||
11:31 | Saundersfoot | On Time | |||
11:38 | Tenby | On Time | |||
11:43 | Penally | On Time | |||
11:49 | Manorbier | On Time | |||
11:57 | Lamphey | On Time | |||
12:00 | Pembroke | On Time | |||
12:13 | Pembroke Dock | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:47 | Swansea | On Time | |||
07:59 | Neath | On Time | |||
08:07 | Port Talbot Parkway | On Time | |||
![]() |
08:19 | Bridgend | On Time | ||
Preceding Stations | |||||
08:51 | Cardiff Central | On Time | 1 | ||
09:02 | Newport South Wales | On Time | |||
09:26 | Bristol Parkway | On Time | |||
09:51 | Swindon | On Time | |||
10:18 | Reading | On Time | |||
10:44 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
09:30 | Carmarthen | 09:30 |
09:50 | Pembrey & Burry Port | 09:50 |
09:58 | Llanelli | 09:58 |
10:23 | Swansea | 10:23 |
10:35 | Neath | 10:35 |
10:43 | Port Talbot Parkway | 10:43 |
10:56 | Bridgend | 10:56 |
11:20 | Cardiff Central | 11:20 |
11:32 | Newport South Wales | 11:32 |
11:57 | Bristol Parkway | 11:57 |
12:21 | Swindon | 12:21 |
12:49 | Reading | 12:49 |
13:12 | London Paddington | 13:12 |
Due | Station | Status |
---|---|---|
10:00 | Cardiff Central | Not Stopping |
10:14 | Newport South Wales | Not Stopping |
10:25 | Severn Tunnel Jn | Not Stopping |
10:36 | Patchway | Not Stopping |
10:43 | Filton Abbey Wood | Not Stopping |
10:55 | Bristol Temple Meads | 10:55 |
11:05 | Nailsea & Backwell | 11:05 |
11:10 | Yatton | 11:10 |
11:16 | Worle | 11:16 |
11:24 | Weston-Super-Mare | 11:24 |
11:35 | Highbridge & Burnham | 11:35 |
11:42 | Bridgwater | 11:42 |
11:54 | Taunton | 11:54 |
Due | Station | Status |
---|---|---|
10:30 | Cardiff Central | 10:30 |
10:44 | Newport South Wales | 10:44 |
11:09 | Filton Abbey Wood | 11:09 |
11:22 | Bristol Temple Meads | 11:22 |
11:35 | Bath Spa | 11:35 |
11:47 | Bradford-On-Avon | 11:47 |
11:54 | Trowbridge | 11:54 |
12:03 | Westbury | 12:03 |
12:11 | Warminster | Not Stopping |
12:33 | Salisbury | Not Stopping |
12:51 | Romsey | Not Stopping |
13:05 | Southampton Central | Not Stopping |
13:28 | Fareham | Not Stopping |
13:36 | Cosham | Not Stopping |
13:43 | Fratton | Not Stopping |
13:47 | Portsmouth & Southsea | Not Stopping |
13:51 | Portsmouth Harbour | Not Stopping |
Due | Station | Status |
---|---|---|
13:48 | London Paddington | 13:48 |
14:13 | Reading | 14:13 |
14:40 | Swindon | 14:40 |
15:03 | Bristol Parkway | 15:03 |
15:23 | Newport South Wales | 15:23 |
15:37 | Cardiff Central | 15:37 |
15:57 | Bridgend | 15:57 |
16:09 | Port Talbot Parkway | 16:09 |
16:17 | Neath | 16:17 |
16:28 | Swansea | 16:28 |
Due | Station | Status |
---|---|---|
14:30 | Cardiff Central | Not Stopping |
14:46 | Newport South Wales | Not Stopping |
15:11 | Filton Abbey Wood | Not Stopping |
15:23 | Bristol Temple Meads | 15:23 |
15:36 | Bath Spa | 15:36 |
15:48 | Bradford-On-Avon | 15:48 |
15:55 | Trowbridge | 15:55 |
16:03 | Westbury | 16:03 |
16:11 | Warminster | 16:11 |
16:33 | Salisbury | 16:33 |
16:51 | Romsey | 16:51 |
17:05 | Southampton Central | 17:05 |
17:28 | Fareham | 17:28 |
17:36 | Cosham | 17:36 |
17:43 | Fratton | 17:43 |
17:47 | Portsmouth & Southsea | 17:47 |
17:51 | Portsmouth Harbour | 17:51 |
Due | Station | Status |
---|---|---|
17:18 | London Paddington | 17:18 |
17:43 | Reading | 17:43 |
17:57 | Didcot Parkway | 17:57 |
18:14 | Swindon | 18:14 |
18:37 | Bristol Parkway | 18:37 |
18:57 | Newport South Wales | 18:57 |
19:18 | Cardiff Central | 19:18 |
19:38 | Bridgend | 19:38 |
19:50 | Port Talbot Parkway | 19:50 |
19:58 | Neath | 19:58 |
20:18 | Swansea | 20:18 |
20:35 | Llanelli | Not Stopping |
20:42 | Pembrey & Burry Port | Not Stopping |
21:02 | Carmarthen | Not Stopping |
Due | Station | Status |
---|---|---|
20:30 | Cardiff Central | 20:30 |
20:43 | Newport South Wales | 20:43 |
21:07 | Filton Abbey Wood | 21:07 |
21:22 | Bristol Temple Meads | 21:22 |
21:36 | Bath Spa | 21:36 |
21:48 | Bradford-On-Avon | 21:48 |
21:54 | Trowbridge | 21:54 |
22:03 | Westbury | 22:03 |
22:06 | Dilton Marsh | Not Stopping |
22:13 | Warminster | Not Stopping |
22:35 | Salisbury | Not Stopping |
22:54 | Romsey | Not Stopping |
23:06 | Southampton Central | Not Stopping |
23:28 | Fareham | Not Stopping |
23:43 | Fratton | Not Stopping |
23:47 | Portsmouth & Southsea | Not Stopping |
23:50 | Portsmouth Harbour | Not Stopping |