Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:00 | London Paddington | 06:02 | |||
06:27 | Reading | On Time | |||
06:40 | Didcot Parkway | On Time | |||
![]() |
06:59 | Swindon | On Time | ||
Preceding Stations
![]() |
|||||
07:11 | Chippenham | On Time | 1 | ||
07:21 | Bath Spa | On Time | |||
Subsequent Stations | |||||
07:36 | Bristol Temple Meads | On Time | |||
08:04 | Bridgwater | On Time | |||
08:16 | Taunton | On Time | |||
08:29 | Tiverton Parkway | On Time | |||
08:44 | Exeter St Davids | On Time | |||
09:05 | Newton Abbot | On Time | |||
09:41 | Plymouth | On Time | |||
09:54 | Saltash | On Time | |||
10:01 | St Germans | On Time | |||
10:13 | Liskeard | On Time | |||
10:26 | Bodmin Parkway | On Time | |||
10:31 | Lostwithiel | On Time | |||
10:42 | St Austell | On Time | |||
10:59 | Truro | On Time | |||
11:11 | Redruth | On Time | |||
11:18 | Camborne | On Time | |||
11:26 | Hayle | On Time | |||
11:30 | St Erth | On Time | |||
11:40 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:28 | London Paddington | 06:31 | |||
![]() |
06:53 | Reading | On Time | ||
07:22 | Swindon | On Time | |||
Preceding Stations
![]() |
|||||
07:34 | Chippenham | On Time | 1 | ||
07:44 | Bath Spa | On Time | |||
Subsequent Stations | |||||
07:54 | Keynsham | On Time | |||
08:03 | Bristol Temple Meads | On Time | |||
08:23 | Nailsea & Backwell | On Time | |||
08:29 | Yatton | On Time | |||
08:35 | Worle | On Time | |||
08:42 | Weston-super-Mare | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
07:00 | London Paddington | On Time | ||
07:25 | Reading | On Time | |||
07:39 | Didcot Parkway | On Time | |||
07:56 | Swindon | On Time | |||
Preceding Stations | |||||
08:09 | Chippenham | On Time | 1 | ||
08:19 | Bath Spa | On Time | |||
Subsequent Stations | |||||
08:36 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:29 | London Paddington | On Time | |||
07:54 | Reading | On Time | |||
08:20 | Swindon | On Time | |||
Preceding Stations | |||||
08:32 | Chippenham | On Time | 1 | ||
08:43 | Bath Spa | On Time | |||
Subsequent Stations | |||||
08:57 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:00 | London Paddington | 06:02 | |||
06:27 | Reading | On Time | |||
06:40 | Didcot Parkway | On Time | |||
![]() |
06:59 | Swindon | On Time | ||
Preceding Stations
![]() |
|||||
07:11 | Chippenham | On Time | |||
07:21 | Bath Spa | On Time | 1 | ||
Subsequent Stations | |||||
07:36 | Bristol Temple Meads | On Time | |||
08:04 | Bridgwater | On Time | |||
08:16 | Taunton | On Time | |||
08:29 | Tiverton Parkway | On Time | |||
08:44 | Exeter St Davids | On Time | |||
09:05 | Newton Abbot | On Time | |||
09:41 | Plymouth | On Time | |||
09:54 | Saltash | On Time | |||
10:01 | St Germans | On Time | |||
10:13 | Liskeard | On Time | |||
10:26 | Bodmin Parkway | On Time | |||
10:31 | Lostwithiel | On Time | |||
10:42 | St Austell | On Time | |||
10:59 | Truro | On Time | |||
11:11 | Redruth | On Time | |||
11:18 | Camborne | On Time | |||
11:26 | Hayle | On Time | |||
11:30 | St Erth | On Time | |||
11:40 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:28 | London Paddington | 06:31 | |||
![]() |
06:53 | Reading | On Time | ||
07:22 | Swindon | On Time | |||
Preceding Stations
![]() |
|||||
07:34 | Chippenham | On Time | |||
07:44 | Bath Spa | On Time | 1 | ||
Subsequent Stations | |||||
07:54 | Keynsham | On Time | |||
08:03 | Bristol Temple Meads | On Time | |||
08:23 | Nailsea & Backwell | On Time | |||
08:29 | Yatton | On Time | |||
08:35 | Worle | On Time | |||
08:42 | Weston-super-Mare | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
07:00 | London Paddington | On Time | ||
07:25 | Reading | On Time | |||
07:39 | Didcot Parkway | On Time | |||
07:56 | Swindon | On Time | |||
Preceding Stations | |||||
08:09 | Chippenham | On Time | |||
08:19 | Bath Spa | On Time | 1 | ||
Subsequent Stations | |||||
08:36 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:29 | London Paddington | On Time | |||
07:54 | Reading | On Time | |||
08:20 | Swindon | On Time | |||
Preceding Stations | |||||
08:32 | Chippenham | On Time | |||
08:43 | Bath Spa | On Time | 1 | ||
Subsequent Stations | |||||
08:57 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
23:32 | London Paddington | Not Stopping |
00:04 | Reading | Not Stopping |
00:19 | Didcot Parkway | Not Stopping |
00:36 | Swindon | Not Stopping |
00:48 | Chippenham | Not Stopping |
01:01 | Bath Spa | Not Stopping |
01:13 | Bristol Temple Meads | Not Stopping |