Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
17:36 | London Paddington | 17:41 | |||
18:02 | Reading | 18:12 | |||
18:17 | Newbury | 18:33 | |||
18:37 | Pewsey | 18:53 | |||
18:56 | Westbury | 19:10 | |||
19:13 | Castle Cary | 19:29 | |||
19:36 | Taunton | 19:50 | |||
![]() |
19:49 | Tiverton Parkway | 20:04 | ||
Preceding Stations
![]() |
|||||
20:07 | Exeter St Davids | 20:18 | 4 | ||
20:17 | Dawlish Warren | 20:28 | |||
20:29 | Dawlish | 20:32 | |||
20:34 | Teignmouth | 20:36 | |||
20:43 | Newton Abbot | On Time | |||
20:55 | Totnes | On Time | |||
21:10 | Ivybridge | On Time | |||
21:25 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:31 | Okehampton | On Time | |||
19:56 | Crediton | On Time | |||
20:00 | Newton St Cyres | On Time | |||
Preceding Stations | |||||
![]() |
20:11 | Exeter St Davids | On Time | 3B | |
20:14 | Exeter Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
18:03 | London Paddington | On Time | |||
18:29 | Reading | On Time | |||
18:44 | Newbury | On Time | |||
![]() |
19:48 | Taunton | 19:58 | ||
Preceding Stations
![]() |
|||||
20:14 | Exeter St Davids | 20:24 | 4 | ||
20:33 | Newton Abbot | 20:43 | |||
20:45 | Totnes | 20:54 | |||
21:12 | Plymouth | 21:20 | |||
21:40 | Liskeard | 21:43 | |||
21:52 | Bodmin Parkway | 21:55 | |||
22:03 | Par | 22:05 | |||
22:11 | St Austell | On Time | |||
22:27 | Truro | On Time | |||
22:39 | Redruth | On Time | |||
23:00 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:15 | Paignton | On Time | |||
19:20 | Torquay | On Time | |||
19:23 | Torre | On Time | |||
19:33 | Newton Abbot | On Time | |||
19:40 | Teignmouth | On Time | |||
19:45 | Dawlish | On Time | |||
19:50 | Dawlish Warren | On Time | |||
![]() |
20:00 | Marsh Barton | On Time | ||
Preceding Stations | |||||
20:15 | Exeter St Davids | On Time | 1 | ||
20:18 | Exeter Central | On Time | |||
20:21 | St James' Park | On Time | |||
20:24 | Polsloe Bridge | On Time | |||
20:27 | Digby & Sowton | On Time | |||
20:30 | Newcourt | On Time | |||
20:35 | Topsham | On Time | |||
20:38 | Exton | On Time | |||
20:40 | Lympstone Commando | On Time | |||
20:44 | Lympstone Village | On Time | |||
20:48 | Exmouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:19 | Exeter Central | On Time | |||
Preceding Stations | |||||
20:23 | Exeter St Davids | On Time | 3B | ||
20:35 | Crediton | On Time | |||
20:41 | Yeoford | On Time | |||
20:47 | Copplestone | On Time | |||
20:49 | Morchard Road | On Time | |||
21:02 | Eggesford | On Time | |||
21:23 | Umberleigh | On Time | |||
21:33 | Barnstaple | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:56 | Exmouth | On Time | |||
20:00 | Lympstone Village | On Time | |||
![]() |
20:07 | Topsham | On Time | ||
20:11 | Newcourt | On Time | |||
20:14 | Digby & Sowton | On Time | |||
20:17 | Polsloe Bridge | On Time | |||
20:20 | St James' Park | On Time | |||
20:25 | Exeter Central | On Time | |||
Preceding Stations | |||||
20:31 | Exeter St Davids | On Time | 3B | ||
20:33 | Exeter St Thomas | On Time | |||
20:36 | Marsh Barton | On Time | |||
20:44 | Starcross | On Time | |||
20:49 | Dawlish Warren | On Time | |||
21:04 | Dawlish | On Time | |||
21:09 | Teignmouth | On Time | |||
21:17 | Newton Abbot | On Time | |||
21:25 | Torre | On Time | |||
21:28 | Torquay | On Time | |||
21:34 | Paignton | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
17:59 | Cardiff Central | On Time | |||
18:13 | Newport South Wales | On Time | |||
18:24 | Severn Tunnel Jn | On Time | |||
18:36 | Patchway | On Time | |||
18:42 | Filton Abbey Wood | On Time | |||
18:57 | Bristol Temple Meads | On Time | |||
19:01 | Bedminster | On Time | |||
19:04 | Parson Street | On Time | |||
19:11 | Nailsea & Backwell | On Time | |||
19:17 | Yatton | On Time | |||
19:23 | Worle | On Time | |||
19:28 | Weston Milton | On Time | |||
19:32 | Weston-super-Mare | On Time | |||
19:43 | Highbridge & Burnham | On Time | |||
19:50 | Bridgwater | On Time | |||
![]() |
20:02 | Taunton | On Time | ||
20:15 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
20:41 | Exeter St Davids | On Time | 4 | ||
21:01 | Newton Abbot | On Time | |||
21:13 | Totnes | On Time | |||
21:28 | Ivybridge | On Time | |||
21:43 | Plymouth | On Time | |||
21:54 | Saltash | On Time | |||
22:01 | St Germans | On Time | |||
22:08 | Menheniot | On Time | |||
22:14 | Liskeard | On Time | |||
22:26 | Bodmin Parkway | On Time | |||
22:31 | Lostwithiel | On Time | |||
22:38 | Par | On Time | |||
22:45 | St Austell | On Time | |||
23:01 | Truro | On Time | |||
23:13 | Redruth | On Time | |||
23:19 | Camborne | On Time | |||
23:27 | Hayle | On Time | |||
23:30 | St Erth | On Time | |||
23:40 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:44 | Paignton | On Time | |||
19:49 | Torquay | On Time | |||
19:52 | Torre | On Time | |||
20:01 | Newton Abbot | On Time | |||
![]() |
20:08 | Teignmouth | On Time | ||
20:13 | Dawlish | On Time | |||
20:17 | Dawlish Warren | On Time | |||
20:22 | Starcross | On Time | |||
20:30 | Marsh Barton | On Time | |||
20:34 | Exeter St Thomas | On Time | |||
Preceding Stations | |||||
20:42 | Exeter St Davids | On Time | 1 | ||
20:45 | Exeter Central | On Time | |||
20:49 | St James' Park | On Time | |||
20:52 | Polsloe Bridge | On Time | |||
20:55 | Digby & Sowton | On Time | |||
20:58 | Newcourt | On Time | |||
21:02 | Topsham | On Time | |||
21:08 | Exton | On Time | |||
21:10 | Lympstone Commando | On Time | |||
21:14 | Lympstone Village | On Time | |||
21:18 | Exmouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:07 | Edinburgh | On Time | |||
13:48 | Berwick-Upon-Tweed | On Time | |||
14:09 | Alnmouth | 14:12 | |||
14:40 | Newcastle | On Time | |||
14:53 | Durham | On Time | |||
15:11 | Darlington | 15:13 | |||
15:42 | York | 15:44 | |||
16:11 | Leeds | On Time | |||
16:23 | Wakefield Westgate | On Time | |||
16:56 | Sheffield | On Time | |||
17:08 | Chesterfield | 17:10 | |||
17:31 | Derby | On Time | |||
17:41 | Burton-On-Trent | On Time | |||
18:12 | Birmingham New Street | On Time | |||
18:52 | Cheltenham Spa | On Time | |||
19:07 | Gloucester | On Time | |||
19:36 | Bristol Parkway | On Time | |||
![]() |
19:50 | Bristol Temple Meads | On Time | ||
20:21 | Taunton | On Time | |||
20:33 | Tiverton Parkway | On Time | |||
Preceding Stations
![]() |
|||||
20:50 | Exeter St Davids | On Time | 4 | ||
21:08 | Newton Abbot | On Time | |||
21:23 | Totnes | On Time | |||
21:51 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:11 | Paignton | On Time | |||
20:17 | Torquay | On Time | |||
20:26 | Newton Abbot | On Time | |||
Preceding Stations | |||||
20:51 | Exeter St Davids | On Time | 5 | ||
21:03 | Tiverton Parkway | On Time | |||
21:16 | Taunton | On Time | |||
21:48 | Bristol Temple Meads | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
17:03 | London Paddington | 17:03 |
17:29 | Reading | 17:29 |
18:00 | Pewsey | 18:00 |
18:48 | Taunton | 18:48 |
19:01 | Tiverton Parkway | 19:01 |
19:20 | Exeter St Davids | 19:20 |
19:42 | Newton Abbot | 19:42 |
19:54 | Totnes | 19:54 |
20:29 | Plymouth | 20:29 |
20:38 | Saltash | 20:38 |
20:45 | St Germans | 20:45 |
20:58 | Liskeard | 20:58 |
21:10 | Bodmin Parkway | 21:10 |
21:15 | Lostwithiel | 21:15 |
21:22 | Par | 21:22 |
21:29 | St Austell | 21:29 |
21:47 | Truro | 21:47 |
21:59 | Redruth | 21:59 |
22:05 | Camborne | 22:05 |
22:15 | St Erth | 22:15 |
22:24 | Penzance | 22:24 |
Due | Station | Status |
---|---|---|
18:26 | Exmouth | 18:26 |
18:30 | Lympstone Village | 18:30 |
18:31 | Lympstone Commando | 18:31 |
18:33 | Exton | 18:33 |
18:39 | Topsham | 18:39 |
18:42 | Newcourt | 18:42 |
18:45 | Digby & Sowton | 18:45 |
18:49 | Polsloe Bridge | 18:49 |
18:51 | St James' Park | 18:51 |
18:55 | Exeter Central | 18:55 |
19:02 | Exeter St Davids | 19:02 |
19:05 | Exeter St Thomas | 19:05 |
19:08 | Marsh Barton | 19:08 |
19:16 | Starcross | 19:16 |
19:31 | Dawlish Warren | 19:31 |
19:35 | Dawlish | 19:35 |
19:40 | Teignmouth | 19:40 |
19:48 | Newton Abbot | 19:48 |
19:56 | Torre | 19:56 |
19:59 | Torquay | 19:59 |
20:05 | Paignton | 20:05 |