Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:21 | Carmarthen | On Time | |||
09:41 | Pembrey & Burry Port | On Time | |||
09:49 | Llanelli | On Time | |||
10:22 | Swansea | On Time | |||
10:35 | Neath | On Time | |||
10:42 | Port Talbot Parkway | On Time | |||
![]() |
10:55 | Bridgend | On Time | ||
11:18 | Cardiff Central | On Time | |||
Preceding Stations | |||||
11:32 | Newport South Wales | On Time | 3 | ||
12:23 | Gloucester | On Time | |||
12:56 | Bristol Parkway | On Time | |||
13:09 | Swindon | On Time | |||
13:26 | Didcot Parkway | 13:32 | |||
13:41 | Reading | 13:44 | |||
14:05 | London Paddington | 14:07 | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
11:22 | Swansea | Cancelled | |
11:34 | Neath | Cancelled | |
11:43 | Port Talbot Parkway | Cancelled | |
11:56 | Bridgend | Cancelled | |
12:18 | Cardiff Central | Cancelled | |
Preceding Stations
![]() |
|||
12:32 | Newport South Wales | Cancelled | |
13:23 | Gloucester | Cancelled | |
14:09 | Swindon | Cancelled | |
14:27 | Didcot Parkway | Cancelled | |
14:40 | Reading | Cancelled | |
15:07 | London Paddington | Cancelled | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:18 | Swansea | On Time | |
07:30 | Neath | On Time | |
07:37 | Port Talbot Parkway | On Time | |
07:50 | Bridgend | On Time | |
08:18 | Cardiff Central | On Time | |
Preceding Stations | |||
![]() |
08:32 | Newport South Wales | On Time |
09:56 | Bristol Parkway | 10:05 | |
10:10 | Swindon | 10:33 | |
10:27 | Didcot Parkway | 10:49 | |
![]() |
10:42 | Reading | 11:01 |
11:07 | London Paddington | 11:22 | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:23 | Carmarthen | On Time | |
07:35 | Ferryside | On Time | |
07:41 | Kidwelly | On Time | |
07:49 | Pembrey & Burry Port | On Time | |
07:56 | Llanelli | On Time | |
08:21 | Swansea | On Time | |
08:34 | Neath | On Time | |
08:41 | Port Talbot Parkway | On Time | |
08:54 | Bridgend | On Time | |
09:19 | Cardiff Central | On Time | |
Preceding Stations | |||
![]() |
09:32 | Newport South Wales | On Time |
10:56 | Bristol Parkway | Delayed | |
11:11 | Swindon | Delayed | |
11:28 | Didcot Parkway | Delayed | |
11:44 | Reading | Delayed | |
12:09 | London Paddington | Not Stopping | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
09:22 | Swansea | On Time | |
09:34 | Neath | On Time | |
09:41 | Port Talbot Parkway | On Time | |
09:54 | Bridgend | On Time | |
10:18 | Cardiff Central | On Time | |
Preceding Stations | |||
![]() |
10:32 | Newport South Wales | On Time |
11:56 | Bristol Parkway | On Time | |
12:11 | Swindon | 12:18 | |
12:28 | Didcot Parkway | 12:33 | |
12:42 | Reading | 12:45 | |
13:07 | London Paddington | On Time | |
Collapse Subsequent stations |