Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
16:48 | London Paddington | On Time | |
17:11 | Reading | On Time | |
17:39 | Swindon | On Time | |
18:03 | Bristol Parkway | On Time | |
18:23 | Newport South Wales | On Time | |
Subsequent Stations | |||
18:37 | Cardiff Central | On Time | |
18:58 | Bridgend | On Time | |
19:10 | Port Talbot Parkway | On Time | |
19:18 | Neath | On Time | |
19:30 | Swansea | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
17:18 | London Paddington | On Time | |
17:41 | Reading | On Time | |
17:55 | Didcot Parkway | On Time | |
18:12 | Swindon | On Time | |
18:34 | Bristol Parkway | On Time | |
18:57 | Newport South Wales | On Time | |
Subsequent Stations | |||
19:10 | Cardiff Central | On Time | |
19:42 | Bridgend | On Time | |
19:54 | Port Talbot Parkway | On Time | |
20:02 | Neath | On Time | |
20:14 | Swansea | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
17:48 | London Paddington | On Time | |
18:11 | Reading | On Time | |
18:37 | Swindon | On Time | |
19:02 | Bristol Parkway | On Time | |
19:22 | Newport South Wales | On Time | |
Subsequent Stations | |||
19:35 | Cardiff Central | On Time | |
19:56 | Bridgend | On Time | |
20:11 | Port Talbot Parkway | On Time | |
20:19 | Neath | On Time | |
20:34 | Swansea | On Time | |
21:05 | Llanelli | On Time | |
21:12 | Pembrey & Burry Port | On Time | |
21:20 | Kidwelly | On Time | |
21:27 | Ferryside | On Time | |
21:40 | Carmarthen | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
18:18 | London Paddington | On Time | |
18:42 | Reading | On Time | |
18:56 | Didcot Parkway | On Time | |
19:13 | Swindon | On Time | |
19:37 | Bristol Parkway | On Time | |
19:58 | Newport South Wales | On Time | |
Subsequent Stations | |||
20:14 | Cardiff Central | On Time | |
20:44 | Bridgend | On Time | |
20:56 | Port Talbot Parkway | On Time | |
21:03 | Neath | On Time | |
21:16 | Swansea | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
14:48 | London Paddington | On Time | ||
15:13 | Reading | On Time | |||
15:40 | Swindon | On Time | |||
![]() |
16:04 | Bristol Parkway | On Time | ||
16:23 | Newport South Wales | 16:25 | 2 | ||
Subsequent Stations | |||||
16:36 | Cardiff Central | On Time | |||
16:58 | Bridgend | On Time | |||
17:10 | Port Talbot Parkway | On Time | |||
17:18 | Neath | On Time | |||
17:30 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
15:16 | London Paddington | On Time | ||
15:41 | Reading | On Time | |||
15:55 | Didcot Parkway | On Time | |||
![]() |
16:12 | Swindon | On Time | ||
16:35 | Bristol Parkway | On Time | |||
16:53 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
17:06 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
15:48 | London Paddington | On Time | ||
![]() |
16:13 | Reading | On Time | ||
16:40 | Swindon | On Time | |||
17:04 | Bristol Parkway | On Time | |||
17:22 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
17:35 | Cardiff Central | On Time | |||
17:58 | Bridgend | On Time | |||
18:11 | Port Talbot Parkway | On Time | |||
18:19 | Neath | On Time | |||
18:34 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
16:18 | London Paddington | On Time | ||
17:28 | Bristol Parkway | On Time | |||
17:46 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
18:05 | Cardiff Central | On Time | |||
18:28 | Bridgend | On Time | |||
18:42 | Port Talbot Parkway | On Time | |||
18:51 | Neath | On Time | |||
19:03 | Swansea | On Time | |||
19:26 | Llanelli | On Time | |||
19:33 | Pembrey & Burry Port | On Time | |||
19:54 | Carmarthen | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
19:18 | London Paddington | 19:18 |
20:29 | Bristol Parkway | 20:29 |
20:50 | Newport South Wales | 20:50 |
21:04 | Cardiff Central | 21:04 |
21:24 | Bridgend | 21:24 |
21:40 | Port Talbot Parkway | 21:40 |
21:51 | Neath | 21:51 |
22:04 | Swansea | 22:04 |