Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
20:48 | London Paddington | On Time | |
21:11 | Reading | On Time | |
21:37 | Swindon | On Time | |
22:01 | Bristol Parkway | On Time | |
22:28 | Newport South Wales | On Time | |
Subsequent Stations | |||
22:46 | Cardiff Central | On Time | |
23:08 | Bridgend | On Time | |
23:20 | Port Talbot Parkway | On Time | |
23:27 | Neath | On Time | |
23:40 | Swansea | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:48 | London Paddington | On Time | |
22:11 | Reading | On Time | |
22:37 | Swindon | On Time | |
23:02 | Bristol Parkway | On Time | |
23:29 | Newport South Wales | On Time | |
Subsequent Stations | |||
23:45 | Cardiff Central | On Time | |
00:12 | Bridgend | On Time | |
00:24 | Port Talbot Parkway | On Time | |
00:31 | Neath | On Time | |
00:44 | Swansea | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
18:18 | London Paddington | On Time | ||
18:43 | Reading | On Time | |||
18:58 | Didcot Parkway | On Time | |||
19:15 | Swindon | On Time | |||
19:41 | Bristol Parkway | On Time | |||
![]() |
19:58 | Newport South Wales | 20:00 | 2 | |
Subsequent Stations | |||||
20:14 | Cardiff Central | On Time | |||
20:44 | Bridgend | On Time | |||
20:56 | Port Talbot Parkway | On Time | |||
21:03 | Neath | On Time | |||
21:16 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
18:48 | London Paddington | On Time | ||
19:13 | Reading | On Time | |||
![]() |
19:40 | Swindon | On Time | ||
20:04 | Bristol Parkway | On Time | |||
20:24 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
20:38 | Cardiff Central | On Time | |||
21:00 | Bridgend | On Time | |||
21:12 | Port Talbot Parkway | On Time | |||
21:19 | Neath | On Time | |||
21:32 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
19:18 | London Paddington | On Time | ||
20:29 | Bristol Parkway | On Time | |||
20:48 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
21:01 | Cardiff Central | On Time | |||
21:23 | Bridgend | On Time | |||
21:39 | Port Talbot Parkway | On Time | |||
21:50 | Neath | On Time | |||
22:04 | Swansea | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
19:48 | London Paddington | On Time | ||
20:13 | Reading | On Time | |||
20:40 | Swindon | On Time | |||
21:03 | Bristol Parkway | On Time | |||
21:21 | Newport South Wales | On Time | 2 | ||
Subsequent Stations | |||||
21:38 | Cardiff Central | On Time | |||
22:03 | Bridgend | On Time | |||
22:15 | Port Talbot Parkway | On Time | |||
22:23 | Neath | On Time | |||
22:35 | Swansea | On Time | |||
Collapse Subsequent stations |