Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:07 | Reading | On Time | 1 | |
08:10 | Reading West | On Time | |||
08:14 | Reading Green Park | On Time | |||
08:20 | Mortimer | On Time | |||
08:26 | Bramley Hants | On Time | |||
08:34 | Basingstoke | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:37 | Reading | On Time | 1 | ||
08:40 | Reading West | On Time | |||
08:44 | Reading Green Park | On Time | |||
08:50 | Mortimer | On Time | |||
08:56 | Bramley Hants | On Time | |||
09:04 | Basingstoke | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:11 | Manchester Piccadilly | On Time | |||
05:42 | Crewe | On Time | |||
06:05 | Stoke-On-Trent | On Time | |||
06:22 | Stafford | 06:24 | |||
06:40 | Wolverhampton | On Time | |||
07:03 | Birmingham New Street | On Time | |||
07:13 | Birmingham International | On Time | |||
07:26 | Coventry | On Time | |||
07:39 | Leamington Spa | On Time | |||
![]() |
07:56 | Banbury | On Time | ||
08:18 | Oxford | On Time | |||
Preceding Stations
![]() |
|||||
08:52 | Reading | On Time | 7B | ||
09:09 | Basingstoke | On Time | |||
Subsequent Stations | |||||
09:26 | Winchester | On Time | |||
09:35 | Southampton Airport Parkwy | On Time | |||
09:43 | Southampton Central | On Time | |||
09:58 | Brockenhurst | On Time | |||
10:13 | Bournemouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:10 | Reading | On Time | 1 | ||
09:13 | Reading West | On Time | |||
09:17 | Reading Green Park | On Time | |||
09:23 | Mortimer | On Time | |||
09:29 | Bramley Hants | On Time | |||
09:37 | Basingstoke | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:37 | Reading | On Time | 1 | ||
09:40 | Reading West | On Time | |||
09:44 | Reading Green Park | On Time | |||
09:50 | Mortimer | On Time | |||
09:56 | Bramley Hants | On Time | |||
10:04 | Basingstoke | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:42 | Nottingham | On Time | |||
06:48 | Beeston | On Time | |||
07:13 | Derby | On Time | |||
07:23 | Burton-On-Trent | On Time | |||
07:34 | Tamworth | On Time | |||
![]() |
08:03 | Birmingham New Street | On Time | ||
08:13 | Birmingham International | On Time | |||
08:26 | Coventry | On Time | |||
08:38 | Leamington Spa | On Time | |||
08:55 | Banbury | On Time | |||
09:16 | Oxford | On Time | |||
Preceding Stations | |||||
09:52 | Reading | On Time | 8B | ||
10:09 | Basingstoke | On Time | |||
Subsequent Stations | |||||
10:26 | Winchester | On Time | |||
10:35 | Southampton Airport Parkwy | On Time | |||
10:43 | Southampton Central | On Time | |||
11:11 | Bournemouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:07 | Reading | On Time | 1 | ||
10:10 | Reading West | On Time | |||
10:14 | Reading Green Park | On Time | |||
10:20 | Mortimer | On Time | |||
10:26 | Bramley Hants | On Time | |||
10:34 | Basingstoke | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
07:32 | Reading | 07:41 | ||
07:36 | Reading West | 07:45 | |||
07:40 | Reading Green Park | 07:50 | |||
07:46 | Mortimer | 07:55 | |||
07:51 | Bramley Hants | 08:01 | |||
07:59 | Basingstoke | 08:08 | 5 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:03 | Birmingham New Street | On Time | |||
06:13 | Birmingham International | On Time | |||
06:26 | Coventry | On Time | |||
06:38 | Leamington Spa | On Time | |||
06:55 | Banbury | On Time | |||
07:16 | Oxford | On Time | |||
Preceding Stations | |||||
![]() |
07:52 | Reading | On Time | ||
08:10 | Basingstoke | 08:13 | 1 | ||
Subsequent Stations | |||||
08:30 | Winchester | On Time | |||
08:39 | Southampton Airport Parkwy | On Time | |||
08:47 | Southampton Central | On Time | |||
09:16 | Bournemouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:07 | Reading | On Time | ||
08:11 | Reading West | On Time | |||
08:15 | Reading Green Park | On Time | |||
08:21 | Mortimer | On Time | |||
08:26 | Bramley Hants | On Time | |||
08:34 | Basingstoke | On Time | 5 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:37 | Reading | On Time | |||
08:41 | Reading West | On Time | |||
08:45 | Reading Green Park | On Time | |||
08:51 | Mortimer | On Time | |||
08:56 | Bramley Hants | On Time | |||
09:04 | Basingstoke | On Time | 5 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:11 | Manchester Piccadilly | On Time | |||
05:42 | Crewe | On Time | |||
06:05 | Stoke-On-Trent | On Time | |||
06:22 | Stafford | 06:24 | |||
06:40 | Wolverhampton | On Time | |||
07:03 | Birmingham New Street | On Time | |||
07:13 | Birmingham International | On Time | |||
07:26 | Coventry | On Time | |||
07:39 | Leamington Spa | On Time | |||
![]() |
07:56 | Banbury | On Time | ||
08:18 | Oxford | On Time | |||
Preceding Stations
![]() |
|||||
08:52 | Reading | On Time | |||
09:09 | Basingstoke | On Time | 1 | ||
Subsequent Stations | |||||
09:26 | Winchester | On Time | |||
09:35 | Southampton Airport Parkwy | On Time | |||
09:43 | Southampton Central | On Time | |||
09:58 | Brockenhurst | On Time | |||
10:13 | Bournemouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
09:10 | Reading | On Time | |
09:14 | Reading West | On Time | |
09:18 | Reading Green Park | On Time | |
09:24 | Mortimer | On Time | |
09:29 | Bramley Hants | On Time | |
09:37 | Basingstoke | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
09:37 | Reading | On Time | |
09:41 | Reading West | On Time | |
09:45 | Reading Green Park | On Time | |
09:51 | Mortimer | On Time | |
09:56 | Bramley Hants | On Time | |
10:04 | Basingstoke | On Time | |
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
10:37 | Reading | 10:37 |
10:41 | Reading West | 10:41 |
10:45 | Reading Green Park | 10:45 |
10:51 | Mortimer | 10:51 |
10:56 | Bramley Hants | 10:56 |
11:04 | Basingstoke | 11:04 |
Due | Station | Status |
---|---|---|
12:07 | Reading | 12:07 |
12:11 | Reading West | 12:11 |
12:15 | Reading Green Park | 12:15 |
12:21 | Mortimer | 12:21 |
12:26 | Bramley Hants | 12:26 |
12:34 | Basingstoke | 12:34 |
Due | Station | Status |
---|---|---|
13:37 | Reading | 13:37 |
13:41 | Reading West | 13:41 |
13:45 | Reading Green Park | 13:45 |
13:51 | Mortimer | 13:51 |
13:56 | Bramley Hants | 13:56 |
14:05 | Basingstoke | 14:05 |
Due | Station | Status |
---|---|---|
15:07 | Reading | 15:07 |
15:11 | Reading West | 15:11 |
15:15 | Reading Green Park | 15:15 |
15:21 | Mortimer | 15:21 |
15:26 | Bramley Hants | 15:26 |
15:34 | Basingstoke | 15:34 |
Due | Station | Status |
---|---|---|
16:37 | Reading | 16:37 |
16:41 | Reading West | 16:41 |
16:45 | Reading Green Park | 16:45 |
16:51 | Mortimer | 16:51 |
16:56 | Bramley Hants | 16:56 |
17:04 | Basingstoke | 17:04 |
Due | Station | Status |
---|---|---|
18:07 | Reading | 18:07 |
18:11 | Reading West | 18:11 |
18:15 | Reading Green Park | 18:15 |
18:21 | Mortimer | 18:21 |
18:26 | Bramley Hants | 18:26 |
18:34 | Basingstoke | 18:34 |
Due | Station | Status |
---|---|---|
19:32 | Reading | 19:32 |
19:36 | Reading West | 19:36 |
19:40 | Reading Green Park | 19:40 |
19:46 | Mortimer | 19:46 |
19:51 | Bramley Hants | 19:51 |
19:59 | Basingstoke | 19:59 |