Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
18:50 | Penzance | On Time | |||
18:59 | St Erth | On Time | |||
19:02 | Hayle | On Time | |||
19:12 | Camborne | On Time | |||
19:18 | Redruth | On Time | |||
19:30 | Truro | On Time | |||
19:47 | St Austell | On Time | |||
19:54 | Par | On Time | |||
20:01 | Lostwithiel | On Time | |||
![]() |
20:07 | Bodmin Parkway | On Time | ||
20:21 | Liskeard | On Time | |||
Preceding Stations | |||||
20:32 | St Germans | On Time | 2 | ||
20:38 | Saltash | On Time | |||
20:50 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
17:03 | London Paddington | On Time | |||
17:29 | Reading | On Time | |||
18:00 | Pewsey | On Time | |||
18:48 | Taunton | On Time | |||
19:01 | Tiverton Parkway | 19:03 | |||
19:20 | Exeter St Davids | On Time | |||
19:42 | Newton Abbot | On Time | |||
![]() |
19:54 | Totnes | On Time | ||
20:29 | Plymouth | On Time | |||
20:38 | Saltash | On Time | |||
Preceding Stations
![]() |
|||||
20:45 | St Germans | On Time | 1 | ||
20:56 | Liskeard | On Time | |||
21:09 | Bodmin Parkway | On Time | |||
21:14 | Lostwithiel | On Time | |||
21:21 | Par | On Time | |||
21:28 | St Austell | On Time | |||
21:45 | Truro | On Time | |||
21:57 | Redruth | On Time | |||
22:04 | Camborne | On Time | |||
22:14 | St Erth | On Time | |||
22:24 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:15 | Penzance | 19:17 | |||
19:24 | St Erth | On Time | |||
19:27 | Hayle | On Time | |||
19:37 | Camborne | On Time | |||
19:43 | Redruth | On Time | |||
19:55 | Truro | On Time | |||
![]() |
20:11 | St Austell | On Time | ||
20:19 | Par | On Time | |||
20:25 | Lostwithiel | On Time | |||
20:31 | Bodmin Parkway | On Time | |||
20:44 | Liskeard | On Time | |||
20:49 | Menheniot | On Time | |||
Preceding Stations
![]() |
|||||
20:57 | St Germans | On Time | 2 | ||
21:03 | Saltash | On Time | |||
21:08 | St Budeaux Ferry Road | On Time | |||
21:11 | Keyham | On Time | |||
21:14 | Dockyard | On Time | |||
21:16 | Devonport | On Time | |||
21:21 | Plymouth | On Time | |||
21:39 | Ivybridge | On Time | |||
21:53 | Totnes | On Time | |||
22:06 | Newton Abbot | On Time | |||
22:14 | Teignmouth | On Time | |||
22:19 | Dawlish | On Time | |||
22:37 | Exeter St Davids | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
20:15 | Penzance | On Time | ||
20:24 | St Erth | On Time | |||
20:28 | Hayle | On Time | |||
20:36 | Camborne | On Time | |||
20:43 | Redruth | On Time | |||
20:55 | Truro | On Time | |||
21:11 | St Austell | On Time | |||
21:19 | Par | On Time | |||
21:25 | Lostwithiel | On Time | |||
21:32 | Bodmin Parkway | On Time | |||
21:44 | Liskeard | On Time | |||
Preceding Stations | |||||
21:55 | St Germans | On Time | 2 | ||
22:01 | Saltash | On Time | |||
22:08 | Devonport | On Time | |||
22:13 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
17:59 | Cardiff Central | On Time | |||
18:13 | Newport South Wales | On Time | |||
18:24 | Severn Tunnel Jn | On Time | |||
18:36 | Patchway | On Time | |||
18:42 | Filton Abbey Wood | On Time | |||
18:57 | Bristol Temple Meads | 19:00 | |||
19:01 | Bedminster | 19:03 | |||
19:04 | Parson Street | 19:06 | |||
19:11 | Nailsea & Backwell | 19:13 | |||
19:17 | Yatton | 19:19 | |||
19:23 | Worle | 19:26 | |||
19:28 | Weston Milton | On Time | |||
19:32 | Weston-super-Mare | On Time | |||
19:43 | Highbridge & Burnham | On Time | |||
19:50 | Bridgwater | On Time | |||
20:02 | Taunton | On Time | |||
![]() |
20:15 | Tiverton Parkway | On Time | ||
20:41 | Exeter St Davids | On Time | |||
21:02 | Newton Abbot | On Time | |||
21:14 | Totnes | On Time | |||
21:29 | Ivybridge | On Time | |||
21:46 | Plymouth | On Time | |||
21:55 | Saltash | On Time | |||
Preceding Stations
![]() |
|||||
22:01 | St Germans | On Time | 1 | ||
22:08 | Menheniot | On Time | |||
22:14 | Liskeard | On Time | |||
22:26 | Bodmin Parkway | On Time | |||
22:31 | Lostwithiel | On Time | |||
22:38 | Par | On Time | |||
22:45 | St Austell | On Time | |||
23:01 | Truro | On Time | |||
23:13 | Redruth | On Time | |||
23:19 | Camborne | On Time | |||
23:27 | Hayle | On Time | |||
23:30 | St Erth | On Time | |||
23:40 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
18:30 | Plymouth | 18:30 |
18:34 | Devonport | Not Stopping |
18:35 | Dockyard | Not Stopping |
18:39 | Keyham | Not Stopping |
18:42 | St Budeaux Ferry Road | Not Stopping |
18:47 | Saltash | 18:47 |
18:54 | St Germans | 18:54 |
19:03 | Menheniot | 19:03 |
19:10 | Liskeard | 19:10 |
19:22 | Bodmin Parkway | 19:22 |
19:27 | Lostwithiel | 19:27 |
19:35 | Par | 19:35 |
19:42 | St Austell | 19:42 |
19:59 | Truro | 19:59 |
20:11 | Redruth | 20:11 |
20:17 | Camborne | 20:17 |
20:25 | Hayle | 20:25 |
20:29 | St Erth | 20:29 |
20:38 | Penzance | 20:38 |
Due | Station | Status |
---|---|---|
21:00 | Penzance | 21:00 |
21:09 | St Erth | 21:09 |
21:12 | Hayle | 21:12 |
21:22 | Camborne | 21:22 |
21:28 | Redruth | 21:28 |
21:40 | Truro | 21:40 |
21:57 | St Austell | 21:57 |
22:05 | Par | 22:05 |
22:12 | Lostwithiel | 22:12 |
22:18 | Bodmin Parkway | 22:18 |
22:31 | Liskeard | 22:31 |
22:36 | Menheniot | 22:36 |
22:44 | St Germans | 22:44 |
22:51 | Saltash | 22:51 |
23:16 | Plymouth | 23:16 |
23:31 | Ivybridge | 23:31 |
23:45 | Totnes | 23:45 |
23:58 | Newton Abbot | 23:58 |
00:21 | Exeter St Davids | 00:21 |