| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:40 | Milford Haven | 20:45 | |||
| 20:48 | Johnston | 20:53 | |||
| 20:55 | Haverfordwest | 21:00 | |||
| 21:03 | Clarbeston Road | 21:08 | |||
| 21:11 | Clunderwen | 21:17 | |||
| 21:17 | Whitland | 21:25 | |||
| 21:35 | Carmarthen | 21:44 | |||
| 21:46 | Ferryside | 21:55 | |||
| 21:52 | Kidwelly | 22:01 | |||
| 21:59 | Pembrey & Burry Port | 22:09 | |||
| 22:06 | Llanelli | 22:16 | |||
|
|
22:13 | Gowerton | 22:24 | ||
|
Preceding Stations
|
|||||
| 22:36 | Swansea | On Time | 4 | ||
| 22:43 | Llansamlet | On Time | |||
| 22:47 | Skewen | On Time | |||
| 22:51 | Neath | On Time | |||
| 22:55 | Briton Ferry | On Time | |||
| 22:59 | Baglan | On Time | |||
| 23:03 | Port Talbot Parkway | On Time | |||
| 23:12 | Pyle | On Time | |||
| 23:20 | Bridgend | On Time | |||
| 23:45 | Cardiff Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:07 | Pembroke Dock | On Time | |||
| 19:15 | Pembroke | On Time | |||
| 19:18 | Lamphey | On Time | |||
| 19:26 | Manorbier | On Time | |||
| 19:31 | Penally | On Time | |||
| 19:47 | Tenby | On Time | |||
| 19:55 | Saundersfoot | On Time | |||
| 19:57 | Kilgetty | On Time | |||
| 20:06 | Narbeth | On Time | |||
| 20:17 | Whitland | On Time | |||
| 20:37 | Carmarthen | On Time | |||
| 20:48 | Ferryside | On Time | |||
| 20:54 | Kidwelly | On Time | |||
| 21:01 | Pembrey & Burry Port | On Time | |||
| 21:08 | Llanelli | On Time | |||
| 21:15 | Gowerton | On Time | |||
| Preceding Stations | |||||
|
|
21:31 | Swansea | On Time | ||
| 21:38 | Llansamlet | On Time | |||
| 21:43 | Skewen | On Time | |||
| 21:47 | Neath | On Time | |||
| 21:51 | Briton Ferry | On Time | |||
| 21:55 | Baglan | On Time | |||
| 21:59 | Port Talbot Parkway | On Time | |||
| 22:06 | Pyle | On Time | |||
|
|
22:14 | Bridgend | On Time | ||
| 22:38 | Cardiff Central | On Time | 1 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 20:40 | Milford Haven | 20:45 | |
| 20:48 | Johnston | 20:53 | |
| 20:55 | Haverfordwest | 21:00 | |
| 21:03 | Clarbeston Road | 21:08 | |
| 21:11 | Clunderwen | 21:17 | |
| 21:17 | Whitland | 21:25 | |
| 21:35 | Carmarthen | 21:44 | |
| 21:46 | Ferryside | 21:55 | |
| 21:52 | Kidwelly | 22:01 | |
| 21:59 | Pembrey & Burry Port | 22:09 | |
| 22:06 | Llanelli | 22:16 | |
|
|
22:13 | Gowerton | 22:24 |
|
Preceding Stations
|
|||
| 22:36 | Swansea | On Time | |
| 22:43 | Llansamlet | On Time | |
| 22:48 | Skewen | On Time | |
| 22:52 | Neath | On Time | |
| 22:56 | Briton Ferry | On Time | |
| 23:00 | Baglan | On Time | |
| 23:04 | Port Talbot Parkway | On Time | |
| 23:12 | Pyle | On Time | |
| 23:21 | Bridgend | On Time | |
| 23:45 | Cardiff Central | On Time | |
| Collapse Subsequent stations | |||