Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:02 | Carmarthen | On Time | |||
20:12 | Ferryside | On Time | |||
20:18 | Kidwelly | On Time | |||
20:24 | Pembrey & Burry Port | On Time | |||
20:29 | Llanelli | On Time | |||
![]() |
20:36 | Gowerton | On Time | ||
Preceding Stations | |||||
20:52 | Swansea | On Time | 1 | ||
20:58 | Llansamlet | On Time | |||
21:02 | Skewen | On Time | |||
21:06 | Neath | On Time | |||
21:10 | Briton Ferry | On Time | |||
21:14 | Baglan | On Time | |||
21:18 | Port Talbot Parkway | On Time | |||
21:25 | Pyle | On Time | |||
21:32 | Bridgend | On Time | |||
21:55 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:20 | Carmarthen | 20:26 | |||
20:40 | Pembrey & Burry Port | 20:45 | |||
![]() |
20:48 | Llanelli | 20:51 | ||
Preceding Stations
![]() |
|||||
21:23 | Swansea | On Time | 3 | ||
21:34 | Neath | On Time | |||
21:41 | Port Talbot Parkway | On Time | |||
21:54 | Bridgend | On Time | |||
22:15 | Cardiff Central | On Time | |||
Subsequent Stations | |||||
22:30 | Newport South Wales | On Time | |||
23:02 | Bristol Parkway | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
19:07 | Pembroke Dock | On Time | |||
19:15 | Pembroke | On Time | |||
19:18 | Lamphey | On Time | |||
19:26 | Manorbier | On Time | |||
19:31 | Penally | On Time | |||
19:45 | Tenby | On Time | |||
19:53 | Saundersfoot | On Time | |||
19:55 | Kilgetty | On Time | |||
20:04 | Narberth | On Time | |||
20:14 | Whitland | On Time | |||
20:32 | Carmarthen | On Time | |||
20:42 | Ferryside | 20:44 | |||
![]() |
20:48 | Kidwelly | 20:50 | ||
20:54 | Pembrey & Burry Port | 20:56 | |||
20:59 | Llanelli | 21:01 | |||
21:06 | Gowerton | On Time | |||
Preceding Stations
![]() |
|||||
21:28 | Swansea | On Time | 1 | ||
21:34 | Llansamlet | On Time | |||
21:39 | Skewen | On Time | |||
21:43 | Neath | On Time | |||
21:47 | Briton Ferry | On Time | |||
21:51 | Baglan | On Time | |||
21:55 | Port Talbot Parkway | On Time | |||
22:02 | Pyle | On Time | |||
22:09 | Bridgend | On Time | |||
22:35 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:38 | Milford Haven | On Time | |||
![]() |
20:46 | Johnston (Pembs) | On Time | ||
20:53 | Haverfordwest | On Time | |||
21:01 | Clarbeston Road | On Time | |||
21:08 | Clunderwen | On Time | |||
21:15 | Whitland | On Time | |||
21:34 | Carmarthen | On Time | |||
21:44 | Ferryside | On Time | |||
21:50 | Kidwelly | On Time | |||
21:56 | Pembrey & Burry Port | On Time | |||
22:01 | Llanelli | On Time | |||
22:08 | Gowerton | On Time | |||
Preceding Stations | |||||
22:28 | Swansea | On Time | 1 | ||
22:34 | Llansamlet | On Time | |||
22:39 | Skewen | On Time | |||
22:43 | Neath | On Time | |||
22:47 | Briton Ferry | On Time | |||
22:51 | Baglan | On Time | |||
22:55 | Port Talbot Parkway | On Time | |||
23:03 | Pyle | On Time | |||
23:10 | Bridgend | On Time | |||
23:35 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
20:23 | Swansea | 20:45 | ||
20:35 | Neath | 20:56 | |||
20:42 | Port Talbot Parkway | 21:03 | |||
20:55 | Bridgend | 21:15 | |||
21:16 | Cardiff Central | 21:35 | 2 | ||
Subsequent Stations
![]() |
|||||
21:31 | Newport South Wales | 21:47 | |||
21:52 | Bristol Parkway | 22:06 | |||
22:17 | Swindon | 22:28 | |||
22:43 | Reading | 22:52 | |||
23:24 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
20:02 | Carmarthen | On Time | |
20:12 | Ferryside | On Time | |
20:18 | Kidwelly | On Time | |
20:24 | Pembrey & Burry Port | On Time | |
20:29 | Llanelli | On Time | |
![]() |
20:36 | Gowerton | On Time |
Preceding Stations | |||
20:52 | Swansea | On Time | |
20:58 | Llansamlet | On Time | |
21:03 | Skewen | On Time | |
21:07 | Neath | On Time | |
21:10 | Briton Ferry | On Time | |
21:14 | Baglan | On Time | |
21:18 | Port Talbot Parkway | On Time | |
21:25 | Pyle | On Time | |
21:33 | Bridgend | On Time | |
21:55 | Cardiff Central | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
20:20 | Carmarthen | 20:26 | |
20:40 | Pembrey & Burry Port | 20:45 | |
![]() |
20:48 | Llanelli | 20:51 |
Preceding Stations
![]() |
|||
21:23 | Swansea | On Time | |
21:35 | Neath | On Time | |
21:42 | Port Talbot Parkway | On Time | |
21:55 | Bridgend | On Time | |
22:15 | Cardiff Central | On Time | |
Subsequent Stations | |||
22:30 | Newport South Wales | On Time | |
23:02 | Bristol Parkway | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
19:07 | Pembroke Dock | On Time | |
19:15 | Pembroke | On Time | |
19:18 | Lamphey | On Time | |
19:26 | Manorbier | On Time | |
19:31 | Penally | On Time | |
19:45 | Tenby | On Time | |
19:53 | Saundersfoot | On Time | |
19:55 | Kilgetty | On Time | |
20:04 | Narberth | On Time | |
20:14 | Whitland | On Time | |
20:32 | Carmarthen | On Time | |
20:42 | Ferryside | 20:44 | |
![]() |
20:48 | Kidwelly | 20:50 |
20:54 | Pembrey & Burry Port | 20:56 | |
20:59 | Llanelli | 21:01 | |
21:06 | Gowerton | On Time | |
Preceding Stations
![]() |
|||
21:28 | Swansea | On Time | |
21:35 | Llansamlet | On Time | |
21:39 | Skewen | On Time | |
21:43 | Neath | On Time | |
21:47 | Briton Ferry | On Time | |
21:51 | Baglan | On Time | |
21:55 | Port Talbot Parkway | On Time | |
22:02 | Pyle | On Time | |
22:10 | Bridgend | On Time | |
22:35 | Cardiff Central | On Time | |
Collapse Subsequent stations |