Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:41 | Plymouth | On Time | |||
06:55 | Ivybridge | On Time | |||
07:10 | Totnes | On Time | |||
07:22 | Newton Abbot | On Time | |||
07:29 | Teignmouth | On Time | |||
07:34 | Dawlish | On Time | |||
07:42 | Dawlish Warren | On Time | |||
07:57 | Exeter St Davids | On Time | |||
![]() |
08:11 | Tiverton Parkway | On Time | ||
Preceding Stations | |||||
08:24 | Taunton | On Time | 5 | ||
08:43 | Castle Cary | On Time | |||
08:58 | Frome | On Time | |||
09:09 | Westbury | On Time | |||
09:28 | Pewsey | On Time | |||
09:42 | Hungerford | On Time | |||
10:04 | Reading | On Time | |||
10:29 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:12 | Penzance | On Time | |||
06:29 | Camborne | On Time | |||
06:36 | Redruth | On Time | |||
06:48 | Truro | On Time | |||
07:05 | St Austell | On Time | |||
07:12 | Par | On Time | |||
07:24 | Bodmin Parkway | On Time | |||
07:37 | Liskeard | On Time | |||
07:48 | St Germans | On Time | |||
07:55 | Saltash | On Time | |||
![]() |
08:14 | Plymouth | On Time | ||
08:41 | Totnes | On Time | |||
08:54 | Newton Abbot | On Time | |||
09:16 | Exeter St Davids | On Time | |||
09:31 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
09:45 | Taunton | On Time | 5 | ||
11:01 | Reading | On Time | |||
11:29 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:55 | Paignton | On Time | |||
09:01 | Torquay | On Time | |||
09:05 | Torre | On Time | |||
09:14 | Newton Abbot | On Time | |||
09:22 | Teignmouth | On Time | |||
09:27 | Dawlish | On Time | |||
09:32 | Dawlish Warren | On Time | |||
09:46 | Exeter St Davids | On Time | |||
Preceding Stations | |||||
10:09 | Taunton | On Time | 5 | ||
10:29 | Castle Cary | On Time | |||
10:47 | Westbury | On Time | |||
11:06 | Pewsey | On Time | |||
11:27 | Newbury | On Time | |||
11:43 | Reading | On Time | |||
12:08 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:58 | Plymouth | On Time | |||
06:25 | Totnes | On Time | |||
06:37 | Newton Abbot | On Time | |||
07:00 | Exeter St Davids | On Time | |||
07:14 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
![]() |
07:27 | Taunton | On Time | ||
07:48 | Castle Cary | On Time | |||
![]() |
08:09 | Westbury | On Time | ||
08:27 | Pewsey | 08:29 | |||
08:48 | Newbury | On Time | |||
09:06 | Reading | On Time | |||
09:29 | London Paddington | On Time | 3 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:57 | Taunton | On Time | ||
07:08 | Bridgwater | On Time | |||
07:15 | Highbridge & Burnham | On Time | |||
07:27 | Weston-super-Mare | On Time | |||
07:33 | Worle | On Time | |||
07:39 | Yatton | On Time | |||
07:45 | Nailsea & Backwell | On Time | |||
08:00 | Bristol Temple Meads | On Time | |||
![]() |
08:13 | Bath Spa | On Time | ||
08:26 | Chippenham | On Time | |||
08:40 | Swindon | On Time | |||
08:56 | Didcot Parkway | On Time | |||
09:12 | Reading | On Time | |||
09:36 | London Paddington | On Time | 1 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:54 | Plymouth | On Time | |||
07:31 | Newton Abbot | On Time | |||
07:51 | Exeter St Davids | On Time | |||
Preceding Stations | |||||
![]() |
08:15 | Taunton | On Time | ||
09:10 | Bedwyn | On Time | |||
09:17 | Hungerford | On Time | |||
09:27 | Newbury | On Time | |||
09:45 | Reading | On Time | |||
10:08 | London Paddington | On Time | 11 | ||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
07:33 | Exeter St Davids | Not Stopping |
07:58 | Taunton | Not Stopping |
08:08 | Bridgwater | Not Stopping |
08:15 | Highbridge & Burnham | Not Stopping |
08:27 | Weston-Super-Mare | Not Stopping |
08:33 | Worle | Not Stopping |
08:39 | Yatton | Not Stopping |
08:45 | Nailsea & Backwell | Not Stopping |
09:00 | Bristol Temple Meads | 09:00 |
09:13 | Bath Spa | 09:13 |
09:26 | Chippenham | 09:26 |
09:40 | Swindon | 09:40 |
09:56 | Didcot Parkway | 09:56 |
10:12 | Reading | 10:12 |
10:37 | London Paddington | 10:37 |