| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:23 | Carlisle | On Time | |||
| 09:38 | Armathwaite | On Time | |||
| 09:46 | Lazonby & Kirkoswald | On Time | |||
| 09:53 | Langwathby | On Time | |||
| 10:08 | Appleby | On Time | |||
| 10:21 | Kirkby Stephen | On Time | |||
| 10:33 | Garsdale | 10:35 | |||
| 10:39 | Dent | On Time | |||
| 10:48 | Ribblehead | 10:50 | |||
| 10:55 | Horton-in-Ribblesdale | 10:57 | |||
| 11:03 | Settle | 11:06 | |||
| 11:09 | Long Preston | 11:13 | |||
| 11:13 | Hellifield | 11:17 | |||
| 11:21 | Gargrave | 11:25 | |||
|
|
11:30 | Skipton | 11:33 | ||
|
Preceding Stations
|
|||||
| 11:40 | Keighley | 11:44 | 1 | ||
| 11:44 | Bingley | 11:48 | |||
| 11:49 | Shipley | 11:53 | |||
| 12:06 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:07 | Skipton | On Time | |||
| 12:12 | Cononley | On Time | |||
| 12:17 | Steeton & Silsden | On Time | |||
| Preceding Stations | |||||
| 12:22 | Keighley | On Time | 1 | ||
| 12:26 | Crossflatts | On Time | |||
| 12:28 | Bingley | On Time | |||
| 12:32 | Saltaire | On Time | |||
| 12:34 | Shipley | On Time | |||
| 12:49 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:49 | Morecambe | On Time | |||
| 10:53 | Bare Lane | On Time | |||
| 11:03 | Lancaster | On Time | |||
| 11:15 | Carnforth | On Time | |||
| 11:29 | Wennington | On Time | |||
| 11:34 | Bentham | On Time | |||
|
|
11:41 | Clapham Nth Yorkshire | On Time | ||
| 11:49 | Giggleswick | On Time | |||
| 11:56 | Long Preston | On Time | |||
| 12:00 | Hellifield | On Time | |||
| 12:08 | Gargrave | On Time | |||
| 12:21 | Skipton | On Time | |||
| Preceding Stations | |||||
| 12:32 | Keighley | On Time | 1 | ||
| 12:38 | Bingley | On Time | |||
| 12:44 | Shipley | On Time | |||
| 13:05 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:07 | Skipton | On Time | |||
| 13:12 | Cononley | On Time | |||
| 13:17 | Steeton & Silsden | On Time | |||
| Preceding Stations | |||||
| 13:22 | Keighley | On Time | 1 | ||
| 13:26 | Crossflatts | On Time | |||
| 13:28 | Bingley | On Time | |||
| 13:32 | Saltaire | On Time | |||
| 13:34 | Shipley | On Time | |||
| 13:49 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 11:07 | Skipton | On Time | |
| 11:12 | Cononley | On Time | |
| 11:17 | Steeton & Silsden | On Time | |
| Preceding Stations | |||
|
|
11:22 | Keighley | On Time |
| 11:26 | Crossflatts | On Time | |
| 11:28 | Bingley | On Time | |
| 11:32 | Saltaire | On Time | |
|
|
11:35 | Shipley | On Time |
| 11:49 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 09:23 | Carlisle | On Time | |
| 09:38 | Armathwaite | On Time | |
| 09:46 | Lazonby & Kirkoswald | On Time | |
| 09:53 | Langwathby | On Time | |
| 10:08 | Appleby | On Time | |
| 10:21 | Kirkby Stephen | On Time | |
| 10:33 | Garsdale | 10:35 | |
| 10:39 | Dent | On Time | |
| 10:48 | Ribblehead | 10:50 | |
| 10:55 | Horton-in-Ribblesdale | 10:57 | |
| 11:03 | Settle | 11:06 | |
| 11:09 | Long Preston | 11:13 | |
| 11:13 | Hellifield | 11:17 | |
| 11:21 | Gargrave | 11:25 | |
|
|
11:30 | Skipton | 11:33 |
|
Preceding Stations
|
|||
| 11:40 | Keighley | 11:44 | |
| 11:44 | Bingley | 11:49 | |
| 11:49 | Shipley | 11:53 | |
| 12:06 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 12:07 | Skipton | On Time | |
| 12:12 | Cononley | On Time | |
| 12:17 | Steeton & Silsden | On Time | |
| Preceding Stations | |||
| 12:22 | Keighley | On Time | |
| 12:26 | Crossflatts | On Time | |
| 12:28 | Bingley | On Time | |
| 12:32 | Saltaire | On Time | |
| 12:35 | Shipley | On Time | |
| 12:49 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 10:49 | Morecambe | On Time | |
| 10:53 | Bare Lane | On Time | |
| 11:03 | Lancaster | On Time | |
| 11:15 | Carnforth | On Time | |
| 11:29 | Wennington | On Time | |
| 11:34 | Bentham | On Time | |
|
|
11:41 | Clapham Nth Yorkshire | On Time |
| 11:49 | Giggleswick | On Time | |
| 11:56 | Long Preston | On Time | |
| 12:00 | Hellifield | On Time | |
| 12:08 | Gargrave | On Time | |
| 12:21 | Skipton | On Time | |
| Preceding Stations | |||
| 12:32 | Keighley | On Time | |
| 12:39 | Bingley | On Time | |
| 12:48 | Shipley | On Time | |
| 13:05 | Leeds | On Time | |
| Collapse Subsequent stations | |||