Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:40 | Skipton | On Time | |||
06:45 | Cononley | On Time | |||
![]() |
06:50 | Steeton & Silsden | On Time | ||
Preceding Stations | |||||
06:54 | Keighley | On Time | 1 | ||
06:58 | Crossflatts | On Time | |||
07:00 | Bingley | On Time | |||
07:05 | Saltaire | On Time | |||
07:07 | Shipley | On Time | |||
07:23 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:56 | Skipton | On Time | |||
Preceding Stations | |||||
07:09 | Keighley | On Time | 1 | ||
07:33 | Leeds | On Time | |||
Subsequent Stations | |||||
07:53 | Wakefield Westgate | On Time | |||
08:12 | Doncaster | On Time | |||
08:37 | Newark North Gate | On Time | |||
09:06 | Peterborough | On Time | |||
09:59 | London Kings Cross | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:01 | Skipton | On Time | |||
07:06 | Cononley | On Time | |||
07:11 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
07:15 | Keighley | On Time | 1 | ||
07:19 | Crossflatts | On Time | |||
07:21 | Bingley | On Time | |||
07:26 | Saltaire | On Time | |||
07:28 | Shipley | On Time | |||
07:44 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:16 | Skipton | On Time | |||
07:21 | Cononley | On Time | |||
07:26 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
07:31 | Keighley | On Time | 1 | ||
07:35 | Crossflatts | On Time | |||
07:37 | Bingley | On Time | |||
07:42 | Saltaire | On Time | |||
07:44 | Shipley | On Time | |||
07:49 | Apperley Bridge | On Time | |||
08:00 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:30 | Skipton | On Time | |||
07:35 | Cononley | On Time | |||
07:40 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
07:44 | Keighley | On Time | 1 | ||
07:48 | Crossflatts | On Time | |||
07:50 | Bingley | On Time | |||
07:55 | Saltaire | On Time | |||
07:57 | Shipley | On Time | |||
08:13 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:44 | Skipton | On Time | |||
07:49 | Cononley | On Time | |||
07:54 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
07:59 | Keighley | On Time | 1 | ||
08:03 | Crossflatts | On Time | |||
08:05 | Bingley | On Time | |||
08:10 | Saltaire | On Time | |||
08:12 | Shipley | On Time | |||
08:28 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:49 | Carlisle | On Time | |||
06:03 | Armathwaite | On Time | |||
06:10 | Lazonby & Kirkoswald | On Time | |||
06:17 | Langwathby | On Time | |||
06:31 | Appleby | On Time | |||
![]() |
06:44 | Kirkby Stephen | On Time | ||
06:58 | Garsdale | On Time | |||
07:03 | Dent | On Time | |||
07:12 | Ribblehead | On Time | |||
07:19 | Horton-in-Ribblesdale | On Time | |||
07:27 | Settle | On Time | |||
07:33 | Long Preston | On Time | |||
07:36 | Hellifield | On Time | |||
07:44 | Gargrave | On Time | |||
07:54 | Skipton | On Time | |||
Preceding Stations | |||||
08:05 | Keighley | On Time | 1 | ||
08:11 | Bingley | On Time | |||
08:16 | Shipley | On Time | |||
08:34 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:48 | Lancaster | On Time | ||
06:58 | Carnforth | On Time | |||
07:12 | Wennington | On Time | |||
07:18 | Bentham | On Time | |||
07:25 | Clapham Nth Yorkshire | On Time | |||
07:34 | Giggleswick | On Time | |||
07:42 | Long Preston | On Time | |||
07:45 | Hellifield | On Time | |||
07:54 | Gargrave | On Time | |||
08:04 | Skipton | On Time | |||
08:12 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
08:17 | Keighley | On Time | 1 | ||
08:21 | Bingley | On Time | |||
08:26 | Shipley | On Time | |||
08:43 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:09 | Skipton | On Time | |||
08:14 | Cononley | On Time | |||
08:19 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
08:24 | Keighley | On Time | 1 | ||
08:28 | Crossflatts | On Time | |||
08:30 | Bingley | On Time | |||
08:35 | Saltaire | On Time | |||
08:37 | Shipley | On Time | |||
08:56 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:18 | Skipton | On Time | |||
06:23 | Cononley | On Time | |||
06:28 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
![]() |
06:32 | Keighley | On Time | ||
06:36 | Crossflatts | On Time | |||
06:39 | Bingley | On Time | |||
06:43 | Saltaire | On Time | |||
![]() |
06:46 | Shipley | On Time | ||
07:02 | Leeds | On Time | 1C | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:40 | Skipton | On Time | |||
06:45 | Cononley | On Time | |||
![]() |
06:50 | Steeton & Silsden | On Time | ||
Preceding Stations | |||||
06:54 | Keighley | On Time | |||
06:58 | Crossflatts | On Time | |||
07:01 | Bingley | On Time | |||
07:05 | Saltaire | On Time | |||
07:08 | Shipley | On Time | |||
07:23 | Leeds | On Time | 2C | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:56 | Skipton | On Time | |||
Preceding Stations | |||||
07:09 | Keighley | On Time | |||
07:19 | Shipley | On Time | |||
07:33 | Leeds | On Time | 8 | ||
Subsequent Stations | |||||
07:53 | Wakefield Westgate | On Time | |||
08:12 | Doncaster | On Time | |||
08:37 | Newark North Gate | On Time | |||
09:06 | Peterborough | On Time | |||
09:59 | London Kings Cross | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:01 | Skipton | On Time | |||
07:06 | Cononley | On Time | |||
07:11 | Steeton & Silsden | On Time | |||
Preceding Stations | |||||
07:15 | Keighley | On Time | |||
07:19 | Crossflatts | On Time | |||
07:22 | Bingley | On Time | |||
07:26 | Saltaire | On Time | |||
07:29 | Shipley | On Time | |||
07:44 | Leeds | On Time | 5B | ||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:16 | Skipton | On Time | |
07:21 | Cononley | On Time | |
07:26 | Steeton & Silsden | On Time | |
Preceding Stations | |||
07:31 | Keighley | On Time | |
07:35 | Crossflatts | On Time | |
07:38 | Bingley | On Time | |
07:42 | Saltaire | On Time | |
07:45 | Shipley | On Time | |
07:49 | Apperley Bridge | On Time | |
08:00 | Leeds | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:30 | Skipton | On Time | |
07:35 | Cononley | On Time | |
07:40 | Steeton & Silsden | On Time | |
Preceding Stations | |||
07:44 | Keighley | On Time | |
07:48 | Crossflatts | On Time | |
07:51 | Bingley | On Time | |
07:55 | Saltaire | On Time | |
07:58 | Shipley | On Time | |
08:13 | Leeds | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:44 | Skipton | On Time | |
07:49 | Cononley | On Time | |
07:54 | Steeton & Silsden | On Time | |
Preceding Stations | |||
07:59 | Keighley | On Time | |
08:03 | Crossflatts | On Time | |
08:06 | Bingley | On Time | |
08:10 | Saltaire | On Time | |
08:13 | Shipley | On Time | |
08:28 | Leeds | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:49 | Carlisle | On Time | |
06:03 | Armathwaite | On Time | |
06:10 | Lazonby & Kirkoswald | On Time | |
06:17 | Langwathby | On Time | |
06:31 | Appleby | On Time | |
![]() |
06:44 | Kirkby Stephen | On Time |
06:58 | Garsdale | On Time | |
07:03 | Dent | On Time | |
07:12 | Ribblehead | On Time | |
07:19 | Horton-in-Ribblesdale | On Time | |
07:27 | Settle | On Time | |
07:33 | Long Preston | On Time | |
07:36 | Hellifield | On Time | |
07:44 | Gargrave | On Time | |
07:54 | Skipton | On Time | |
Preceding Stations | |||
08:05 | Keighley | On Time | |
08:12 | Bingley | On Time | |
08:17 | Shipley | On Time | |
08:34 | Leeds | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
![]() |
06:48 | Lancaster | On Time |
06:58 | Carnforth | On Time | |
07:12 | Wennington | On Time | |
07:18 | Bentham | On Time | |
07:25 | Clapham Nth Yorkshire | On Time | |
07:34 | Giggleswick | On Time | |
07:42 | Long Preston | On Time | |
07:45 | Hellifield | On Time | |
07:54 | Gargrave | On Time | |
08:04 | Skipton | On Time | |
08:12 | Steeton & Silsden | On Time | |
Preceding Stations | |||
08:17 | Keighley | On Time | |
08:22 | Bingley | On Time | |
08:27 | Shipley | On Time | |
08:43 | Leeds | On Time | |
Collapse Subsequent stations |