| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
17:54 | Liverpool Lime Street | On Time | ||
| Preceding Stations | |||||
| 18:06 | Lea Green | On Time | 1 | ||
| 18:28 | Manchester Victoria | On Time | |||
| 18:57 | Huddersfield | On Time | |||
| 19:40 | Leeds | On Time | |||
| 20:12 | York | On Time | |||
| 20:49 | Darlington | On Time | |||
| 21:07 | Durham | On Time | |||
| 21:13 | Chester-le-Street | On Time | |||
| 21:27 | Newcastle | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:02 | Newcastle | On Time | |||
| 15:11 | Chester-le-Street | On Time | |||
| 15:18 | Durham | On Time | |||
| 15:35 | Darlington | On Time | |||
| 16:04 | York | 16:06 | |||
| 16:34 | Leeds | On Time | |||
| 17:20 | Huddersfield | On Time | |||
|
|
17:53 | Manchester Victoria | On Time | ||
|
Preceding Stations
|
|||||
| 18:17 | Lea Green | On Time | 2 | ||
| 18:32 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:00 | Liverpool Lime Street | On Time | |||
|
|
18:04 | Edge Hill | On Time | ||
| 18:06 | Wavertree Technology Park | On Time | |||
| 18:09 | Broad Green | On Time | |||
| 18:12 | Roby | On Time | |||
| 18:15 | Huyton | On Time | |||
| 18:18 | Whiston | On Time | |||
| 18:21 | Rainhill | On Time | |||
| Preceding Stations | |||||
| 18:24 | Lea Green | On Time | 1 | ||
| 18:27 | St Helens Junction | On Time | |||
| 18:32 | Earlestown | On Time | |||
| 18:35 | Newton-le-Willows | On Time | |||
| 18:45 | Patricroft | On Time | |||
| 18:47 | Eccles | On Time | |||
| 18:55 | Deansgate | On Time | |||
| 18:58 | Manchester Oxford Road | On Time | |||
| 19:02 | Manchester Piccadilly | On Time | |||
| 19:09 | Mauldeth Road | On Time | |||
| 19:11 | Burnage | On Time | |||
| 19:14 | East Didsbury | On Time | |||
| 19:16 | Gatley | On Time | |||
| 19:20 | Heald Green | On Time | |||
| 19:25 | Manchester Airport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:32 | Manchester Airport | On Time | |||
| 17:35 | Heald Green | 17:38 | |||
| 17:38 | Gatley | 17:40 | |||
| 17:41 | East Didsbury | 17:43 | |||
| 17:43 | Burnage | 17:45 | |||
| 17:45 | Mauldeth Road | 17:47 | |||
| 17:54 | Manchester Piccadilly | On Time | |||
| 17:57 | Manchester Oxford Road | On Time | |||
|
|
18:00 | Deansgate | 18:03 | ||
| 18:05 | Eccles | 18:08 | |||
| 18:08 | Patricroft | 18:11 | |||
| 18:19 | Newton-le-Willows | On Time | |||
| 18:21 | Earlestown | 18:23 | |||
| 18:25 | St Helens Junction | On Time | |||
|
Preceding Stations
|
|||||
| 18:28 | Lea Green | On Time | 2 | ||
| 18:31 | Rainhill | On Time | |||
| 18:34 | Whiston | On Time | |||
| 18:37 | Huyton | On Time | |||
| 18:39 | Roby | On Time | |||
| 18:42 | Broad Green | On Time | |||
| 18:45 | Wavertree Technology Park | On Time | |||
| 18:48 | Edge Hill | On Time | |||
| 18:53 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:31 | Liverpool Lime Street | On Time | |||
| 18:35 | Edge Hill | On Time | |||
| 18:37 | Wavertree Technology Park | On Time | |||
| 18:41 | Broad Green | On Time | |||
| 18:44 | Roby | On Time | |||
| 18:47 | Huyton | On Time | |||
| 18:51 | Whiston | On Time | |||
| 18:54 | Rainhill | On Time | |||
| Preceding Stations | |||||
| 18:58 | Lea Green | On Time | 1 | ||
| 19:01 | St Helens Junction | On Time | |||
| 19:06 | Earlestown | On Time | |||
| 19:09 | Newton-le-Willows | On Time | |||
| 19:30 | Wigan North Western | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:54 | Liverpool Lime Street | On Time | |||
| Preceding Stations | |||||
| 19:06 | Lea Green | On Time | 1 | ||
| 19:28 | Manchester Victoria | On Time | |||
| 19:57 | Huddersfield | On Time | |||
| 20:42 | Leeds | On Time | |||
| 21:14 | York | On Time | |||
| 21:43 | Darlington | On Time | |||
| 22:05 | Durham | On Time | |||
| 22:12 | Chester-le-Street | On Time | |||
| 22:26 | Newcastle | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:02 | Newcastle | On Time | |||
| 16:11 | Chester-le-Street | 16:14 | |||
| 16:18 | Durham | 16:22 | |||
| 16:35 | Darlington | 16:47 | |||
| 17:03 | York | 17:15 | |||
|
|
17:34 | Leeds | 17:45 | ||
| 18:20 | Huddersfield | On Time | |||
| 18:53 | Manchester Victoria | On Time | |||
|
Preceding Stations
|
|||||
| 19:17 | Lea Green | On Time | 2 | ||
| 19:31 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:00 | Liverpool Lime Street | 19:10 | |||
| 19:04 | Edge Hill | 19:14 | |||
| 19:06 | Wavertree Technology Park | 19:16 | |||
| 19:09 | Broad Green | 19:19 | |||
| 19:12 | Roby | 19:22 | |||
| 19:15 | Huyton | 19:24 | |||
| 19:18 | Whiston | 19:27 | |||
| 19:21 | Rainhill | 19:30 | |||
|
Preceding Stations
|
|||||
| 19:24 | Lea Green | 19:33 | 1 | ||
| 19:27 | St Helens Junction | 19:35 | |||
| 19:32 | Earlestown | 19:38 | |||
| 19:35 | Newton-le-Willows | 19:41 | |||
| 19:45 | Patricroft | 19:50 | |||
| 19:47 | Eccles | 19:53 | |||
| 19:55 | Deansgate | 19:59 | |||
| 19:58 | Manchester Oxford Road | 20:01 | |||
| 20:02 | Manchester Piccadilly | 20:04 | |||
| 20:09 | Mauldeth Road | On Time | |||
| 20:11 | Burnage | On Time | |||
| 20:14 | East Didsbury | On Time | |||
| 20:16 | Gatley | On Time | |||
| 20:20 | Heald Green | On Time | |||
| 20:25 | Manchester Airport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:32 | Manchester Airport | On Time | |||
| 18:35 | Heald Green | On Time | |||
| 18:38 | Gatley | On Time | |||
| 18:41 | East Didsbury | On Time | |||
| 18:43 | Burnage | On Time | |||
| 18:45 | Mauldeth Road | On Time | |||
| 18:54 | Manchester Piccadilly | On Time | |||
| 18:57 | Manchester Oxford Road | On Time | |||
| 19:00 | Deansgate | On Time | |||
| 19:05 | Eccles | On Time | |||
| 19:08 | Patricroft | On Time | |||
| 19:19 | Newton-le-Willows | On Time | |||
| 19:21 | Earlestown | On Time | |||
| 19:25 | St Helens Junction | On Time | |||
| Preceding Stations | |||||
| 19:28 | Lea Green | On Time | 2 | ||
| 19:31 | Rainhill | On Time | |||
| 19:34 | Whiston | On Time | |||
| 19:37 | Huyton | On Time | |||
| 19:39 | Roby | On Time | |||
| 19:42 | Broad Green | On Time | |||
| 19:45 | Wavertree Technology Park | On Time | |||
| 19:48 | Edge Hill | On Time | |||
| 19:53 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:06 | Ellesmere Port | On Time | |||
| 19:13 | Ince & Elton | On Time | |||
| 19:17 | Helsby | On Time | |||
| 19:25 | Runcorn East | On Time | |||
| 19:39 | Warrington Bank Quay | On Time | |||
| 19:48 | Earlestown | On Time | |||
| 19:53 | St Helens Junction | On Time | |||
| Preceding Stations | |||||
| 19:57 | Lea Green | On Time | 2 | ||
| 20:00 | Rainhill | On Time | |||
| 20:04 | Whiston | On Time | |||
| 20:08 | Huyton | On Time | |||
| 20:10 | Roby | On Time | |||
| 20:16 | Broad Green | On Time | |||
| 20:21 | Wavertree Technology Park | On Time | |||
| 20:24 | Edge Hill | On Time | |||
| 20:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|---|---|
| 23:00 | Liverpool Lime Street | 23:00 |
| 23:04 | Edge Hill | 23:04 |
| 23:07 | Wavertree Technology Park | 23:07 |
| 23:10 | Broad Green | 23:10 |
| 23:13 | Roby | 23:13 |
| 23:16 | Huyton | 23:16 |
| 23:19 | Whiston | 23:19 |
| 23:22 | Rainhill | 23:22 |
| 23:25 | Lea Green | 23:25 |
| 23:28 | St Helens Junction | 23:28 |
| 23:33 | Earlestown | 23:33 |
| 23:36 | Newton-Le-Willows | 23:36 |
| 23:46 | Patricroft | 23:46 |
| 23:49 | Eccles | 23:49 |
| 23:59 | Manchester Oxford Road | 23:59 |
| 00:03 | Manchester Piccadilly | 00:03 |
| 00:08 | Mauldeth Road | 00:08 |
| 00:10 | Burnage | 00:10 |
| 00:13 | East Didsbury | 00:13 |
| 00:15 | Gatley | 00:15 |
| 00:19 | Heald Green | 00:19 |
| 00:24 | Manchester Airport | 00:24 |