| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:01 | Darlington | 09:03 | |||
|
|
09:08 | Dinsdale | On Time | ||
| 09:14 | Allens West | On Time | |||
| 09:17 | Eaglescliffe | On Time | |||
| 09:23 | Thornaby | On Time | |||
|
Preceding Stations
|
|||||
| 09:29 | Middlesbrough | On Time | 2 | ||
| 09:39 | Redcar Central | On Time | |||
| Subsequent Stations | |||||
| 09:42 | Redcar East | On Time | |||
| 09:46 | Longbeck | On Time | |||
| 09:49 | Marske | On Time | |||
| 09:54 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 06:44 | Manchester Airport | On Time | |||
| 06:58 | Manchester Piccadilly | On Time | |||
| 07:02 | Manchester Oxford Road | 07:04 | |||
| 07:15 | Manchester Victoria | On Time | |||
| 07:46 | Huddersfield | 07:49 | |||
| 07:57 | Dewsbury | 07:59 | |||
| 08:13 | Leeds | On Time | |||
| 08:42 | York | On Time | |||
| 08:59 | Thirsk | On Time | |||
|
|
09:08 | Northallerton | On Time | ||
| 09:21 | Yarm | On Time | |||
| 09:26 | Eaglescliffe | On Time | |||
| 09:32 | Thornaby | On Time | |||
|
Preceding Stations
|
|||||
| 09:41 | Middlesbrough | On Time | 2 | ||
| 09:51 | Redcar Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 08:53 | Bishop Auckland | 08:57 | |||
| 08:59 | Shildon | 09:03 | |||
|
|
09:03 | Newton Aycliffe | 09:10 | ||
| 09:07 | Heighington | 09:13 | |||
| 09:15 | North Road | 09:21 | |||
| 09:21 | Darlington | 09:26 | |||
| 09:28 | Dinsdale | 09:33 | |||
| 09:34 | Allens West | 09:39 | |||
| 09:37 | Eaglescliffe | 09:42 | |||
| 09:42 | Thornaby | 09:47 | |||
|
Preceding Stations
|
|||||
| 09:51 | Middlesbrough | 09:54 | 2 | ||
| 10:03 | Redcar Central | 10:06 | |||
|
Subsequent Stations
|
|||||
| 10:06 | Redcar East | 10:08 | |||
| 10:09 | Longbeck | 10:12 | |||
| 10:12 | Marske | 10:14 | |||
| 10:17 | Saltburn | 10:19 | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:00 | Darlington | On Time | |||
| 10:07 | Dinsdale | On Time | |||
| 10:14 | Allens West | On Time | |||
| 10:16 | Eaglescliffe | On Time | |||
| 10:23 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:29 | Middlesbrough | On Time | 2 | ||
| 10:39 | Redcar Central | On Time | |||
| Subsequent Stations | |||||
| 10:42 | Redcar East | On Time | |||
| 10:45 | Longbeck | On Time | |||
| 10:49 | Marske | On Time | |||
| 10:54 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 07:44 | Manchester Airport | On Time | |||
| 07:58 | Manchester Piccadilly | On Time | |||
| 08:02 | Manchester Oxford Road | On Time | |||
| 08:15 | Manchester Victoria | On Time | |||
| 08:46 | Huddersfield | On Time | |||
|
|
08:57 | Dewsbury | On Time | ||
| 09:13 | Leeds | On Time | |||
| 09:39 | York | On Time | |||
| 09:56 | Thirsk | On Time | |||
| 10:04 | Northallerton | On Time | |||
| 10:17 | Yarm | On Time | |||
| 10:23 | Eaglescliffe | On Time | |||
| 10:29 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:38 | Middlesbrough | On Time | 2 | ||
| 10:48 | Redcar Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:53 | Bishop Auckland | On Time | |||
| 09:59 | Shildon | On Time | |||
| 10:03 | Newton Aycliffe | On Time | |||
| 10:07 | Heighington | On Time | |||
| 10:15 | North Road | On Time | |||
| 10:21 | Darlington | On Time | |||
| 10:28 | Dinsdale | On Time | |||
| 10:34 | Allens West | On Time | |||
| 10:37 | Eaglescliffe | On Time | |||
| 10:43 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:51 | Middlesbrough | On Time | 2 | ||
| 11:03 | Redcar Central | On Time | |||
| Subsequent Stations | |||||
| 11:06 | Redcar East | On Time | |||
| 11:09 | Longbeck | On Time | |||
| 11:12 | Marske | On Time | |||
| 11:17 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:01 | Darlington | 09:03 | |||
|
|
09:08 | Dinsdale | On Time | ||
| 09:14 | Allens West | On Time | |||
| 09:17 | Eaglescliffe | On Time | |||
| 09:23 | Thornaby | On Time | |||
|
Preceding Stations
|
|||||
| 09:29 | Middlesbrough | On Time | |||
| 09:39 | Redcar Central | On Time | 2 | ||
| Subsequent Stations | |||||
| 09:42 | Redcar East | On Time | |||
| 09:46 | Longbeck | On Time | |||
| 09:49 | Marske | On Time | |||
| 09:54 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 06:44 | Manchester Airport | On Time | |||
| 06:58 | Manchester Piccadilly | On Time | |||
| 07:02 | Manchester Oxford Road | 07:04 | |||
| 07:15 | Manchester Victoria | On Time | |||
| 07:46 | Huddersfield | 07:49 | |||
| 07:57 | Dewsbury | 07:59 | |||
| 08:13 | Leeds | On Time | |||
| 08:42 | York | On Time | |||
| 08:59 | Thirsk | On Time | |||
|
|
09:08 | Northallerton | On Time | ||
| 09:21 | Yarm | On Time | |||
| 09:26 | Eaglescliffe | On Time | |||
| 09:32 | Thornaby | On Time | |||
|
Preceding Stations
|
|||||
| 09:41 | Middlesbrough | On Time | |||
| 09:51 | Redcar Central | On Time | 2 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 08:53 | Bishop Auckland | 08:57 | |||
| 08:59 | Shildon | 09:03 | |||
|
|
09:03 | Newton Aycliffe | 09:10 | ||
| 09:07 | Heighington | 09:13 | |||
| 09:15 | North Road | 09:21 | |||
| 09:21 | Darlington | 09:26 | |||
| 09:28 | Dinsdale | 09:33 | |||
| 09:34 | Allens West | 09:39 | |||
| 09:37 | Eaglescliffe | 09:42 | |||
| 09:42 | Thornaby | 09:47 | |||
|
Preceding Stations
|
|||||
| 09:51 | Middlesbrough | 09:54 | |||
| 10:03 | Redcar Central | 10:06 | 2 | ||
|
Subsequent Stations
|
|||||
| 10:06 | Redcar East | 10:08 | |||
| 10:09 | Longbeck | 10:12 | |||
| 10:12 | Marske | 10:14 | |||
| 10:17 | Saltburn | 10:19 | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 10:00 | Darlington | On Time | |||
| 10:07 | Dinsdale | On Time | |||
| 10:14 | Allens West | On Time | |||
| 10:16 | Eaglescliffe | On Time | |||
| 10:23 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:29 | Middlesbrough | On Time | |||
| 10:39 | Redcar Central | On Time | 2 | ||
| Subsequent Stations | |||||
| 10:42 | Redcar East | On Time | |||
| 10:45 | Longbeck | On Time | |||
| 10:49 | Marske | On Time | |||
| 10:54 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 07:44 | Manchester Airport | On Time | |||
| 07:58 | Manchester Piccadilly | On Time | |||
| 08:02 | Manchester Oxford Road | On Time | |||
| 08:15 | Manchester Victoria | On Time | |||
| 08:46 | Huddersfield | On Time | |||
|
|
08:57 | Dewsbury | On Time | ||
| 09:13 | Leeds | On Time | |||
| 09:39 | York | On Time | |||
| 09:56 | Thirsk | On Time | |||
| 10:04 | Northallerton | On Time | |||
| 10:17 | Yarm | On Time | |||
| 10:23 | Eaglescliffe | On Time | |||
| 10:29 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:38 | Middlesbrough | On Time | |||
| 10:48 | Redcar Central | On Time | 2 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 09:53 | Bishop Auckland | On Time | |||
| 09:59 | Shildon | On Time | |||
| 10:03 | Newton Aycliffe | On Time | |||
| 10:07 | Heighington | On Time | |||
| 10:15 | North Road | On Time | |||
| 10:21 | Darlington | On Time | |||
| 10:28 | Dinsdale | On Time | |||
| 10:34 | Allens West | On Time | |||
| 10:37 | Eaglescliffe | On Time | |||
| 10:43 | Thornaby | On Time | |||
| Preceding Stations | |||||
| 10:51 | Middlesbrough | On Time | |||
| 11:03 | Redcar Central | On Time | 2 | ||
| Subsequent Stations | |||||
| 11:06 | Redcar East | On Time | |||
| 11:09 | Longbeck | On Time | |||
| 11:12 | Marske | On Time | |||
| 11:17 | Saltburn | On Time | |||
| Collapse Subsequent stations | |||||