Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:44 | Warrington Central | On Time | |||
09:47 | Warrington West | On Time | |||
![]() |
09:53 | Widnes | On Time | ||
09:56 | Hough Green | On Time | |||
10:00 | Halewood | On Time | |||
10:03 | Hunts Cross | On Time | |||
10:11 | Liverpool South Pw Ll | On Time | |||
10:13 | West Allerton | On Time | |||
Preceding Stations | |||||
10:16 | Mossley Hill | On Time | 4 | ||
10:26 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:57 | Birmingham New Street | On Time | |||
09:23 | Wolverhampton | On Time | |||
09:32 | Penkridge | On Time | |||
![]() |
09:40 | Stafford | On Time | ||
10:02 | Crewe | On Time | |||
10:22 | Runcorn | On Time | |||
10:30 | Liverpool South Parkway | On Time | |||
Preceding Stations | |||||
10:34 | Mossley Hill | On Time | 2 | ||
10:42 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
09:46 | Manchester Oxford Road | 09:48 | ||
09:52 | Trafford Park | 09:54 | |||
09:54 | Humphrey Park | 09:56 | |||
09:57 | Urmston | 09:59 | |||
10:00 | Flixton | 10:02 | |||
10:05 | Irlam | 10:07 | |||
10:11 | Birchwood | 10:13 | |||
10:14 | Padgate | 10:16 | |||
10:18 | Warrington Central | 10:20 | |||
10:21 | Warrington West | 10:23 | |||
10:29 | Hough Green | 10:31 | |||
10:39 | Liverpool South Pw Ll | On Time | |||
10:42 | West Allerton | On Time | |||
Preceding Stations
![]() |
|||||
10:45 | Mossley Hill | On Time | 2 | ||
10:51 | Edge Hill | On Time | |||
10:55 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:44 | Warrington Central | On Time | |||
10:47 | Warrington West | On Time | |||
10:53 | Widnes | On Time | |||
10:56 | Hough Green | On Time | |||
11:00 | Halewood | On Time | |||
11:03 | Hunts Cross | On Time | |||
11:11 | Liverpool South Pw Ll | On Time | |||
11:13 | West Allerton | On Time | |||
Preceding Stations | |||||
11:16 | Mossley Hill | On Time | 4 | ||
11:26 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:04 | Birmingham New Street | On Time | |||
10:16 | Coseley | On Time | |||
10:23 | Wolverhampton | On Time | |||
10:32 | Penkridge | On Time | |||
10:40 | Stafford | On Time | |||
11:02 | Crewe | On Time | |||
11:22 | Runcorn | On Time | |||
11:30 | Liverpool South Parkway | On Time | |||
Preceding Stations | |||||
11:34 | Mossley Hill | On Time | 2 | ||
11:42 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:46 | Manchester Oxford Road | On Time | |||
10:53 | Urmston | On Time | |||
10:55 | Chassen Road | On Time | |||
10:58 | Flixton | On Time | |||
11:03 | Irlam | On Time | |||
11:06 | Glazebrook | On Time | |||
11:11 | Birchwood | On Time | |||
11:14 | Padgate | On Time | |||
11:18 | Warrington Central | On Time | |||
11:21 | Warrington West | On Time | |||
11:29 | Hough Green | On Time | |||
11:39 | Liverpool South Pw Ll | On Time | |||
11:42 | West Allerton | On Time | |||
Preceding Stations | |||||
11:45 | Mossley Hill | On Time | 2 | ||
11:51 | Edge Hill | On Time | |||
11:55 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:46 | Manchester Oxford Road | On Time | |||
08:54 | Urmston | On Time | |||
08:57 | Flixton | On Time | |||
09:02 | Irlam | On Time | |||
09:08 | Birchwood | On Time | |||
09:11 | Padgate | On Time | |||
09:16 | Warrington Central | On Time | |||
09:20 | Warrington West | On Time | |||
09:29 | Hough Green | On Time | |||
09:37 | Liverpool South Pw Ll | On Time | |||
09:41 | West Allerton | On Time | |||
Preceding Stations | |||||
![]() |
09:44 | Mossley Hill | On Time | ||
09:50 | Edge Hill | On Time | |||
09:55 | Liverpool Lime Street | On Time | 8 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:44 | Warrington Central | On Time | |||
09:47 | Warrington West | On Time | |||
![]() |
09:53 | Widnes | On Time | ||
09:56 | Hough Green | On Time | |||
10:00 | Halewood | On Time | |||
10:03 | Hunts Cross | On Time | |||
10:11 | Liverpool South Pw Ll | On Time | |||
10:13 | West Allerton | On Time | |||
Preceding Stations | |||||
10:16 | Mossley Hill | On Time | |||
10:26 | Liverpool Lime Street | On Time | 7 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:57 | Birmingham New Street | On Time | |||
09:23 | Wolverhampton | On Time | |||
09:32 | Penkridge | On Time | |||
![]() |
09:40 | Stafford | On Time | ||
10:02 | Crewe | On Time | |||
10:22 | Runcorn | On Time | |||
10:30 | Liverpool South Parkway | On Time | |||
Preceding Stations | |||||
10:34 | Mossley Hill | On Time | |||
10:42 | Liverpool Lime Street | On Time | 6 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
09:46 | Manchester Oxford Road | 09:48 | ||
09:52 | Trafford Park | 09:54 | |||
09:54 | Humphrey Park | 09:56 | |||
09:57 | Urmston | 09:59 | |||
10:00 | Flixton | 10:02 | |||
10:05 | Irlam | 10:07 | |||
10:11 | Birchwood | 10:13 | |||
10:14 | Padgate | 10:16 | |||
10:18 | Warrington Central | 10:20 | |||
10:21 | Warrington West | 10:23 | |||
10:29 | Hough Green | 10:31 | |||
10:39 | Liverpool South Pw Ll | On Time | |||
10:42 | West Allerton | On Time | |||
Preceding Stations
![]() |
|||||
10:45 | Mossley Hill | On Time | |||
10:51 | Edge Hill | On Time | |||
10:55 | Liverpool Lime Street | On Time | 10 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:44 | Warrington Central | On Time | |||
10:47 | Warrington West | On Time | |||
10:53 | Widnes | On Time | |||
10:56 | Hough Green | On Time | |||
11:00 | Halewood | On Time | |||
11:03 | Hunts Cross | On Time | |||
11:11 | Liverpool South Pw Ll | On Time | |||
11:13 | West Allerton | On Time | |||
Preceding Stations | |||||
11:16 | Mossley Hill | On Time | |||
11:26 | Liverpool Lime Street | On Time | 7 | ||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
10:04 | Birmingham New Street | On Time | |
10:16 | Coseley | On Time | |
10:23 | Wolverhampton | On Time | |
10:32 | Penkridge | On Time | |
10:40 | Stafford | On Time | |
11:02 | Crewe | On Time | |
11:22 | Runcorn | On Time | |
11:30 | Liverpool South Parkway | On Time | |
Preceding Stations | |||
11:34 | Mossley Hill | On Time | |
11:42 | Liverpool Lime Street | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
10:46 | Manchester Oxford Road | On Time | |
10:53 | Urmston | On Time | |
10:55 | Chassen Road | On Time | |
10:58 | Flixton | On Time | |
11:03 | Irlam | On Time | |
11:06 | Glazebrook | On Time | |
11:11 | Birchwood | On Time | |
11:14 | Padgate | On Time | |
11:18 | Warrington Central | On Time | |
11:21 | Warrington West | On Time | |
11:29 | Hough Green | On Time | |
11:39 | Liverpool South Pw Ll | On Time | |
11:42 | West Allerton | On Time | |
Preceding Stations | |||
11:45 | Mossley Hill | On Time | |
11:51 | Edge Hill | On Time | |
11:55 | Liverpool Lime Street | On Time | |
Collapse Subsequent stations |