Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:07 | Chathill | On Time | |||
07:19 | Alnmouth for Alnwick | On Time | |||
07:43 | Acklington | On Time | |||
07:49 | Widdrington | On Time | |||
07:55 | Pegswood | On Time | |||
07:59 | Morpeth | On Time | |||
08:08 | Cramlington | On Time | |||
08:19 | Manors | On Time | |||
08:23 | Newcastle | On Time | |||
08:31 | Metrocentre | On Time | |||
08:35 | Blaydon | On Time | |||
![]() |
08:42 | Wylam | On Time | ||
Preceding Stations | |||||
08:46 | Prudhoe | On Time | 2 | ||
08:51 | Stocksfield | On Time | |||
08:55 | Riding Mill | On Time | |||
08:59 | Corbridge | On Time | |||
09:05 | Hexham | On Time | |||
Subsequent Stations | |||||
09:15 | Haydon Bridge | On Time | |||
09:21 | Bardon Mill | On Time | |||
09:28 | Haltwhistle | On Time | |||
09:51 | Wetheral | On Time | |||
10:01 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:31 | Middlesbrough | On Time | |||
07:37 | Thornaby | On Time | |||
07:42 | Stockton | On Time | |||
07:50 | Billingham | On Time | |||
07:56 | Seaton Carew | On Time | |||
08:01 | Hartlepool | On Time | |||
08:11 | Horden | On Time | |||
08:19 | Seaham | On Time | |||
08:31 | Sunderland | On Time | |||
![]() |
08:46 | Heworth | On Time | ||
08:57 | Newcastle | On Time | |||
09:03 | Dunston | On Time | |||
09:06 | Metrocentre | On Time | |||
09:10 | Blaydon | On Time | |||
09:17 | Wylam | On Time | |||
Preceding Stations | |||||
09:21 | Prudhoe | On Time | 2 | ||
09:26 | Stocksfield | On Time | |||
09:30 | Riding Mill | On Time | |||
09:34 | Corbridge | On Time | |||
09:40 | Hexham | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:55 | Morpeth | On Time | |||
09:04 | Cramlington | On Time | |||
09:14 | Manors | On Time | |||
09:23 | Newcastle | On Time | |||
09:31 | Metrocentre | On Time | |||
Preceding Stations | |||||
09:42 | Prudhoe | On Time | 2 | ||
09:54 | Hexham | On Time | |||
Subsequent Stations | |||||
10:13 | Haltwhistle | On Time | |||
10:45 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:46 | Newcastle | On Time | |||
09:54 | Metrocentre | On Time | |||
Preceding Stations | |||||
10:07 | Prudhoe | On Time | 2 | ||
10:21 | Hexham | On Time | |||
Subsequent Stations | |||||
10:31 | Haydon Bridge | On Time | |||
10:42 | Haltwhistle | On Time | |||
10:57 | Brampton Cumbria | On Time | |||
11:06 | Wetheral | On Time | |||
11:15 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:18 | Nunthorpe | On Time | |||
08:20 | Gypsy Lane | On Time | |||
08:23 | Marton | On Time | |||
08:25 | James Cook Uni Hosptl Stn | On Time | |||
08:32 | Middlesbrough | On Time | |||
08:37 | Thornaby | On Time | |||
![]() |
08:43 | Stockton | On Time | ||
08:50 | Billingham | On Time | |||
08:56 | Seaton Carew | On Time | |||
09:02 | Hartlepool | On Time | |||
09:11 | Horden | On Time | |||
09:20 | Seaham | On Time | |||
09:32 | Sunderland | On Time | |||
09:46 | Heworth | On Time | |||
09:57 | Newcastle | On Time | |||
10:03 | Dunston | On Time | |||
10:06 | Metrocentre | On Time | |||
10:10 | Blaydon | On Time | |||
10:17 | Wylam | On Time | |||
Preceding Stations | |||||
10:21 | Prudhoe | On Time | 2 | ||
10:26 | Stocksfield | On Time | |||
10:30 | Riding Mill | On Time | |||
10:34 | Corbridge | On Time | |||
10:40 | Hexham | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:55 | Morpeth | On Time | |||
10:03 | Cramlington | On Time | |||
10:14 | Manors | On Time | |||
10:23 | Newcastle | On Time | |||
10:31 | Metrocentre | On Time | |||
Preceding Stations | |||||
10:42 | Prudhoe | On Time | 2 | ||
10:54 | Hexham | On Time | |||
Subsequent Stations | |||||
11:13 | Haltwhistle | On Time | |||
11:45 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:07 | Chathill | On Time | |||
07:19 | Alnmouth for Alnwick | On Time | |||
07:43 | Acklington | On Time | |||
07:49 | Widdrington | On Time | |||
07:55 | Pegswood | On Time | |||
07:59 | Morpeth | On Time | |||
08:08 | Cramlington | On Time | |||
08:19 | Manors | On Time | |||
08:23 | Newcastle | On Time | |||
08:31 | Metrocentre | On Time | |||
08:35 | Blaydon | On Time | |||
![]() |
08:42 | Wylam | On Time | ||
Preceding Stations | |||||
08:46 | Prudhoe | On Time | |||
08:51 | Stocksfield | On Time | |||
08:55 | Riding Mill | On Time | |||
08:59 | Corbridge | On Time | |||
09:05 | Hexham | On Time | 2 | ||
Subsequent Stations | |||||
09:15 | Haydon Bridge | On Time | |||
09:21 | Bardon Mill | On Time | |||
09:28 | Haltwhistle | On Time | |||
09:51 | Wetheral | On Time | |||
10:01 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:31 | Middlesbrough | On Time | |||
07:37 | Thornaby | On Time | |||
07:42 | Stockton | On Time | |||
07:50 | Billingham | On Time | |||
07:56 | Seaton Carew | On Time | |||
08:01 | Hartlepool | On Time | |||
08:11 | Horden | On Time | |||
08:19 | Seaham | On Time | |||
08:31 | Sunderland | On Time | |||
![]() |
08:46 | Heworth | On Time | ||
08:57 | Newcastle | On Time | |||
09:03 | Dunston | On Time | |||
09:06 | Metrocentre | On Time | |||
09:10 | Blaydon | On Time | |||
09:17 | Wylam | On Time | |||
Preceding Stations | |||||
09:21 | Prudhoe | On Time | |||
09:26 | Stocksfield | On Time | |||
09:30 | Riding Mill | On Time | |||
09:34 | Corbridge | On Time | |||
09:40 | Hexham | On Time | 2 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:55 | Morpeth | On Time | |||
09:04 | Cramlington | On Time | |||
09:14 | Manors | On Time | |||
09:23 | Newcastle | On Time | |||
09:31 | Metrocentre | On Time | |||
Preceding Stations | |||||
09:42 | Prudhoe | On Time | |||
09:54 | Hexham | On Time | 2 | ||
Subsequent Stations | |||||
10:13 | Haltwhistle | On Time | |||
10:45 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:46 | Newcastle | On Time | |||
09:54 | Metrocentre | On Time | |||
Preceding Stations | |||||
10:07 | Prudhoe | On Time | |||
10:21 | Hexham | On Time | 2 | ||
Subsequent Stations | |||||
10:31 | Haydon Bridge | On Time | |||
10:42 | Haltwhistle | On Time | |||
10:57 | Brampton Cumbria | On Time | |||
11:06 | Wetheral | On Time | |||
11:15 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:18 | Nunthorpe | On Time | |||
08:20 | Gypsy Lane | On Time | |||
08:23 | Marton | On Time | |||
08:25 | James Cook Uni Hosptl Stn | On Time | |||
08:32 | Middlesbrough | On Time | |||
08:37 | Thornaby | On Time | |||
![]() |
08:43 | Stockton | On Time | ||
08:50 | Billingham | On Time | |||
08:56 | Seaton Carew | On Time | |||
09:02 | Hartlepool | On Time | |||
09:11 | Horden | On Time | |||
09:20 | Seaham | On Time | |||
09:32 | Sunderland | On Time | |||
09:46 | Heworth | On Time | |||
09:57 | Newcastle | On Time | |||
10:03 | Dunston | On Time | |||
10:06 | Metrocentre | On Time | |||
10:10 | Blaydon | On Time | |||
10:17 | Wylam | On Time | |||
Preceding Stations | |||||
10:21 | Prudhoe | On Time | |||
10:26 | Stocksfield | On Time | |||
10:30 | Riding Mill | On Time | |||
10:34 | Corbridge | On Time | |||
10:40 | Hexham | On Time | 2 | ||
Collapse Subsequent stations |