| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:23 | Chester | 18:29 | |||
| 18:35 | Frodsham | 18:42 | |||
| 18:40 | Runcorn East | 18:48 | |||
| 18:49 | Warrington Bank Quay | 18:57 | |||
| 18:57 | Earlestown | 19:05 | |||
|
|
19:00 | Newton-le-Willows | 19:08 | ||
| 19:21 | Manchester Victoria | 19:27 | |||
|
Preceding Stations
|
|||||
| 19:36 | Rochdale | 19:40 | 1 | ||
| 19:45 | Todmorden | 19:48 | |||
| 19:51 | Hebden Bridge | 19:54 | |||
| 19:54 | Mytholmroyd | 19:56 | |||
| 19:58 | Sowerby Bridge | 20:01 | |||
| 20:05 | Halifax | 20:08 | |||
| 20:12 | Low Moor | 20:14 | |||
| 20:19 | Bradford Interchange | On Time | |||
| 20:30 | New Pudsey | On Time | |||
| 20:34 | Bramley | On Time | |||
| 20:48 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:54 | Manchester Victoria | On Time | |||
| Preceding Stations | |||||
| 20:08 | Rochdale | On Time | 1 | ||
| 20:17 | Todmorden | On Time | |||
| 20:23 | Hebden Bridge | On Time | |||
| 20:26 | Mytholmroyd | On Time | |||
| 20:37 | Halifax | On Time | |||
| 20:50 | Bradford Interchange | On Time | |||
| 21:01 | New Pudsey | On Time | |||
| 21:04 | Bramley | On Time | |||
| 21:13 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 19:25 | Chester | On Time | |||
| 19:49 | Warrington Bank Quay | On Time | |||
| 19:57 | Earlestown | On Time | |||
| 20:00 | Newton-le-Willows | On Time | |||
| 20:21 | Manchester Victoria | On Time | |||
| Preceding Stations | |||||
| 20:35 | Rochdale | On Time | 1 | ||
| 20:44 | Todmorden | On Time | |||
| 20:50 | Hebden Bridge | On Time | |||
| 20:53 | Mytholmroyd | On Time | |||
| 20:57 | Sowerby Bridge | On Time | |||
| 21:04 | Halifax | On Time | |||
| 21:11 | Low Moor | On Time | |||
| 21:18 | Bradford Interchange | On Time | |||
| 21:29 | New Pudsey | On Time | |||
| 21:33 | Bramley | On Time | |||
| 21:42 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 20:55 | Manchester Victoria | On Time | |||
| Preceding Stations | |||||
| 21:09 | Rochdale | On Time | 1 | ||
| 21:18 | Todmorden | On Time | |||
| 21:24 | Hebden Bridge | On Time | |||
| 21:27 | Mytholmroyd | On Time | |||
| 21:37 | Halifax | On Time | |||
| 21:50 | Bradford Interchange | On Time | |||
| 22:01 | New Pudsey | On Time | |||
| 22:05 | Bramley | On Time | |||
| 22:15 | Leeds | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 16:27 | Chester | On Time | |
| 16:50 | Warrington Bank Quay | On Time | |
| 16:59 | Earlestown | On Time | |
| 17:02 | Newton-le-Willows | On Time | |
| 17:21 | Manchester Victoria | 17:37 | |
|
Preceding Stations
|
|||
|
|
17:34 | Rochdale | 17:50 |
| 17:43 | Todmorden | 18:21 | |
| 17:49 | Hebden Bridge | 18:30 | |
| 17:52 | Mytholmroyd | 18:34 | |
| 17:57 | Sowerby Bridge | 18:39 | |
| 18:04 | Halifax | 18:46 | |
| 18:11 | Low Moor | 18:53 | |
| 18:21 | Bradford Interchange | 19:03 | |
| 18:30 | New Pudsey | 19:12 | |
|
|
18:33 | Bramley | 19:16 |
| 18:42 | Leeds | 19:22 | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 17:54 | Manchester Victoria | On Time | |
| Preceding Stations | |||
|
|
18:07 | Rochdale | On Time |
| 18:11 | Smithy Bridge | 18:13 | |
| 18:13 | Littleborough | 18:16 | |
| 18:20 | Todmorden | 18:31 | |
| 18:26 | Hebden Bridge | 18:37 | |
| 18:28 | Mytholmroyd | 18:42 | |
| 18:39 | Halifax | 18:51 | |
| 18:54 | Bradford Interchange | 19:06 | |
|
|
19:02 | New Pudsey | 19:17 |
| 19:07 | Bramley | 19:21 | |
| 19:19 | Leeds | 19:28 | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 17:23 | Chester | 17:36 | |
| 17:35 | Frodsham | 17:49 | |
| 17:41 | Runcorn East | 17:55 | |
| 17:50 | Warrington Bank Quay | 18:04 | |
| 17:58 | Earlestown | 18:13 | |
| 18:01 | Newton-le-Willows | 18:16 | |
| 18:21 | Manchester Victoria | 18:38 | |
|
Preceding Stations
|
|||
|
|
18:34 | Rochdale | 18:53 |
| 18:43 | Todmorden | 19:05 | |
| 18:50 | Hebden Bridge | 19:11 | |
|
|
18:53 | Mytholmroyd | 19:15 |
| 18:58 | Sowerby Bridge | 19:20 | |
| 19:05 | Halifax | 19:26 | |
| 19:11 | Low Moor | 19:32 | |
| 19:21 | Bradford Interchange | 19:39 | |
| 19:30 | New Pudsey | 19:48 | |
| 19:33 | Bramley | 19:51 | |
| 19:42 | Leeds | 19:57 | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 18:55 | Manchester Victoria | On Time | |
| Preceding Stations | |||
|
|
19:09 | Rochdale | On Time |
| 19:20 | Todmorden | On Time | |
| 19:26 | Hebden Bridge | On Time | |
| 19:28 | Mytholmroyd | On Time | |
| 19:39 | Halifax | On Time | |
| 19:54 | Bradford Interchange | On Time | |
| 20:02 | New Pudsey | On Time | |
| 20:05 | Bramley | On Time | |
| 20:15 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 18:23 | Chester | 18:29 | |
| 18:35 | Frodsham | 18:42 | |
| 18:40 | Runcorn East | 18:48 | |
| 18:49 | Warrington Bank Quay | 18:57 | |
| 18:57 | Earlestown | 19:05 | |
|
|
19:00 | Newton-le-Willows | 19:08 |
| 19:21 | Manchester Victoria | 19:27 | |
|
Preceding Stations
|
|||
| 19:36 | Rochdale | 19:40 | |
| 19:45 | Todmorden | 19:49 | |
| 19:51 | Hebden Bridge | 19:54 | |
| 19:54 | Mytholmroyd | 19:57 | |
| 19:59 | Sowerby Bridge | 20:02 | |
| 20:06 | Halifax | 20:09 | |
| 20:12 | Low Moor | 20:15 | |
| 20:22 | Bradford Interchange | On Time | |
| 20:31 | New Pudsey | On Time | |
| 20:35 | Bramley | On Time | |
| 20:48 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 19:54 | Manchester Victoria | On Time | |
| Preceding Stations | |||
| 20:08 | Rochdale | On Time | |
| 20:17 | Todmorden | On Time | |
| 20:24 | Hebden Bridge | On Time | |
| 20:26 | Mytholmroyd | On Time | |
| 20:37 | Halifax | On Time | |
| 20:53 | Bradford Interchange | On Time | |
| 21:01 | New Pudsey | On Time | |
| 21:04 | Bramley | On Time | |
| 21:13 | Leeds | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Status |
|---|---|---|
| 20:26 | Chester | Not Stopping |
| 20:50 | Warrington Bank Quay | 20:50 |
| 20:58 | Earlestown | 20:58 |
| 21:01 | Newton-Le-Willows | 21:01 |
| 21:21 | Manchester Victoria | 21:21 |
| 21:34 | Rochdale | 21:34 |
| 21:43 | Todmorden | 21:43 |
| 21:50 | Hebden Bridge | 21:50 |
| 21:53 | Mytholmroyd | 21:53 |
| 21:58 | Sowerby Bridge | 21:58 |
| 22:05 | Halifax | 22:05 |
| 22:11 | Low Moor | 22:11 |
| 22:21 | Bradford Interchange | 22:21 |
| 22:30 | New Pudsey | 22:30 |
| 22:33 | Bramley | 22:33 |
| 22:42 | Leeds | 22:42 |
| Due | Station | Status |
|---|---|---|
| 22:26 | Chester | Not Stopping |
| 22:49 | Warrington Bank Quay | Not Stopping |
| 22:57 | Earlestown | Not Stopping |
| 23:00 | Newton-Le-Willows | Not Stopping |
| 23:21 | Manchester Victoria | 23:21 |
| 23:34 | Rochdale | 23:34 |
| 23:38 | Smithy Bridge | 23:38 |
| 23:41 | Littleborough | 23:41 |
| 23:46 | Walsden | 23:46 |
| 23:49 | Todmorden | 23:49 |
| 23:55 | Hebden Bridge | 23:55 |
| 23:58 | Mytholmroyd | 23:58 |
| 00:03 | Sowerby Bridge | 00:03 |
| 00:10 | Halifax | 00:10 |
| 00:26 | Bradford Interchange | 00:26 |
| 00:43 | Leeds | 00:43 |
| Due | Station | Status |
|---|---|---|
| 22:57 | Manchester Victoria | 22:57 |
| 23:10 | Rochdale | 23:10 |
| 23:19 | Todmorden | 23:19 |
| 23:25 | Hebden Bridge | 23:25 |
| 23:28 | Mytholmroyd | 23:28 |
| 23:32 | Sowerby Bridge | 23:32 |
| 23:39 | Halifax | 23:39 |
| 23:54 | Bradford Interchange | 23:54 |
| 00:02 | New Pudsey | 00:02 |
| 00:06 | Bramley | 00:06 |
| 00:15 | Leeds | 00:15 |