Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:44 | Wigan North Western | On Time | ||
Preceding Stations | |||||
08:58 | St Helens Central | On Time | 2 | ||
09:06 | Huyton | On Time | |||
09:19 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:03 | Blackpool North | On Time | |||
08:08 | Poulton-le-Fylde | On Time | |||
08:28 | Preston | On Time | |||
08:34 | Leyland | On Time | |||
![]() |
08:38 | Euxton Balshaw Lane | On Time | ||
08:48 | Wigan North Western | On Time | |||
08:56 | Bryn | On Time | |||
09:00 | Garswood | On Time | |||
Preceding Stations | |||||
09:07 | St Helens Central | On Time | 2 | ||
09:10 | Thatto Heath | On Time | |||
09:13 | Eccleston Park | On Time | |||
09:16 | Prescot | On Time | |||
09:21 | Huyton | On Time | |||
09:24 | Roby | On Time | |||
09:27 | Broad Green | On Time | |||
09:31 | Wavertree Technology Park | On Time | |||
09:34 | Edge Hill | On Time | |||
09:43 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:21 | Wigan North Western | On Time | |||
09:27 | Bryn | On Time | |||
09:31 | Garswood | On Time | |||
Preceding Stations | |||||
09:38 | St Helens Central | On Time | 2 | ||
09:41 | Thatto Heath | On Time | |||
09:44 | Eccleston Park | On Time | |||
09:46 | Prescot | On Time | |||
09:51 | Huyton | On Time | |||
09:53 | Roby | On Time | |||
09:56 | Broad Green | On Time | |||
09:59 | Wavertree Technology Park | On Time | |||
10:03 | Edge Hill | On Time | |||
10:09 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:05 | Blackpool North | On Time | |||
09:11 | Poulton-le-Fylde | On Time | |||
09:28 | Preston | On Time | |||
09:34 | Leyland | On Time | |||
09:39 | Euxton Balshaw Lane | On Time | |||
09:48 | Wigan North Western | On Time | |||
Preceding Stations | |||||
10:01 | St Helens Central | On Time | 2 | ||
10:08 | Huyton | On Time | |||
10:20 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:53 | Wigan North Western | On Time | |||
09:59 | Bryn | On Time | |||
10:03 | Garswood | On Time | |||
Preceding Stations | |||||
10:10 | St Helens Central | On Time | 2 | ||
10:13 | Thatto Heath | On Time | |||
10:16 | Eccleston Park | On Time | |||
10:19 | Prescot | On Time | |||
10:23 | Huyton | On Time | |||
10:25 | Roby | On Time | |||
10:29 | Broad Green | On Time | |||
10:32 | Wavertree Technology Park | On Time | |||
10:36 | Edge Hill | On Time | |||
10:43 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:21 | Wigan North Western | On Time | |||
10:27 | Bryn | On Time | |||
10:31 | Garswood | On Time | |||
Preceding Stations | |||||
10:38 | St Helens Central | On Time | 2 | ||
10:41 | Thatto Heath | On Time | |||
10:44 | Eccleston Park | On Time | |||
10:46 | Prescot | On Time | |||
10:51 | Huyton | On Time | |||
10:53 | Roby | On Time | |||
10:56 | Broad Green | On Time | |||
10:59 | Wavertree Technology Park | On Time | |||
11:03 | Edge Hill | On Time | |||
11:09 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:21 | Wigan North Western | On Time | |||
08:27 | Bryn | On Time | |||
08:31 | Garswood | On Time | |||
Preceding Stations | |||||
![]() |
08:38 | St Helens Central | On Time | ||
08:42 | Thatto Heath | On Time | |||
![]() |
08:44 | Eccleston Park | On Time | ||
08:47 | Prescot | On Time | |||
08:51 | Huyton | On Time | |||
08:53 | Roby | On Time | |||
08:56 | Broad Green | On Time | |||
09:00 | Wavertree Technology Park | On Time | |||
09:03 | Edge Hill | On Time | |||
09:09 | Liverpool Lime Street | On Time | 1 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:44 | Wigan North Western | On Time | ||
Preceding Stations | |||||
08:58 | St Helens Central | On Time | |||
09:06 | Huyton | On Time | |||
09:19 | Liverpool Lime Street | On Time | 2 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:03 | Blackpool North | On Time | |||
08:08 | Poulton-le-Fylde | On Time | |||
08:28 | Preston | On Time | |||
08:34 | Leyland | On Time | |||
![]() |
08:38 | Euxton Balshaw Lane | On Time | ||
08:48 | Wigan North Western | On Time | |||
08:56 | Bryn | On Time | |||
09:00 | Garswood | On Time | |||
Preceding Stations | |||||
09:07 | St Helens Central | On Time | |||
09:11 | Thatto Heath | On Time | |||
09:14 | Eccleston Park | On Time | |||
09:16 | Prescot | On Time | |||
09:22 | Huyton | On Time | |||
09:24 | Roby | On Time | |||
09:28 | Broad Green | On Time | |||
09:31 | Wavertree Technology Park | On Time | |||
09:35 | Edge Hill | On Time | |||
09:43 | Liverpool Lime Street | On Time | 2 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:21 | Wigan North Western | On Time | |||
09:27 | Bryn | On Time | |||
09:31 | Garswood | On Time | |||
Preceding Stations | |||||
09:38 | St Helens Central | On Time | |||
09:42 | Thatto Heath | On Time | |||
09:44 | Eccleston Park | On Time | |||
09:47 | Prescot | On Time | |||
09:51 | Huyton | On Time | |||
09:53 | Roby | On Time | |||
09:56 | Broad Green | On Time | |||
10:00 | Wavertree Technology Park | On Time | |||
10:03 | Edge Hill | On Time | |||
10:09 | Liverpool Lime Street | On Time | 1 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:05 | Blackpool North | On Time | |||
09:11 | Poulton-le-Fylde | On Time | |||
09:28 | Preston | On Time | |||
09:34 | Leyland | On Time | |||
09:39 | Euxton Balshaw Lane | On Time | |||
09:48 | Wigan North Western | On Time | |||
Preceding Stations | |||||
10:01 | St Helens Central | On Time | |||
10:08 | Huyton | On Time | |||
10:20 | Liverpool Lime Street | On Time | 2 | ||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
09:53 | Wigan North Western | On Time | |
09:59 | Bryn | On Time | |
10:03 | Garswood | On Time | |
Preceding Stations | |||
10:10 | St Helens Central | On Time | |
10:14 | Thatto Heath | On Time | |
10:17 | Eccleston Park | On Time | |
10:19 | Prescot | On Time | |
10:23 | Huyton | On Time | |
10:26 | Roby | On Time | |
10:29 | Broad Green | On Time | |
10:33 | Wavertree Technology Park | On Time | |
10:36 | Edge Hill | On Time | |
10:43 | Liverpool Lime Street | On Time | |
Collapse Subsequent stations |