Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:54 | Carlisle | On Time | |||
11:01 | Wetheral | On Time | |||
11:11 | Brampton Cumbria | On Time | |||
11:26 | Haltwhistle | On Time | |||
11:45 | Hexham | On Time | |||
11:50 | Corbridge | On Time | |||
11:54 | Riding Mill | On Time | |||
11:58 | Stocksfield | On Time | |||
12:03 | Prudhoe | On Time | |||
12:07 | Wylam | On Time | |||
12:13 | Blaydon | On Time | |||
![]() |
12:18 | Metrocentre | On Time | ||
12:27 | Newcastle | On Time | 5 | ||
Subsequent Stations | |||||
12:37 | Heworth | On Time | |||
12:51 | Sunderland | On Time | |||
12:59 | Seaham | On Time | |||
13:07 | Horden | On Time | |||
13:17 | Hartlepool | On Time | |||
13:22 | Seaton Carew | On Time | |||
13:29 | Billingham | On Time | |||
13:36 | Stockton | On Time | |||
13:41 | Thornaby | On Time | |||
13:49 | Middlesbrough | On Time | |||
13:55 | James Cook Uni Hosptl Stn | On Time | |||
13:58 | Marton | On Time | |||
14:01 | Gypsy Lane | On Time | |||
14:04 | Nunthorpe | On Time | |||
14:15 | Great Ayton | On Time | |||
14:21 | Battersby | On Time | |||
14:31 | Kildale | On Time | |||
14:38 | Commondale | On Time | |||
14:42 | Castleton Moor | On Time | |||
14:45 | Danby | On Time | |||
14:51 | Lealholm | On Time | |||
14:56 | Glaisdale | On Time | |||
15:03 | Egton | On Time | |||
15:06 | Grosmont | On Time | |||
15:15 | Sleights | On Time | |||
15:20 | Ruswarp | On Time | |||
15:25 | Whitby | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:03 | Birmingham New Street | On Time | |||
09:19 | Tamworth | On Time | |||
09:30 | Burton-On-Trent | On Time | |||
09:45 | Derby | On Time | |||
10:05 | Chesterfield | On Time | |||
10:21 | Sheffield | On Time | |||
10:46 | Doncaster | 10:48 | |||
11:31 | York | On Time | |||
11:59 | Darlington | 12:01 | |||
![]() |
12:16 | Durham | 12:18 | ||
12:28 | Newcastle | On Time | 2 | ||
Subsequent Stations | |||||
12:44 | Morpeth | On Time | |||
13:16 | Berwick-Upon-Tweed | On Time | |||
13:59 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:19 | Peterborough | On Time | |||
10:57 | Retford | On Time | |||
11:12 | Doncaster | On Time | |||
11:36 | York | 11:38 | |||
12:04 | Darlington | 12:07 | |||
![]() |
12:22 | Durham | 12:27 | ||
12:34 | Newcastle | 12:38 | 2 | ||
Subsequent Stations | |||||
13:02 | Alnmouth | On Time | |||
13:43 | Dunbar | On Time | |||
14:09 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:05 | Edinburgh | On Time | |||
11:50 | Berwick-Upon-Tweed | On Time | |||
![]() |
12:10 | Alnmouth | 12:13 | ||
12:36 | Newcastle | 12:39 | 3 | ||
Subsequent Stations | |||||
12:51 | Durham | On Time | |||
13:09 | Darlington | On Time | |||
13:37 | York | On Time | |||
14:03 | Doncaster | On Time | |||
14:45 | Sheffield | On Time | |||
15:07 | Chesterfield | On Time | |||
15:26 | Derby | On Time | |||
15:40 | Burton-On-Trent | On Time | |||
16:04 | Birmingham New Street | On Time | |||
16:50 | Cheltenham Spa | On Time | |||
17:20 | Bristol Parkway | On Time | |||
17:35 | Bristol Temple Meads | On Time | |||
18:16 | Taunton | On Time | |||
18:28 | Tiverton Parkway | On Time | |||
18:45 | Exeter St Davids | On Time | |||
19:08 | Newton Abbot | On Time | |||
19:20 | Totnes | On Time | |||
19:47 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:38 | Metrocentre | On Time | |||
12:41 | Dunston | On Time | |||
12:48 | Newcastle | On Time | 7 | ||
Subsequent Stations | |||||
12:59 | Manors | On Time | |||
13:10 | Cramlington | On Time | |||
13:17 | Morpeth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:31 | Middlesbrough | On Time | |||
11:37 | Thornaby | On Time | |||
11:42 | Stockton | 11:44 | |||
11:50 | Billingham | On Time | |||
11:56 | Seaton Carew | On Time | |||
12:01 | Hartlepool | On Time | |||
12:12 | Horden | On Time | |||
![]() |
12:20 | Seaham | On Time | ||
12:30 | Sunderland | On Time | |||
12:42 | Heworth | On Time | |||
12:50 | Newcastle | On Time | 6 | ||
Subsequent Stations | |||||
13:02 | Metrocentre | On Time | |||
13:11 | Wylam | On Time | |||
13:15 | Prudhoe | On Time | |||
13:20 | Stocksfield | On Time | |||
13:24 | Riding Mill | On Time | |||
13:28 | Corbridge | On Time | |||
13:34 | Hexham | On Time | |||
13:44 | Haydon Bridge | On Time | |||
13:50 | Bardon Mill | On Time | |||
13:57 | Haltwhistle | On Time | |||
14:28 | Carlisle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:43 | Peterborough | On Time | |||
11:57 | York | On Time | |||
![]() |
12:26 | Darlington | On Time | ||
12:52 | Newcastle | On Time | 2 | ||
Subsequent Stations | |||||
13:37 | Berwick-Upon-Tweed | On Time | |||
14:20 | Edinburgh | On Time | |||
14:38 | Haymarket | On Time | |||
14:53 | Inverkeithing | On Time | |||
15:10 | Kirkcaldy | On Time | |||
15:34 | Leuchars | On Time | |||
15:51 | Dundee | On Time | |||
16:08 | Arbroath | On Time | |||
16:23 | Montrose | On Time | |||
16:47 | Stonehaven | On Time | |||
17:10 | Aberdeen | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:30 | Edinburgh | On Time | |||
![]() |
12:13 | Berwick-Upon-Tweed | On Time | ||
12:56 | Newcastle | On Time | 3 | ||
Subsequent Stations | |||||
13:28 | Darlington | On Time | |||
13:57 | York | On Time | |||
15:07 | Peterborough | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:58 | Metrocentre | On Time | |||
13:06 | Newcastle | On Time | 7 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:36 | Ashington | On Time | |||
12:48 | Newsham | On Time | |||
12:53 | Seaton Delaval | On Time | |||
13:10 | Newcastle | On Time | 1 | ||
Collapse Subsequent stations |