Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
11:28 Aberystwyth to Birmingham International
Due
Exp
Aberystwyth
11:28
11:37
Shrewsbury
13:16
On Time
Problems
This train has been delayed by a road vehicle colliding with a bridge
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:28 | Aberystwyth | 11:37 | 1 | ||
11:35 | Bow Street | 11:43 | |||
11:43 | Borth | 11:50 | |||
11:53 | Dovey Junction | 12:00 | |||
12:03 | Machynlleth | 12:06 | |||
12:32 | Caersws | On Time | |||
12:39 | Newtown (Powys) | On Time | |||
12:53 | Welshpool | On Time | |||
13:16 | Shrewsbury | On Time | |||
Subsequent Stations | |||||
13:44 | Wellington (Shropshire) | On Time | |||
13:51 | Telford Central | On Time | |||
14:10 | Wolverhampton | On Time | |||
14:20 | Sandwell & Dudley | On Time | |||
14:32 | Birmingham New Street | On Time | |||
14:52 | Birmingham International | On Time | |||
Collapse Subsequent stations |
12:26 Aberystwyth to Shrewsbury
Due
Exp
Aberystwyth
12:26
On Time
Shrewsbury
14:18
On Time
More Details
Facilities Information
Catering is not available throughout.
Further Information
Chwilio am amseroedd y trenau syn gadael ar trenau syn cyrraedd https://trc.cymru/statws-gwasanaeth/cyrraeddiadau-ac-ymadawiadau-bywSearch for live departures and train arrivals https://tfw.wales/service-status/live-arrivals-and-departures
Os caiff un o'n trenau ei ohirio neu ei ganslo a'ch bod yn cyrraedd eich gorsaf gyrchfan fwy na 15 munud yn hwyrach nag a drefnwyd, gallwch hawlio iawndal trwy 'Ad-dalu Oedi'. https://trc.cymru/cymorth-a-chysylltu/rheilffordd/ad-daliad-am-oedi
If one of our trains is delayed or cancelled and you arrive at your destination station more than 15 minutes later than scheduled, you can claim compensation through 'Delay Repay'. https://tfw.wales/help-and-contact/rail/delay-repay
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:26 | Aberystwyth | On Time | 1 | ||
12:34 | Bow Street | On Time | |||
12:43 | Borth | On Time | |||
12:54 | Dovey Junction | On Time | |||
13:06 | Machynlleth | On Time | |||
13:30 | Caersws | On Time | |||
13:39 | Newtown (Powys) | On Time | |||
13:54 | Welshpool | On Time | |||
14:18 | Shrewsbury | On Time | |||
Collapse Subsequent stations |
11:19 Shrewsbury from Aberystwyth and Pwllheli
Due
Exp
Aberystwyth
09:29
On Time
Shrewsbury
11:19
11:39
Problems
This train has been delayed by a road vehicle colliding with a bridge
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
09:29 | Aberystwyth | On Time | ||
09:37 | Bow Street | On Time | |||
09:44 | Borth | On Time | |||
09:54 | Dovey Junction | 09:59 | |||
10:08 | Machynlleth | 10:23 | |||
![]() |
|||||
07:24 | Pwllheli | 07:31 | |||
07:28 | Abererch | 07:36 | |||
07:31 | Penychain | 07:38 | |||
07:38 | Criccieth | 07:45 | |||
07:47 | Porthmadog | 07:54 | |||
07:52 | Minffordd | 07:59 | |||
07:56 | Penrhyndeudraeth | 08:04 | |||
07:58 | Llandecwyn | 08:06 | |||
08:00 | Talsarnau | 08:09 | |||
08:04 | Tygwyn | 08:12 | |||
08:21 | Harlech | 08:23 | |||
08:26 | Llandanwg | On Time | |||
08:28 | Pensarn (Gwynedd) | On Time | |||
08:31 | Llanbedr | On Time | |||
08:34 | Dyffryn Ardudwy | 08:36 | |||
08:37 | Talybont | 08:39 | |||
08:43 | Llanaber | On Time | |||
08:52 | Barmouth | On Time | |||
08:56 | Morfa Mawddach | On Time | |||
09:00 | Fairbourne | On Time | |||
09:06 | Llwyngwril | 09:08 | |||
09:13 | Tonfanau | On Time | |||
09:27 | Tywyn | 09:34 | |||
09:33 | Aberdovey | 09:41 | |||
09:35 | Penhelig | 09:44 | |||
09:48 | Dovey Junction | 09:55 | |||
![]() |
|||||
10:35 | Caersws | 10:57 | |||
10:42 | Newtown (Powys) | 11:05 | |||
10:56 | Welshpool | 11:18 | |||
11:19 | Shrewsbury | 11:39 | 4 | ||
Subsequent Stations
![]() |
|||||
11:44 | Wellington (Shropshire) | 11:52 | |||
11:51 | Telford Central | 11:58 | |||
12:09 | Wolverhampton | 12:15 | |||
12:18 | Sandwell & Dudley | 12:24 | |||
12:32 | Birmingham New Street | On Time | |||
12:50 | Birmingham International | On Time | |||
Collapse Subsequent stations |