Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
06:43 Cardiff Central to Pembroke Dock
Due
Exp
Cardiff Central
06:43
On Time
Pyle
07:17
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:43 | Cardiff Central | On Time | 4A | ||
06:55 | Pontyclun | On Time | |||
07:00 | Llanharan | On Time | |||
07:04 | Pencoed | On Time | |||
07:10 | Bridgend | On Time | |||
07:17 | Pyle | On Time | |||
Subsequent Stations | |||||
07:24 | Port Talbot Parkway | On Time | |||
07:28 | Baglan | On Time | |||
07:32 | Briton Ferry | On Time | |||
07:36 | Neath | On Time | |||
07:40 | Skewen | On Time | |||
07:44 | Llansamlet | On Time | |||
07:54 | Swansea | On Time | |||
08:10 | Gowerton | On Time | |||
08:16 | Llanelli | On Time | |||
08:22 | Pembrey & Burry Port | On Time | |||
08:28 | Kidwelly | On Time | |||
08:34 | Ferryside | On Time | |||
08:47 | Carmarthen | On Time | |||
09:09 | Whitland | On Time | |||
09:17 | Narberth | On Time | |||
09:27 | Kilgetty | On Time | |||
09:29 | Saundersfoot | On Time | |||
09:37 | Tenby | On Time | |||
09:41 | Penally | On Time | |||
09:47 | Manorbier | On Time | |||
09:54 | Lamphey | On Time | |||
09:57 | Pembroke | On Time | |||
10:10 | Pembroke Dock | On Time | |||
Collapse Subsequent stations |
07:47 Cardiff Central to Swansea
Due
Exp
Cardiff Central
07:47
On Time
Pyle
08:21
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:47 | Cardiff Central | On Time | |
07:59 | Pontyclun | On Time | |
08:04 | Llanharan | On Time | |
08:08 | Pencoed | On Time | |
08:14 | Bridgend | On Time | |
08:21 | Pyle | On Time | |
Subsequent Stations | |||
08:28 | Port Talbot Parkway | On Time | |
08:31 | Baglan | On Time | |
08:35 | Briton Ferry | On Time | |
08:39 | Neath | On Time | |
08:43 | Skewen | On Time | |
08:47 | Llansamlet | On Time | |
08:57 | Swansea | On Time | |
Collapse Subsequent stations |
06:15 Pyle from Cardiff Central
Due
Exp
Cardiff Central
05:35
On Time
Pyle
06:15
06:25
Problems
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:35 | Cardiff Central | On Time | ||
05:41 | Ninian Park | On Time | |||
![]() |
05:54 | Pontyclun | 06:06 | ||
05:58 | Llanharan | 06:10 | |||
06:03 | Pencoed | 06:14 | |||
06:08 | Bridgend | 06:19 | |||
06:15 | Pyle | 06:25 | 1 | ||
Subsequent Stations
![]() |
|||||
06:22 | Port Talbot Parkway | 06:32 | |||
06:25 | Baglan | 06:35 | |||
06:29 | Briton Ferry | 06:39 | |||
06:33 | Neath | 06:42 | |||
06:37 | Skewen | 06:46 | |||
06:41 | Llansamlet | 06:50 | |||
06:51 | Swansea | 06:57 | |||
07:07 | Gowerton | On Time | |||
07:14 | Llanelli | On Time | |||
07:19 | Pembrey & Burry Port | On Time | |||
07:25 | Kidwelly | On Time | |||
07:31 | Ferryside | On Time | |||
07:44 | Carmarthen | On Time | |||
08:02 | Whitland | On Time | |||
08:09 | Clunderwen | On Time | |||
08:16 | Clarbeston Road | On Time | |||
08:24 | Haverfordwest | On Time | |||
08:32 | Johnston (Pembs) | On Time | |||
08:43 | Milford Haven | On Time | |||
Collapse Subsequent stations |
07:17 Pyle from Cardiff Central
Due
Exp
Cardiff Central
06:43
On Time
Pyle
07:17
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:43 | Cardiff Central | On Time | |||
06:56 | Pontyclun | On Time | |||
07:00 | Llanharan | On Time | |||
07:05 | Pencoed | On Time | |||
07:10 | Bridgend | On Time | |||
07:17 | Pyle | On Time | 1 | ||
Subsequent Stations | |||||
07:24 | Port Talbot Parkway | On Time | |||
07:28 | Baglan | On Time | |||
07:32 | Briton Ferry | On Time | |||
07:36 | Neath | On Time | |||
07:40 | Skewen | On Time | |||
07:44 | Llansamlet | On Time | |||
07:54 | Swansea | On Time | |||
08:10 | Gowerton | On Time | |||
08:16 | Llanelli | On Time | |||
08:22 | Pembrey & Burry Port | On Time | |||
08:28 | Kidwelly | On Time | |||
08:34 | Ferryside | On Time | |||
08:47 | Carmarthen | On Time | |||
09:09 | Whitland | On Time | |||
09:17 | Narberth | On Time | |||
09:27 | Kilgetty | On Time | |||
09:29 | Saundersfoot | On Time | |||
09:37 | Tenby | On Time | |||
09:41 | Penally | On Time | |||
09:47 | Manorbier | On Time | |||
09:54 | Lamphey | On Time | |||
09:57 | Pembroke | On Time | |||
10:10 | Pembroke Dock | On Time | |||
Collapse Subsequent stations |
Station Updates
The lifts will be out of order between Platform 1 & 2 west end and the concourse from now until further notice at Cardiff Central station.
Impact
Customer Advice
Additional Facilities Information
Additional Information
If you think you may need assistance whilst travelling with us, you can pre-book assistance online at https://tfw.wales/info-for/passengers/accessible-travel/booking-assistance or call 03330 050 501.Customer Information
Further Information
Attachment
Last Updated: 26/04/2025 19:50
Due | Station | Status |
---|
The lifts will be out of order between platform 3 and 4 East End from now until further notice at Cardiff Central station.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 28/04/2025 17:32
Due | Station | Status |
---|