Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
05:56 Cardiff Central to Merthyr Tydfil
Due
Exp
Cardiff Central
05:56
On Time
Radyr
06:09
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:56 | Cardiff Central | On Time | 7 | ||
06:00 | Cardiff Queen Street | On Time | |||
06:02 | Cathays | On Time | |||
06:06 | Llandaf | On Time | |||
06:09 | Radyr | On Time | |||
Subsequent Stations | |||||
06:14 | Taffs Well | On Time | |||
06:18 | Trefforest Estate | On Time | |||
06:23 | Trefforest | On Time | |||
06:26 | Pontypridd | On Time | |||
06:34 | Abercynon | On Time | |||
06:38 | Quakers Yard | On Time | |||
06:45 | Merthyr Vale | On Time | |||
06:49 | Troed-y-rhiw | On Time | |||
06:53 | Pentre-Bach | On Time | |||
06:59 | Merthyr Tydfil | On Time | |||
Collapse Subsequent stations |
06:08 Cardiff Central to Pontypridd
Due
Exp
Cardiff Central
06:08
On Time
Radyr
06:22
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:08 | Cardiff Central | On Time | 7 | ||
06:11 | Cardiff Queen Street | On Time | |||
06:14 | Cathays | On Time | |||
06:19 | Llandaf | On Time | |||
06:22 | Radyr | On Time | |||
Subsequent Stations | |||||
06:26 | Taffs Well | On Time | |||
06:31 | Trefforest Estate | On Time | |||
06:35 | Trefforest | On Time | |||
06:40 | Pontypridd | On Time | |||
Collapse Subsequent stations |
06:12 Cardiff Central to Aberdare via Ninian Park
Due
Exp
Cardiff Central
06:12
On Time
Radyr
06:29
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:12 | Cardiff Central | On Time | 7 | ||
06:16 | Ninian Park | On Time | |||
06:20 | Waun-Gron Park | On Time | |||
06:22 | Fairwater | On Time | |||
06:24 | Danescourt | On Time | |||
06:29 | Radyr | On Time | |||
Subsequent Stations | |||||
06:34 | Taffs Well | On Time | |||
06:38 | Trefforest Estate | On Time | |||
06:42 | Trefforest | On Time | |||
06:46 | Pontypridd | On Time | |||
06:53 | Abercynon | On Time | |||
06:59 | Penrhiwceiber | On Time | |||
07:03 | Mountain Ash | On Time | |||
07:06 | Fernhill | On Time | |||
07:10 | Cwmbach | On Time | |||
07:15 | Aberdare | On Time | |||
Collapse Subsequent stations |
06:26 Cardiff Central to Merthyr Tydfil
Due
Exp
Cardiff Central
06:26
On Time
Radyr
06:39
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:26 | Cardiff Central | On Time | 7 | ||
06:30 | Cardiff Queen Street | On Time | |||
06:32 | Cathays | On Time | |||
06:36 | Llandaf | On Time | |||
06:39 | Radyr | On Time | |||
Subsequent Stations | |||||
06:44 | Taffs Well | On Time | |||
06:48 | Trefforest Estate | On Time | |||
06:52 | Trefforest | On Time | |||
06:56 | Pontypridd | On Time | |||
07:03 | Abercynon | On Time | |||
07:08 | Quakers Yard | On Time | |||
07:15 | Merthyr Vale | On Time | |||
07:19 | Troed-y-rhiw | On Time | |||
07:23 | Pentre-Bach | On Time | |||
07:29 | Merthyr Tydfil | On Time | |||
Collapse Subsequent stations |
06:30 Cardiff Central to Treherbert
Due
Exp
Cardiff Central
06:30
On Time
Radyr
06:45
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:30 | Cardiff Central | On Time | 7 | ||
06:35 | Cardiff Queen Street | On Time | |||
06:37 | Cathays | On Time | |||
06:42 | Llandaf | On Time | |||
06:45 | Radyr | On Time | |||
Subsequent Stations | |||||
06:49 | Taffs Well | On Time | |||
06:54 | Trefforest Estate | On Time | |||
06:58 | Trefforest | On Time | |||
07:02 | Pontypridd | On Time | |||
07:07 | Trehafod | On Time | |||
07:10 | Porth | On Time | |||
07:14 | Dinas (Rhondda) | On Time | |||
07:16 | Tonypandy | On Time | |||
07:19 | Llwynypia | On Time | |||
07:22 | Ystrad Rhondda | On Time | |||
07:26 | Ton Pentre | On Time | |||
07:29 | Treorchy | On Time | |||
07:36 | Treherbert | On Time | |||
Collapse Subsequent stations |
06:42 Cardiff Central to Aberdare via Ninian Park
Due
Exp
Cardiff Central
06:42
On Time
Radyr
06:59
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:42 | Cardiff Central | On Time | 7 | ||
06:46 | Ninian Park | On Time | |||
06:50 | Waun-Gron Park | On Time | |||
06:52 | Fairwater | On Time | |||
06:54 | Danescourt | On Time | |||
06:59 | Radyr | On Time | |||
Subsequent Stations | |||||
07:04 | Taffs Well | On Time | |||
07:08 | Trefforest Estate | On Time | |||
07:12 | Trefforest | On Time | |||
07:16 | Pontypridd | On Time | |||
07:23 | Abercynon | On Time | |||
07:29 | Penrhiwceiber | On Time | |||
07:33 | Mountain Ash | On Time | |||
07:36 | Fernhill | On Time | |||
07:40 | Cwmbach | On Time | |||
07:45 | Aberdare | On Time | |||
Collapse Subsequent stations |
06:56 Cardiff Central to Merthyr Tydfil
Due
Exp
Cardiff Central
06:56
On Time
Radyr
07:09
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:51 | Aberdare | On Time | |
05:54 | Cwmbach | On Time | |
05:58 | Fernhill | On Time | |
06:02 | Mountain Ash | On Time | |
06:05 | Penrhiwceiber | On Time | |
06:11 | Abercynon | On Time | |
06:18 | Pontypridd | On Time | |
06:21 | Trefforest | On Time | |
06:25 | Trefforest Estate | On Time | |
06:30 | Taffs Well | On Time | |
06:35 | Radyr | On Time | |
06:40 | Danescourt | On Time | |
06:43 | Fairwater | On Time | |
06:45 | Waun-Gron Park | On Time | |
06:49 | Ninian Park | On Time | |
Preceding Stations | |||
06:56 | Cardiff Central | On Time | |
07:00 | Cardiff Queen Street | On Time | |
07:02 | Cathays | On Time | |
07:06 | Llandaf | On Time | |
07:09 | Radyr | On Time | |
Subsequent Stations | |||
07:14 | Taffs Well | On Time | |
07:18 | Trefforest Estate | On Time | |
07:22 | Trefforest | On Time | |
07:26 | Pontypridd | On Time | |
07:34 | Abercynon | On Time | |
07:38 | Quakers Yard | On Time | |
07:45 | Merthyr Vale | On Time | |
07:49 | Troed-y-rhiw | On Time | |
07:53 | Pentre-Bach | On Time | |
08:00 | Merthyr Tydfil | On Time | |
Collapse Subsequent stations |
07:00 Cardiff Central to Treherbert
Due
Exp
Cardiff Central
07:00
On Time
Radyr
07:15
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:00 | Cardiff Central | On Time | |
07:05 | Cardiff Queen Street | On Time | |
07:07 | Cathays | On Time | |
07:12 | Llandaf | On Time | |
07:15 | Radyr | On Time | |
Subsequent Stations | |||
07:20 | Taffs Well | On Time | |
07:24 | Trefforest Estate | On Time | |
07:28 | Trefforest | On Time | |
07:32 | Pontypridd | On Time | |
07:37 | Trehafod | On Time | |
07:40 | Porth | On Time | |
07:44 | Dinas (Rhondda) | On Time | |
07:46 | Tonypandy | On Time | |
07:49 | Llwynypia | On Time | |
07:52 | Ystrad Rhondda | On Time | |
07:56 | Ton Pentre | On Time | |
07:59 | Treorchy | On Time | |
08:06 | Treherbert | On Time | |
Collapse Subsequent stations |
07:13 Cardiff Central to Aberdare via Ninian Park
Due
Exp
Cardiff Central
07:13
On Time
Radyr
07:29
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:08 | Merthyr Tydfil | On Time | |
06:12 | Pentre-Bach | On Time | |
06:14 | Troed-y-rhiw | On Time | |
06:18 | Merthyr Vale | On Time | |
06:24 | Quakers Yard | On Time | |
06:28 | Abercynon | On Time | |
06:36 | Pontypridd | On Time | |
06:38 | Trefforest | On Time | |
06:44 | Trefforest Estate | On Time | |
06:48 | Taffs Well | On Time | |
06:54 | Radyr | On Time | |
06:57 | Llandaf | On Time | |
07:02 | Cathays | On Time | |
07:07 | Cardiff Queen Street | On Time | |
Preceding Stations | |||
07:13 | Cardiff Central | On Time | |
07:17 | Ninian Park | On Time | |
07:20 | Waun-Gron Park | On Time | |
07:22 | Fairwater | On Time | |
07:24 | Danescourt | On Time | |
07:29 | Radyr | On Time | |
Subsequent Stations | |||
07:34 | Taffs Well | On Time | |
07:38 | Trefforest Estate | On Time | |
07:42 | Trefforest | On Time | |
07:46 | Pontypridd | On Time | |
07:53 | Abercynon | On Time | |
07:59 | Penrhiwceiber | On Time | |
08:03 | Mountain Ash | On Time | |
08:06 | Fernhill | On Time | |
08:10 | Cwmbach | On Time | |
08:15 | Aberdare | On Time | |
Collapse Subsequent stations |
07:26 Cardiff Central to Merthyr Tydfil
Due
Exp
Cardiff Central
07:26
On Time
Radyr
07:39
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:21 | Aberdare | On Time | |
06:24 | Cwmbach | On Time | |
06:28 | Fernhill | On Time | |
06:32 | Mountain Ash | On Time | |
06:35 | Penrhiwceiber | On Time | |
06:41 | Abercynon | On Time | |
06:48 | Pontypridd | On Time | |
06:51 | Trefforest | On Time | |
06:55 | Trefforest Estate | On Time | |
07:00 | Taffs Well | On Time | |
07:05 | Radyr | On Time | |
07:10 | Danescourt | On Time | |
07:13 | Fairwater | On Time | |
07:15 | Waun-Gron Park | On Time | |
07:19 | Ninian Park | On Time | |
Preceding Stations | |||
07:26 | Cardiff Central | On Time | |
07:30 | Cardiff Queen Street | On Time | |
07:32 | Cathays | On Time | |
07:36 | Llandaf | On Time | |
07:39 | Radyr | On Time | |
Subsequent Stations | |||
07:44 | Taffs Well | On Time | |
07:48 | Trefforest Estate | On Time | |
07:52 | Trefforest | On Time | |
07:56 | Pontypridd | On Time | |
08:04 | Abercynon | On Time | |
08:08 | Quakers Yard | On Time | |
08:15 | Merthyr Vale | On Time | |
08:19 | Troed-y-rhiw | On Time | |
08:23 | Pentre-Bach | On Time | |
08:30 | Merthyr Tydfil | On Time | |
Collapse Subsequent stations |
05:37 Radyr from Cardiff Central
Due
Exp
Cardiff Central
05:24
05:32
Radyr
05:37
05:45
Problems
This train has been delayed by this train being late from the depot
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:24 | Cardiff Central | 05:32 | ||
05:28 | Cardiff Queen Street | 05:35 | |||
![]() |
05:30 | Cathays | 05:38 | ||
05:35 | Llandaf | 05:43 | |||
05:37 | Radyr | 05:45 | 3 | ||
Subsequent Stations
![]() |
|||||
05:42 | Taffs Well | 05:49 | |||
05:47 | Trefforest Estate | 05:53 | |||
05:51 | Trefforest | 05:57 | |||
05:56 | Pontypridd | 06:01 | |||
06:07 | Abercynon | On Time | |||
06:12 | Quakers Yard | On Time | |||
06:18 | Merthyr Vale | On Time | |||
06:21 | Troed-y-rhiw | On Time | |||
06:25 | Pentre-Bach | On Time | |||
06:30 | Merthyr Tydfil | On Time | |||
Collapse Subsequent stations |
06:09 Radyr from Cardiff Central
Due
Exp
Cardiff Central
05:56
On Time
Radyr
06:09
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:56 | Cardiff Central | On Time | |||
06:00 | Cardiff Queen Street | On Time | |||
06:02 | Cathays | On Time | |||
06:07 | Llandaf | On Time | |||
06:09 | Radyr | On Time | 2 | ||
Subsequent Stations | |||||
06:14 | Taffs Well | On Time | |||
06:18 | Trefforest Estate | On Time | |||
06:23 | Trefforest | On Time | |||
06:26 | Pontypridd | On Time | |||
06:34 | Abercynon | On Time | |||
06:38 | Quakers Yard | On Time | |||
06:45 | Merthyr Vale | On Time | |||
06:49 | Troed-y-rhiw | On Time | |||
06:53 | Pentre-Bach | On Time | |||
06:59 | Merthyr Tydfil | On Time | |||
Collapse Subsequent stations |
06:22 Radyr from Cardiff Central
Due
Exp
Cardiff Central
06:08
On Time
Radyr
06:22
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:08 | Cardiff Central | On Time | |||
06:12 | Cardiff Queen Street | On Time | |||
06:15 | Cathays | On Time | |||
06:19 | Llandaf | On Time | |||
06:22 | Radyr | On Time | 3 | ||
Subsequent Stations | |||||
06:26 | Taffs Well | On Time | |||
06:31 | Trefforest Estate | On Time | |||
06:35 | Trefforest | On Time | |||
06:40 | Pontypridd | On Time | |||
Collapse Subsequent stations |
06:29 Radyr from Cardiff Central
Due
Exp
Cardiff Central
06:12
On Time
Radyr
06:29
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:12 | Cardiff Central | On Time | |||
06:17 | Ninian Park | On Time | |||
06:20 | Waun-Gron Park | On Time | |||
06:22 | Fairwater | On Time | |||
06:25 | Danescourt | On Time | |||
06:29 | Radyr | On Time | 3 | ||
Subsequent Stations | |||||
06:34 | Taffs Well | On Time | |||
06:38 | Trefforest Estate | On Time | |||
06:42 | Trefforest | On Time | |||
06:46 | Pontypridd | On Time | |||
06:53 | Abercynon | On Time | |||
06:59 | Penrhiwceiber | On Time | |||
07:03 | Mountain Ash | On Time | |||
07:06 | Fernhill | On Time | |||
07:10 | Cwmbach | On Time | |||
07:15 | Aberdare | On Time | |||
Collapse Subsequent stations |
06:39 Radyr from Cardiff Central
Due
Exp
Cardiff Central
06:26
On Time
Radyr
06:39
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:26 | Cardiff Central | On Time | |||
06:30 | Cardiff Queen Street | On Time | |||
06:32 | Cathays | On Time | |||
06:37 | Llandaf | On Time | |||
06:39 | Radyr | On Time | 3 | ||
Subsequent Stations | |||||
06:44 | Taffs Well | On Time | |||
06:48 | Trefforest Estate | On Time | |||
06:52 | Trefforest | On Time | |||
06:56 | Pontypridd | On Time | |||
07:03 | Abercynon | On Time | |||
07:08 | Quakers Yard | On Time | |||
07:15 | Merthyr Vale | On Time | |||
07:19 | Troed-y-rhiw | On Time | |||
07:23 | Pentre-Bach | On Time | |||
07:29 | Merthyr Tydfil | On Time | |||
Collapse Subsequent stations |
06:45 Radyr from Cardiff Central
Due
Exp
Cardiff Central
06:30
On Time
Radyr
06:45
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:30 | Cardiff Central | On Time | |||
06:35 | Cardiff Queen Street | On Time | |||
06:38 | Cathays | On Time | |||
06:42 | Llandaf | On Time | |||
06:45 | Radyr | On Time | 3 | ||
Subsequent Stations | |||||
06:49 | Taffs Well | On Time | |||
06:54 | Trefforest Estate | On Time | |||
06:58 | Trefforest | On Time | |||
07:02 | Pontypridd | On Time | |||
07:07 | Trehafod | On Time | |||
07:10 | Porth | On Time | |||
07:14 | Dinas (Rhondda) | On Time | |||
07:16 | Tonypandy | On Time | |||
07:19 | Llwynypia | On Time | |||
07:22 | Ystrad Rhondda | On Time | |||
07:26 | Ton Pentre | On Time | |||
07:29 | Treorchy | On Time | |||
07:36 | Treherbert | On Time | |||
Collapse Subsequent stations |
06:59 Radyr from Cardiff Central
Due
Exp
Cardiff Central
06:42
On Time
Radyr
06:59
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:42 | Cardiff Central | On Time | |
06:47 | Ninian Park | On Time | |
06:50 | Waun-Gron Park | On Time | |
06:52 | Fairwater | On Time | |
06:55 | Danescourt | On Time | |
06:59 | Radyr | On Time | |
Subsequent Stations | |||
07:04 | Taffs Well | On Time | |
07:08 | Trefforest Estate | On Time | |
07:12 | Trefforest | On Time | |
07:16 | Pontypridd | On Time | |
07:23 | Abercynon | On Time | |
07:29 | Penrhiwceiber | On Time | |
07:33 | Mountain Ash | On Time | |
07:36 | Fernhill | On Time | |
07:40 | Cwmbach | On Time | |
07:45 | Aberdare | On Time | |
Collapse Subsequent stations |
07:09 Radyr from Aberdare
Due
Exp
Cardiff Central
06:56
On Time
Radyr
07:09
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:51 | Aberdare | On Time | |
05:54 | Cwmbach | On Time | |
05:58 | Fernhill | On Time | |
06:02 | Mountain Ash | On Time | |
06:05 | Penrhiwceiber | On Time | |
06:11 | Abercynon | On Time | |
06:18 | Pontypridd | On Time | |
06:21 | Trefforest | On Time | |
06:25 | Trefforest Estate | On Time | |
06:30 | Taffs Well | On Time | |
06:35 | Radyr | On Time | |
06:40 | Danescourt | On Time | |
06:43 | Fairwater | On Time | |
06:45 | Waun-Gron Park | On Time | |
06:49 | Ninian Park | On Time | |
Preceding Stations | |||
06:56 | Cardiff Central | On Time | |
07:00 | Cardiff Queen Street | On Time | |
07:02 | Cathays | On Time | |
07:07 | Llandaf | On Time | |
07:09 | Radyr | On Time | |
Subsequent Stations | |||
07:14 | Taffs Well | On Time | |
07:18 | Trefforest Estate | On Time | |
07:22 | Trefforest | On Time | |
07:26 | Pontypridd | On Time | |
07:34 | Abercynon | On Time | |
07:38 | Quakers Yard | On Time | |
07:45 | Merthyr Vale | On Time | |
07:49 | Troed-y-rhiw | On Time | |
07:53 | Pentre-Bach | On Time | |
08:00 | Merthyr Tydfil | On Time | |
Collapse Subsequent stations |
07:15 Radyr from Cardiff Central
Due
Exp
Cardiff Central
07:00
On Time
Radyr
07:15
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:00 | Cardiff Central | On Time | |
07:05 | Cardiff Queen Street | On Time | |
07:08 | Cathays | On Time | |
07:12 | Llandaf | On Time | |
07:15 | Radyr | On Time | |
Subsequent Stations | |||
07:20 | Taffs Well | On Time | |
07:24 | Trefforest Estate | On Time | |
07:28 | Trefforest | On Time | |
07:32 | Pontypridd | On Time | |
07:37 | Trehafod | On Time | |
07:40 | Porth | On Time | |
07:44 | Dinas (Rhondda) | On Time | |
07:46 | Tonypandy | On Time | |
07:49 | Llwynypia | On Time | |
07:52 | Ystrad Rhondda | On Time | |
07:56 | Ton Pentre | On Time | |
07:59 | Treorchy | On Time | |
08:06 | Treherbert | On Time | |
Collapse Subsequent stations |
07:29 Radyr from Merthyr Tydfil
Due
Exp
Cardiff Central
07:13
On Time
Radyr
07:29
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:08 | Merthyr Tydfil | On Time | |
06:12 | Pentre-Bach | On Time | |
06:14 | Troed-y-rhiw | On Time | |
06:18 | Merthyr Vale | On Time | |
06:24 | Quakers Yard | On Time | |
06:28 | Abercynon | On Time | |
06:36 | Pontypridd | On Time | |
06:38 | Trefforest | On Time | |
06:44 | Trefforest Estate | On Time | |
06:48 | Taffs Well | On Time | |
06:54 | Radyr | On Time | |
06:57 | Llandaf | On Time | |
07:02 | Cathays | On Time | |
07:07 | Cardiff Queen Street | On Time | |
Preceding Stations | |||
07:13 | Cardiff Central | On Time | |
07:17 | Ninian Park | On Time | |
07:20 | Waun-Gron Park | On Time | |
07:22 | Fairwater | On Time | |
07:25 | Danescourt | On Time | |
07:29 | Radyr | On Time | |
Subsequent Stations | |||
07:34 | Taffs Well | On Time | |
07:38 | Trefforest Estate | On Time | |
07:42 | Trefforest | On Time | |
07:46 | Pontypridd | On Time | |
07:53 | Abercynon | On Time | |
07:59 | Penrhiwceiber | On Time | |
08:03 | Mountain Ash | On Time | |
08:06 | Fernhill | On Time | |
08:10 | Cwmbach | On Time | |
08:15 | Aberdare | On Time | |
Collapse Subsequent stations |