Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
16:00 Shrewsbury to Swansea
Due
Exp
Shrewsbury
16:00
On Time
Church Stretton
16:17
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:00 | Shrewsbury | On Time | 3 | ||
| 16:17 | Church Stretton | On Time | |||
| Subsequent Stations | |||||
| 16:26 | Craven Arms | On Time | |||
| 16:34 | Broome | On Time | |||
| 16:38 | Hopton Heath | On Time | |||
| 16:43 | Bucknell | On Time | |||
| 16:52 | Knighton | On Time | |||
| 16:58 | Knucklas | On Time | |||
| 17:06 | Llangynllo | On Time | |||
| 17:11 | Llanbister Road | On Time | |||
| 17:17 | Dolau | On Time | |||
| 17:21 | Pen-y-Bont (Mid Wales) | On Time | |||
| 17:33 | Llandrindod | On Time | |||
| 17:42 | Builth Road | On Time | |||
| 17:46 | Cilmeri | On Time | |||
| 17:51 | Garth (Powys) | On Time | |||
| 17:55 | Llangammarch | On Time | |||
| 18:03 | Llanwrtyd | On Time | |||
| 18:10 | Sugar Loaf | On Time | |||
| 18:17 | Cynghordy | On Time | |||
| 18:29 | Llandovery | On Time | |||
| 18:35 | Llanwrda | On Time | |||
| 18:39 | Llangadog | On Time | |||
| 18:50 | Llandeilo | On Time | |||
| 19:00 | Ffairfach | On Time | |||
| 19:08 | Llandybie | On Time | |||
| 19:12 | Ammanford | On Time | |||
| 19:15 | Pantyffynnon | On Time | |||
| 19:22 | Pontarddulais | On Time | |||
| 19:27 | Llangennech | On Time | |||
| 19:30 | Bynea | On Time | |||
| 19:38 | Llanelli | On Time | |||
| 19:47 | Gowerton | On Time | |||
| 20:02 | Swansea | On Time | |||
| Collapse Subsequent stations | |||||
16:47 Shrewsbury to Fishguard Harbour
Due
Exp
Shrewsbury
16:47
On Time
Church Stretton
17:01
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:30 | Manchester Piccadilly | On Time | |||
|
|
15:39 | Stockport | On Time | ||
| 15:49 | Wilmslow | On Time | |||
| 16:10 | Crewe | On Time | |||
| 16:17 | Nantwich | On Time | |||
| 16:27 | Whitchurch (Shropshire) | On Time | |||
| 16:35 | Wem | On Time | |||
| Preceding Stations | |||||
| 16:47 | Shrewsbury | On Time | 4 | ||
| 17:01 | Church Stretton | On Time | |||
| Subsequent Stations | |||||
| 17:09 | Craven Arms | On Time | |||
| 17:17 | Ludlow | On Time | |||
| 17:27 | Leominster | On Time | |||
| 17:43 | Hereford | On Time | |||
| 18:05 | Abergavenny | On Time | |||
| 18:15 | Pontypool & New Inn | On Time | |||
| 18:20 | Cwmbran | On Time | |||
| 18:32 | Newport (South Wales) | On Time | |||
| 18:46 | Cardiff Central | On Time | |||
| 19:07 | Bridgend | On Time | |||
| 19:18 | Port Talbot Parkway | On Time | |||
| 19:25 | Neath | On Time | |||
| 19:41 | Swansea | On Time | |||
| 19:53 | Gowerton | On Time | |||
| 20:00 | Llanelli | On Time | |||
| 20:07 | Pembrey & Burry Port | On Time | |||
| 20:29 | Carmarthen | On Time | |||
| 20:51 | Whitland | On Time | |||
| 20:58 | Clunderwen | On Time | |||
| 21:05 | Clarbeston Road | On Time | |||
| 21:24 | Fishguard & Goodwick | On Time | |||
| 21:28 | Fishguard Harbour | On Time | |||
| Collapse Subsequent stations | |||||
17:17 Shrewsbury to Cardiff Central
Due
Exp
Shrewsbury
17:17
On Time
Church Stretton
17:31
On Time
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 14:28 | Holyhead | On Time | |
| 14:49 | Llanfairpwll | On Time | |
| 14:59 | Bangor (Gwynedd) | On Time | |
| 15:08 | Llanfairfechan | On Time | |
| 15:12 | Penmaenmawr | On Time | |
| 15:20 | Conwy | On Time | |
| 15:24 | Llandudno Junction | On Time | |
| 15:30 | Colwyn Bay | On Time | |
|
|
15:41 | Rhyl | On Time |
| 15:47 | Prestatyn | On Time | |
| 16:00 | Flint | On Time | |
| 16:22 | Chester | On Time | |
| 16:36 | Wrexham General | On Time | |
| 16:43 | Ruabon | On Time | |
| 16:50 | Chirk | On Time | |
| 16:55 | Gobowen | On Time | |
| Preceding Stations | |||
| 17:17 | Shrewsbury | On Time | |
| 17:31 | Church Stretton | On Time | |
| Subsequent Stations | |||
| 17:39 | Craven Arms | On Time | |
| 17:47 | Ludlow | On Time | |
| 17:58 | Leominster | On Time | |
| 18:15 | Hereford | On Time | |
| 18:37 | Abergavenny | On Time | |
| 18:47 | Pontypool & New Inn | On Time | |
| 18:52 | Cwmbran | On Time | |
| 19:05 | Newport (South Wales) | On Time | |
| 19:20 | Cardiff Central | On Time | |
| Collapse Subsequent stations | |||
16:17 Church Stretton from Shrewsbury
Due
Exp
Shrewsbury
16:00
On Time
Church Stretton
16:17
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:00 | Shrewsbury | On Time | |||
| 16:17 | Church Stretton | On Time | 2 | ||
| Subsequent Stations | |||||
| 16:26 | Craven Arms | On Time | |||
| 16:34 | Broome | On Time | |||
| 16:38 | Hopton Heath | On Time | |||
| 16:43 | Bucknell | On Time | |||
| 16:52 | Knighton | On Time | |||
| 16:58 | Knucklas | On Time | |||
| 17:06 | Llangynllo | On Time | |||
| 17:11 | Llanbister Road | On Time | |||
| 17:17 | Dolau | On Time | |||
| 17:21 | Pen-y-Bont (Mid Wales) | On Time | |||
| 17:33 | Llandrindod | On Time | |||
| 17:42 | Builth Road | On Time | |||
| 17:46 | Cilmeri | On Time | |||
| 17:51 | Garth (Powys) | On Time | |||
| 17:55 | Llangammarch | On Time | |||
| 18:03 | Llanwrtyd | On Time | |||
| 18:10 | Sugar Loaf | On Time | |||
| 18:17 | Cynghordy | On Time | |||
| 18:29 | Llandovery | On Time | |||
| 18:35 | Llanwrda | On Time | |||
| 18:39 | Llangadog | On Time | |||
| 18:50 | Llandeilo | On Time | |||
| 19:00 | Ffairfach | On Time | |||
| 19:08 | Llandybie | On Time | |||
| 19:12 | Ammanford | On Time | |||
| 19:15 | Pantyffynnon | On Time | |||
| 19:22 | Pontarddulais | On Time | |||
| 19:27 | Llangennech | On Time | |||
| 19:30 | Bynea | On Time | |||
| 19:38 | Llanelli | On Time | |||
| 19:47 | Gowerton | On Time | |||
| 20:02 | Swansea | On Time | |||
| Collapse Subsequent stations | |||||
17:01 Church Stretton from Manchester Piccadilly
Due
Exp
Shrewsbury
16:47
On Time
Church Stretton
17:01
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:30 | Manchester Piccadilly | On Time | |||
|
|
15:39 | Stockport | On Time | ||
| 15:49 | Wilmslow | On Time | |||
| 16:10 | Crewe | On Time | |||
| 16:17 | Nantwich | On Time | |||
| 16:27 | Whitchurch (Shropshire) | On Time | |||
| 16:35 | Wem | On Time | |||
| Preceding Stations | |||||
| 16:47 | Shrewsbury | On Time | |||
| 17:01 | Church Stretton | On Time | 2 | ||
| Subsequent Stations | |||||
| 17:09 | Craven Arms | On Time | |||
| 17:17 | Ludlow | On Time | |||
| 17:27 | Leominster | On Time | |||
| 17:43 | Hereford | On Time | |||
| 18:05 | Abergavenny | On Time | |||
| 18:15 | Pontypool & New Inn | On Time | |||
| 18:20 | Cwmbran | On Time | |||
| 18:32 | Newport (South Wales) | On Time | |||
| 18:46 | Cardiff Central | On Time | |||
| 19:07 | Bridgend | On Time | |||
| 19:18 | Port Talbot Parkway | On Time | |||
| 19:25 | Neath | On Time | |||
| 19:41 | Swansea | On Time | |||
| 19:53 | Gowerton | On Time | |||
| 20:00 | Llanelli | On Time | |||
| 20:07 | Pembrey & Burry Port | On Time | |||
| 20:29 | Carmarthen | On Time | |||
| 20:51 | Whitland | On Time | |||
| 20:58 | Clunderwen | On Time | |||
| 21:05 | Clarbeston Road | On Time | |||
| 21:24 | Fishguard & Goodwick | On Time | |||
| 21:28 | Fishguard Harbour | On Time | |||
| Collapse Subsequent stations | |||||
17:31 Church Stretton from Holyhead
Due
Exp
Shrewsbury
17:17
On Time
Church Stretton
17:31
On Time
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:28 | Holyhead | On Time | |||
| 14:49 | Llanfairpwll | On Time | |||
| 14:59 | Bangor (Gwynedd) | On Time | |||
| 15:08 | Llanfairfechan | On Time | |||
| 15:12 | Penmaenmawr | On Time | |||
| 15:20 | Conwy | On Time | |||
| 15:24 | Llandudno Junction | On Time | |||
| 15:30 | Colwyn Bay | On Time | |||
|
|
15:41 | Rhyl | On Time | ||
| 15:47 | Prestatyn | On Time | |||
| 16:00 | Flint | On Time | |||
| 16:22 | Chester | On Time | |||
| 16:36 | Wrexham General | On Time | |||
| 16:43 | Ruabon | On Time | |||
| 16:50 | Chirk | On Time | |||
| 16:55 | Gobowen | On Time | |||
| Preceding Stations | |||||
| 17:17 | Shrewsbury | On Time | |||
| 17:31 | Church Stretton | On Time | 2 | ||
| Subsequent Stations | |||||
| 17:39 | Craven Arms | On Time | |||
| 17:47 | Ludlow | On Time | |||
| 17:58 | Leominster | On Time | |||
| 18:15 | Hereford | On Time | |||
| 18:37 | Abergavenny | On Time | |||
| 18:47 | Pontypool & New Inn | On Time | |||
| 18:52 | Cwmbran | On Time | |||
| 19:05 | Newport (South Wales) | On Time | |||
| 19:20 | Cardiff Central | On Time | |||
| Collapse Subsequent stations | |||||


