Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:00 | Edinburgh | 10:02 | |||
11:01 | Alnmouth | On Time | |||
11:30 | Newcastle | 11:32 | |||
11:44 | Durham | On Time | |||
![]() |
12:01 | Darlington | On Time | 1 | |
Subsequent Stations | |||||
12:29 | York | On Time | |||
12:53 | Doncaster | On Time | |||
13:17 | Newark North Gate | On Time | |||
13:48 | Peterborough | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:19 | Peterborough | On Time | |||
10:57 | Retford | On Time | |||
11:12 | Doncaster | On Time | |||
![]() |
11:36 | York | 11:38 | ||
12:02 | Darlington | 12:04 | 4 | ||
Subsequent Stations | |||||
12:20 | Durham | On Time | |||
12:34 | Newcastle | On Time | |||
13:02 | Alnmouth | On Time | |||
13:43 | Dunbar | On Time | |||
14:09 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:08 | Edinburgh | On Time | |||
10:50 | Berwick-Upon-Tweed | On Time | |||
11:22 | Morpeth | On Time | |||
11:40 | Newcastle | On Time | |||
![]() |
11:53 | Durham | On Time | ||
12:09 | Darlington | On Time | 1 | ||
Subsequent Stations
![]() |
|||||
12:37 | York | On Time | |||
13:10 | Doncaster | On Time | |||
13:43 | Sheffield | On Time | |||
14:07 | Chesterfield | On Time | |||
14:26 | Derby | On Time | |||
14:39 | Burton-On-Trent | On Time | |||
14:48 | Tamworth | On Time | |||
15:06 | Birmingham New Street | On Time | |||
15:35 | Worcestershire Parkway | On Time | |||
15:50 | Cheltenham Spa | On Time | |||
16:20 | Bristol Parkway | On Time | |||
16:35 | Bristol Temple Meads | On Time | |||
17:15 | Taunton | On Time | |||
17:28 | Tiverton Parkway | On Time | |||
17:47 | Exeter St Davids | On Time | |||
18:10 | Newton Abbot | Cancelled | |||
18:22 | Totnes | Cancelled | |||
18:49 | Plymouth | Cancelled | |||
19:27 | Liskeard | Cancelled | |||
19:39 | Bodmin Parkway | Cancelled | |||
19:58 | St Austell | Cancelled | |||
20:14 | Truro | Cancelled | |||
20:26 | Redruth | Cancelled | |||
20:40 | St Erth | Cancelled | |||
20:50 | Penzance | Cancelled | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:44 | Newcastle | On Time | |||
11:53 | Chester-le-Street | On Time | |||
![]() |
12:00 | Durham | On Time | ||
12:16 | Darlington | On Time | 1 | ||
Subsequent Stations | |||||
12:48 | York | On Time | |||
13:34 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:22 | Whitby | 11:18 | |||
10:26 | Ruswarp | 11:21 | |||
10:31 | Sleights | 11:26 | |||
10:39 | Grosmont | 11:34 | |||
10:43 | Egton | 11:38 | |||
![]() |
10:50 | Glaisdale | 12:04 | ||
10:55 | Lealholm | 12:09 | |||
11:01 | Danby | 12:15 | |||
11:05 | Castleton Moor | 12:19 | |||
11:09 | Commondale | 12:22 | |||
11:16 | Kildale | 12:30 | |||
11:26 | Battersby | 12:36 | |||
11:32 | Great Ayton | 12:41 | |||
11:39 | Nunthorpe | 12:48 | |||
11:42 | Gypsy Lane | 12:50 | |||
11:44 | Marton | 12:53 | |||
11:47 | James Cook Uni Hosptl Stn | 12:55 | |||
11:53 | Middlesbrough | 13:00 | |||
11:59 | Thornaby | 13:06 | |||
12:04 | Eaglescliffe | 13:12 | |||
12:07 | Allens West | 13:14 | |||
12:13 | Dinsdale | 13:20 | |||
12:22 | Darlington | 13:27 | 3 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:43 | Peterborough | On Time | |||
![]() |
11:57 | York | On Time | ||
12:24 | Darlington | On Time | 4 | ||
Subsequent Stations | |||||
12:52 | Newcastle | On Time | |||
13:37 | Berwick-Upon-Tweed | On Time | |||
14:20 | Edinburgh | On Time | |||
14:38 | Haymarket | On Time | |||
14:53 | Inverkeithing | On Time | |||
15:10 | Kirkcaldy | On Time | |||
15:34 | Leuchars | On Time | |||
15:51 | Dundee | On Time | |||
16:08 | Arbroath | On Time | |||
16:23 | Montrose | On Time | |||
16:47 | Stonehaven | On Time | |||
17:10 | Aberdeen | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
10:30 | Edinburgh | 10:32 | |||
11:13 | Berwick-Upon-Tweed | On Time | |||
![]() |
11:58 | Newcastle | 12:00 | ||
12:25 | Darlington | On Time | 1 | ||
Subsequent Stations | |||||
12:54 | York | On Time | |||
14:02 | Peterborough | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
11:25 | Leeds | On Time | ||
12:10 | York | On Time | |||
12:37 | Darlington | On Time | 4 | ||
Subsequent Stations | |||||
12:54 | Durham | On Time | |||
13:00 | Chester-le-Street | On Time | |||
13:10 | Newcastle | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:24 | Bishop Auckland | On Time | |||
12:30 | Shildon | On Time | |||
12:34 | Newton Aycliffe | On Time | |||
12:38 | Heighington | On Time | |||
12:46 | North Road | On Time | |||
12:50 | Darlington | On Time | 1 | ||
Subsequent Stations | |||||
12:59 | Dinsdale | On Time | |||
13:06 | Allens West | On Time | |||
13:08 | Eaglescliffe | On Time | |||
13:14 | Thornaby | On Time | |||
13:21 | Middlesbrough | On Time | |||
13:34 | Redcar Central | On Time | |||
13:37 | Redcar East | On Time | |||
13:40 | Longbeck | On Time | |||
13:44 | Marske | On Time | |||
13:49 | Saltburn | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:57 | Saltburn | 12:04 | |||
12:02 | Marske | 12:09 | |||
12:04 | Longbeck | 12:11 | |||
12:07 | Redcar East | 12:14 | |||
12:10 | Redcar Central | 12:17 | |||
12:17 | South Bank | 12:24 | |||
12:24 | Middlesbrough | 12:29 | |||
12:30 | Thornaby | 12:35 | |||
12:34 | Eaglescliffe | 12:40 | |||
12:37 | Allens West | 12:42 | |||
12:43 | Dinsdale | 12:48 | |||
12:53 | Darlington | 12:55 | 4A | ||
Subsequent Stations
![]() |
|||||
12:58 | North Road | On Time | |||
13:05 | Heighington | 13:07 | |||
13:09 | Newton Aycliffe | On Time | |||
13:13 | Shildon | On Time | |||
13:19 | Bishop Auckland | On Time | |||
Collapse Subsequent stations |