| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:09 | Glasgow Central | 13:16 | |||
|
|
13:25 | Motherwell | 13:32 | ||
|
Preceding Stations
|
|||||
| 14:09 | Lockerbie | 14:18 | 2 | ||
| 14:30 | Carlisle | 14:36 | |||
| 14:48 | Penrith (North Lakes) | 14:51 | |||
| 15:12 | Oxenholme Lake District | 15:14 | |||
| 15:27 | Lancaster | On Time | |||
| 15:46 | Preston (Lancs) | On Time | |||
| 16:06 | Bolton | On Time | |||
| 16:22 | Manchester Oxford Road | On Time | |||
| 16:26 | Manchester Piccadilly | On Time | |||
| 16:44 | Manchester Airport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:04 | Manchester Airport | On Time | |||
| 12:21 | Manchester Piccadilly | On Time | |||
| 12:24 | Manchester Oxford Road | On Time | |||
| 12:38 | Bolton | On Time | |||
| 12:59 | Preston (Lancs) | 13:05 | |||
| 13:15 | Lancaster | 13:21 | |||
|
|
13:29 | Oxenholme Lake District | 13:37 | ||
| 13:55 | Penrith (North Lakes) | 14:01 | |||
| 14:15 | Carlisle | On Time | |||
|
Preceding Stations
|
|||||
| 14:34 | Lockerbie | On Time | 1 | ||
| 15:31 | Haymarket | On Time | |||
| 15:36 | Edinburgh | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:12 | Liverpool Lime Street | On Time | |||
| 12:32 | St Helens Central | 12:34 | |||
| 12:45 | Wigan North Western | 12:48 | |||
| 13:09 | Preston (Lancs) | On Time | |||
| 13:25 | Lancaster | 13:27 | |||
|
|
13:41 | Oxenholme Lake District | 13:44 | ||
| 14:06 | Penrith (North Lakes) | On Time | |||
| 14:24 | Carlisle | On Time | |||
|
Preceding Stations
|
|||||
| 14:44 | Lockerbie | On Time | 1 | ||
| 15:30 | Motherwell | On Time | |||
| 15:48 | Glasgow Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:12 | Edinburgh | On Time | |||
| 14:17 | Haymarket | On Time | |||
| Preceding Stations | |||||
| 15:11 | Lockerbie | On Time | 2 | ||
| 15:32 | Carlisle | On Time | |||
| 15:48 | Penrith (North Lakes) | On Time | |||
| 16:12 | Oxenholme Lake District | On Time | |||
| 16:28 | Lancaster | On Time | |||
| 16:46 | Preston (Lancs) | On Time | |||
| 17:06 | Bolton | On Time | |||
| 17:22 | Manchester Oxford Road | On Time | |||
| 17:26 | Manchester Piccadilly | On Time | |||
| 17:44 | Manchester Airport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:04 | Manchester Airport | On Time | |||
| 13:21 | Manchester Piccadilly | 13:24 | |||
| 13:24 | Manchester Oxford Road | 13:27 | |||
|
|
13:38 | Bolton | 13:41 | ||
| 14:05 | Preston (Lancs) | On Time | |||
| 14:21 | Lancaster | On Time | |||
| 14:35 | Oxenholme Lake District | On Time | |||
| 15:00 | Penrith (North Lakes) | On Time | |||
| 15:18 | Carlisle | On Time | |||
|
Preceding Stations
|
|||||
| 15:37 | Lockerbie | On Time | 1 | ||
| 16:21 | Motherwell | On Time | |||
| 16:39 | Glasgow Central | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|---|---|
| 09:04 | Manchester Airport | 09:04 |
| 09:21 | Manchester Piccadilly | 09:21 |
| 09:24 | Manchester Oxford Road | 09:24 |
| 09:38 | Bolton | 09:38 |
| 10:06 | Preston | 10:06 |
| 10:22 | Lancaster | 10:22 |
| 10:36 | Oxenholme Lake District | 10:59 |
| 11:01 | Penrith North Lakes | 11:24 |
| 11:19 | Carlisle | 11:42 |
| 11:38 | Lockerbie | 12:01 |
| 12:23 | Motherwell | 12:53 |
| 12:40 | Glasgow Central | 13:10 |
| Due | Station | Status |
|---|---|---|
| 10:04 | Manchester Airport | 10:04 |
| 10:21 | Manchester Piccadilly | 10:21 |
| 10:24 | Manchester Oxford Road | 10:24 |
| 10:38 | Bolton | 10:38 |
| 10:59 | Preston | 10:59 |
| 11:15 | Lancaster | 11:15 |
| 11:28 | Oxenholme Lake District | 11:28 |
| 11:53 | Penrith North Lakes | 11:53 |
| 12:10 | Carlisle | 12:21 |
| 12:30 | Lockerbie | 12:41 |
| 13:27 | Haymarket | 13:38 |
| 13:32 | Edinburgh | 13:43 |
| Due | Station | Status |
|---|---|---|
| 12:12 | Edinburgh | Not Stopping |
| 12:17 | Haymarket | Not Stopping |
| 13:10 | Lockerbie | Not Stopping |
| 13:34 | Carlisle | Not Stopping |
| 13:49 | Penrith North Lakes | Not Stopping |
| 14:13 | Oxenholme Lake District | Not Stopping |
| 14:28 | Lancaster | Not Stopping |
| 14:48 | Preston | Not Stopping |
| 15:06 | Bolton | Not Stopping |
| 15:24 | Manchester Oxford Road | Not Stopping |
| 15:28 | Manchester Piccadilly | Not Stopping |
| 15:44 | Manchester Airport | Not Stopping |
| Due | Station | Status |
|---|---|---|
| 16:04 | Manchester Airport | Not Stopping |
| 16:21 | Manchester Piccadilly | Not Stopping |
| 16:25 | Manchester Oxford Road | Not Stopping |
| 17:04 | Preston | Not Stopping |
| 17:22 | Lancaster | Not Stopping |
| 17:36 | Oxenholme Lake District | Not Stopping |
| 18:01 | Penrith North Lakes | Not Stopping |
| 18:18 | Carlisle | Not Stopping |
| 18:37 | Lockerbie | Not Stopping |
| 19:34 | Haymarket | Not Stopping |
| 19:40 | Edinburgh | Not Stopping |
| Due | Station | Status |
|---|---|---|
| 20:12 | Edinburgh | Not Stopping |
| 20:17 | Haymarket | Not Stopping |
| 21:10 | Lockerbie | Not Stopping |
| 21:33 | Carlisle | Not Stopping |
| 21:48 | Penrith North Lakes | Not Stopping |
| 22:12 | Oxenholme Lake District | Not Stopping |
| 22:27 | Lancaster | Not Stopping |
| 22:47 | Preston | Not Stopping |
| 23:23 | Manchester Oxford Road | Not Stopping |
| 23:27 | Manchester Piccadilly | Not Stopping |
| 23:42 | Manchester Airport | Not Stopping |