Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:30 | London Kings Cross | 07:46 | |||
08:18 | Peterborough | 08:31 | |||
08:47 | Newark North Gate | 08:59 | |||
![]() |
09:11 | Doncaster | 09:22 | ||
Preceding Stations
![]() |
|||||
09:35 | York | 09:46 | 9 | ||
10:03 | Darlington | 10:12 | |||
10:22 | Durham | 10:29 | |||
10:38 | Newcastle | 10:41 | |||
11:07 | Alnmouth | On Time | |||
12:14 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:35 | Newcastle | On Time | |||
08:48 | Durham | On Time | |||
![]() |
09:06 | Darlington | On Time | ||
Preceding Stations | |||||
09:36 | York | 09:39 | 3 | ||
09:57 | Doncaster | 10:00 | |||
10:24 | Sheffield | On Time | |||
10:53 | Derby | On Time | |||
11:26 | Birmingham New Street | On Time | |||
12:01 | Leamington Spa | On Time | |||
12:18 | Banbury | On Time | |||
12:41 | Oxford | On Time | |||
13:12 | Reading | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:44 | Manchester Airport | On Time | |||
07:58 | Manchester Piccadilly | On Time | |||
08:02 | Manchester Oxford Road | On Time | |||
08:15 | Manchester Victoria | On Time | |||
08:46 | Huddersfield | On Time | |||
08:57 | Dewsbury | On Time | |||
![]() |
09:13 | Leeds | On Time | ||
Preceding Stations | |||||
09:39 | York | On Time | 11 | ||
09:56 | Thirsk | On Time | |||
10:04 | Northallerton | On Time | |||
10:18 | Yarm | On Time | |||
10:23 | Eaglescliffe | On Time | |||
10:29 | Thornaby | On Time | |||
10:37 | Middlesbrough | On Time | |||
10:49 | Redcar Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:42 | York | On Time | 10 | ||
09:47 | Poppleton | On Time | |||
09:55 | Hammerton | On Time | |||
09:59 | Cattal | On Time | |||
10:07 | Knaresborough | On Time | |||
10:11 | Starbeck | On Time | |||
10:15 | Harrogate | On Time | |||
10:19 | Hornbeam Park | On Time | |||
10:25 | Pannal | On Time | |||
10:30 | Weeton | On Time | |||
10:38 | Horsforth | On Time | |||
10:43 | Headingley | On Time | |||
10:45 | Burley Park | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:04 | Edinburgh | On Time | |||
07:25 | Dunbar | On Time | |||
07:50 | Berwick-Upon-Tweed | On Time | |||
08:10 | Alnmouth | 08:12 | |||
08:25 | Morpeth | 08:28 | |||
08:41 | Newcastle | 08:44 | |||
08:54 | Durham | 08:57 | |||
![]() |
09:11 | Darlington | 09:15 | ||
Preceding Stations
![]() |
|||||
09:44 | York | On Time | 5A | ||
10:08 | Leeds | On Time | |||
10:22 | Wakefield Westgate | On Time | |||
10:54 | Sheffield | On Time | |||
11:07 | Chesterfield | On Time | |||
11:26 | Derby | On Time | |||
12:04 | Birmingham New Street | On Time | |||
12:50 | Cheltenham Spa | On Time | |||
13:21 | Bristol Parkway | On Time | |||
13:32 | Bristol Temple Meads | On Time | |||
14:15 | Taunton | On Time | |||
14:28 | Tiverton Parkway | On Time | |||
14:44 | Exeter St Davids | On Time | |||
15:07 | Newton Abbot | On Time | |||
15:20 | Totnes | On Time | |||
15:47 | Plymouth | On Time | |||
16:12 | Liskeard | On Time | |||
16:25 | Bodmin Parkway | On Time | |||
16:31 | Lostwithiel | On Time | |||
16:38 | Par | On Time | |||
16:45 | St Austell | On Time | |||
17:01 | Truro | On Time | |||
17:13 | Redruth | On Time | |||
17:19 | Camborne | On Time | |||
17:27 | Hayle | On Time | |||
17:31 | St Erth | On Time | |||
17:42 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:45 | York | On Time | 1 | ||
09:56 | Church Fenton | On Time | |||
10:01 | Sherburn-In-Elmet | On Time | |||
10:15 | Selby | On Time | |||
10:25 | Howden | On Time | |||
10:33 | Gilberdyke | On Time | |||
10:41 | Brough | On Time | |||
10:54 | Hull | On Time | |||
11:07 | Cottingham | On Time | |||
11:13 | Beverley | On Time | |||
11:23 | Hutton Cranswick | On Time | |||
11:28 | Driffield | On Time | |||
11:32 | Nafferton | On Time | |||
11:45 | Bridlington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:54 | Scarborough | On Time | |||
09:00 | Seamer | On Time | |||
![]() |
09:18 | Malton | On Time | ||
Preceding Stations | |||||
09:49 | York | On Time | 4 | ||
10:12 | Leeds | On Time | |||
10:25 | Dewsbury | On Time | |||
10:35 | Huddersfield | On Time | |||
11:12 | Manchester Victoria | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
08:00 | London Kings Cross | On Time | ||
Preceding Stations | |||||
09:55 | York | On Time | 10 | ||
10:22 | Darlington | On Time | |||
10:50 | Newcastle | On Time | |||
11:35 | Berwick-Upon-Tweed | On Time | |||
12:24 | Edinburgh | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
09:58 | York | On Time | 9 | ||
10:22 | Castleford | On Time | |||
10:28 | Normanton | On Time | |||
10:32 | Wakefield Kirkgate | On Time | |||
10:45 | Mirfield | On Time | |||
10:50 | Deighton | On Time | |||
10:54 | Huddersfield | On Time | |||
11:01 | Slaithwaite | On Time | |||
11:05 | Marsden (Yorks) | On Time | |||
11:13 | Greenfield | On Time | |||
11:17 | Mossley (Manchester) | On Time | |||
11:22 | Stalybridge | On Time | |||
11:38 | Manchester Piccadilly | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:30 | Edinburgh | On Time | |||
08:12 | Berwick-Upon-Tweed | On Time | |||
08:58 | Newcastle | On Time | |||
![]() |
09:26 | Darlington | On Time | ||
Preceding Stations | |||||
09:58 | York | On Time | 5A | ||
11:48 | London Kings Cross | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
05:40 | Manchester Airport | 05:40 |
05:58 | Manchester Piccadilly | 05:58 |
06:02 | Manchester Oxford Road | 06:02 |
06:15 | Manchester Victoria | 06:15 |
06:46 | Huddersfield | 06:46 |
06:57 | Dewsbury | 06:57 |
07:13 | Leeds | 07:13 |
07:38 | York | 07:38 |
07:55 | Thirsk | 07:55 |
08:07 | Northallerton | 08:07 |
08:20 | Yarm | 08:20 |
08:26 | Eaglescliffe | 08:26 |
08:32 | Thornaby | 08:55 |
08:40 | Middlesbrough | 09:02 |
08:50 | Redcar Central | Not Stopping |
Due | Station | Status |
---|---|---|
08:23 | Liverpool Lime Street | 08:23 |
08:41 | Newton-Le-Willows | 08:41 |
09:00 | Manchester Victoria | 09:10 |
09:31 | Huddersfield | 09:41 |
09:51 | Leeds | 10:01 |
10:22 | York | 10:32 |
10:51 | Darlington | 11:01 |
11:08 | Durham | 11:18 |
11:14 | Chester-Le-Street | 11:24 |
11:24 | Newcastle | 11:34 |
Due | Station | Status |
---|---|---|
08:45 | Manchester Victoria | Not Stopping |
09:18 | Huddersfield | Not Stopping |
09:27 | Dewsbury | Not Stopping |
09:42 | Leeds | Not Stopping |
10:10 | York | Not Stopping |
10:35 | Malton | Not Stopping |
10:52 | Seamer | Not Stopping |
10:59 | Scarborough | Not Stopping |
Due | Station | Status |
---|---|---|
08:58 | Redcar Central | Not Stopping |
09:18 | Middlesbrough | 09:18 |
09:25 | Thornaby | 09:25 |
09:30 | Eaglescliffe | 09:30 |
09:35 | Yarm | 09:35 |
09:52 | Northallerton | 09:52 |
10:00 | Thirsk | 10:00 |
10:20 | York | 10:20 |
10:45 | Leeds | 10:45 |
10:57 | Dewsbury | 10:57 |
11:07 | Huddersfield | 11:07 |
11:40 | Manchester Victoria | 11:40 |
11:47 | Manchester Oxford Road | 11:47 |
11:51 | Manchester Piccadilly | 11:51 |
12:09 | Manchester Airport | 12:09 |
Due | Station | Status |
---|---|---|
10:58 | Redcar Central | 10:58 |
11:17 | Middlesbrough | 11:17 |
11:24 | Thornaby | 11:24 |
11:29 | Eaglescliffe | 11:29 |
11:34 | Yarm | 11:34 |
11:48 | Northallerton | 11:48 |
11:56 | Thirsk | 11:56 |
12:20 | York | 12:20 |
12:45 | Leeds | 12:45 |
12:57 | Dewsbury | 12:57 |
13:07 | Huddersfield | 13:07 |
13:40 | Manchester Victoria | 13:40 |
13:47 | Manchester Oxford Road | 13:47 |
13:51 | Manchester Piccadilly | 13:51 |
14:09 | Manchester Airport | 14:09 |
Due | Station | Status |
---|---|---|
11:54 | Scarborough | Not Stopping |
12:00 | Seamer | Not Stopping |
12:18 | Malton | Not Stopping |
12:49 | York | Not Stopping |
13:15 | Leeds | Not Stopping |
13:26 | Dewsbury | Not Stopping |
13:37 | Huddersfield | Not Stopping |
14:09 | Manchester Victoria | Not Stopping |
Due | Station | Status |
---|---|---|
14:44 | Manchester Airport | 14:44 |
14:58 | Manchester Piccadilly | 14:58 |
15:02 | Manchester Oxford Road | 15:02 |
15:15 | Manchester Victoria | 15:15 |
15:46 | Huddersfield | 15:46 |
15:57 | Dewsbury | 15:57 |
16:13 | Leeds | 16:13 |
16:21 | Garforth | 16:21 |
16:39 | York | 16:39 |
16:56 | Thirsk | 16:56 |
17:05 | Northallerton | 17:05 |
17:18 | Yarm | 17:18 |
17:24 | Eaglescliffe | 17:24 |
17:30 | Thornaby | 17:30 |
17:39 | Middlesbrough | 17:39 |
17:49 | Redcar Central | 17:49 |
Due | Station | Status |
---|---|---|
14:45 | Manchester Victoria | Not Stopping |
15:18 | Huddersfield | Not Stopping |
15:28 | Dewsbury | Not Stopping |
15:43 | Leeds | Not Stopping |
16:10 | York | 16:10 |
16:35 | Malton | 16:35 |
16:52 | Seamer | 16:52 |
16:59 | Scarborough | 16:59 |
Due | Station | Status |
---|---|---|
17:58 | Redcar Central | 17:58 |
18:21 | Middlesbrough | 18:21 |
18:27 | Thornaby | 18:27 |
18:33 | Eaglescliffe | 18:33 |
18:37 | Yarm | 18:37 |
18:51 | Northallerton | 18:51 |
18:59 | Thirsk | 18:59 |
19:21 | York | 19:21 |
19:45 | Leeds | 19:45 |
19:57 | Dewsbury | 19:57 |
20:07 | Huddersfield | 20:07 |
20:39 | Manchester Victoria | 20:39 |
20:47 | Manchester Oxford Road | 20:47 |
20:51 | Manchester Piccadilly | 20:51 |
21:09 | Manchester Airport | 21:09 |